← The national table Market data

What homes sell for across London

Every London postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 31 August 2026.

256districts ranked in London
£535,000the middle district's median
33.7×between W1J and EC3V

Cheapest to dearest

DistrictAreaMedian saleSalesRange
EC3V City of London £245,000 37 £88,500 to £2,400,000
EC2V City of London £250,000 9 £210,000 to £1,900,000
TW3 Hounslow £260,000 57 £100,000 to £1,460,000
CR9 Croydon £275,000 5 £237,650 to £432,000
SE25 Croydon £285,000 89 £118,000 to £2,200,000
UB3 Hillingdon £295,000 51 £118,000 to £600,000
SM1 Sutton £300,000 84 £115,000 to £670,000
DA18 Bexley £312,000 91 £118,738 to £540,000
SM2 Sutton £325,000 124 £115,000 to £1,420,000
SE20 Bromley £325,000 65 £135,000 to £1,150,000
SE13 Lewisham £330,000 83 £137,500 to £1,150,000
N18 Enfield £335,000 44 £178,000 to £520,000
DA17 Bexley £336,500 128 £110,000 to £900,000
NW26 Brent £345,000 65 £151,000 to £970,000
HA1 Harrow £350,000 67 £120,000 to £1,280,000
CR0 Croydon £350,000 211 £130,000 to £1,470,000
RM10 Barking and Dagenham £350,500 117 £100,000 to £595,000
NW4 Barnet £355,000 27 £165,000 to £2,300,000
W1S City of Westminster £355,000 21 £125,000 to £36,750,000
SE28 Greenwich £357,000 84 £120,000 to £535,000
SE8 Lewisham £360,000 30 £143,000 to £530,000
DA8 Bexley £365,000 78 £117,000 to £1,050,000
N9 Enfield £371,000 83 £134,000 to £690,000
E16 Newham £373,937 64 £134,197 to £550,000
N11 Enfield £375,000 61 £100,000 to £1,250,000
IG11 Barking and Dagenham £375,000 111 £135,000 to £565,000
HA9 Brent £375,000 83 £90,000 to £1,100,000
N14 Enfield £375,000 61 £100,500 to £1,700,000
RM13 Havering £376,000 127 £80,000 to £650,000
RM8 Barking and Dagenham £380,000 108 £133,200 to £525,000
RM9 Barking and Dagenham £380,000 110 £181,000 to £512,000
N17 Haringey £383,000 75 £200,000 to £900,000
SE9 Greenwich £385,000 50 £95,000 to £2,020,000
RM3 Havering £386,000 73 £168,000 to £555,000
NW10 Brent £386,000 94 £150,000 to £1,100,000
SE18 Greenwich £387,000 60 £160,000 to £795,999
IG3 Redbridge £387,000 138 £200,000 to £900,000
E13 Newham £390,000 75 £84,000 to £835,000
UB7 Hillingdon £390,000 121 £103,000 to £900,000
CR7 Croydon £390,000 132 £82,500 to £590,000
TW13 Hounslow £390,000 61 £192,000 to £555,000
SE17 Southwark £400,000 58 £148,750 to £1,320,000
E1W Tower Hamlets £400,000 84 £210,000 to £1,300,000
KT4 Sutton £405,000 96 £104,000 to £997,700
CR4 Merton £405,500 102 £120,000 to £750,000
DA6 Bexley £407,000 118 £110,000 to £1,160,000
E3 Tower Hamlets £408,500 78 £202,000 to £1,260,000
N12 Barnet £410,000 109 £100,000 to £1,275,000
UB2 Ealing £415,000 65 £92,500 to £3,355,000
RM7 Havering £415,000 143 £78,500 to £725,000
SM4 Merton £420,000 77 £162,500 to £700,000
W7 Ealing £420,000 119 £157,500 to £1,650,000
SE2 Greenwich £420,000 91 £162,129 to £600,000
UB8 Hillingdon £420,000 115 £150,000 to £1,010,000
SW9 Lambeth £425,000 61 £215,000 to £770,000
DA16 Bexley £425,000 86 £84,000 to £712,500
BR1 Bromley £425,000 127 £110,000 to £1,300,000
KT6 Kingston upon Thames £425,000 122 £143,000 to £2,140,000
UB5 Ealing £427,000 57 £100,000 to £748,000
E6 Newham £427,500 80 £140,000 to £655,000
SM5 Sutton £427,500 143 £142,000 to £950,000
EN3 Enfield £427,995 117 £192,200 to £730,000
SM6 Sutton £428,000 112 £110,000 to £1,250,000
DA14 Bexley £430,000 102 £112,000 to £1,500,000
TW7 Hounslow £430,000 133 £120,000 to £1,450,000
BR5 Bromley £435,000 115 £130,000 to £805,000
TW14 Hounslow £435,000 119 £132,500 to £585,000
SW16 Lambeth £440,000 142 £129,000 to £2,130,000
CR8 Croydon £442,000 162 £90,000 to £1,170,000
RM5 Havering £447,000 129 £77,000 to £1,030,000
TW4 Hounslow £450,000 69 £183,000 to £780,000
N22 Haringey £450,000 37 £240,000 to £911,500
WC1A Camden £450,000 27 £273,288 to £2,100,000
RM1 Havering £450,000 114 £84,000 to £1,000,000
SE19 Croydon £450,000 110 £84,000 to £1,750,000
E12 Newham £450,000 74 £133,000 to £1,109,250
SE26 Lewisham £450,000 151 £122,000 to £1,515,000
DA5 Bexley £450,000 115 £138,250 to £1,999,998
SE16 Southwark £456,000 56 £125,000 to £1,275,000
N3 Barnet £460,000 46 £207,000 to £1,645,000
RM12 Havering £460,000 218 £161,000 to £900,000
E15 Newham £465,000 96 £200,000 to £870,000
BR3 Bromley £465,000 155 £148,750 to £2,200,000
SE27 Lambeth £465,000 91 £120,000 to £1,950,000
SE15 Southwark £465,000 47 £145,000 to £1,846,000
SW8 Lambeth £465,500 75 £245,000 to £1,416,200
SE1 Southwark £468,000 64 £237,000 to £1,350,000
EC4R City of London £470,000 5 £435,000 to £3,675,000
EC4N City of London £470,000 5 £435,000 to £625,000
SE23 Lewisham £470,000 177 £130,000 to £1,800,000
SE5 Southwark £471,000 118 £133,750 to £2,600,000
SW18 Wandsworth £471,855 110 £191,250 to £1,315,000
E18 Redbridge £472,000 120 £160,000 to £1,900,000
IG7 Redbridge £473,000 117 £124,000 to £1,480,000
KT3 Kingston upon Thames £475,000 90 £142,000 to £2,449,000
UB11 Hillingdon £475,000 61 £200,000 to £680,000
RM6 Redbridge £476,000 127 £82,000 to £625,000
UB4 Hillingdon £480,000 78 £200,000 to £2,935,000
SE12 Lewisham £480,000 85 £182,500 to £1,800,000
SE7 Greenwich £480,000 99 £150,000 to £1,000,000
UB1 Ealing £481,000 53 £160,000 to £3,666,557
SE6 Lewisham £485,000 100 £170,000 to £1,325,000
E11 Waltham Forest £485,000 144 £148,500 to £1,700,000
N15 Haringey £485,000 90 £175,000 to £5,810,000
KT9 Kingston upon Thames £485,000 145 £172,000 to £807,750
WC1H Camden £485,000 45 £240,000 to £995,000
DA7 Bexley £488,888 130 £277,500 to £970,000
E7 Newham £490,000 68 £135,000 to £1,365,000
E4 Waltham Forest £499,000 123 £230,000 to £1,030,000
IG2 Redbridge £500,000 92 £96,250 to £740,000
UB18 Ealing £500,000 23 £100,000 to £765,000
SE14 Lewisham £500,000 120 £140,000 to £1,773,200
SE4 Lewisham £508,500 134 £150,000 to £1,590,000
IG6 Redbridge £510,000 72 £200,000 to £802,000
W5 Ealing £510,000 98 £98,750 to £3,900,000
SW2 Lambeth £510,550 116 £180,000 to £1,190,000
HA6 Hillingdon £515,000 76 £175,000 to £2,935,000
NW9 Brent £515,000 51 £100,000 to £810,000
E10 Waltham Forest £515,500 146 £176,000 to £1,100,000
E14 Tower Hamlets £517,500 15 £325,000 to £725,000
RM11 Havering £520,000 108 £125,000 to £2,430,000
TW8 Hounslow £520,000 82 £100,500 to £1,980,000
N13 Enfield £525,000 98 £165,000 to £949,995
N10 Haringey £530,000 105 £225,000 to £2,650,000
RM2 Havering £530,000 137 £142,500 to £1,500,000
HA2 Harrow £530,000 91 £122,500 to £978,500
DA15 Bexley £530,000 130 £240,000 to £1,200,000
HA4 Hillingdon £535,000 132 £100,000 to £915,000
NW2 Brent £535,000 79 £185,000 to £1,599,950
N2 Barnet £535,000 82 £160,000 to £1,750,000
W11 Kensington and Chelsea £535,000 22 £150,000 to £2,335,000
E2 Tower Hamlets £537,050 86 £98,000 to £1,345,000
EC3P Islington £540,000 7 £395,000 to £650,000
W6 Hammersmith and Fulham £540,000 54 £195,500 to £1,625,000
N81 Hackney £540,000 65 £180,000 to £1,925,000
N7 Islington £540,000 110 £169,050 to £3,125,000
BR6 Bromley £545,000 141 £240,000 to £1,375,000
N4 Haringey £549,600 143 £100,000 to £2,235,000
SM3 Sutton £550,000 176 £138,000 to £816,000
EN1 Enfield £550,000 114 £140,000 to £775,000
E17 Waltham Forest £550,000 59 £115,000 to £1,082,000
NW6 Camden £550,000 123 £210,000 to £1,900,000
TW5 Hounslow £550,000 89 £200,000 to £875,000
UB6 Ealing £555,500 87 £175,000 to £1,112,000
SE11 Lambeth £564,500 76 £126,000 to £1,860,000
N20 Barnet £566,000 101 £114,000 to £1,600,000
HA3 Harrow £570,000 86 £220,000 to £845,000
RM14 Havering £570,000 118 £162,800 to £1,200,000
N19 Islington £570,000 111 £197,500 to £2,100,000
EC4A City of London £571,300 17 £390,000 to £1,225,000
EC4Y City of London £571,300 7 £390,000 to £1,700,000
W3 Ealing £572,500 130 £115,000 to £1,907,000
EC1A Islington £575,000 27 £345,000 to £2,500,000
E1 Tower Hamlets £580,000 27 £300,000 to £1,500,000
HA8 Barnet £585,000 26 £220,000 to £882,000
IG5 Redbridge £585,000 86 £265,000 to £1,065,000
EC1N Camden £585,180 17 £345,000 to £1,900,000
E9 Hackney £590,000 59 £105,000 to £2,545,000
SW12 Wandsworth £600,000 134 £195,000 to £2,000,000
EC3R City of London £600,000 5 £450,000 to £700,000
SW15 Wandsworth £600,000 102 £116,000 to £4,350,000
W9 City of Westminster £600,000 135 £195,000 to £3,200,000
HA0 Brent £600,000 32 £190,000 to £950,000
UB10 Hillingdon £600,000 134 £129,270 to £1,310,000
IG4 Redbridge £605,000 76 £246,000 to £1,250,000
KT1 Kingston upon Thames £608,000 78 £240,000 to £2,900,000
SE3 Greenwich £615,000 82 £140,000 to £2,140,000
EC1Y Islington £615,000 23 £395,000 to £7,000,000
W13 Ealing £615,000 10 £230,000 to £900,000
N8 Haringey £616,250 140 £180,000 to £2,260,000
N16 Hackney £625,000 104 £272,500 to £2,237,500
EC4V City of London £625,000 5 £430,000 to £878,580
BR2 Bromley £625,000 115 £160,000 to £1,037,050
BR4 Bromley £625,000 109 £80,000 to £1,400,000
N1 Islington £625,000 69 £345,000 to £2,170,000
WC1B Camden £630,000 29 £273,288 to £2,070,000
CR5 Croydon £635,000 85 £133,875 to £1,140,000
IG8 Redbridge £640,000 101 £100,000 to £2,075,000
TW1 Richmond upon Thames £640,000 124 £293,000 to £3,750,000
E20 Newham £644,000 35 £136,250 to £930,000
SE10 Greenwich £645,000 89 £100,000 to £1,950,000
SW95 Wandsworth £650,000 41 £147,500 to £1,600,000
EN4 Barnet £650,000 118 £155,000 to £1,250,000
W1W City of Westminster £652,000 5 £425,000 to £1,250,000
TW2 Richmond upon Thames £655,000 125 £275,000 to £1,250,000
W10 Kensington and Chelsea £660,000 54 £162,500 to £4,800,000
EC1V Islington £660,000 63 £142,500 to £1,865,450
KT5 Kingston upon Thames £665,000 95 £175,000 to £1,725,000
EC3N City of London £665,000 26 £357,400 to £1,800,000
CR2 Croydon £665,000 118 £144,000 to £3,225,000
W12 Hammersmith and Fulham £670,000 155 £145,727 to £2,850,000
EC3M City of London £675,000 8 £104,000 to £2,400,000
EN5 Barnet £680,000 62 £210,000 to £1,450,000
NW7 Barnet £690,000 36 £290,000 to £2,500,000
W2 City of Westminster £690,000 82 £295,000 to £23,000,000
SW1V City of Westminster £700,000 139 £100,000 to £4,200,000
HA5 Harrow £700,000 57 £230,000 to £1,850,000
W1T Camden £702,500 11 £435,413 to £2,500,000
SW17 Wandsworth £720,000 92 £200,000 to £1,200,810
NW1 Camden £725,000 47 £190,000 to £10,500,000
SW20 Merton £730,000 158 £158,000 to £2,900,000
WC1N Camden £730,000 17 £300,000 to £4,250,000
SW10 Kensington and Chelsea £735,000 73 £150,000 to £5,750,000
SW14 Richmond upon Thames £745,000 144 £200,000 to £2,050,000
W4 Hounslow £750,000 110 £250,000 to £6,301,000
N5 Islington £750,000 88 £255,000 to £6,675,000
EC1R Islington £750,000 34 £330,000 to £3,000,000
EC2A Islington £753,500 22 £137,500 to £2,500,000
SE21 Southwark £768,000 102 £120,000 to £2,825,000
SW11 Wandsworth £780,000 169 £195,000 to £1,650,000
TW9 Richmond upon Thames £785,000 158 £245,000 to £5,650,000
E5 Hackney £795,000 75 £110,000 to £2,150,000
SW1Y City of Westminster £800,000 7 £282,000 to £6,300,000
E8 Hackney £810,000 103 £112,500 to £5,300,000
TW12 Richmond upon Thames £811,000 76 £375,000 to £2,410,000
WC2B City of Westminster £815,000 20 £330,000 to £4,000,000
KT2 Kingston upon Thames £820,000 99 £285,000 to £1,905,200
SE22 Southwark £822,000 204 £185,000 to £2,015,000
SE24 Lambeth £832,500 117 £215,000 to £2,750,000
EC1M Islington £835,000 18 £380,000 to £6,700,000
N6 Haringey £840,000 108 £270,000 to £4,100,000
E22 Tower Hamlets £840,000 207 £120,000 to £3,310,000
E98 Tower Hamlets £849,000 238 £238,367 to £3,215,520
NW8 City of Westminster £850,000 69 £260,000 to £10,700,000
EC2Y City of London £865,000 130 £430,000 to £3,200,000
SW1H £870,000 27 £300,000 to £16,500,000
N21 Enfield £870,000 91 £265,000 to £2,380,000
W14 Hammersmith and Fulham £890,000 53 £320,000 to £2,925,000
NW11 Barnet £895,000 51 £258,000 to £1,965,000
SW1A City of Westminster £899,000 5 £800,000 to £4,050,000
SW1E City of Westminster £950,000 36 £300,000 to £8,800,000
WC2H Camden £950,000 11 £465,000 to £1,350,000
WC1X Camden £975,000 16 £456,000 to £2,225,000
EC2M City of London £990,000 7 £699,000 to £2,350,000
SW5 Kensington and Chelsea £994,000 81 £194,000 to £4,410,500
WC1R Camden £1,000,000 17 £498,250 to £2,800,000
WC1V Camden £1,040,000 11 £565,000 to £2,800,000
N1C Camden £1,050,000 57 £373,297 to £7,780,000
WC2N City of Westminster £1,055,000 13 £430,000 to £6,627,640
WC2R City of Westminster £1,100,000 18 £575,000 to £2,900,000
TW10 Richmond upon Thames £1,120,000 73 £375,000 to £7,950,000
WC1E Camden £1,270,000 14 £575,000 to £1,950,000
NW3 Camden £1,340,000 36 £512,000 to £5,500,000
W1A Camden £1,420,000 5 £1,150,000 to £1,780,000
WC2E City of Westminster £1,500,000 17 £525,000 to £4,090,000
W1U City of Westminster £1,500,000 19 £640,000 to £7,700,000
W8 Kensington and Chelsea £1,550,000 52 £520,000 to £10,450,000
W1G City of Westminster £1,550,000 8 £825,000 to £7,500,000
SW3 Kensington and Chelsea £1,630,000 69 £166,000 to £8,500,000
W1H City of Westminster £1,750,000 51 £150,000 to £4,938,000
EC2R City of London £1,900,000 5 £50,000 to £2,525,000
EC3A City of London £1,918,200 8 £1,320,000 to £2,950,000
SW1X City of Westminster £2,327,500 20 £300,000 to £34,000,000
EC2N City of London £2,525,000 6 £50,000 to £7,200,000
SW1W City of Westminster £3,289,000 52 £330,000 to £24,000,000
W1J City of Westminster £8,250,000 13 £1,490,000 to £31,500,000

A district is ranked only once enough sales are recorded around its centre for a median to mean something. London districts missing from this table have too few recent recorded sales, not zero housing.

Other regions

South East · South West · East of England · East Midlands · West Midlands · Yorkshire and The Humber · North West · North East · Wales · Scotland · Northern Ireland

Run a listings site or a local London page? You can link any address to its free report, so your readers get the checks without you building anything.

Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.