← The national table Market data

What homes sell for across East Midlands

Every East Midlands postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 31 August 2026.

123districts ranked in East Midlands
£225,500the middle district's median
6.2×between DE73 and DE1

Cheapest to dearest

DistrictAreaMedian saleSalesRange
DE1 Derbyshire £72,602 20 £30,000 to £900,000
S44 Bolsover £110,000 67 £54,200 to £350,000
PE21 Boston £110,375 43 £60,000 to £325,000
LE1 Leicester £127,000 13 £39,425 to £332,000
LE87 Leicester £130,000 52 £45,000 to £645,000
NG18 Mansfield £130,000 190 £55,000 to £390,000
S40 Chesterfield £140,000 111 £51,000 to £420,000
NG31 South Kesteven £141,000 71 £70,000 to £509,000
PE6 South Kesteven £147,000 14 £23,500 to £245,000
PE25 East Lindsey £147,000 102 £45,000 to £395,000
LN13 East Lindsey £149,950 49 £77,000 to £290,000
S43 Chesterfield £150,000 59 £50,000 to £435,000
S45 North East Derbyshire £150,000 55 £55,000 to £460,000
NG6 Nottinghamshire £152,000 138 £45,000 to £330,000
NG19 Mansfield £155,000 110 £68,500 to £485,000
DE11 South Derbyshire £155,500 32 £57,000 to £650,000
PE23 East Lindsey £156,000 112 £45,500 to £550,000
NN10 North Northamptonshire £157,500 98 £62,000 to £400,000
NG7 Nottinghamshire £160,000 48 £73,000 to £1,480,000
DE24 Derbyshire £161,000 92 £31,000 to £300,000
NG17 Ashfield £162,000 126 £46,000 to £395,000
S49 Chesterfield £165,000 17 £88,000 to £342,500
S41 Chesterfield £165,000 135 £58,500 to £376,500
NG3 Nottinghamshire £165,000 138 £65,000 to £416,000
DE75 Amber Valley £170,000 141 £60,000 to £710,000
NG24 Newark and Sherwood £171,000 148 £60,000 to £470,000
DE55 Amber Valley £172,500 144 £55,000 to £369,950
PE22 Boston £174,000 57 £26,000 to £570,000
DN22 Bassetlaw £175,000 125 £52,000 to £495,000
LE21 Leicester £175,000 37 £40,500 to £280,000
NG20 Mansfield £177,000 18 £75,000 to £250,000
DE5 Amber Valley £178,000 127 £79,000 to £560,000
NN1 West Northamptonshire £180,000 119 £70,000 to £337,000
LN12 East Lindsey £180,000 94 £52,000 to £350,000
LN9 East Lindsey £180,000 95 £70,000 to £515,000
LN8 West Lindsey £184,000 102 £53,000 to £485,000
DN36 East Lindsey £185,000 46 £42,500 to £542,000
NG1 Nottinghamshire £185,000 20 £50,000 to £1,020,038
NG10 Erewash £185,000 200 £95,000 to £800,000
NG11 Nottinghamshire £185,000 89 £75,000 to £280,000
DE7 Erewash £185,000 59 £87,926 to £829,000
S21 North East Derbyshire £185,000 92 £40,000 to £700,000
NN17 North Northamptonshire £186,000 69 £96,500 to £370,000
LN7 West Lindsey £186,500 47 £70,000 to £565,000
NG15 Ashfield £190,000 142 £75,000 to £450,000
NN16 North Northamptonshire £190,000 63 £88,000 to £305,000
LE13 Melton £190,000 62 £88,000 to £425,000
NN18 North Northamptonshire £191,500 158 £66,000 to £404,667
LE12 Charnwood £192,000 106 £69,000 to £410,000
NG16 Broxtowe £195,000 113 £65,000 to £640,000
LN6 North Kesteven £200,000 87 £47,500 to £580,000
NN2 West Northamptonshire £205,000 172 £61,000 to £455,000
DE21 Derbyshire £205,000 149 £60,000 to £700,000
NN8 North Northamptonshire £208,000 56 £92,000 to £550,000
NN3 West Northamptonshire £220,000 126 £63,000 to £475,000
DE56 Amber Valley £222,500 117 £79,000 to £600,000
NN14 North Northamptonshire £223,000 27 £85,500 to £431,500
LE4 Charnwood £225,000 78 £45,000 to £610,000
NG34 North Kesteven £225,000 71 £71,000 to £500,000
LN3 West Lindsey £225,000 18 £162,000 to £549,998
LN11 East Lindsey £225,000 68 £73,260 to £760,000
NG4 Gedling £225,500 109 £85,000 to £470,000
NG8 Nottinghamshire £230,000 61 £85,560 to £590,000
LN5 North Kesteven £235,000 74 £100,000 to £455,000
DE72 Erewash £235,000 58 £80,000 to £615,000
LE7 Charnwood £237,500 7 £130,000 to £327,500
NN9 North Northamptonshire £240,000 34 £138,000 to £415,000
DE65 South Derbyshire £240,000 110 £80,000 to £530,000
DE3 Derbyshire £240,000 145 £84,000 to £760,000
LE65 North West Leicestershire £240,000 115 £93,000 to £630,000
LE3 Leicester £242,000 97 £75,000 to £572,500
LE18 Oadby and Wigston £245,000 41 £100,000 to £1,526,600
SK13 High Peak £245,000 106 £45,600 to £1,400,000
DE23 Derbyshire £247,000 125 £57,000 to £480,000
PE10 South Kesteven £247,500 162 £69,500 to £1,400,000
NN11 West Northamptonshire £247,500 147 £60,000 to £610,000
LE19 Blaby £248,000 115 £115,000 to £637,500
DN21 West Lindsey £250,000 11 £130,000 to £530,000
DE12 South Derbyshire £250,000 27 £58,750 to £603,000
S42 North East Derbyshire £252,500 173 £67,500 to £675,000
NN5 West Northamptonshire £255,000 151 £50,000 to £650,000
DE6 Derbyshire Dales £255,000 36 £55,000 to £917,500
DE74 North West Leicestershire £255,000 30 £145,000 to £730,000
NG12 Rushcliffe £255,250 98 £120,000 to £612,000
LN1 West Lindsey £257,000 24 £55,000 to £465,000
LN2 West Lindsey £260,000 107 £77,000 to £535,000
LE5 Leicester £262,000 88 £88,000 to £640,000
LE11 Charnwood £265,000 118 £89,100 to £2,418,900
LE95 Blaby £265,000 58 £104,000 to £375,000
NG13 Rushcliffe £265,000 38 £174,000 to £875,000
PE11 South Holland £270,000 101 £73,500 to £745,000
LE14 Melton £270,000 164 £88,800 to £525,000
LE10 Hinckley and Bosworth £270,000 43 £110,000 to £640,000
NN15 North Northamptonshire £270,000 130 £85,000 to £650,000
PE9 South Kesteven £275,000 62 £97,000 to £975,000
DE4 Derbyshire Dales £275,000 30 £147,000 to £700,000
LE6 Hinckley and Bosworth £277,000 131 £81,000 to £800,000
PE12 South Holland £277,000 15 £125,000 to £377,500
LN10 East Lindsey £286,000 44 £95,000 to £860,000
SK22 High Peak £288,500 163 £127,000 to £635,000
S18 North East Derbyshire £290,000 94 £99,750 to £700,000
NG80 Broxtowe £295,000 13 £80,000 to £470,000
NG2 Rushcliffe £295,000 67 £110,000 to £980,000
S33 High Peak £296,360 20 £225,000 to £850,000
LE67 North West Leicestershire £299,995 202 £75,000 to £599,995
NG9 Broxtowe £300,000 132 £100,000 to £3,000,000
NN29 North Northamptonshire £300,000 123 £170,420 to £935,000
NN13 West Northamptonshire £310,000 146 £103,000 to £815,000
NN6 West Northamptonshire £320,000 40 £165,000 to £1,680,000
NN12 West Northamptonshire £320,000 90 £132,000 to £1,200,000
LE94 Harborough £327,060 85 £95,000 to £975,000
LE2 Leicester £330,000 104 £140,000 to £750,000
SK23 High Peak £335,000 25 £140,000 to £660,000
NG25 Newark and Sherwood £340,000 101 £70,000 to £1,450,000
NN7 West Northamptonshire £340,000 61 £71,250 to £790,000
NG23 Newark and Sherwood £350,000 21 £95,000 to £760,000
DE45 Derbyshire Dales £360,000 73 £105,000 to £1,225,000
NG90 Nottinghamshire £362,600 5 £194,920 to £470,000
CV13 Hinckley and Bosworth £399,950 60 £134,000 to £1,200,000
NG32 South Kesteven £400,000 8 £100,000 to £1,085,175
LE16 Harborough £407,000 81 £117,500 to £975,000
MK19 West Northamptonshire £435,000 15 £220,000 to £1,800,000
DE73 South Derbyshire £450,000 5 £315,000 to £765,000

A district is ranked only once enough sales are recorded around its centre for a median to mean something. East Midlands districts missing from this table have too few recent recorded sales, not zero housing.

Other regions

London · South East · South West · East of England · West Midlands · Yorkshire and The Humber · North West · North East · Wales · Scotland · Northern Ireland

Run a listings site or a local East Midlands page? You can link any address to its free report, so your readers get the checks without you building anything.

Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.