Where every figure comes from
Two kinds of source power a report: official datasets we import in bulk and refresh on the publisher's own cycle, and official APIs we query live per postcode. Here is the whole list, with how fresh each one is.
Queried live, per postcode
| Source | Powers | Freshness |
|---|---|---|
| HM Land Registry Price Paid | Sold price history, comparables, valuation inputs | Live; the Registry updates monthly |
| UK House Price Index | Area averages, trends and forecasts | Live; published monthly |
| EPC Register | Energy ratings, floor area, extension detection, heating costs | Live; certificates appear as lodged |
| Environment Agency | Flood zones, live flood warnings, surface water risk | Live; warnings update continuously |
| Police.uk | Recorded crime by category near the address | Live; forces publish monthly, England and Wales |
| British Geological Survey | Radon potential, clay subsidence risk | Live against BGS's current atlases |
| Coal Authority | Coal mining reporting areas | Live |
| planning.data.gov.uk & council GIS | Conservation areas, green belt, listed buildings, designations | Live; national planning data platform |
| Food Standards Agency | Food hygiene ratings nearby | Live |
| OpenStreetMap (Overpass) | Shops, GPs, pubs, stations nearby | Live; community-maintained |
| postcodes.io (ONS/OS data) | Postcode lookup, coordinates, area codes, autocomplete | Live; rebuilt on ONS postcode releases |
Imported in bulk, refreshed on the publisher's cycle
| Source | Powers | Freshness |
|---|---|---|
| DfE schools & Ofsted | Schools nearby, ratings, exam results, school landscape | Imported; refreshed when DfE/Ofsted publish |
| Council catchment data | Published admission distances and boundary shapes | Imported per council academic year, labelled real vs estimated |
| Ofcom Connected Nations | Broadband speeds and mobile coverage | Imported; Ofcom publishes twice a year |
| ONS Census 2021 & area statistics | Demographics, occupations, qualifications, wellbeing, income, deprivation | Imported; Census 2021 plus current ONS small-area series |
| ONS Price Index of Private Rents | Typical rents by area | Imported; ONS publishes monthly |
| Defra strategic noise mapping | Road, rail and air noise levels | Imported; Defra round-based |
| Defra/AURN air quality | Pollutants against WHO guidelines | Imported; annual modelled background maps |
| EA historic landfill & sewage returns | Former landfill sites, storm overflow spill counts | Imported; EA annual returns |
| MHCLG, Scottish & Welsh Government council tax levels | Band charges for all 350 GB billing authorities | Imported; 2026-27 releases, annual |
| Bank of England | Base rate and its history on the buying guide | Live; updates on MPC decisions |
The rules we build by
- Official sources only. Every figure traces to a named government or public body. Nothing is scraped from listings sites.
- No source, no feature. When no reliable national dataset exists (rights of way, per-property council tax bands, planning applications outside four councils), we skip the feature rather than model an answer.
- Gaps say so. Where a source doesn't cover an address (Scotland for Ofsted and Environment Agency data, for example) the report says that instead of showing a silent blank.
- Wrong figures get published. Anyone can challenge any figure; the outcome, right or wrong, goes on the accuracy log.
All data used under the Open Government Licence v3.0 or the publisher's own open licence. Read how figures become verdicts on the methodology page.