UK house prices by city, July 2026 figures
Average price and annual change across 18 major UK cities, straight from HM Land Registry's House Price Index, the same source every property report on this site uses, not a press release or a one-off article. These are July 2026 figures, the latest month the index had published when it was read on 16 Oct 2026. Prices rose over the year in 11 of the 18 cities. The strongest was Liverpool at +8.1%, and the weakest City of Westminster at -20.7%. Small areas with few sales can swing this much in a year.
| Area | Average price | Annual change | As of |
|---|---|---|---|
| Liverpool | £189,036 | +8.1% | July 2026 |
| Belfast | £184,768 | +7.7% | July 2026 |
| Newcastle upon Tyne | £207,547 | +4.1% | July 2026 |
| City of Edinburgh | £303,965 | +4.0% | July 2026 |
| Leeds | £247,695 | +3.8% | July 2026 |
| Sheffield | £219,713 | +2.8% | July 2026 |
| Cardiff | £272,252 | +2.7% | July 2026 |
| City of Glasgow | £193,675 | +2.6% | July 2026 |
| Birmingham | £234,257 | +2.5% | July 2026 |
| City of Bristol | £352,262 | +2.1% | July 2026 |
| Manchester | £252,309 | +1.2% | July 2026 |
| Cambridge | £475,151 | +0.0% | July 2026 |
| Leicester | £227,322 | -0.9% | July 2026 |
| Brighton and Hove | £408,948 | -1.1% | July 2026 |
| City of Nottingham | £190,200 | -1.3% | July 2026 |
| Oxford | £471,667 | -2.3% | July 2026 |
| City of Aberdeen | £130,689 | -8.7% | July 2026 |
| City of Westminster | £876,788 | -20.7% | July 2026 |
| Small areas with few sales can swing this much in a year. | |||
Each linked name opens the area guide for a postcode district at its centre (L1 for Liverpool). The figures in the row are for the whole council area.
Fastest growing: Liverpool (+8.1%). Steepest falling: City of Westminster (-20.7%). Small areas with few sales can swing this much in a year.
Check a specific area
This snapshot covers averages for whole council areas. For a specific postcode's own sold price history, schools, crime and flood risk, search it directly, or browse an area guide for any UK postcode district.