UK house prices by city
Average price and annual change across 18 major UK cities, straight from HM Land Registry's House Price Index, the same source every property report on this site uses, not a press release or a one-off article. Updated 27 August 2026.
| Area | Average price | Annual change | As of |
|---|---|---|---|
| Belfast | £184,768 | +7.7% | 2026-06 |
| Liverpool | £185,307 | +7.2% | 2026-06 |
| Newcastle upon Tyne | £208,589 | +6.7% | 2026-06 |
| Leeds | £249,394 | +5.9% | 2026-06 |
| Sheffield | £219,539 | +5.0% | 2026-06 |
| Manchester | £240,130 | +4.1% | 2026-06 |
| Glasgow | £193,671 | +3.9% | 2026-06 |
| Bristol | £356,824 | +3.5% | 2026-06 |
| Edinburgh | £303,067 | +3.3% | 2026-06 |
| Cambridge | £336,451 | +3.1% | 2026-06 |
| Birmingham | £234,150 | +2.2% | 2026-06 |
| Cardiff | £270,094 | +2.1% | 2026-06 |
| Leicester | £228,618 | +1.7% | 2026-06 |
| Nottingham | £192,172 | +0.5% | 2026-06 |
| Brighton and Hove | £407,803 | +0.3% | 2026-06 |
| Oxford | £416,425 | -1.5% | 2026-06 |
| Aberdeen | £131,855 | -7.0% | 2026-06 |
| Westminster | £854,198 | -25.4% | 2026-06 |
Fastest growing: Belfast (+7.7%). Steepest falling: Westminster (-25.4%).
Check a specific area
This snapshot covers city-wide averages. For a specific postcode's own sold price history, schools, crime and flood risk, search it directly, or browse an area guide for any UK postcode district.