← The national table Market data

What homes sell for across South East

Every South East postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 17 October 2026.

347districts ranked in South East
£375,000the middle district's median
16.6×between OX13 and PO1

Cheapest to dearest

DistrictAreaMedian saleSalesRange
PO1 Portsmouth £83,000 10 £62,500 to £160,000
MK9 Milton Keynes £140,000 12 £75,000 to £390,000
GU11 Rushmoor £155,000 106 £78,000 to £350,000
SO17 Southampton £162,896 299 £67,000 to £1,335,000
CT17 Dover £175,000 143 £70,000 to £512,000
SO14 Southampton £192,000 42 £95,000 to £395,000
PO37 Isle of Wight £195,000 80 £71,000 to £450,000
BN21 Eastbourne £195,000 157 £62,500 to £1,250,000
CT16 Dover £197,500 86 £90,000 to £482,000
PO12 Gosport £200,000 169 £83,000 to £373,000
PO32 Isle of Wight £210,000 101 £102,500 to £865,000
OX16 Cherwell £212,000 79 £70,000 to £520,000
BN11 Worthing £217,000 116 £75,000 to £1,565,000
CT8 Thanet £220,000 123 £51,000 to £1,150,000
RH19 Mid Sussex £222,066 105 £82,500 to £650,000
GU51 Hart £225,000 123 £82,000 to £1,205,000
PO36 Isle of Wight £226,000 109 £51,000 to £699,950
PO33 Isle of Wight £230,000 122 £54,000 to £760,000
BH24 New Forest £230,000 98 £70,000 to £1,200,000
ME11 Swale £230,000 91 £95,000 to £315,000
OX28 West Oxfordshire £243,000 64 £125,000 to £1,125,000
TN34 Hastings £245,000 203 £49,000 to £855,000
CT11 Thanet £245,000 93 £45,000 to £875,000
CT9 Thanet £245,000 107 £85,000 to £725,000
PO9 Havant £248,000 86 £69,000 to £410,000
RG14 West Berkshire £249,950 12 £150,000 to £2,860,000
ME4 Medway £250,000 19 £60,000 to £495,000
PO2 Portsmouth £250,000 162 £90,000 to £750,000
PO30 Isle of Wight £250,000 117 £117,735 to £530,000
BN9 Lewes £251,500 79 £78,000 to £550,000
BN23 Eastbourne £252,000 75 £105,000 to £418,000
SO16 Southampton £255,000 76 £118,000 to £462,000
PO13 Gosport £255,000 86 £115,000 to £515,000
SO15 Southampton £257,500 103 £70,500 to £585,000
PO40 Isle of Wight £257,500 52 £101,000 to £470,000
RH16 Mid Sussex £257,500 119 £85,000 to £950,000
ME7 Medway £259,000 152 £100,000 to £570,000
SP10 Test Valley £260,000 106 £69,777 to £845,000
CT20 Folkestone and Hythe £260,000 147 £80,500 to £1,280,000
SO97 Eastleigh £260,000 11 £180,000 to £415,000
MK7 Milton Keynes £260,000 97 £46,500 to £897,500
SO18 Southampton £262,500 94 £83,000 to £475,000
MK6 Milton Keynes £265,000 76 £90,000 to £460,000
RG21 Basingstoke and Deane £265,000 31 £70,000 to £480,000
PO4 Portsmouth £267,500 246 £77,000 to £525,000
RH6 Reigate and Banstead £267,500 90 £68,000 to £905,000
PO3 Portsmouth £267,500 148 £60,000 to £430,000
TN40 Rother £268,000 159 £87,500 to £620,000
CT14 Dover £269,000 94 £110,000 to £685,000
CT2 Canterbury £270,000 100 £122,500 to £2,550,000
HP20 Buckinghamshire £270,000 72 £120,500 to £560,000
PO19 Chichester £270,000 37 £130,000 to £1,080,000
BN22 Eastbourne £271,600 62 £135,000 to £525,000
RG1 Reading £275,000 117 £77,158 to £850,000
TN23 Ashford £275,000 71 £115,000 to £463,500
BN17 Arun £275,000 137 £60,000 to £880,000
BH25 New Forest £275,000 88 £78,000 to £655,000
MK16 Milton Keynes £275,000 89 £60,000 to £1,250,000
MK13 Milton Keynes £276,000 94 £61,146 to £675,000
SO19 Southampton £278,000 138 £80,000 to £500,000
HP21 Buckinghamshire £280,000 148 £85,000 to £580,000
RG24 Basingstoke and Deane £280,000 121 £72,000 to £590,000
SO45 New Forest £285,000 57 £166,000 to £860,000
ME2 Medway £285,100 113 £103,000 to £440,000
CT1 Canterbury £290,000 28 £77,000 to £685,000
DA11 Gravesham £292,000 101 £77,000 to £557,500
MK1 Milton Keynes £295,000 26 £80,000 to £910,000
TN28 Folkestone and Hythe £295,000 69 £70,000 to £580,000
OX26 Cherwell £295,000 72 £70,000 to £780,000
TN24 Ashford £295,000 132 £95,000 to £620,000
CT13 Dover £297,000 77 £97,500 to £645,000
TN9 Tonbridge and Malling £297,000 110 £57,750 to £735,000
PO38 Isle of Wight £298,500 17 £159,950 to £600,000
PO31 Isle of Wight £300,000 129 £105,000 to £660,000
BN16 Arun £300,000 108 £70,000 to £1,965,000
MK20 Milton Keynes £303,000 97 £90,000 to £625,000
CT7 Thanet £305,000 106 £95,000 to £456,000
SO50 Eastleigh £305,000 71 £140,000 to £756,000
DA9 Dartford £305,000 187 £65,000 to £680,000
ME5 Medway £305,000 209 £100,000 to £550,000
BN95 Adur £305,000 12 £171,888 to £347,500
TN37 Hastings £307,500 150 £89,000 to £640,000
RH15 Mid Sussex £308,222 106 £130,614 to £1,300,000
ME1 Medway £310,000 93 £62,500 to £860,000
MK12 Milton Keynes £310,000 140 £112,000 to £580,000
PO39 Isle of Wight £310,000 68 £95,000 to £975,000
ME9 Swale £313,750 132 £115,000 to £785,000
SO40 New Forest £315,000 133 £94,500 to £695,000
MK2 Milton Keynes £315,000 128 £100,000 to £515,000
ME12 Swale £315,000 115 £140,000 to £720,000
BN27 Wealden £315,000 123 £160,000 to £630,000
KT22 Mole Valley £315,000 98 £112,500 to £2,410,000
TN35 Hastings £316,500 41 £140,000 to £815,000
RG20 West Berkshire £317,500 151 £107,500 to £1,212,000
CT6 Canterbury £317,500 151 £77,000 to £880,000
TN17 Tunbridge Wells £318,500 44 £132,500 to £1,075,000
MK14 Milton Keynes £320,000 76 £86,750 to £708,000
OX14 South Oxfordshire £320,000 16 £150,000 to £457,500
CT50 Folkestone and Hythe £320,000 110 £64,750 to £840,000
CT19 Folkestone and Hythe £320,000 101 £92,000 to £894,300
TN38 Hastings £320,000 108 £105,000 to £775,000
SO25 Winchester £322,000 12 £150,000 to £425,000
SP11 Test Valley £322,000 49 £145,000 to £485,000
MK11 Milton Keynes £325,000 147 £100,000 to £840,000
TN22 Wealden £325,000 114 £70,000 to £1,140,000
OX18 West Oxfordshire £325,000 70 £76,000 to £605,000
TN29 Folkestone and Hythe £325,000 34 £179,000 to £550,000
PO16 Fareham £327,129 86 £87,000 to £780,000
MK15 Milton Keynes £327,500 104 £95,000 to £867,500
TN21 Wealden £330,000 97 £60,000 to £660,000
SO30 Eastleigh £330,000 90 £130,000 to £625,000
TN1 Tunbridge Wells £330,000 76 £105,000 to £2,500,000
BN24 Wealden £330,000 66 £127,000 to £780,000
PO11 Havant £332,000 141 £110,000 to £825,000
GU15 Surrey Heath £335,000 127 £75,000 to £1,914,415
DA10 Dartford £335,000 139 £79,500 to £713,995
HP19 Buckinghamshire £335,000 20 £185,000 to £635,000
ME6 Tonbridge and Malling £335,000 116 £115,000 to £535,000
RG22 Basingstoke and Deane £335,000 166 £98,000 to £972,500
BN13 Worthing £338,000 128 £71,000 to £675,000
ME3 Medway £338,000 132 £160,000 to £525,000
ME14 Maidstone £340,000 105 £110,000 to £825,000
BN99 Worthing £340,000 102 £88,000 to £550,000
ME18 Maidstone £340,000 12 £290,000 to £580,000
BN15 Adur £340,000 92 £120,000 to £590,000
DA12 Gravesham £340,000 104 £152,500 to £775,000
BN10 Lewes £345,000 123 £100,000 to £577,000
OX12 Vale of White Horse £345,000 116 £85,000 to £995,000
BR8 Sevenoaks £349,950 116 £90,000 to £560,000
ME15 Maidstone £350,000 98 £65,000 to £1,300,000
MK3 Milton Keynes £350,000 102 £130,000 to £900,000
BN12 Worthing £350,000 92 £98,500 to £1,035,500
CT10 Thanet £350,000 128 £120,000 to £825,000
PO15 Winchester £350,000 13 £190,000 to £1,800,000
HP13 Buckinghamshire £350,000 111 £113,234 to £1,200,000
HP12 Buckinghamshire £350,000 87 £130,000 to £800,000
RG12 Bracknell Forest £355,000 116 £101,250 to £1,080,000
PO7 Havant £355,000 46 £150,000 to £537,500
CT18 Folkestone and Hythe £355,000 137 £125,000 to £940,000
BN20 Eastbourne £355,000 78 £98,000 to £607,500
RH4 Mole Valley £355,000 80 £106,000 to £1,475,000
BN25 Lewes £356,000 67 £90,000 to £900,000
BN50 Brighton and Hove £360,000 5 £312,500 to £435,000
CT21 Folkestone and Hythe £360,000 79 £53,750 to £1,185,000
PO10 Chichester £360,000 97 £85,000 to £1,700,000
ME8 Medway £360,000 138 £65,000 to £715,000
RG19 West Berkshire £360,000 112 £111,600 to £640,000
RG28 Basingstoke and Deane £360,000 78 £75,000 to £1,300,999
TN18 Tunbridge Wells £360,000 67 £135,000 to £1,220,000
OX11 South Oxfordshire £363,000 114 £165,000 to £570,000
MK46 Milton Keynes £365,000 144 £58,896 to £1,100,000
CR3 Tandridge £365,000 146 £45,000 to £1,150,000
GU22 Woking £365,000 98 £145,000 to £1,950,000
PO35 Isle of Wight £365,000 86 £152,000 to £1,100,000
CT5 Canterbury £365,000 116 £133,125 to £1,000,000
SO52 Test Valley £365,000 111 £180,000 to £868,000
ME16 Maidstone £365,000 150 £52,000 to £870,000
BN43 Adur £365,000 80 £122,500 to £1,137,500
BN26 Wealden £365,000 14 £177,000 to £600,000
SL60 Windsor and Maidenhead £365,000 66 £125,000 to £770,000
RG30 Reading £366,000 104 £180,000 to £766,500
CT12 Thanet £367,500 23 £173,000 to £645,000
SL2 Buckinghamshire £369,000 68 £125,995 to £2,600,000
MK4 Milton Keynes £369,000 82 £90,000 to £783,000
TN3 Tunbridge Wells £370,000 94 £110,000 to £1,243,000
SO53 Eastleigh £370,000 128 £125,000 to £1,025,000
TN31 Rother £370,000 6 £198,550 to £440,000
MK10 Milton Keynes £370,000 80 £46,500 to £920,000
SO41 New Forest £370,000 76 £85,000 to £1,490,000
RH77 Crawley £372,000 15 £140,000 to £567,000
RH11 Crawley £375,000 68 £197,500 to £865,000
PO21 Arun £375,000 91 £72,500 to £672,000
BN52 Brighton and Hove £375,000 74 £105,000 to £1,500,000
GU14 Rushmoor £375,000 108 £76,000 to £790,000
RH12 Horsham £375,000 124 £130,000 to £1,095,800
GU35 East Hampshire £377,000 139 £111,500 to £950,000
RH10 Crawley £377,500 77 £102,500 to £975,000
DA2 Dartford £380,000 101 £99,000 to £975,000
TN32 Rother £380,000 25 £124,000 to £1,000,000
SP6 New Forest £380,000 91 £245,000 to £800,000
SO32 Winchester £383,000 100 £100,000 to £1,300,000
BN2 Brighton and Hove £385,000 41 £230,000 to £600,000
GU29 Chichester £385,000 104 £92,500 to £965,000
DA1 Dartford £390,000 85 £95,000 to £900,000
RG26 Basingstoke and Deane £390,000 81 £93,250 to £1,315,000
SO51 Test Valley £390,000 83 £148,000 to £1,040,000
TN8 Sevenoaks £390,000 69 £76,000 to £905,000
TW18 Spelthorne £390,000 90 £122,000 to £1,135,000
ME20 Tonbridge and Malling £394,000 140 £94,000 to £1,000,000
PO8 East Hampshire £397,710 103 £115,000 to £790,000
BN41 Brighton and Hove £398,500 135 £116,500 to £875,000
HP5 Buckinghamshire £399,000 125 £105,000 to £693,000
GU12 Guildford £400,000 114 £130,000 to £750,000
TN6 Wealden £400,000 133 £126,000 to £830,000
OX10 South Oxfordshire £400,000 92 £150,000 to £1,645,000
PO14 Fareham £400,000 112 £150,000 to £920,000
RG31 Reading £402,500 113 £100,000 to £735,000
HP10 Buckinghamshire £405,000 97 £154,000 to £810,000
OX4 Oxford £407,500 100 £77,500 to £750,000
KT12 Elmbridge £410,000 80 £180,000 to £3,075,000
PO34 Isle of Wight £410,000 62 £100,000 to £1,173,705
PO41 Isle of Wight £410,000 9 £128,000 to £820,000
TN2 Tunbridge Wells £410,000 129 £135,000 to £3,775,000
TN33 Rother £414,750 38 £135,000 to £1,400,000
ME10 Swale £415,000 76 £120,000 to £580,000
GU1 Guildford £415,000 108 £76,000 to £1,800,000
CT3 Dover £416,000 40 £112,410 to £880,000
OX20 West Oxfordshire £416,000 72 £155,000 to £2,350,000
ME19 Tonbridge and Malling £418,500 72 £160,000 to £1,180,000
SO31 Fareham £419,500 35 £197,000 to £1,735,000
GU9 Waverley £419,950 99 £86,250 to £1,505,000
SN7 Vale of White Horse £420,000 18 £65,000 to £1,650,000
RG2 Wokingham £420,000 109 £150,000 to £1,328,000
TN39 Rother £420,000 105 £185,000 to £887,500
HP27 Buckinghamshire £422,500 141 £91,000 to £1,100,000
SL3 Slough £424,000 98 £165,000 to £1,060,000
ME13 Swale £425,000 132 £128,250 to £855,000
OX15 Cherwell £425,000 13 £230,000 to £1,120,000
KT15 Runnymede £425,000 141 £111,500 to £746,000
GU47 Bracknell Forest £425,000 122 £155,000 to £1,080,000
ME17 Maidstone £425,000 6 £335,000 to £825,000
HP22 Buckinghamshire £425,000 122 £100,000 to £885,000
OX39 South Oxfordshire £425,000 118 £170,000 to £1,171,050
MK8 Milton Keynes £429,995 178 £80,000 to £905,000
GU30 East Hampshire £430,000 98 £86,000 to £1,200,000
TN10 Tonbridge and Malling £430,000 83 £104,000 to £1,150,000
SL95 Slough £430,000 88 £162,500 to £895,000
GU19 Surrey Heath £435,000 115 £105,000 to £3,468,000
GU17 Hart £435,000 76 £105,000 to £990,000
RG29 Hart £435,000 40 £230,000 to £1,555,000
GU21 Woking £438,000 121 £160,000 to £1,660,000
RG5 Wokingham £440,000 104 £173,000 to £975,000
BN14 Worthing £440,000 112 £71,000 to £1,090,000
GU33 East Hampshire £440,000 81 £168,000 to £1,230,000
BN44 Horsham £440,000 123 £120,000 to £1,800,000
TN30 Ashford £440,550 123 £69,000 to £1,175,000
OX49 South Oxfordshire £442,000 52 £160,000 to £1,275,000
MK5 Milton Keynes £442,500 54 £45,484 to £1,770,000
RG42 Bracknell Forest £444,075 120 £122,500 to £1,100,000
BN3 Brighton and Hove £445,000 183 £115,000 to £1,400,000
TN20 Wealden £445,000 32 £175,000 to £1,075,000
TW19 Spelthorne £445,000 32 £225,000 to £670,000
TW15 Spelthorne £447,000 93 £122,000 to £1,215,000
TN14 Sevenoaks £450,000 30 £68,750 to £1,309,000
KT13 Elmbridge £450,000 100 £170,000 to £1,445,000
RG40 Wokingham £450,000 104 £176,500 to £1,650,000
RH2 Reigate and Banstead £450,000 121 £68,100 to £1,600,000
RG25 Basingstoke and Deane £450,000 77 £82,000 to £1,500,000
RH18 Wealden £450,000 93 £65,000 to £1,420,000
PO18 Chichester £450,000 18 £93,000 to £1,750,000
GU2 Guildford £455,000 65 £160,000 to £725,000
RH7 Tandridge £459,400 84 £130,000 to £1,172,165
SL6 Windsor and Maidenhead £460,000 102 £125,000 to £1,325,000
SO21 Winchester £460,000 126 £130,000 to £1,727,500
RG4 Reading £460,000 83 £115,000 to £1,300,000
GU34 East Hampshire £463,000 103 £142,000 to £930,500
SL4 Windsor and Maidenhead £464,000 131 £122,500 to £1,800,000
OX5 Cherwell £465,000 45 £59,995 to £1,225,000
OX9 South Oxfordshire £465,000 101 £100,000 to £2,125,000
GU46 Hart £465,000 116 £198,000 to £915,000
BN42 Adur £465,000 114 £195,000 to £1,212,000
RG7 West Berkshire £467,500 88 £135,000 to £1,085,000
GU3 Guildford £469,250 37 £131,000 to £970,000
HP11 Buckinghamshire £470,000 120 £122,500 to £1,215,000
RG23 Basingstoke and Deane £470,000 23 £350,000 to £710,000
DA4 Sevenoaks £470,000 18 £305,000 to £1,285,000
RG41 Wokingham £476,000 116 £186,000 to £1,445,000
RH5 Mole Valley £480,000 17 £368,500 to £1,000,000
UB9 Buckinghamshire £483,000 99 £160,000 to £1,050,000
DA13 Gravesham £485,000 89 £210,000 to £1,180,000
OX1 Oxford £485,500 79 £210,000 to £2,150,000
GU18 Surrey Heath £490,000 139 £145,000 to £1,200,000
KT16 Runnymede £490,000 84 £200,000 to £950,000
CR6 Tandridge £495,000 128 £144,000 to £1,700,000
GU7 Waverley £500,000 68 £187,000 to £3,700,000
SL5 Windsor and Maidenhead £500,000 96 £225,000 to £3,350,000
BN88 Brighton and Hove £506,000 38 £255,000 to £1,050,000
OX29 West Oxfordshire £510,000 5 £126,000 to £650,000
MK17 Milton Keynes £510,000 38 £61,250 to £950,000
TW16 Spelthorne £515,000 82 £120,000 to £1,545,000
SL0 Buckinghamshire £515,000 105 £178,000 to £1,925,000
GU52 Hart £519,305 111 £84,000 to £1,280,000
SL7 Buckinghamshire £520,000 78 £160,000 to £1,580,000
BN5 Horsham £525,000 81 £175,000 to £2,060,000
GU8 Waverley £525,000 52 £185,000 to £1,400,000
GU24 Surrey Heath £525,000 130 £165,500 to £1,625,000
TN11 Tonbridge and Malling £527,000 85 £168,000 to £1,595,000
SO43 New Forest £530,000 9 £396,000 to £1,700,000
BN51 Brighton and Hove £530,000 124 £177,500 to £1,755,000
TW17 Spelthorne £530,000 94 £155,000 to £1,590,000
MK77 Milton Keynes £540,000 66 £141,750 to £860,000
SL8 Buckinghamshire £540,000 99 £225,000 to £2,225,000
HP15 Buckinghamshire £545,000 143 £242,000 to £4,766,303
KT14 Woking £545,000 115 £106,000 to £2,600,000
RG45 Wokingham £546,000 93 £102,500 to £1,775,000
KT19 Epsom and Ewell £550,000 119 £172,500 to £1,000,000
KT21 Mole Valley £550,000 72 £135,000 to £2,010,000
RH1 Reigate and Banstead £551,000 50 £143,000 to £1,135,000
OX3 Oxford £552,500 71 £88,750 to £2,020,000
RG9 South Oxfordshire £554,500 28 £275,000 to £2,750,000
KT8 Elmbridge £555,000 148 £120,000 to £2,350,000
TN4 Tunbridge Wells £558,000 112 £150,000 to £1,545,000
SO23 Winchester £560,000 103 £130,000 to £1,727,500
GU32 East Hampshire £565,000 10 £305,000 to £1,250,000
RG10 Wokingham £572,500 65 £192,000 to £1,270,000
BN6 Mid Sussex £575,000 95 £96,000 to £1,800,000
BN7 Lewes £575,000 79 £152,500 to £1,650,000
SO22 Winchester £577,437 103 £210,000 to £2,000,000
TN36 Rother £580,000 6 £230,000 to £717,000
GU31 Chichester £580,000 20 £82,000 to £1,760,000
SM7 Reigate and Banstead £585,000 102 £170,000 to £1,150,000
GU26 East Hampshire £590,500 83 £80,000 to £1,800,000
HP9 Buckinghamshire £600,000 68 £215,000 to £4,100,000
GU5 Waverley £600,000 78 £130,500 to £4,200,000
BN18 Arun £600,000 30 £65,000 to £1,280,000
BN1 Brighton and Hove £617,000 237 £130,000 to £1,500,000
KT20 Reigate and Banstead £617,000 60 £187,000 to £1,620,000
GU27 Waverley £620,000 87 £115,000 to £1,550,000
KT23 Mole Valley £620,000 68 £220,000 to £1,825,000
TN13 Sevenoaks £625,000 116 £112,500 to £3,675,000
DA3 Sevenoaks £625,000 96 £285,000 to £1,200,000
GU28 Chichester £635,000 7 £390,000 to £990,000
GU23 Guildford £646,500 55 £230,000 to £1,555,000
RH3 Mole Valley £650,000 46 £360,000 to £2,420,000
TN19 Rother £650,000 14 £197,000 to £1,100,000
TN7 Wealden £660,000 11 £280,000 to £2,000,000
GU20 Surrey Heath £665,000 72 £150,000 to £3,900,000
KT10 Elmbridge £670,000 64 £145,650 to £5,400,000
RH9 Tandridge £670,000 12 £212,500 to £1,375,000
HP7 Buckinghamshire £680,000 97 £223,000 to £4,750,000
HP8 Buckinghamshire £730,000 62 £240,000 to £3,375,000
RG18 West Berkshire £731,000 29 £245,000 to £1,500,000
HP6 Buckinghamshire £740,000 73 £200,000 to £1,950,000
KT24 Guildford £750,000 78 £180,000 to £3,000,000
RH17 Mid Sussex £750,000 26 £475,000 to £1,287,500
GU10 Waverley £750,000 89 £175,000 to £2,850,000
GU4 Guildford £755,000 106 £230,000 to £2,390,000
KT7 Elmbridge £765,000 99 £262,500 to £3,100,000
HP16 Buckinghamshire £815,000 45 £147,000 to £2,628,864
GU25 Runnymede £850,000 62 £205,000 to £8,171,380
OX2 Oxford £875,000 82 £300,000 to £3,000,000
RH8 Tandridge £875,000 48 £265,000 to £2,520,000
KT11 Elmbridge £895,000 119 £240,000 to £4,950,000
TN16 Sevenoaks £1,050,000 14 £393,500 to £1,900,000
SL9 Buckinghamshire £1,105,000 47 £515,000 to £3,350,000
RH20 Horsham £1,172,000 5 £517,500 to £1,750,000
OX13 Vale of White Horse £1,380,000 5 £520,000 to £1,900,000

A district is ranked only once enough sales are recorded around its centre for a median to mean something. South East districts missing from this table have too few recent recorded sales, not zero housing.

Other regions

London · South West · East of England · East Midlands · West Midlands · Yorkshire and The Humber · North West · North East · Wales · Scotland · Northern Ireland

Run a listings site or a local South East page? You can link any address to its free report, so your readers get the checks without you building anything.

Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.