← The national table Market data

What homes sell for across South West

Every South West postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 17 October 2026.

247districts ranked in South West
£305,000the middle district's median
6.1×between BS9 and PL1

Cheapest to dearest

DistrictAreaMedian saleSalesRange
PL1 City of Plymouth £140,000 52 £55,000 to £380,000
TA20 Somerset £145,000 78 £62,000 to £500,000
BH2 Bournemouth Christchurch and Poole £153,000 97 £70,000 to £550,000
GL1 Gloucester £155,000 122 £59,000 to £740,000
PL31 Cornwall £160,000 78 £45,000 to £685,000
TA6 Somerset £165,000 51 £45,000 to £345,000
TA1 Somerset £180,000 50 £47,500 to £750,000
BH1 Bournemouth Christchurch and Poole £180,000 66 £77,000 to £780,000
BS23 North Somerset £180,000 121 £78,000 to £685,000
TR14 Cornwall £180,000 61 £51,250 to £495,000
PL4 City of Plymouth £185,000 139 £41,500 to £900,000
TQ12 Teignbridge £190,000 77 £65,000 to £455,000
TQ1 Torbay £190,000 143 £60,000 to £605,000
EX13 East Devon £195,000 60 £65,000 to £595,000
TR19 Cornwall £197,000 14 £30,000 to £495,000
BA9 Somerset £197,500 81 £55,000 to £500,000
BS1 City of Bristol £200,000 25 £90,000 to £490,000
PL5 City of Plymouth £205,000 101 £57,000 to £400,000
BA14 Wiltshire £207,000 76 £82,000 to £672,500
PL2 City of Plymouth £207,000 85 £91,200 to £515,000
BH5 Bournemouth Christchurch and Poole £210,000 121 £61,000 to £955,000
BS15 South Gloucestershire £210,000 116 £68,000 to £417,000
TR1 Cornwall £210,000 53 £55,000 to £495,000
GL16 Forest of Dean £210,000 71 £70,000 to £520,000
PL24 Cornwall £210,000 129 £55,000 to £675,000
TR16 Cornwall £212,000 85 £60,000 to £417,500
EX16 Mid Devon £215,000 22 £138,000 to £595,000
PL25 Cornwall £215,000 114 £47,500 to £575,000
PL15 Cornwall £216,950 14 £175,000 to £590,000
BA13 Wiltshire £218,000 190 £52,000 to £615,000
DT5 Dorset £218,000 134 £105,000 to £482,600
GL4 Gloucester £220,000 67 £90,000 to £426,000
SN38 Swindon £220,000 141 £97,500 to £307,000
SN12 Wiltshire £222,500 118 £67,954 to £625,000
PL33 Cornwall £224,000 52 £95,000 to £570,000
PL14 Cornwall £225,000 78 £53,750 to £510,000
TR7 Cornwall £225,000 78 £75,000 to £570,000
TQ4 Torbay £225,000 130 £39,000 to £727,250
EX32 North Devon £225,000 90 £85,000 to £475,000
DT4 Dorset £230,000 177 £60,000 to £471,000
SN11 Wiltshire £232,000 108 £77,500 to £675,000
TR15 Cornwall £233,000 79 £89,995 to £710,000
EX38 Torridge £235,000 70 £80,000 to £650,000
PL7 City of Plymouth £235,500 114 £95,000 to £850,000
EX31 North Devon £237,000 58 £71,040 to £850,000
TA2 Somerset £238,000 64 £105,000 to £420,000
BH4 Bournemouth Christchurch and Poole £240,000 141 £63,000 to £805,000
TA12 Somerset £240,000 114 £54,000 to £825,000
BA7 Somerset £240,000 80 £64,000 to £770,000
TQ2 Torbay £240,000 83 £42,000 to £590,000
BS98 City of Bristol £242,000 35 £105,000 to £1,125,000
GL50 Cheltenham £242,500 93 £72,000 to £895,000
TQ14 Teignbridge £242,500 96 £90,000 to £750,000
TR27 Cornwall £245,000 93 £65,000 to £540,000
GL14 Forest of Dean £245,000 58 £118,000 to £850,000
TQ11 Teignbridge £245,000 73 £80,000 to £990,000
SN5 Swindon £245,000 114 £95,000 to £600,000
SN2 Swindon £248,000 106 £105,000 to £475,000
BA21 Somerset £250,000 109 £51,000 to £930,000
TA18 Somerset £250,000 162 £73,264 to £570,000
PL13 Cornwall £250,000 61 £70,000 to £945,000
DT8 Dorset £250,000 39 £120,000 to £750,000
BS13 City of Bristol £255,000 51 £120,000 to £500,000
PL35 Cornwall £255,000 24 £85,000 to £675,000
PL26 Cornwall £255,000 22 £156,200 to £500,000
TA21 Somerset £255,000 123 £111,000 to £620,000
SP7 Dorset £257,500 170 £98,000 to £575,000
BS2 City of Bristol £260,000 41 £115,000 to £2,200,000
TR18 Cornwall £260,000 40 £71,000 to £950,000
EX39 Torridge £260,000 42 £73,522 to £614,000
TA10 Somerset £260,000 81 £70,000 to £655,000
TA19 Somerset £260,000 119 £95,000 to £600,000
EX7 Teignbridge £260,000 82 £85,000 to £595,000
PL20 West Devon £262,500 39 £156,000 to £627,500
TA9 Somerset £264,960 25 £214,875 to £405,000
GL2 Gloucester £265,000 113 £110,000 to £710,000
EX35 North Devon £267,000 46 £120,000 to £860,000
BA16 Somerset £268,500 104 £73,000 to £495,000
PL10 Cornwall £270,000 53 £150,000 to £565,000
PL17 Cornwall £270,000 77 £73,950 to £578,000
BA8 Somerset £270,000 58 £110,000 to £600,000
TQ5 Torbay £270,000 101 £75,000 to £730,000
PL22 Cornwall £270,000 33 £125,000 to £495,000
SN3 Swindon £272,500 141 £85,000 to £425,000
EX5 East Devon £272,500 32 £160,000 to £850,000
BH15 Bournemouth Christchurch and Poole £272,500 88 £70,000 to £720,000
GL17 Forest of Dean £275,000 42 £105,000 to £590,000
GL15 Forest of Dean £275,000 16 £210,000 to £450,000
BS22 North Somerset £275,000 82 £80,000 to £575,000
BS99 City of Bristol £275,000 203 £69,375 to £757,500
EX37 North Devon £275,000 11 £54,000 to £765,000
PL18 Cornwall £276,000 50 £110,000 to £510,000
TR13 Cornwall £277,000 78 £90,000 to £735,000
BS14 City of Bristol £280,000 120 £58,000 to £590,000
GL10 Stroud £280,000 103 £105,000 to £825,000
TA8 Somerset £280,000 163 £49,950 to £899,995
PL21 South Hams £280,000 123 £66,000 to £847,750
TQ3 Torbay £280,000 133 £70,000 to £870,000
EX1 Exeter £281,000 56 £75,500 to £525,000
TQ7 South Hams £283,000 30 £92,616 to £667,500
BS11 City of Bristol £285,000 72 £88,000 to £530,000
BA11 Somerset £285,000 89 £65,000 to £945,000
TA16 Somerset £285,000 48 £170,000 to £675,000
PL9 City of Plymouth £287,500 118 £125,000 to £1,200,000
BS37 South Gloucestershire £290,000 93 £100,000 to £551,000
TR8 Cornwall £290,000 55 £96,000 to £642,000
PL6 City of Plymouth £290,000 100 £71,500 to £950,000
TR12 Cornwall £290,000 11 £105,000 to £675,000
DT1 Dorset £290,000 99 £89,000 to £725,000
EX18 Mid Devon £291,000 9 £77,000 to £385,000
BH8 Bournemouth Christchurch and Poole £295,000 99 £110,000 to £937,500
PL34 Cornwall £295,000 28 £139,000 to £625,000
SP2 Wiltshire £295,000 110 £50,000 to £755,000
TR20 Cornwall £299,250 39 £100,000 to £625,000
GL20 Tewkesbury £300,000 66 £170,000 to £915,000
TR10 Cornwall £300,000 79 £74,020 to £900,000
GL13 Stroud £300,000 87 £92,000 to £540,000
PL12 Cornwall £300,000 96 £155,000 to £620,000
PL95 City of Plymouth £300,000 8 £230,000 to £415,000
SN10 Wiltshire £300,000 136 £95,000 to £924,430
PL19 West Devon £300,000 114 £98,750 to £1,025,000
SP4 Wiltshire £303,000 148 £76,500 to £510,000
TA23 Somerset £305,000 14 £175,000 to £632,000
TA11 Somerset £305,000 30 £73,100 to £737,500
PL16 West Devon £305,000 13 £157,500 to £670,000
TQ6 South Hams £308,000 92 £115,000 to £1,900,000
TQ10 South Hams £308,000 50 £115,000 to £795,000
TA15 Somerset £310,000 12 £160,000 to £915,000
GL51 Cheltenham £310,000 53 £90,000 to £610,000
DT2 Dorset £312,500 41 £119,000 to £625,000
BH12 Bournemouth Christchurch and Poole £312,500 128 £129,000 to £450,000
BS3 City of Bristol £315,000 136 £85,000 to £562,020
BS10 City of Bristol £315,000 106 £110,000 to £1,040,000
DT6 Dorset £315,000 32 £140,000 to £955,000
TR17 Cornwall £315,000 28 £137,000 to £1,900,000
SP9 Wiltshire £315,000 14 £160,000 to £590,000
EX8 East Devon £317,000 88 £119,500 to £810,000
BH3 Bournemouth Christchurch and Poole £318,000 88 £102,000 to £1,700,000
BH23 Bournemouth Christchurch and Poole £320,000 75 £128,000 to £590,000
EX22 Torridge £320,000 8 £165,000 to £510,000
BA6 Somerset £320,000 73 £130,000 to £1,475,000
PL3 City of Plymouth £320,000 91 £88,000 to £1,175,000
BS21 North Somerset £320,000 87 £105,000 to £685,000
EX12 East Devon £320,000 101 £65,000 to £1,150,000
EX24 East Devon £320,000 9 £210,000 to £995,000
TA14 Somerset £320,555 41 £65,000 to £880,000
BS24 North Somerset £321,000 73 £165,000 to £763,000
GL11 Stroud £322,500 103 £89,000 to £695,000
BH11 Bournemouth Christchurch and Poole £324,880 60 £170,000 to £550,000
BS30 South Gloucestershire £325,000 114 £110,000 to £850,000
TA22 Somerset £325,000 22 £105,000 to £645,000
BA5 Somerset £327,500 86 £70,000 to £1,300,000
GL56 Cotswold £330,000 88 £131,000 to £1,945,000
DT3 Dorset £330,000 162 £75,000 to £810,000
EX23 Cornwall £330,000 77 £90,000 to £735,000
SP8 Dorset £330,000 162 £61,735 to £875,000
BH9 Bournemouth Christchurch and Poole £330,000 96 £125,000 to £465,000
BS27 Somerset £330,000 78 £82,000 to £915,000
TR11 Cornwall £335,000 115 £147,000 to £830,000
BS29 North Somerset £335,000 60 £108,000 to £977,760
BS34 South Gloucestershire £337,000 89 £88,000 to £575,000
BS16 South Gloucestershire £337,500 136 £63,000 to £955,000
GL3 Tewkesbury £337,500 22 £210,000 to £1,000,000
DT10 Dorset £340,000 16 £65,000 to £575,000
BS35 South Gloucestershire £340,000 24 £134,000 to £742,500
SP1 Wiltshire £342,000 140 £107,500 to £1,180,000
BH17 Bournemouth Christchurch and Poole £342,500 106 £90,500 to £600,000
BH16 Dorset £342,500 96 £168,750 to £850,000
TA13 Somerset £343,000 80 £96,000 to £810,000
DT9 Dorset £345,000 49 £87,000 to £1,200,000
BS32 South Gloucestershire £345,000 128 £110,000 to £800,000
GL18 Forest of Dean £345,000 21 £185,000 to £930,000
BS49 North Somerset £347,500 112 £109,000 to £730,000
BA2 Bath and North East Somerset £348,000 114 £190,000 to £700,000
BH19 Dorset £349,950 75 £90,000 to £750,000
EX17 Mid Devon £350,000 5 £210,000 to £540,000
BS5 City of Bristol £350,000 143 £82,000 to £625,000
EX34 North Devon £350,000 26 £150,000 to £1,075,000
GL5 Stroud £355,000 75 £105,000 to £1,111,500
BH14 Bournemouth Christchurch and Poole £360,000 137 £62,000 to £1,000,000
BA12 Wiltshire £360,000 5 £110,000 to £450,000
BA15 Wiltshire £360,000 94 £55,000 to £1,250,000
GL6 Stroud £360,000 55 £124,000 to £810,000
SN13 Wiltshire £360,000 118 £80,000 to £775,000
TR6 Cornwall £362,500 96 £72,500 to £1,725,000
DT11 Dorset £365,000 6 £249,000 to £597,500
GL12 South Gloucestershire £367,500 55 £76,000 to £760,000
EX20 West Devon £368,000 9 £300,000 to £430,500
EX11 East Devon £369,000 90 £101,500 to £785,000
BA10 Somerset £370,000 71 £75,000 to £1,685,000
BH10 Bournemouth Christchurch and Poole £370,000 88 £143,000 to £600,000
BH31 Dorset £372,500 143 £150,000 to £7,600,000
BH22 Dorset £373,276 134 £55,000 to £1,630,000
GL8 Cotswold £375,000 116 £122,000 to £1,189,200
BS31 Bath and North East Somerset £375,000 105 £105,000 to £925,000
EX21 Torridge £377,000 13 £131,000 to £1,080,000
EX4 Exeter £380,000 96 £55,000 to £1,139,000
SN26 Swindon £380,000 181 £104,000 to £815,000
BS39 Bath and North East Somerset £383,000 29 £185,000 to £599,950
EX2 Exeter £383,000 103 £90,000 to £975,000
BA3 Somerset £385,000 98 £150,000 to £785,000
BA4 Somerset £390,000 10 £225,000 to £850,000
PL8 South Hams £395,000 5 £195,000 to £630,000
BS36 South Gloucestershire £398,000 102 £94,000 to £1,000,000
EX9 East Devon £400,000 84 £115,000 to £1,140,000
GL52 Cheltenham £402,000 123 £60,000 to £1,775,000
TR5 Cornwall £405,000 83 £92,000 to £1,500,000
EX10 East Devon £412,000 99 £110,000 to £790,000
EX33 North Devon £415,000 92 £140,000 to £870,000
PL29 Cornwall £420,000 24 £187,500 to £1,200,000
BS20 North Somerset £420,000 154 £130,500 to £981,500
SN16 Wiltshire £420,000 82 £170,000 to £1,250,000
BS4 City of Bristol £425,000 139 £150,000 to £985,000
TR26 Cornwall £425,000 60 £144,000 to £5,817,576
BH7 Bournemouth Christchurch and Poole £425,000 105 £95,000 to £900,000
PL23 Cornwall £439,000 78 £90,000 to £1,800,000
BS7 City of Bristol £440,000 143 £133,886 to £765,000
BS48 North Somerset £442,500 80 £258,000 to £1,275,000
SN8 Wiltshire £445,000 20 £82,000 to £1,150,000
EX3 Exeter £448,000 104 £125,000 to £2,250,000
BH18 Bournemouth Christchurch and Poole £450,000 114 £200,000 to £1,017,000
BS8 City of Bristol £450,000 112 £125,000 to £3,500,000
BS26 Somerset £455,000 9 £292,500 to £545,000
BS6 City of Bristol £461,000 101 £124,000 to £2,250,000
BH6 Bournemouth Christchurch and Poole £475,000 145 £115,000 to £1,185,000
BS40 North Somerset £475,000 7 £225,000 to £875,000
SN6 Swindon £479,000 20 £175,000 to £1,170,000
SN15 Wiltshire £499,999 23 £75,000 to £2,040,000
BH21 Dorset £500,000 66 £175,500 to £1,600,000
DT7 Dorset £510,000 61 £92,500 to £2,725,000
TA17 Somerset £510,000 16 £275,000 to £1,200,000
EX6 Teignbridge £540,000 9 £249,999 to £810,000
TR21 £555,000 5 £369,000 to £810,000
BS25 North Somerset £565,000 27 £250,000 to £1,400,000
BS28 Somerset £565,000 66 £82,395 to £1,035,000
GL53 Cheltenham £570,000 89 £200,000 to £2,150,000
TR3 Cornwall £575,000 24 £171,000 to £1,160,000
TR23 £590,000 8 £80,000 to £720,000
BA1 Bath and North East Somerset £595,000 106 £160,000 to £2,900,000
BS41 North Somerset £620,000 19 £255,000 to £815,000
BH13 Bournemouth Christchurch and Poole £660,000 75 £225,000 to £4,500,000
GL55 Cotswold £665,000 24 £115,500 to £1,700,000
GL7 Cotswold £685,000 9 £595,000 to £1,200,000
TQ9 South Hams £725,000 11 £186,000 to £1,100,000
TQ8 South Hams £745,000 41 £175,000 to £3,595,000
PL28 Cornwall £800,000 8 £625,000 to £900,000
BS9 City of Bristol £850,000 81 £260,000 to £1,460,000

A district is ranked only once enough sales are recorded around its centre for a median to mean something. South West districts missing from this table have too few recent recorded sales, not zero housing.

Other regions

London · South East · East of England · East Midlands · West Midlands · Yorkshire and The Humber · North West · North East · Wales · Scotland · Northern Ireland

Run a listings site or a local South West page? You can link any address to its free report, so your readers get the checks without you building anything.

Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.