← The national table Market data

What homes sell for across Yorkshire and The Humber

Every Yorkshire and The Humber postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 17 October 2026.

198districts ranked in Yorkshire and The Humber
£185,000the middle district's median
11.5×between LS29 and BD98

Cheapest to dearest

DistrictAreaMedian saleSalesRange
BD98 Bradford £55,000 11 £32,000 to £250,000
BD1 Bradford £57,000 12 £35,000 to £330,000
BD99 Bradford £60,625 71 £13,500 to £300,000
DN31 North East Lincolnshire £61,500 119 £28,500 to £160,000
HX1 Calderdale £65,000 33 £40,000 to £250,000
DN32 North East Lincolnshire £69,950 229 £26,000 to £166,000
HU3 City of Kingston upon Hull £73,000 125 £23,000 to £280,000
S64 Rotherham £78,000 108 £25,000 to £309,950
S95 Sheffield £84,000 35 £39,000 to £185,000
BD8 Bradford £87,000 45 £39,900 to £170,000
BD21 Bradford £95,000 8 £60,000 to £178,000
BD3 Bradford £95,000 71 £32,500 to £200,000
BD7 Bradford £95,000 69 £45,000 to £252,000
HU2 City of Kingston upon Hull £95,000 44 £35,000 to £300,000
HU6 City of Kingston upon Hull £97,000 42 £60,000 to £166,000
HU7 City of Kingston upon Hull £105,000 100 £50,000 to £230,000
S73 Barnsley £105,000 99 £39,000 to £324,000
S63 Barnsley £105,000 104 £41,335 to £325,000
S4 Sheffield £107,000 43 £60,666 to £330,000
HX5 Calderdale £108,000 82 £39,000 to £415,235
DN4 Doncaster £112,000 13 £45,000 to £200,000
BD4 Bradford £112,500 79 £45,000 to £236,000
BD5 Bradford £113,000 49 £50,000 to £220,000
S14 Sheffield £115,000 72 £38,500 to £375,000
S97 Rotherham £120,000 87 £42,000 to £13,250,000
WF1 Wakefield £120,100 42 £60,000 to £400,000
DN34 North East Lincolnshire £121,500 120 £45,000 to £825,000
DN16 North Lincolnshire £123,500 108 £53,000 to £205,000
HU1 City of Kingston upon Hull £125,000 30 £43,500 to £265,000
S96 Sheffield £125,000 11 £17,500 to £300,000
WF10 Wakefield £125,000 90 £52,000 to £325,000
HU9 City of Kingston upon Hull £133,000 103 £50,000 to £271,995
S1 Sheffield £133,000 27 £65,000 to £275,000
DN1 Doncaster £135,000 11 £60,000 to £240,000
WF16 Kirklees £135,000 44 £50,000 to £725,000
DN35 North East Lincolnshire £136,000 161 £39,999 to £450,000
BD19 Kirklees £138,500 87 £35,000 to £462,000
DN12 Doncaster £140,000 102 £39,999 to £385,000
S72 Barnsley £140,000 93 £50,000 to £330,000
LS98 Leeds £140,000 60 £33,120 to £295,000
LS11 Leeds £140,000 69 £60,000 to £315,000
YO12 North Yorkshire £140,000 125 £42,000 to £437,500
S70 Barnsley £140,000 103 £58,000 to £425,000
WF17 Kirklees £140,000 84 £35,000 to £402,500
HD6 Calderdale £141,996 82 £40,500 to £495,000
DN8 Doncaster £142,000 108 £50,000 to £370,000
HU19 East Riding of Yorkshire £142,995 142 £50,000 to £410,000
DN6 Doncaster £145,000 11 £47,200 to £768,000
S62 Rotherham £145,000 71 £45,000 to £275,000
S9 Sheffield £145,000 20 £60,000 to £192,000
BD12 Bradford £145,000 105 £34,250 to £460,000
S65 Rotherham £147,000 62 £66,400 to £265,000
DN11 Doncaster £147,500 10 £30,000 to £200,000
BD6 Bradford £150,000 135 £40,000 to £380,000
S61 Rotherham £150,000 45 £58,000 to £228,000
HU8 City of Kingston upon Hull £152,500 145 £41,000 to £365,000
YO8 North Yorkshire £153,000 87 £38,492 to £392,500
S74 Barnsley £155,000 76 £58,800 to £390,000
YO16 East Riding of Yorkshire £155,000 91 £42,000 to £425,000
BD14 Bradford £155,000 101 £60,000 to £380,000
YO11 North Yorkshire £155,000 146 £50,000 to £760,000
DN7 Doncaster £160,000 129 £53,000 to £430,000
LS10 Leeds £160,000 44 £35,000 to £268,500
LS13 Leeds £160,000 126 £50,000 to £452,000
DN37 North East Lincolnshire £161,500 45 £48,000 to £450,000
WF15 Kirklees £162,000 77 £39,500 to £650,000
HU4 City of Kingston upon Hull £163,000 116 £51,000 to £342,500
S5 Sheffield £164,475 84 £66,000 to £260,000
BD10 Bradford £165,000 133 £50,000 to £330,000
S20 Sheffield £165,000 91 £68,000 to £350,000
WF90 Wakefield £165,000 52 £38,000 to £279,950
BD2 Bradford £168,000 141 £37,500 to £435,000
DN5 Doncaster £170,000 105 £85,000 to £300,000
S2 Sheffield £171,000 96 £58,000 to £645,000
HD4 Kirklees £172,500 97 £39,000 to £750,000
DN20 North Lincolnshire £172,500 105 £75,000 to £420,000
LS1 Leeds £173,000 27 £44,400 to £850,000
WF6 Wakefield £173,000 93 £82,500 to £495,000
WF3 Wakefield £174,000 64 £65,000 to £483,625
BD16 Bradford £175,000 89 £39,999 to £327,500
S71 Barnsley £175,000 71 £85,000 to £390,000
LS14 Leeds £175,000 33 £65,250 to £215,000
BD15 Bradford £175,000 136 £58,000 to £490,000
BD18 Bradford £175,000 61 £54,000 to £332,500
HU5 City of Kingston upon Hull £175,000 129 £50,000 to £525,000
DN40 North East Lincolnshire £177,500 132 £39,950 to £370,000
DL9 North Yorkshire £178,000 70 £42,500 to £379,950
WF12 Kirklees £178,000 71 £42,000 to £460,000
LS27 Leeds £178,000 106 £39,000 to £692,500
HD5 Kirklees £178,999 132 £60,000 to £400,000
HU18 East Riding of Yorkshire £179,000 127 £55,000 to £499,950
DN2 Doncaster £180,000 106 £81,000 to £435,000
S12 Sheffield £180,000 151 £70,000 to £525,000
S3 Sheffield £180,000 64 £27,500 to £442,477
DN39 North Lincolnshire £180,000 39 £48,500 to £520,000
HU17 East Riding of Yorkshire £180,000 83 £78,000 to £645,000
WF7 Wakefield £180,000 114 £41,000 to £325,000
HX6 Calderdale £183,000 85 £35,000 to £850,000
WF9 Wakefield £185,000 26 £70,000 to £292,500
WF8 Wakefield £185,000 99 £53,000 to £283,000
WF11 Wakefield £187,000 81 £85,000 to £560,000
DN18 North Lincolnshire £187,500 107 £58,000 to £380,000
WF13 Kirklees £187,500 36 £70,000 to £917,500
HU13 East Riding of Yorkshire £190,000 129 £70,000 to £582,500
HX3 Calderdale £190,000 65 £45,000 to £850,000
DN41 North East Lincolnshire £190,000 41 £77,000 to £480,000
S25 Rotherham £190,000 127 £60,000 to £445,000
S13 Sheffield £190,000 123 £62,500 to £370,000
HD2 Kirklees £190,000 145 £39,999 to £499,950
HU12 East Riding of Yorkshire £190,000 36 £107,000 to £310,000
LS12 Leeds £192,500 67 £25,000 to £420,000
HX2 Calderdale £195,000 105 £40,000 to £610,000
LS28 Leeds £195,000 79 £100,000 to £400,000
BD22 Bradford £198,000 89 £73,000 to £415,000
WF2 Wakefield £199,000 68 £60,000 to £388,000
LS88 Leeds £200,000 24 £120,000 to £302,000
HX4 Calderdale £205,000 84 £80,000 to £797,000
DL7 North Yorkshire £207,500 19 £28,400 to £430,000
HD7 Kirklees £209,000 101 £75,000 to £580,000
DN3 Doncaster £209,950 219 £30,000 to £425,950
LS25 Leeds £210,000 71 £34,000 to £425,000
S6 Sheffield £210,000 179 £80,000 to £810,000
S66 Rotherham £210,000 48 £122,500 to £475,000
BD13 Bradford £210,000 113 £52,498 to £630,000
HD1 Kirklees £210,000 21 £52,000 to £410,000
HG1 North Yorkshire £214,500 207 £53,000 to £875,000
BD9 Bradford £215,000 43 £54,000 to £580,000
DN33 North East Lincolnshire £215,000 148 £38,750 to £450,000
WF5 Wakefield £218,000 49 £81,000 to £395,000
LS99 Leeds £221,000 14 £120,000 to £302,000
YO25 East Riding of Yorkshire £222,500 174 £71,000 to £519,000
S35 Sheffield £224,000 145 £68,383 to £820,000
BD20 Bradford £225,000 132 £55,000 to £690,000
HD3 Kirklees £225,000 137 £50,000 to £575,000
YO15 East Riding of Yorkshire £229,950 131 £65,000 to £615,000
LS26 Leeds £230,000 92 £105,000 to £850,000
HU16 East Riding of Yorkshire £230,000 105 £65,000 to £578,000
S75 Barnsley £230,000 108 £100,000 to £642,500
HX7 Calderdale £230,000 57 £95,000 to £750,000
DN19 North Lincolnshire £232,000 17 £140,000 to £440,000
BD11 Leeds £233,000 133 £17,500 to £630,000
YO1 York £235,000 15 £145,000 to £1,250,000
WF4 Wakefield £238,000 131 £50,000 to £490,000
YO14 North Yorkshire £239,995 24 £78,750 to £562,250
LS3 Leeds £240,000 16 £73,500 to £639,860
WF14 Kirklees £240,000 85 £76,000 to £716,000
LS5 Leeds £245,000 116 £80,000 to £523,000
S7 Sheffield £245,000 146 £80,000 to £855,000
S26 Rotherham £245,000 50 £50,000 to £587,000
S8 Sheffield £250,000 186 £103,000 to £615,000
YO24 York £255,000 96 £130,000 to £1,925,000
LS7 Leeds £260,000 80 £50,000 to £600,000
LS19 Leeds £260,000 148 £90,000 to £739,000
LS15 Leeds £260,000 95 £100,000 to £580,000
DL10 North Yorkshire £260,000 5 £208,000 to £295,000
YO7 North Yorkshire £260,995 201 £74,312 to £775,000
LS2 Leeds £262,150 20 £90,000 to £479,995
HG5 North Yorkshire £265,000 111 £76,000 to £945,000
YO61 North Yorkshire £265,000 74 £60,000 to £1,000,000
LS20 Leeds £270,000 110 £92,747 to £700,000
BD17 Bradford £275,000 131 £83,000 to £865,000
S36 Barnsley £275,000 11 £149,000 to £505,000
DL8 North Yorkshire £275,000 6 £200,000 to £277,000
S60 Rotherham £278,995 102 £72,500 to £1,475,000
HU10 East Riding of Yorkshire £280,000 155 £65,000 to £1,085,000
LS16 Leeds £282,500 118 £85,000 to £1,375,000
BD97 Bradford £285,000 109 £85,000 to £750,000
YO42 East Riding of Yorkshire £285,000 88 £108,750 to £630,000
LS21 Leeds £285,000 96 £91,000 to £680,000
DL6 North Yorkshire £288,000 5 £150,000 to £480,000
HD9 Kirklees £295,000 63 £140,000 to £675,000
YO30 York £305,000 113 £95,000 to £600,000
YO51 North Yorkshire £305,000 123 £55,000 to £595,000
LS6 Leeds £310,000 99 £38,255 to £895,000
HD8 Kirklees £318,500 8 £70,500 to £750,000
LS18 Leeds £320,000 127 £124,999 to £680,000
S11 Sheffield £325,000 122 £92,000 to £1,142,000
YO26 York £325,000 5 £130,500 to £1,200,000
LS8 Leeds £332,500 116 £45,000 to £1,670,000
YO62 North Yorkshire £332,500 24 £160,000 to £649,250
DN38 North Lincolnshire £350,000 7 £144,000 to £620,000
YO90 York £352,266 9 £290,000 to £930,000
YO32 York £355,000 79 £217,500 to £793,000
YO31 York £360,000 85 £81,000 to £1,250,000
TS9 North Yorkshire £370,000 16 £38,775 to £700,000
BD24 North Yorkshire £370,000 17 £138,000 to £940,000
YO19 York £380,000 20 £54,750 to £937,500
HU14 East Riding of Yorkshire £380,000 75 £65,000 to £1,800,000
HU20 East Riding of Yorkshire £382,500 16 £111,000 to £730,000
LS17 Leeds £395,000 88 £62,000 to £2,700,000
YO18 North Yorkshire £395,000 16 £111,000 to £645,000
LS22 Leeds £410,000 117 £106,500 to £1,550,000
YO23 York £435,000 13 £245,000 to £950,000
BD23 North Yorkshire £459,500 15 £69,950 to £757,500
HG2 North Yorkshire £469,950 200 £65,000 to £3,100,000
S17 Sheffield £480,000 148 £130,000 to £1,270,000
HG3 North Yorkshire £520,000 10 £280,000 to £950,000
LS29 Bradford £633,850 86 £185,000 to £1,612,500

A district is ranked only once enough sales are recorded around its centre for a median to mean something. Yorkshire and The Humber districts missing from this table have too few recent recorded sales, not zero housing.

Other regions

London · South East · South West · East of England · East Midlands · West Midlands · North West · North East · Wales · Scotland · Northern Ireland

Run a listings site or a local Yorkshire and The Humber page? You can link any address to its free report, so your readers get the checks without you building anything.

Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.