What homes sell for across Yorkshire and The Humber
Every Yorkshire and The Humber postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 31 August 2026.
Cheapest to dearest
| District | Area | Median sale | Sales | Range |
|---|---|---|---|---|
| BD99 | Bradford | £55,000 | 69 | £13,500 to £300,000 |
| BD1 | Bradford | £56,000 | 16 | £31,500 to £330,000 |
| DN31 | North East Lincolnshire | £62,000 | 110 | £28,500 to £160,000 |
| HX1 | Calderdale | £65,000 | 31 | £40,000 to £250,000 |
| DN32 | North East Lincolnshire | £69,500 | 213 | £26,000 to £166,000 |
| DN1 | Doncaster | £70,000 | 9 | £60,000 to £240,000 |
| HU3 | £71,000 | 127 | £23,000 to £280,000 | |
| S64 | Rotherham | £78,500 | 97 | £25,000 to £265,000 |
| BD8 | Bradford | £90,000 | 42 | £39,900 to £170,000 |
| BD21 | Bradford | £90,000 | 11 | £67,500 to £120,000 |
| BD7 | Bradford | £95,000 | 73 | £38,000 to £252,000 |
| S95 | Sheffield | £95,000 | 35 | £39,126 to £185,000 |
| BD3 | Bradford | £95,500 | 72 | £32,500 to £200,000 |
| HU6 | £95,500 | 44 | £53,000 to £166,000 | |
| HU2 | £104,000 | 50 | £35,000 to £300,000 | |
| HU7 | £105,000 | 102 | £50,000 to £230,000 | |
| S63 | Barnsley | £105,000 | 107 | £41,335 to £325,000 |
| DN4 | Doncaster | £107,500 | 15 | £45,000 to £200,000 |
| S73 | Barnsley | £107,500 | 98 | £39,000 to £324,000 |
| HX5 | Calderdale | £107,500 | 76 | £46,000 to £415,235 |
| BD4 | Bradford | £109,000 | 75 | £45,000 to £236,000 |
| S4 | Sheffield | £110,000 | 47 | £55,000 to £330,000 |
| BD5 | Bradford | £110,000 | 51 | £50,000 to £220,000 |
| S14 | Sheffield | £115,000 | 66 | £38,500 to £375,000 |
| S97 | Rotherham | £120,000 | 78 | £42,000 to £325,000 |
| DN34 | North East Lincolnshire | £120,000 | 116 | £45,000 to £225,000 |
| DN16 | North Lincolnshire | £123,500 | 97 | £53,000 to £205,000 |
| S96 | Sheffield | £125,000 | 11 | £17,500 to £300,000 |
| WF1 | Wakefield | £125,000 | 42 | £60,000 to £340,000 |
| HU1 | £125,000 | 26 | £50,000 to £265,000 | |
| HU9 | £133,000 | 98 | £50,000 to £271,995 | |
| LS11 | Leeds | £135,000 | 70 | £55,000 to £315,000 |
| WF16 | Kirklees | £135,000 | 43 | £32,500 to £318,000 |
| WF17 | Kirklees | £137,500 | 80 | £35,000 to £402,500 |
| BD19 | Kirklees | £138,500 | 82 | £35,000 to £462,000 |
| YO12 | North Yorkshire | £138,500 | 123 | £42,000 to £470,000 |
| LS9 | Leeds | £139,000 | 134 | £32,375 to £258,000 |
| HD6 | Calderdale | £139,000 | 86 | £40,500 to £495,000 |
| DN35 | North East Lincolnshire | £139,000 | 161 | £39,999 to £450,000 |
| LS98 | Leeds | £140,000 | 59 | £33,120 to £295,000 |
| S70 | Barnsley | £140,000 | 103 | £56,000 to £425,000 |
| S72 | Barnsley | £140,000 | 93 | £50,000 to £330,000 |
| BD98 | Bradford | £141,000 | 43 | £34,000 to £375,000 |
| DN8 | Doncaster | £141,000 | 102 | £50,000 to £370,000 |
| HU19 | East Riding of Yorkshire | £142,995 | 144 | £50,000 to £410,000 |
| BD12 | Bradford | £145,000 | 105 | £34,250 to £460,000 |
| S62 | Rotherham | £145,000 | 67 | £45,000 to £230,000 |
| DN12 | Doncaster | £146,000 | 98 | £39,999 to £385,000 |
| DN6 | Doncaster | £146,000 | 10 | £47,200 to £768,000 |
| S65 | Rotherham | £147,000 | 60 | £66,400 to £270,000 |
| S9 | Sheffield | £147,000 | 20 | £60,000 to £260,000 |
| DN11 | Doncaster | £147,500 | 10 | £30,000 to £200,000 |
| BD6 | Bradford | £149,500 | 127 | £40,000 to £380,000 |
| S61 | Rotherham | £150,000 | 44 | £58,000 to £228,000 |
| S1 | Sheffield | £150,000 | 24 | £65,000 to £275,000 |
| YO8 | North Yorkshire | £151,667 | 90 | £38,492 to £392,500 |
| OL14 | Calderdale | £152,000 | 38 | £51,100 to £475,000 |
| S5 | Sheffield | £152,000 | 80 | £66,000 to £260,000 |
| BD14 | Bradford | £153,000 | 102 | £60,000 to £380,000 |
| S74 | Barnsley | £155,000 | 72 | £58,800 to £390,000 |
| WF90 | Wakefield | £155,000 | 51 | £38,000 to £287,000 |
| YO16 | East Riding of Yorkshire | £155,000 | 81 | £42,000 to £425,000 |
| YO11 | North Yorkshire | £155,500 | 141 | £50,000 to £760,000 |
| DN37 | North East Lincolnshire | £160,000 | 44 | £48,000 to £450,000 |
| HU4 | £160,000 | 113 | £51,000 to £342,500 | |
| DN7 | Doncaster | £160,000 | 128 | £53,000 to £538,000 |
| DN14 | East Riding of Yorkshire | £160,000 | 23 | £17,000 to £271,000 |
| LS10 | Leeds | £160,000 | 43 | £35,000 to £268,500 |
| LS13 | Leeds | £160,000 | 120 | £50,000 to £452,000 |
| S71 | Barnsley | £165,000 | 69 | £80,000 to £390,000 |
| BD10 | Bradford | £165,000 | 126 | £54,000 to £330,000 |
| S20 | Sheffield | £165,000 | 87 | £70,000 to £350,000 |
| BD2 | Bradford | £167,000 | 134 | £37,500 to £435,000 |
| WF6 | Wakefield | £167,500 | 90 | £82,500 to £495,000 |
| BD15 | Bradford | £168,000 | 128 | £58,000 to £490,000 |
| WF3 | Wakefield | £169,000 | 62 | £45,000 to £483,625 |
| WF15 | Kirklees | £169,000 | 71 | £39,500 to £650,000 |
| S2 | Sheffield | £171,000 | 93 | £58,000 to £443,000 |
| DN20 | North Lincolnshire | £172,000 | 106 | £75,000 to £420,000 |
| HD4 | Kirklees | £172,500 | 92 | £39,000 to £750,000 |
| HU17 | East Riding of Yorkshire | £172,500 | 101 | £60,000 to £645,000 |
| LS88 | Leeds | £173,000 | 19 | £120,000 to £302,000 |
| BD18 | Bradford | £173,000 | 62 | £42,109 to £315,000 |
| LS14 | Leeds | £175,000 | 32 | £65,250 to £215,000 |
| BD16 | Bradford | £175,000 | 82 | £39,999 to £326,000 |
| HU5 | £175,000 | 128 | £50,000 to £525,000 | |
| DN5 | Doncaster | £175,000 | 105 | £85,000 to £300,000 |
| HD5 | Kirklees | £175,000 | 133 | £60,000 to £415,000 |
| S3 | Sheffield | £177,000 | 79 | £27,500 to £442,477 |
| DN40 | North East Lincolnshire | £178,000 | 131 | £39,950 to £370,000 |
| DL9 | North Yorkshire | £178,500 | 66 | £42,500 to £379,950 |
| LS27 | Leeds | £179,000 | 102 | £39,000 to £692,500 |
| DN41 | North East Lincolnshire | £180,000 | 37 | £77,000 to £480,000 |
| S12 | Sheffield | £180,000 | 149 | £70,000 to £353,700 |
| WF13 | Kirklees | £180,000 | 39 | £70,000 to £917,500 |
| WF12 | Kirklees | £181,000 | 70 | £42,000 to £460,000 |
| WF7 | Wakefield | £182,500 | 106 | £41,000 to £330,000 |
| DN2 | Doncaster | £183,500 | 105 | £81,000 to £435,000 |
| DN18 | North Lincolnshire | £185,000 | 106 | £58,000 to £380,000 |
| WF11 | Wakefield | £185,000 | 73 | £85,000 to £560,000 |
| WF9 | Wakefield | £185,000 | 28 | £70,000 to £292,500 |
| HU13 | East Riding of Yorkshire | £187,000 | 119 | £70,000 to £582,500 |
| S25 | Rotherham | £188,000 | 120 | £60,000 to £445,000 |
| S13 | Sheffield | £190,000 | 119 | £62,500 to £325,000 |
| WF8 | Wakefield | £190,000 | 93 | £53,000 to £283,000 |
| HX3 | Calderdale | £190,000 | 67 | £45,000 to £850,000 |
| HX6 | Calderdale | £190,000 | 78 | £35,000 to £750,000 |
| HU12 | East Riding of Yorkshire | £190,000 | 34 | £107,000 to £310,000 |
| LS12 | Leeds | £190,000 | 69 | £115,000 to £415,000 |
| LS28 | Leeds | £194,500 | 75 | £100,000 to £400,000 |
| WF2 | Wakefield | £195,000 | 69 | £60,000 to £388,000 |
| DN39 | North Lincolnshire | £195,000 | 43 | £48,500 to £520,000 |
| HD2 | Kirklees | £199,496 | 144 | £39,999 to £499,950 |
| BD13 | Bradford | £199,995 | 112 | £52,498 to £630,000 |
| HX2 | Calderdale | £200,000 | 99 | £40,000 to £525,000 |
| BD22 | Bradford | £200,000 | 88 | £73,000 to £390,000 |
| HX4 | £200,000 | 85 | £66,000 to £797,000 | |
| LS4 | Leeds | £201,000 | 153 | £110,000 to £372,500 |
| LS1 | Leeds | £204,500 | 29 | £44,400 to £850,000 |
| YO17 | North Yorkshire | £205,000 | 68 | £84,539 to £450,000 |
| DL7 | North Yorkshire | £207,500 | 19 | £28,400 to £430,000 |
| DN3 | Doncaster | £210,000 | 208 | £30,000 to £425,950 |
| S66 | Rotherham | £210,000 | 47 | £122,500 to £465,000 |
| LS25 | Leeds | £210,000 | 70 | £34,000 to £425,000 |
| HD7 | Kirklees | £210,000 | 98 | £75,000 to £580,000 |
| HD1 | Kirklees | £210,000 | 21 | £52,000 to £410,000 |
| S6 | Sheffield | £211,000 | 178 | £94,000 to £810,000 |
| YO25 | East Riding of Yorkshire | £212,500 | 167 | £71,000 to £495,000 |
| LS99 | Leeds | £215,000 | 11 | £120,000 to £302,000 |
| DN33 | North East Lincolnshire | £215,000 | 162 | £38,750 to £450,000 |
| HG1 | North Yorkshire | £217,000 | 197 | £53,000 to £875,000 |
| BD9 | Bradford | £220,000 | 43 | £54,000 to £580,000 |
| BD20 | Bradford | £225,000 | 127 | £55,000 to £690,000 |
| WF5 | Wakefield | £225,000 | 44 | £92,000 to £435,000 |
| LS3 | Leeds | £225,000 | 15 | £73,500 to £639,860 |
| S35 | Sheffield | £225,000 | 138 | £68,383 to £820,000 |
| LS26 | Leeds | £226,000 | 93 | £105,000 to £850,000 |
| S26 | Rotherham | £228,000 | 47 | £50,000 to £587,000 |
| BD11 | Leeds | £228,000 | 121 | £17,500 to £630,000 |
| HD3 | Kirklees | £229,000 | 121 | £50,000 to £575,000 |
| HX7 | Calderdale | £230,000 | 49 | £95,000 to £750,000 |
| YO15 | East Riding of Yorkshire | £230,000 | 127 | £65,000 to £615,000 |
| YO10 | York | £230,000 | 97 | £96,600 to £655,958 |
| WF4 | Wakefield | £235,000 | 129 | £50,000 to £490,000 |
| HU16 | East Riding of Yorkshire | £235,000 | 93 | £65,000 to £630,000 |
| WF14 | Kirklees | £237,000 | 89 | £113,500 to £716,000 |
| YO1 | York | £239,950 | 15 | £145,000 to £1,250,000 |
| YO14 | North Yorkshire | £239,995 | 30 | £78,750 to £562,250 |
| LS5 | Leeds | £245,000 | 115 | £80,000 to £535,000 |
| DL8 | North Yorkshire | £245,000 | 6 | £200,000 to £277,000 |
| LS7 | Leeds | £250,000 | 81 | £50,000 to £600,000 |
| S8 | Sheffield | £252,000 | 190 | £76,000 to £615,000 |
| LS19 | Leeds | £255,000 | 137 | £90,000 to £739,000 |
| YO24 | York | £255,000 | 99 | £125,000 to £1,925,000 |
| S7 | Sheffield | £262,000 | 142 | £80,000 to £935,000 |
| LS15 | Leeds | £262,500 | 91 | £100,000 to £580,000 |
| LS2 | Leeds | £263,320 | 33 | £90,000 to £479,995 |
| LS20 | Leeds | £264,000 | 110 | £80,000 to £700,000 |
| YO7 | North Yorkshire | £264,000 | 206 | £74,312 to £775,000 |
| YO61 | North Yorkshire | £264,000 | 71 | £60,000 to £1,000,000 |
| LS16 | Leeds | £265,000 | 115 | £85,000 to £1,375,000 |
| LS21 | Leeds | £270,000 | 96 | £91,000 to £610,000 |
| HG5 | North Yorkshire | £270,000 | 102 | £76,000 to £945,000 |
| BD17 | Bradford | £272,500 | 131 | £83,000 to £865,000 |
| S60 | Rotherham | £278,995 | 106 | £85,000 to £1,475,000 |
| BD97 | Bradford | £285,000 | 111 | £85,000 to £750,000 |
| YO42 | East Riding of Yorkshire | £285,000 | 90 | £108,750 to £630,000 |
| HU10 | East Riding of Yorkshire | £285,000 | 151 | £65,000 to £1,085,000 |
| DL6 | North Yorkshire | £288,000 | 5 | £150,000 to £480,000 |
| DL10 | North Yorkshire | £290,000 | 6 | £208,000 to £300,000 |
| HD9 | Kirklees | £293,000 | 58 | £139,500 to £650,000 |
| LS6 | Leeds | £299,950 | 105 | £38,255 to £780,000 |
| YO30 | York | £300,000 | 107 | £85,000 to £600,000 |
| S11 | Sheffield | £311,000 | 125 | £92,000 to £1,142,000 |
| HD8 | Kirklees | £318,500 | 8 | £70,500 to £750,000 |
| YO51 | North Yorkshire | £320,000 | 119 | £55,000 to £595,000 |
| S36 | Barnsley | £325,000 | 11 | £155,000 to £505,000 |
| LS18 | Leeds | £325,000 | 125 | £124,999 to £680,000 |
| YO26 | York | £325,000 | 5 | £130,500 to £1,200,000 |
| YO62 | North Yorkshire | £332,500 | 21 | £160,000 to £649,250 |
| LS8 | Leeds | £335,000 | 115 | £45,000 to £1,670,000 |
| DN38 | North Lincolnshire | £350,000 | 8 | £130,000 to £620,000 |
| YO90 | York | £352,266 | 5 | £325,000 to £775,000 |
| BD24 | North Yorkshire | £356,000 | 17 | £138,000 to £940,000 |
| YO31 | York | £357,000 | 83 | £81,000 to £1,250,000 |
| HU20 | East Riding of Yorkshire | £365,000 | 10 | £111,000 to £730,000 |
| TS9 | North Yorkshire | £370,000 | 16 | £38,775 to £700,000 |
| YO32 | York | £373,500 | 73 | £200,000 to £887,500 |
| YO19 | York | £380,000 | 20 | £54,750 to £937,500 |
| HU14 | East Riding of Yorkshire | £380,000 | 76 | £65,000 to £1,300,000 |
| S10 | Sheffield | £387,500 | 86 | £80,000 to £850,000 |
| LS17 | Leeds | £395,000 | 87 | £62,000 to £2,700,000 |
| YO18 | North Yorkshire | £395,000 | 14 | £111,000 to £645,000 |
| LS22 | Leeds | £405,000 | 116 | £106,500 to £1,550,000 |
| HU11 | East Riding of Yorkshire | £435,000 | 5 | £90,500 to £550,000 |
| LS23 | Leeds | £438,800 | 85 | £66,250 to £1,450,000 |
| BD23 | North Yorkshire | £459,500 | 15 | £69,950 to £757,500 |
| HG2 | North Yorkshire | £470,000 | 188 | £65,000 to £1,800,000 |
| S17 | Sheffield | £486,000 | 148 | £130,000 to £1,270,000 |
| HG3 | North Yorkshire | £520,000 | 11 | £280,000 to £950,000 |
| YO23 | York | £585,000 | 14 | £245,000 to £950,000 |
| LS29 | Bradford | £630,000 | 82 | £185,000 to £1,612,500 |
A district is ranked only once enough sales are recorded around its centre for a median to mean something. Yorkshire and The Humber districts missing from this table have too few recent recorded sales, not zero housing.
Other regions
London · South East · South West · East of England · East Midlands · West Midlands · North West · North East · Wales · Scotland · Northern Ireland
Run a listings site or a local Yorkshire and The Humber page? You can link any address to its free report, so your readers get the checks without you building anything.
Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.