What homes sell for across Wales
Every Wales postcode district with enough recorded sales to rank, by the median of real Land Registry sales around its centre. Updated as the underlying guides refresh, last on 30 August 2026.
Cheapest to dearest
| District | Area | Median sale | Sales | Range |
|---|---|---|---|---|
| SA63 | Pembrokeshire | £87,000 | 5 | £19,500 to £386,000 |
| CF45 | Rhondda Cynon Taf | £95,000 | 118 | £30,000 to £210,000 |
| CF43 | Rhondda Cynon Taf | £95,000 | 103 | £50,000 to £352,000 |
| NP24 | Caerphilly | £95,000 | 96 | £50,250 to £333,000 |
| NP22 | Blaenau Gwent | £105,000 | 65 | £40,000 to £395,000 |
| CF42 | Rhondda Cynon Taf | £110,000 | 96 | £37,000 to £245,000 |
| NP13 | Blaenau Gwent | £112,000 | 113 | £35,000 to £380,000 |
| CF39 | Rhondda Cynon Taf | £115,000 | 44 | £50,000 to £325,000 |
| CF41 | Rhondda Cynon Taf | £115,000 | 120 | £30,000 to £412,000 |
| CF44 | Rhondda Cynon Taf | £116,000 | 125 | £39,000 to £470,000 |
| SA1 | Swansea | £119,000 | 60 | £50,000 to £255,000 |
| CF46 | Merthyr Tydfil | £120,000 | 119 | £30,000 to £477,000 |
| CF40 | Rhondda Cynon Taf | £120,000 | 116 | £39,999 to £337,000 |
| LL21 | Denbighshire | £120,000 | 15 | £42,000 to £362,500 |
| SA31 | Carmarthenshire | £120,000 | 29 | £30,000 to £400,000 |
| SY19 | Powys | £120,000 | 20 | £27,000 to £345,000 |
| CF34 | Bridgend | £128,500 | 114 | £48,000 to £290,000 |
| LL16 | Denbighshire | £133,500 | 53 | £51,000 to £440,000 |
| CF48 | Merthyr Tydfil | £134,500 | 79 | £47,200 to £340,000 |
| LL27 | Conwy | £134,956 | 18 | £83,280 to £385,000 |
| SA35 | Pembrokeshire | £138,000 | 11 | £25,000 to £338,000 |
| LL38 | Gwynedd | £138,500 | 47 | £39,999 to £392,500 |
| SA17 | Carmarthenshire | £140,000 | 5 | £103,000 to £190,000 |
| SA64 | Pembrokeshire | £140,000 | 12 | £106,600 to £375,000 |
| LL54 | Gwynedd | £141,000 | 29 | £80,000 to £268,000 |
| LL48 | Gwynedd | £143,500 | 43 | £47,000 to £400,000 |
| CF47 | Merthyr Tydfil | £145,000 | 66 | £40,000 to £510,000 |
| LL71 | Isle of Anglesey | £145,000 | 28 | £60,000 to £305,000 |
| SA72 | Pembrokeshire | £145,300 | 89 | £43,000 to £425,000 |
| SA5 | Swansea | £146,000 | 56 | £50,000 to £695,000 |
| NP11 | Caerphilly | £146,000 | 88 | £45,000 to £270,000 |
| SA14 | Carmarthenshire | £147,500 | 9 | £53,000 to £425,000 |
| CF81 | Caerphilly | £149,000 | 23 | £95,000 to £290,000 |
| CF95 | Cardiff | £150,000 | 6 | £100,000 to £375,000 |
| SY23 | Ceredigion | £150,000 | 20 | £33,000 to £580,000 |
| LL11 | Wrexham | £154,000 | 57 | £97,000 to £540,000 |
| LL68 | Isle of Anglesey | £155,000 | 13 | £55,000 to £575,000 |
| NP23 | Blaenau Gwent | £155,000 | 88 | £39,000 to £600,000 |
| NP4 | Torfaen | £157,475 | 46 | £50,000 to £570,000 |
| LL23 | Gwynedd | £158,000 | 32 | £50,000 to £380,000 |
| LL47 | Gwynedd | £158,000 | 14 | £54,500 to £345,000 |
| CH8 | Flintshire | £160,000 | 57 | £45,000 to £440,000 |
| LL51 | Gwynedd | £160,000 | 6 | £91,000 to £230,000 |
| CF37 | Rhondda Cynon Taf | £160,000 | 96 | £53,000 to £470,000 |
| SA71 | Pembrokeshire | £160,000 | 15 | £95,000 to £415,000 |
| SA11 | Neath Port Talbot | £161,500 | 30 | £52,000 to £375,000 |
| CF99 | Cardiff | £162,500 | 68 | £51,500 to £575,000 |
| CH6 | Flintshire | £164,516 | 38 | £55,000 to £320,000 |
| LL13 | Wrexham | £165,000 | 60 | £80,000 to £375,000 |
| SA73 | Pembrokeshire | £165,000 | 62 | £55,000 to £405,000 |
| SA34 | Carmarthenshire | £165,000 | 7 | £57,000 to £575,000 |
| CF63 | Vale of Glamorgan | £166,000 | 161 | £73,000 to £365,000 |
| SY18 | Powys | £166,000 | 53 | £70,500 to £382,000 |
| SA9 | Powys | £167,500 | 41 | £60,000 to £425,000 |
| LL19 | Denbighshire | £168,000 | 60 | £59,000 to £528,000 |
| LL60 | Isle of Anglesey | £170,000 | 29 | £125,000 to £400,000 |
| SA61 | Pembrokeshire | £170,000 | 69 | £70,000 to £1,550,000 |
| CF33 | Bridgend | £170,000 | 89 | £80,000 to £303,000 |
| CH5 | Flintshire | £173,000 | 67 | £60,000 to £320,000 |
| LL42 | Gwynedd | £175,000 | 53 | £62,000 to £405,000 |
| LL39 | Gwynedd | £175,000 | 6 | £130,000 to £470,000 |
| SA12 | Neath Port Talbot | £175,000 | 87 | £55,000 to £445,000 |
| LD6 | Powys | £175,000 | 32 | £113,500 to £600,000 |
| CF31 | Bridgend | £176,000 | 56 | £47,500 to £440,000 |
| LL49 | Gwynedd | £177,500 | 48 | £54,000 to £385,000 |
| LL14 | Wrexham | £178,000 | 45 | £73,000 to £700,000 |
| LL18 | Denbighshire | £178,500 | 104 | £70,000 to £550,000 |
| SA80 | Swansea | £179,000 | 25 | £70,000 to £225,000 |
| SA4 | Swansea | £180,000 | 145 | £65,000 to £530,000 |
| CF10 | Cardiff | £180,000 | 94 | £110,000 to £525,000 |
| SA99 | Swansea | £180,000 | 32 | £70,000 to £365,000 |
| CH7 | Flintshire | £180,000 | 65 | £65,000 to £558,000 |
| NP12 | Caerphilly | £180,500 | 74 | £76,000 to £432,500 |
| LL28 | Conwy | £182,500 | 44 | £70,000 to £842,905 |
| SA7 | Swansea | £183,500 | 138 | £50,000 to £470,000 |
| CF82 | Caerphilly | £184,000 | 127 | £97,000 to £434,000 |
| CF32 | Bridgend | £185,000 | 23 | £84,000 to £700,000 |
| SA16 | Carmarthenshire | £185,000 | 97 | £63,000 to £465,000 |
| LD5 | Powys | £188,000 | 8 | £25,000 to £826,000 |
| LL26 | Conwy | £190,000 | 59 | £64,975 to £415,000 |
| LL34 | Conwy | £190,000 | 65 | £30,000 to £675,000 |
| LL75 | Isle of Anglesey | £190,000 | 29 | £80,000 to £485,500 |
| SA15 | Carmarthenshire | £190,000 | 34 | £56,000 to £665,000 |
| LL29 | Conwy | £194,000 | 97 | £56,000 to £480,000 |
| LL33 | Conwy | £194,000 | 72 | £80,000 to £690,000 |
| SA65 | Pembrokeshire | £195,000 | 70 | £43,000 to £430,000 |
| NP19 | Newport | £195,000 | 136 | £72,499 to £530,000 |
| CF5 | Cardiff | £195,000 | 70 | £95,000 to £375,000 |
| NP44 | Torfaen | £195,000 | 98 | £70,000 to £433,000 |
| SA8 | Neath Port Talbot | £196,450 | 72 | £60,000 to £623,230 |
| CF23 | Cardiff | £200,000 | 140 | £70,000 to £1,050,000 |
| SA6 | Swansea | £200,000 | 99 | £86,000 to £465,000 |
| LL30 | Conwy | £205,000 | 120 | £60,000 to £491,500 |
| LL56 | Gwynedd | £210,000 | 80 | £55,000 to £585,000 |
| LL69 | Isle of Anglesey | £210,000 | 15 | £110,000 to £435,000 |
| SY16 | Powys | £210,000 | 66 | £90,000 to £517,500 |
| LL77 | Isle of Anglesey | £210,000 | 84 | £55,000 to £450,000 |
| SA47 | Ceredigion | £212,000 | 7 | £145,000 to £245,000 |
| LL76 | Isle of Anglesey | £214,000 | 6 | £135,000 to £412,500 |
| LL59 | Isle of Anglesey | £215,000 | 46 | £152,000 to £735,000 |
| CF3 | Cardiff | £215,000 | 104 | £96,000 to £605,000 |
| CF83 | Caerphilly | £215,000 | 113 | £110,000 to £547,000 |
| CH4 | Flintshire | £215,000 | 28 | £105,000 to £416,000 |
| LL17 | Denbighshire | £217,995 | 87 | £67,500 to £790,950 |
| SA38 | Carmarthenshire | £218,000 | 18 | £80,000 to £407,000 |
| CF11 | Cardiff | £220,000 | 133 | £95,000 to £545,000 |
| LL67 | Isle of Anglesey | £220,000 | 34 | £86,000 to £499,999 |
| LD4 | Powys | £220,000 | 6 | £150,000 to £325,000 |
| CF30 | Cardiff | £225,000 | 72 | £50,000 to £605,000 |
| LL15 | Denbighshire | £227,500 | 65 | £85,000 to £500,000 |
| CF24 | Cardiff | £227,500 | 78 | £85,000 to £605,000 |
| LD2 | Powys | £230,000 | 16 | £122,000 to £350,000 |
| SY15 | Powys | £230,000 | 14 | £133,000 to £580,000 |
| LL25 | Conwy | £232,500 | 10 | £182,000 to £375,000 |
| LL20 | Denbighshire | £235,000 | 75 | £60,000 to £1,950,000 |
| LL31 | Conwy | £235,000 | 131 | £70,000 to £695,000 |
| LL12 | Wrexham | £239,950 | 84 | £87,000 to £365,000 |
| LL44 | Gwynedd | £239,950 | 27 | £70,000 to £590,000 |
| LL43 | Gwynedd | £240,000 | 20 | £135,000 to £432,500 |
| CF36 | Bridgend | £240,000 | 126 | £80,000 to £830,000 |
| NP25 | Monmouthshire | £240,000 | 96 | £75,000 to £493,000 |
| LL78 | Isle of Anglesey | £242,500 | 23 | £120,000 to £433,400 |
| LL37 | Gwynedd | £245,000 | 15 | £110,000 to £700,000 |
| LL46 | Gwynedd | £250,000 | 32 | £128,000 to £425,000 |
| SA62 | Pembrokeshire | £256,256 | 23 | £110,000 to £540,000 |
| SA18 | £258,000 | 44 | £109,000 to £665,000 | |
| SA2 | Swansea | £260,000 | 93 | £50,500 to £1,100,000 |
| CF35 | Bridgend | £261,000 | 23 | £216,500 to £490,000 |
| LL72 | Isle of Anglesey | £265,000 | 19 | £150,000 to £600,000 |
| SA46 | Ceredigion | £265,000 | 45 | £96,000 to £587,000 |
| LL36 | Gwynedd | £269,000 | 7 | £92,000 to £570,000 |
| LL45 | Gwynedd | £270,000 | 15 | £140,000 to £395,000 |
| CF72 | Rhondda Cynon Taf | £270,000 | 70 | £115,000 to £550,000 |
| SA10 | Neath Port Talbot | £270,000 | 29 | £86,000 to £450,000 |
| SA45 | Ceredigion | £270,000 | 32 | £105,000 to £578,000 |
| SA36 | Pembrokeshire | £270,000 | 9 | £165,000 to £625,000 |
| CF38 | Rhondda Cynon Taf | £274,995 | 140 | £102,375 to £580,000 |
| CF15 | Cardiff | £277,500 | 36 | £75,000 to £550,000 |
| NP10 | Newport | £285,000 | 122 | £100,000 to £1,200,000 |
| CF61 | Vale of Glamorgan | £285,000 | 102 | £142,365 to £807,500 |
| SA66 | Pembrokeshire | £290,000 | 7 | £249,998 to £490,000 |
| SA69 | Pembrokeshire | £290,000 | 105 | £65,000 to £1,800,000 |
| NP26 | Monmouthshire | £295,000 | 40 | £161,000 to £500,000 |
| NP18 | Newport | £295,000 | 50 | £89,000 to £850,000 |
| LL74 | Isle of Anglesey | £295,000 | 69 | £170,000 to £655,000 |
| NP7 | Monmouthshire | £295,000 | 87 | £105,000 to £825,000 |
| LL52 | Gwynedd | £307,500 | 33 | £72,000 to £989,500 |
| SA19 | Carmarthenshire | £312,000 | 7 | £249,000 to £475,000 |
| LL35 | Gwynedd | £330,000 | 35 | £100,000 to £1,200,000 |
| SA43 | Ceredigion | £331,000 | 6 | £225,000 to £690,000 |
| LL58 | Isle of Anglesey | £340,000 | 6 | £130,000 to £540,000 |
| LL65 | Isle of Anglesey | £365,000 | 14 | £240,000 to £470,000 |
| CF62 | Vale of Glamorgan | £370,000 | 46 | £150,000 to £790,000 |
| NP20 | Newport | £375,000 | 114 | £75,000 to £750,000 |
| SA3 | Swansea | £378,750 | 66 | £80,000 to £815,000 |
| NP16 | Monmouthshire | £380,000 | 84 | £135,000 to £787,500 |
| CF64 | Vale of Glamorgan | £385,000 | 98 | £105,000 to £971,479 |
| SA67 | Pembrokeshire | £385,000 | 7 | £125,000 to £475,000 |
| LD3 | Powys | £420,000 | 5 | £300,000 to £595,000 |
| LL73 | Isle of Anglesey | £420,000 | 5 | £270,000 to £558,000 |
| NP8 | Powys | £443,000 | 8 | £389,000 to £680,000 |
| CF71 | Vale of Glamorgan | £450,000 | 102 | £186,500 to £1,475,000 |
| LL64 | Isle of Anglesey | £460,000 | 35 | £190,000 to £1,580,000 |
| SA42 | Pembrokeshire | £525,000 | 6 | £260,000 to £640,000 |
A district is ranked only once enough sales are recorded around its centre for a median to mean something. Wales districts missing from this table have too few recent recorded sales, not zero housing.
Other regions
London · South East · South West · East of England · East Midlands · West Midlands · Yorkshire and The Humber · North West · North East · Scotland · Northern Ireland
Run a listings site or a local Wales page? You can link any address to its free report, so your readers get the checks without you building anything.
Sold prices from HM Land Registry price paid data; medians computed per district as on each area guide. Read how every figure is sourced on the methodology page. If something looks wrong, tell us and it goes on the accuracy log.