Who manages your estate?
Every managed estate has a company behind it, registered at Companies House, and where that company is registered tells you a lot: 12,002 of the 168,580 active residents' and estate management companies in England, Wales, Scotland and Northern Ireland are registered to the office of a managing agent. This is the register read for that, monthly, under the Open Government Licence. It says who sits behind an estate; it does not say what residents pay, because no official source does.
The offices most residents' companies are registered to
A company registered to an agent's office is almost always one that agent administers, which is why this is the nearest thing to a league table of estate management that exists. The register records the address, not the contract, so the wording throughout is "registered to", never "managed by".
| Office | Companies registered to it | Share of all | Earliest to latest incorporation |
|---|---|---|---|
| HML | 2,511 | 1.5% | 1907 to 2026 |
| FirstPort | 1,313 | 0.8% | 1961 to 2026 |
| RMG (Residential Management Group) | 863 | 0.5% | 1968 to 2026 |
| Warwick Estates | 839 | 0.5% | 1959 to 2026 |
| Inspired Property Management | 741 | 0.4% | 1969 to 2026 |
| LSH Residential (Lambert Smith Hampton) | 738 | 0.4% | 1966 to 2026 |
| Encore Estate Management | 650 | 0.4% | 1963 to 2026 |
| Trinity Estates | 631 | 0.4% | 1968 to 2026 |
| Persimmon (developer) developer | 456 | 0.3% | 1995 to 2026 |
| Kingston Property Services (Kingston Open Spaces) | 364 | 0.2% | 1972 to 2026 |
| Prime Property Management | 360 | 0.2% | 1962 to 2025 |
| Urang Property Management | 330 | 0.2% | 1961 to 2026 |
| Trustgreen | 316 | 0.2% | 2013 to 2026 |
| Gateway Property Management | 315 | 0.2% | 1968 to 2026 |
| Haus Block Management | 304 | 0.2% | 1956 to 2026 |
| Ground Solutions UK | 273 | 0.2% | 1991 to 2026 |
| Rendall & Rittner | 267 | 0.2% | 1957 to 2026 |
| CSM Property Management | 260 | 0.2% | 1982 to 2025 |
| Crown Property Management | 258 | 0.2% | 1961 to 2025 |
| Scanlans | 200 | 0.1% | 1962 to 2023 |
| Remus Management | 6 | 0.0% | 2017 to 2019 |
| Greenbelt | 5 | 0.0% | 2015 to 2016 |
| Pinnacle Property Management | 2 | 0.0% | 2015 to 2019 |
Source: Companies House, basic company data snapshot, active companies with the SIC code "Residents property management" or a property-management code and a name that says residents, management company, estate management, freeholders or homeowners. Attribution of an office to an agent was checked against the agent's own published contact details. Registered-office services and formation agents, whose clusters say nothing about management, are counted in the total but never attributed. An agent that believes an attribution is wrong can write to support@ukpropertyinsight.co.uk and the correction is published on the accuracy log.