Inspired Property Management
741 active residents' and estate management companies are registered to Inspired Property Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Inspired Property Management's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 33 | 39 | 48 | 46 | 17 | 26 | 31 | 11 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| ELIZABETH SQUARE (WORTHING) MANAGEMENT COMPANY LIMITED | 2026-08-13 | 17399019 |
| ELMFIELD GREEN (BILLINGSHURST) MANAGEMENT COMPANY LIMITED | 2026-08-13 | 17399070 |
| BARTON QUARTER (CHILWELL) MANAGEMENT COMPANY LIMITED | 2026-08-10 | 17390091 |
| BLUEBELL PLACE (FOSSETTS FARM) MANAGEMENT COMPANY LIMITED | 2026-07-03 | 17318251 |
| HAWKSLEY RISE (REDHILL) MANAGEMENT COMPANY LIMITED | 2026-06-20 | 17289287 |
| WESTERFIELD GROVE MANAGEMENT COMPANY LIMITED | 2026-06-17 | 17276357 |
| FONNEREAU ESTATE MANAGEMENT COMPANY LIMITED | 2026-06-05 | 17264054 |
| CILGANT PARC LLANDAF MANAGEMENT COMPANY LIMITED | 2026-05-06 | 17201719 |
| NORTHSTOWE ESTATE MANAGEMENT COMPANY LIMITED | 2026-05-01 | 17193913 |
| SAXON GREEN (PETERCHURCH) MANAGEMENT COMPANY LIMITED | 2026-02-11 | 17027683 |
| HARCOURT VIEW MANAGEMENT COMPANY LIMITED | 2026-01-26 | 16987488 |
| APPLETREE GROVE (CHINNOR) MANAGEMENT COMPANY LIMITED | 2025-12-02 | 16887114 |
| FORTIBUS FIELDS AT APSHAM GRANGE (TOPSHAM) MANAGEMENT COMPANY LIMITED | 2025-11-27 | 16877896 |
| THE GROVE (CHARLTON ADAM) RMC LIMITED | 2025-11-14 | 16856372 |
| MAPLE WALK MANAGEMENT COMPANY LTD | 2025-11-05 | 16835177 |
| ORCHARD GROVE (COMEYTROWE) EMPLOYMENT AREA MANAGEMENT COMPANY LIMITED | 2025-10-17 | 16792882 |
| MINSMERE GREEN APARTMENTS MANAGEMENT COMPANY LIMITED | 2025-10-14 | 16783861 |
| STAVELEY WALK MANAGEMENT COMPANY LIMITED | 2025-10-03 | 16762395 |
| THE HEDGEROWS (NORTH WHITELEY) MANAGEMENT COMPANY LIMITED | 2025-10-03 | 16761420 |
| SYLVAN (RUDDINGTON) MANAGEMENT COMPANY LIMITED | 2025-09-26 | 16746263 |
| DE HAVILLAND PLACE (WHITE WALTHAM) MANAGEMENT COMPANY LIMITED | 2025-09-17 | 16724123 |
| FRANCIS GARDENS (SILVER END) MANAGEMENT COMPANY LIMITED | 2025-09-05 | 16696343 |
| RECTORY FIELDS (WITHAM) MANAGEMENT COMPANY LIMITED | 2025-09-05 | 16696394 |
| PARC LLANDAF RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-08-04 | 16626575 |
| ST ANNES MEADOW (WOKINGHAM) MANAGEMENT COMPANY LIMITED | 2025-07-25 | 16606777 |
| MINSMERE GREEN MANAGEMENT COMPANY LIMITED | 2025-07-18 | 16592941 |
| ZEPHYR PLACE MANAGEMENT COMPANY LIMITED | 2025-07-08 | 16567304 |
| WILLOW RISE (BOMERE HEATH) MANAGEMENT COMPANY LIMITED | 2025-06-26 | 16542848 |
| MILLFIELD HOUSE RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-06-23 | 16536893 |
| CAPSTONE OAKS MANAGEMENT COMPANY LIMITED | 2025-06-06 | 16501522 |
| MEADOW BROOK (SANDYMOOR) MANAGEMENT COMPANY LIMITED | 2025-05-30 | 16485806 |
| SHOWELL NURSERIES MANAGEMENT COMPANY LIMITED | 2025-05-30 | 16486011 |
| RECTORY GARDENS (BALCOMBE) MANAGEMENT COMPANY LIMITED | 2025-05-29 | 16482470 |
| ST OSWALD’S PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-05-22 | 16468085 |
| FAIRLANDS GATE MANAGEMENT COMPANY LIMITED | 2025-05-08 | 16438392 |
| 2-14 CLAUDIUS WALK RTM COMPANY LIMITED | 2025-04-25 | 16409101 |
| BLOCK E REGIS PARK (SEFTER ROAD) MANAGEMENT COMPANY LIMITED | 2025-03-24 | 16337917 |
| CHEPSTOW ROAD PROPERTIES LIMITED | 2025-03-20 | 16330026 |
| 115 HIGH STREET EPPING RESIDENTS’ MANAGEMENT COMPANY LIMITED | 2025-02-27 | 16281061 |
| ASCOT OAKS ESTATE MANAGEMENT COMPANY LIMITED | 2025-02-26 | 16277612 |
| NEPTUNE CROFT RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-02-21 | 16267233 |
| RIVER WALK (TONBRIDGE) MANAGEMENT COMPANY LIMITED | 2025-02-18 | 16259527 |
| 1A HIGH STREET RTM COMPANY LIMITED | 2024-12-12 | 16132592 |
| HAGLEY MANOR (HAGLEY) MANAGEMENT COMPANY LIMITED | 2024-12-11 | 16130159 |
| HAWORTH PLACE MANAGEMENT COMPANY LIMITED | 2024-11-29 | 16108701 |
| MANOR GRANGE MANAGEMENT COMPANY LIMITED | 2024-11-29 | 16108704 |
| MOORFIELD MEWS RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-27 | 16105126 |
| BIRCH HOUSE (VERWOOD) MANAGEMENT COMPANY LIMITED | 2024-11-26 | 16103049 |
| BACKHOUSE HIGHWORTH PHASE 2 MANAGEMENT COMPANY LIMITED | 2024-11-22 | 16095706 |
| WILLOW HOUSE (ALDERHOLT) MANAGEMENT COMPANY LIMITED | 2024-11-22 | 16096333 |
| IRONLATCH MANAGEMENT COMPANY LIMITED | 2024-10-29 | 16048348 |
| OLD SCHOOL CLOSE FREEHOLD LTD | 2024-10-29 | 16047375 |
| BORDON PHASE 3 MANAGEMENT COMPANY LIMITED | 2024-10-18 | 16027689 |
| POTTON (RIDGEWAY PLACE) MANAGEMENT COMPANY LIMITED | 2024-09-11 | 15951494 |
| WARWICK PLACE (CHESHUNT) MANAGEMENT COMPANY LIMITED | 2024-08-22 | 15911290 |
| SKYLARK VIEW (HIGHWORTH) MANAGEMENT COMPANY LIMITED | 2024-08-21 | 15910019 |
| ONE LOCKLEAZE (BRISTOL) MANAGEMENT COMPANY LIMITED | 2024-08-19 | 15903104 |
| SPRINGWOOD GARDENS RESIDENTS SOCIETY LIMITED | 2024-08-09 | 15888611 |
| DAWLISH VIEW MANAGEMENT COMPANY LIMITED | 2024-08-06 | 15881683 |
| THE ACADEMY RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-07-22 | 15850936 |
| HOLLY VIEW (ST DIALS) MANAGEMENT COMPANY LIMITED | 2024-07-08 | 15824249 |
| THE BLUEBELLS (BASINGSTOKE) MANAGEMENT COMPANY LIMITED | 2024-06-22 | 15795209 |
| KGG (WANDSWORTH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-06-06 | 15765375 |
| DYRHAM VIEW MANAGEMENT COMPANY LIMITED | 2024-04-22 | 15668981 |
| CHATER FIELDS (KETTON) MANAGEMENT COMPANY LIMITED | 2024-03-29 | 15603394 |
| THE BROOKS (BURGHFIELD COMMON) MANAGEMENT COMPANY LIMITED | 2024-03-01 | 15534204 |
| THE CRESCENT (KETTON) MANAGEMENT COMPANY LIMITED | 2024-02-15 | 15492949 |
| NUP END MEADOW MANAGEMENT COMPANY LIMITED | 2024-01-06 | 15392474 |
| MORVA REACH (LONGROCK) MANAGEMENT COMPANY LIMITED | 2023-12-19 | 15362861 |
| MELIN NEWYDD MANAGEMENT COMPANY LIMITED | 2023-12-16 | 15355347 |
| FAIRVIEW (HIGHCLIFFE) MANAGEMENT COMPANY LIMITED | 2023-12-07 | 15333843 |
| THE GEORGE (NEW MILTON) MANAGEMENT COMPANY LIMITED | 2023-11-30 | 15318550 |
| COPPER FIELDS (OLD NEWTON) MANAGEMENT COMPANY LIMITED | 2023-11-07 | 15266773 |
| SEASCAPE (ILFRACOMBE) MANAGEMENT COMPANY LIMITED | 2023-08-28 | 15099655 |
| PASHLEY MEADOW MANAGEMENT COMPANY LIMITED | 2023-08-25 | 15096000 |
| BACKHOUSE MORETON IN MARSH MANAGEMENT COMPANY LIMITED | 2023-08-23 | 15091089 |
| NEWTON MEADOWS MANAGEMENT COMPANY LTD | 2023-08-08 | 15058071 |
| ANCHOR WHARF (POLESWORTH) MANAGEMENT COMPANY LIMITED | 2023-07-12 | 14997024 |
| CAMBRIDGE ROAD DUNTON MANAGEMENT COMPANY LTD | 2023-04-26 | 14829015 |
| BARTLOW MANAGEMENT LIMITED | 2023-04-13 | 14798832 |
| PARC LLANDAF MANAGEMENT COMPANY LIMITED | 2023-04-13 | 14798476 |
| BELLWAY AT ROSEWOOD MANAGEMENT COMPANY LIMITED | 2023-03-29 | 14766964 |
| WHITSBURY GREEN (FORDINGBRIDGE) MANAGEMENT COMPANY LIMITED | 2023-03-29 | 14765609 |
| DEESIDE (GARDEN CITY) MANAGEMENT COMPANY LIMITED | 2023-03-24 | 14755305 |
| FRIDESWIDE ROAD (OXFORD) MANAGEMENT COMPANY LIMITED | 2023-03-03 | 14704505 |
| BRITANNIA MEWS (GREAT HARWOOD) MANAGEMENT COMPANY LTD | 2022-12-19 | 14549667 |
| PEN BETHAN (FALMOUTH) MANAGEMENT COMPANY LIMITED | 2022-12-06 | 14525469 |
| WOOL GARDENS (CREWKERNE) MANAGEMENT COMPANY LIMITED | 2022-12-01 | 14518781 |
| SPRING MEADOWS (FONTMELL MAGNA) ESTATE MANAGEMENT LIMITED | 2022-11-24 | 14505394 |
| ST AUGUSTINES PLACE HERNE BAY MANAGEMENT COMPANY LIMITED | 2022-11-23 | 14500521 |
| CLOVER HOUSE (CRANBROOK) MANAGEMENT COMPANY LIMITED | 2022-11-22 | 14498095 |
| BACKHOUSE BLUNSDON MANAGEMENT COMPANY LIMITED | 2022-11-18 | 14492700 |
| CHURCHILL PLACE RTM COMPANY LIMITED | 2022-11-15 | 14484594 |
| WISTERIA GATE (ROMSEY) MANAGEMENT COMPANY LTD | 2022-10-28 | 14448969 |
| BACKHOUSE MIDSOMER NORTON FACILITIES MANAGEMENT LIMITED | 2022-10-25 | 14442733 |
| LOCKWOOD PLACE (BRAMFORD) MANAGEMENT COMPANY LIMITED | 2022-10-03 | 14393701 |
| KENNYLANDS PLACE (SONNING COMMON) MANAGEMENT COMPANY LIMITED | 2022-09-28 | 14383345 |
| CROFT GARDENS (KNEBWORTH) MANAGEMENT COMPANY LIMITED | 2022-09-02 | 14332133 |
| HOWARD CLOSE WILSTEAD MANAGEMENT COMPANY LIMITED | 2022-08-26 | 14319440 |
| REGIS PARK (SEFTER ROAD) MANAGEMENT COMPANY LIMITED | 2022-08-05 | 14279281 |
| SEVEN ACRES (ELFORD) MANAGEMENT COMPANY LIMITED | 2022-08-03 | 14273150 |
| WATERS EDGE (HASLINGDEN ROAD) MANAGEMENT COMPANY LIMITED | 2022-08-03 | 14274766 |
| NEW RIVER GARDENS MANAGEMENT COMPANY LIMITED | 2022-07-29 | 14264211 |
| LIBERTY QUARTER MANAGEMENT COMPANY LIMITED | 2022-07-18 | 14241634 |
| NEW GIMSONS PLACE (WITHAM) MANAGEMENT COMPANY LIMITED | 2022-07-14 | 14235808 |
| CHESTNUT VALE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-07-06 | 14218994 |
| WINTERS RISE MANAGEMENT COMPANY LIMITED | 2022-07-01 | 14207561 |
| BACKHOUSE HIGHWORTH MANAGEMENT COMPANY LIMITED | 2022-06-30 | 14207056 |
| THE SEASONS (WORSLEY MESNES) MANAGEMENT COMPANY LIMITED | 2022-06-21 | 14186055 |
| RICHMOND RIVERSIDE MANAGEMENT COMPANY LIMITED | 2022-06-07 | 14156900 |
| VARDONS KEEP MANAGEMENT COMPANY LIMITED | 2022-05-31 | 14143779 |
| GASCOIGNE PARK (MILBORNE PORT) MANAGEMENT COMPANY LIMITED | 2022-05-27 | 14137650 |
| INGLEWOOD (WHITTINGHAM) MANAGEMENT COMPANY LIMITED | 2022-05-20 | 14119951 |
| THE HOP POCKET MANAGEMENT COMPANY LIMITED | 2022-05-19 | 14116875 |
| WHITE HOUSE FARM (EMERSONS GREEN) MANAGEMENT COMPANY LIMITED | 2022-05-13 | 14104610 |
| NEW CARDINGTON HANGARS ESTATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-11 | 14101557 |
| HUNTERCOMBE WALK (TAPLOW) MANAGEMENT COMPANY LIMITED | 2022-05-10 | 14098528 |
| NEW CARDINGTON HANGARS BLOCK RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-10 | 14097850 |
| BELMONT PARK (MAIDENHEAD) MANAGEMENT COMPANY LIMITED | 2022-05-09 | 14094211 |
| PARISIAN COURT AT ROSEDALE PARK MANAGEMENT COMPANY LIMITED | 2022-05-04 | 14085556 |
| THE PINNACLE (NEWTON ABBOT 2) MANAGEMENT COMPANY LIMITED | 2022-04-21 | 14059699 |
| CROMWELL COURT MANAGEMENT COMPANY (BASINGSTOKE) LIMITED | 2022-04-08 | 14034542 |
| GRANGE MEADOWS (CANNINGTON) MANAGEMENT COMPANY LIMITED | 2022-03-28 | 14005156 |
| PICKFORD GREEN LANE (COVENTRY) MANAGEMENT COMPANY LIMITED | 2022-03-23 | 13998753 |
| THE OLD SAWMILLS MANAGEMENT COMPANY LIMITED | 2022-03-16 | 13982178 |
| ROMNEY MEADOWS MANAGEMENT COMPANY LIMITED | 2022-03-04 | 13953923 |
| LILFORD GARDENS MANAGEMENT LTD | 2022-03-03 | 13953085 |
| THE FARMYARD (GRITTLETON) MANAGEMENT COMPANY LIMITED | 2022-02-21 | 13929439 |
| FIRETHORN PLACE (EWHURST) MANAGEMENT COMPANY LIMITED | 2022-02-18 | 13925324 |
| BRIDLEWAY GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-11 | 13909809 |
| CULM VALLEY PARK (CULLOMPTON) MANAGEMENT COMPANY LIMITED | 2022-02-04 | 13894435 |
| GREAT DUNMOW GRANGE MANAGEMENT COMPANY LIMITED | 2021-12-29 | 13819319 |
| LITTLE GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-12-24 | 13817101 |
| NEW FIELDS APARTMENTS MANAGEMENT COMPANY (CHICHESTER) LIMITED | 2021-11-30 | 13774353 |
| APSHAM GRANGE (TOPSHAM) MANAGEMENT COMPANY LIMITED | 2021-11-22 | 13758278 |
| MAPLE HOUSE (VERWOOD) MANAGEMENT COMPANY LIMITED | 2021-11-10 | 13735770 |
| ROWAN HOUSE (VERWOOD) MANAGEMENT COMPANY LIMITED | 2021-11-10 | 13735067 |
| SYCAMORE HOUSE (VERWOOD) MANAGEMENT COMPANY LIMITED | 2021-11-10 | 13734934 |
| SAPPHIRE FIELDS & BEAUMONT PARK MANAGEMENT COMPANY LIMITED | 2021-10-22 | 13698665 |
| CATTESHALL COURT (GODALMING) MANAGEMENT COMPANY LIMITED | 2021-10-07 | 13667033 |
| SKY PLAZA (FARNBOROUGH) MANAGEMENT COMPANY LIMITED | 2021-10-05 | 13661760 |
| DOL WERDD (PLASDWR) MANAGEMENT COMPANY LIMITED | 2021-09-27 | 13645705 |
| ORCHARD GROVE (COMEYTROWE) MANAGEMENT COMPANY LIMITED | 2021-09-24 | 13641077 |
| ECCLESDEN PARK (ANGMERING) MANAGEMENT COMPANY LIMITED | 2021-09-08 | 13609224 |
| HAZEL FOLD RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-08-27 | 13589615 |
| THE MOUNT PRESTWICH RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-08-27 | 13590142 |
| HOPE ORCHARD (HADLOW) MANAGEMENT COMPANY LIMITED | 2021-08-20 | 13576104 |
| ROSEDALE PARK MANAGEMENT COMPANY LIMITED | 2021-08-19 | 13574034 |
| SEVERELLS FIELDS (SIDDINGTON) MANAGEMENT COMPANY LIMITED | 2021-08-19 | 13574041 |
| FERNHURST (HAWLEY) MANAGEMENT COMPANY LIMITED | 2021-08-10 | 13557350 |
| REA LANE (HEMPSTED) MANAGEMENT COMPANY LIMITED | 2021-07-30 | 13540220 |
| ROOKERY PARK MANAGEMENT COMPANY LIMITED | 2021-07-26 | 13529609 |
| BLACKDOWN HEIGHTS (CRIMCHARD) MANAGEMENT COMPANY LIMITED | 2021-07-20 | 13521505 |
| MONTAGU PLACE MANAGEMENT LIMITED | 2021-07-15 | 13512954 |
| RIDLEYS ORCHARD (WHITTON) MANAGEMENT COMPANY LIMITED | 2021-07-01 | 13487687 |
| ACORN VIEW (HYNDBURN) MANAGEMENT COMPANY LIMITED | 2021-05-26 | 13422940 |
| 51 LIMES GROVE RTM COMPANY LIMITED | 2021-05-15 | 13399929 |
| SALVIN COURT FREEHOLD LTD | 2021-05-14 | 13396239 |
| BOREHAM MEAD (FACILITIES MANAGEMENT) LIMITED | 2021-05-05 | 13376189 |
| GLENVALE PARK (WELLINGBOROUGH) MANAGEMENT COMPANY LIMITED | 2021-05-04 | 13375626 |
| HOLLINGTON GRANGE MANAGEMENT COMPANY LIMITED | 2021-04-21 | 13349055 |
| AVALON (GLASTONBURY) MANAGEMENT COMPANY LIMITED | 2021-04-15 | 13337499 |
| DE-MANDEVILLE MANAGEMENT COMPANY LIMITED | 2021-04-13 | 13331590 |
| THREE JS MANAGEMENT COMPANY LIMITED | 2021-04-13 | 13331961 |
| WOOTTONBROOK MANAGEMENT COMPANY LIMITED | 2021-04-08 | 13321600 |
| BELGRAVE PLACE (MINSTER-ON-SEA) MANAGEMENT COMPANY LIMITED | 2021-04-03 | 13311018 |
| HOMEFIELD (CROWLAND) RESIDENTS MANAGEMENT CO. LTD | 2021-03-29 | 13301835 |
| ROWDEN PARK MANAGEMENT COMPANY LIMITED | 2021-03-29 | 13299690 |
| BROADFIELD (FACILITIES MANAGEMENT) LIMITED | 2021-03-25 | 13291420 |
| HIGH POINT RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-03-02 | 13237696 |
| COPPERFIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-02-24 | 13221158 |
| RICHMOND DRIVE MANAGEMENT COMPANY LIMITED | 2021-02-17 | 13208830 |
| THE MARKET QUARTER MANAGEMENT COMPANY LIMITED | 2021-02-17 | 13207209 |
| THE TANNERY (HOLT) MANAGEMENT COMPANY LIMITED | 2021-02-17 | 13208541 |
| FARINGTON MEWS (CROSTON) MANAGEMENT COMPANY LIMITED | 2021-02-10 | 13192164 |
| WINDMILL VIEWS MANAGEMENT COMPANY (BARNHAM) LIMITED | 2021-01-27 | 13160527 |
| 12 GOLDEN MANOR MANAGEMENT LIMITED | 2021-01-26 | 13159736 |
| ST MARY'S HILL (BLANDFORD) MANAGEMENT COMPANY LIMITED | 2021-01-12 | 13128128 |
| NEW MONKS PARK (LANCING) MANAGEMENT COMPANY LIMITED | 2021-01-05 | 13114154 |
| SUR OLD LIBRARY MANAGEMENT COMPANY LIMITED | 2020-12-22 | 13095631 |
| HOUNSOME FIELDS (BASINGSTOKE) MANAGEMENT COMPANY LIMITED | 2020-12-17 | 13087709 |
| DENMANS VALE MANAGEMENT LIMITED | 2020-10-27 | 12977324 |
| ROWAN COURT (HALSTEAD) MANAGEMENT COMPANY LIMITED | 2020-10-21 | 12966187 |
| OLIVE MORRIS HOUSE (BRIXTON) MANAGEMENT COMPANY LIMITED | 2020-10-03 | 12924600 |
| ELDEBURY PLACE (CHERTSEY) MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12915693 |
| HOLCOMBE GARDENS RAMSBOTTOM MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12915143 |
| ST CATHERINE'S GARDENS LOWTON MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12915070 |
| LARKBEAR MANAGEMENT COMPANY LIMITED | 2020-09-07 | 12862783 |
| ANSTEY MANAGEMENT COMPANY LIMITED | 2020-08-21 | 12830396 |
| SPROWSTON MANAGEMENT COMPANY LIMITED | 2020-08-19 | 12823342 |
| CATHEDRAL PARK (CHICHESTER) MANAGEMENT COMPANY LIMITED | 2020-08-13 | 12811055 |
| LYLE PLACE (BURY ST EDMUNDS) MANAGEMENT COMPANY LIMITED | 2020-08-04 | 12790353 |
| THE PASTURES (LINTON) MANAGEMENT COMPANY LIMITED | 2020-08-03 | 12789103 |
| ASHBRIDGE GARDENS MANAGEMENT COMPANY LIMITED | 2020-07-28 | 12774669 |
| GOLWG Y GLYN (FFOREST) MANAGEMENT COMPANY LIMITED | 2020-06-29 | 12702013 |
| CLAYBUSH ROAD (ASHWELL) MANAGEMENT COMPANY LIMITED | 2020-06-15 | 12670393 |
| MILLFIELDS MIDDLETON COMPANY LIMITED | 2020-05-15 | 12605526 |
| SOMERBROOK MANAGEMENT COMPANY LIMITED | 2020-05-15 | 12604883 |
| COX'S GREEN MANAGEMENT COMPANY LIMITED | 2020-05-12 | 12596184 |
| CANTERBURY PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-05-06 | 12588623 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.