Ground Solutions UK
273 active residents' and estate management companies are registered to Ground Solutions UK's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Ground Solutions UK's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 26 | 25 | 20 | 20 | 16 | 10 | 5 | 9 | 4 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| CHURCH VIEW (ST IPPOLYTS) MANAGEMENT COMPANY LIMITED | 2026-06-24 | 17298143 |
| SAXON WOODS (FLITWICK) MANAGEMENT COMPANY LIMITED | 2026-06-24 | 17298058 |
| POPPY COURT (MELBOURNE) MANAGEMENT COMPANY LIMITED | 2026-06-21 | 17292540 |
| OCTARA COURT (YOXALL) MANAGEMENT COMPANY LIMITED | 2026-01-15 | 16966187 |
| RIVER VIEW OUNDLE RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-10-24 | 16807441 |
| BRAMLEY FIELDS (SOUTHWELL) MANAGEMENT COMPANY LIMITED | 2025-09-11 | 16711156 |
| EMPRESS GARDENS (TIVERTON) MANAGEMENT COMPANY LIMITED | 2025-09-09 | 16705511 |
| CYGNETS REST (DRAKES BROUGHTON) MANAGEMENT COMPANY LIMITED | 2025-08-13 | 16648008 |
| SEVERN MEADOWS (UPTON ON SEVERN) MANAGEMENT COMPANY LIMITED | 2025-08-13 | 16648144 |
| DRAGON PARC MANAGEMENT COMPANY LIMITED | 2025-06-20 | 16532326 |
| JAMES'S PLACE (ALDRIDGE) MANAGEMENT COMPANY LIMITED | 2025-06-10 | 16509301 |
| GLAN LLYN (ASHVALE) MANAGEMENT COMPANY LIMITED | 2025-05-30 | 16484352 |
| SANDBROOK (STREETHAY) MANAGEMENT COMPANY LIMITED | 2025-03-12 | 16312236 |
| HAYFIELD HEIGHTS (GOTHERINGTON) MANAGEMENT COMPANY LIMITED | 2024-08-30 | 15926206 |
| THE PADDOCKS (NETHER BROUGHTON) MANAGEMENT COMPANY LIMITED | 2024-08-03 | 15874008 |
| BLUEBELL MEADOWS (NETHERTHONG) MANAGEMENT COMPANY LIMITED | 2024-06-05 | 15763812 |
| THE DOVES MANAGEMENT COMPANY LIMITED | 2024-04-08 | 15625956 |
| HAYFIELD GARDENS (TODDINGTON) MANAGEMENT COMPANY LIMITED | 2024-03-11 | 15554166 |
| BLACKHAM GARDENS (BOLDMERE) MANAGEMENT COMPANY LIMITED | 2023-11-27 | 15310181 |
| HIGHSTAIRS VIEW MANAGEMENT COMPANY LIMITED | 2023-11-21 | 15297902 |
| LRH FIELDS VIEW (BAGWORTH) MANAGEMENT COMPANY LIMITED | 2023-10-20 | 15224452 |
| KINGSBURY CLOSE (LEAMINGTON SPA) MANAGEMENT COMPANY LIMITED | 2023-08-17 | 15077839 |
| WILLOW VIEW CLOSE MANAGEMENT COMPANY LIMITED | 2023-07-17 | 15007392 |
| GLAPWELL GARDENS MANAGEMENT COMPANY LIMITED | 2023-07-03 | 14975915 |
| AMBER GROVE (KIRK LANGLEY) MANAGEMENT COMPANY LIMITED | 2023-06-19 | 14945007 |
| HAYFIELD MANOR (ADDERBURY) MANAGEMENT COMPANY LIMITED | 2023-06-16 | 14940559 |
| BLAENGWAWR MANAGEMENT COMPANY LIMITED | 2023-03-23 | 14752908 |
| ABBOTTS WOODCOTE (LEAMINGTON SPA) MANAGEMENT COMPANY LIMITED | 2023-02-22 | 14682773 |
| MAPLE (484) LIMITED | 2022-12-19 | 14549125 |
| HAYFIELD CRESCENT (LITTLE KIMBLE) MANAGEMENT COMPANY LIMITED | 2022-11-30 | 14517122 |
| NORTHGATE (EBBW VALE) MANAGEMENT COMPANY LIMITED | 2022-11-25 | 14506949 |
| COTTENHAM (RAMPTON ROAD) MANAGEMENT COMPANY LIMITED | 2022-09-01 | 14329722 |
| HAYFIELD GROVE (HALLOW) MANAGEMENT COMPANY LIMITED | 2022-07-11 | 14225225 |
| BRIDGE VIEW (WHEATON ASTON) MANAGEMENT COMPANY LIMITED | 2022-06-29 | 14204299 |
| MAPLE (477) LIMITED | 2022-05-20 | 14119994 |
| MAPLE (478) LIMITED | 2022-05-20 | 14120043 |
| NEWTON MANOR (NEWTON REGIS) MANAGEMENT COMPANY LIMITED | 2022-05-20 | 14119814 |
| MAPLE (474) LIMITED | 2022-05-17 | 14113257 |
| MAPLE (475) LIMITED | 2022-05-17 | 14113260 |
| HAYFIELD LAKES (CLOPHILL) MANAGEMENT COMPANY LIMITED | 2022-05-04 | 14084671 |
| WINDMILL RISE (LICHFIELD) MANAGEMENT COMPANY LIMITED | 2022-04-08 | 14034836 |
| OLIVE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-24 | 13938017 |
| SYCAMORE PARK (ASHBOURNE) MANAGEMENT COMPANY LIMITED | 2022-01-24 | 13866323 |
| BIRCHES VIEW (SOUTH WINGFIELD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-01-12 | 13843370 |
| THE LAURELS (ASH TREE HOUSE) RTM COMPANY LTD | 2021-12-16 | 13804346 |
| THE LAURELS (FIELDING HOUSE) RTM COMPANY LTD | 2021-12-16 | 13804355 |
| THE LAURELS (OAK VIEW HOUSE) RTM COMPANY LTD | 2021-12-16 | 13804353 |
| THE LAURELS (PINE TREE HOUSE) RTM COMPANY LTD | 2021-12-16 | 13804351 |
| COTON HOUSE FARM MANAGEMENT COMPANY LIMITED | 2021-12-06 | 13784081 |
| HAYFIELD PARK (BROMHAM) MANAGEMENT COMPANY LIMITED | 2021-11-24 | 13761914 |
| HORIZONS (BISHOPS CLEEVE) MANAGEMENT COMPANY LIMITED | 2021-11-17 | 13748754 |
| SWALLOWS RISE MANAGEMENT COMPANY LIMITED | 2021-11-11 | 13737059 |
| ALVER (MADELEY) MANAGEMENT COMPANY LIMITED | 2021-06-28 | 13481218 |
| BRIDLE MEADOWS (LUDDINGTON) MANAGEMENT COMPANY LIMITED | 2021-06-22 | 13470471 |
| HIGHWOODS GREEN (BREEDON ON THE HILL) MANAGEMENT COMPANY LIMITED | 2021-06-22 | 13470463 |
| THE WILLOWS (KIDDERMINSTER) MANAGEMENT COMPANY LIMITED | 2021-06-22 | 13470543 |
| VILLARD GROVE MANAGEMENT COMPANY LIMITED | 2021-06-21 | 13468991 |
| THE STANDINGS MANAGEMENT COMPANY LTD | 2021-05-28 | 13426539 |
| MAPLE (470) LIMITED | 2021-05-20 | 13411688 |
| HAYFIELD HOMES (HANSLOPE) MANAGEMENT COMPANY LIMITED | 2021-04-15 | 13336165 |
| CHESTNUT BUNGALOWS MANAGEMENT COMPANY LTD | 2021-04-08 | 13323351 |
| HAYFIELD HOMES (BLUNSDON)MANAGEMENT COMPANY LIMITED | 2021-03-03 | 13241854 |
| ACDL HOLDINGS LIMITED | 2021-02-22 | 13215404 |
| WOODLAND WALK (MELTHAM) MANAGEMENT COMPANY LIMITED | 2021-01-20 | 13147984 |
| LODGE CLOSE 2 RTM COMPANY LIMITED | 2020-12-11 | 13077522 |
| THE GREEN (DONINGTON LE HEATH) MANAGEMENT COMPANY LIMITED | 2020-11-18 | 13027806 |
| LODGE CLOSE 1 RTM COMPANY LIMITED | 2020-10-30 | 12986992 |
| PRIMROSE(GROVELEY LANE) MANAGEMENT LIMITED | 2020-10-27 | 12977187 |
| THE COPPICE (REPTON) MANAGEMENT COMPANY LIMITED | 2020-10-04 | 12926133 |
| COACH HOUSE (BARTON) MANAGEMENT LIMITED | 2020-10-02 | 12923540 |
| MAPLE (464) LIMITED | 2020-09-16 | 12884181 |
| MAPLE (465) LIMITED | 2020-09-16 | 12883525 |
| THE CEDARS (LLANGATTOCK) MANAGEMENT COMPANY LIMITED | 2020-09-14 | 12878906 |
| HAYFIELD HOMES (WOBURN SANDS) MANAGEMENT COMPANY LIMITED | 2020-09-10 | 12871239 |
| HAYFIELD HOMES (GREAT GRANSDEN) MANAGEMENT COMPANY LIMITED | 2020-08-19 | 12823289 |
| RIGBY MEWS (SAUNDERTON) MANAGEMENT COMPANY LIMITED | 2020-08-19 | 12822792 |
| LIVING SPACE (MALVERN OAKS) MANAGEMENT COMPANY LIMITED | 2020-08-18 | 12820707 |
| HALLGATE FIELDS MANAGEMENT COMPANY LIMITED | 2020-07-19 | 12752377 |
| HAYFIELD GATE (CLIFTON) MANAGEMENT COMPANY LIMITED | 2020-06-03 | 12642494 |
| 398 DUFFIELD RD MANAGEMENT COMPANY LIMITED | 2020-04-07 | 12549561 |
| APPLETREE LANE (MARSTON MONTGOMERY) MANAGEMENT COMPANY LIMITED | 2020-03-30 | 12539390 |
| ASHLAWN MEADOWS (RUGBY) MANAGEMENT COMPANY LTD | 2020-02-28 | 12489197 |
| BRACKENFIELD VIEW (WESSINGTON) MANAGEMENT COMPANY LIMITED | 2020-02-25 | 12482917 |
| STENCIL GARDENS (ALDRIDGE) MANAGEMENT COMPANY LIMITED | 2020-02-13 | 12461286 |
| BARHAM HOUSE FREEHOLD (W1) LIMITED | 2019-12-23 | 12374725 |
| GILES VIEW (WORMINGHALL) MANAGEMENT COMPANY LIMITED | 2019-12-11 | 12358363 |
| HAYFIELD PLACE (SILSOE) MANAGEMENT COMPANY LIMITED | 2019-11-05 | 12299641 |
| MARTINGALES RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-10-16 | 12265615 |
| PARSONS GROVE RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-10-12 | 12258236 |
| POTTON RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-09-30 | 12233297 |
| MILL VIEW GARDENS MANAGEMENT COMPANY LIMITED | 2019-07-29 | 12127754 |
| THE WICKETS (LOSCOE) MANAGEMENT COMPANY LTD | 2019-07-19 | 12113092 |
| MAPLE (451) LIMITED | 2019-07-18 | 12110763 |
| HAYFIELD GREEN (STANTON HARCOURT) MANAGEMENT COMPANY LIMITED | 2019-07-01 | 12078693 |
| BENTLEY FIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-06-26 | 12070317 |
| CAULKLEY VIEW LTD | 2019-05-23 | 12014154 |
| INGLEBY VIEW MANAGEMENT COMPANY LIMITED | 2019-05-17 | 12001782 |
| WILLOW GRANGE (LAKESIDE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-05-17 | 12002992 |
| LOWER STONDON RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-05-16 | 11998640 |
| HAYFIELD GRANGE (SOUTHAM) MANAGEMENT COMPANY LIMITED | 2019-05-15 | 11997349 |
| SAXON BROOK MANAGEMENT COMPANY LIMITED | 2019-05-10 | 11988172 |
| THE LAURELS MANAGEMENT COMPANY (SILSOE) LIMITED | 2019-04-30 | 11970926 |
| BARLEY MEADOWS (UPTON) MANAGEMENT COMPANY LIMITED | 2019-04-12 | 11944146 |
| GOLWG Y BRYN RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-03-29 | 11914065 |
| ROBINIA (TAMWORTH) MANAGEMENT COMPANY LIMITED | 2019-03-20 | 11893055 |
| SCHOLAR'S GREEN (NORTHAMPTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-03-09 | 11872062 |
| ASHWOOD GRANGE (ASTON ON TRENT) MANAGEMENT COMPANY LIMITED | 2019-03-01 | 11855305 |
| LEICESTER LANE RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-01-15 | 11768080 |
| THE DIAL (SPONDON) MANAGEMENT COMPANY LTD | 2019-01-14 | 11763417 |
| HILL (DUFFIELD RD) MANAGEMENT LIMITED | 2018-12-07 | 11716392 |
| OCEANS REACH (SWANSEA) MANAGEMENT COMPANY LIMITED | 2018-11-07 | 11665150 |
| CHURCH FIELDS (ALFRICK) MANAGEMENT COMPANY LIMITED | 2018-11-06 | 11662537 |
| DIXIE SIDINGS (BURTON) MANAGEMENT COMPANY LIMITED | 2018-11-06 | 11662815 |
| SUMMERLAND LANE MANAGEMENT COMPANY LIMITED | 2018-10-23 | 11638066 |
| WOODFIELD PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-09-08 | 11559346 |
| MANOR VALE RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-08-25 | 11538026 |
| ORIEL VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-08-22 | 11532413 |
| MAPLE (440) LIMITED | 2018-08-17 | 11523092 |
| THE SPIRES RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-08-16 | 11521857 |
| DORMER WOODS MANAGEMENT COMPANY LIMITED | 2018-07-17 | 11467985 |
| GLENBOROUGH COURT MANAGEMENT COMPANY LIMITED | 2018-05-26 | 11385428 |
| MAPLE (436) LIMITED | 2018-05-26 | 11385385 |
| BRANSFORD GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-05-23 | 11378804 |
| HAYFIELDS (SOUTHMOOR) MANAGEMENT COMPANY LIMITED | 2018-05-17 | 11369303 |
| WELLAND FIELDS (LUBENHAM) RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2018-05-16 | 11364447 |
| MAPLE (431) LIMITED | 2018-04-17 | 11314299 |
| HAYFIELD MEADOW (HALLOW) MANAGEMENT COMPANY LIMITED | 2018-04-05 | 11294048 |
| THE NURSERIES (THRAPSTON) MANAGEMENT COMPANY LIMITED | 2018-04-03 | 11287725 |
| YMYL YR AFON RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-03-22 | 11270585 |
| WOODSTONE MEADOW MANAGEMENT COMPANY LIMITED | 2018-02-21 | 11218632 |
| CHAPEL GATE (ALDERCAR) MANAGEMENT COMPANY LIMITED | 2018-02-07 | 11192892 |
| FOX HOLLIES MANAGEMENT COMPANY LIMITED | 2018-02-07 | 11193248 |
| KNIGHTWOOD (ROSLISTON) MANAGEMENT COMPANY LIMITED | 2018-01-29 | 11174875 |
| MEADOW VIEW (HILL RIDWARE) MANAGEMENT COMPANY LIMITED | 2018-01-23 | 11166101 |
| AUGUSTUS GRANGE MANAGEMENT COMPANY LIMITED | 2018-01-12 | 11147353 |
| DALES VIEW (PHASE 2) MANAGEMENT COMPANY LIMITED | 2017-12-08 | 11104111 |
| ABERAMAN HOUSE MANAGEMENT COMPANY LIMITED | 2017-11-09 | 11056826 |
| HAYFIELD VIEWS (GREAT BOURTON) MANAGEMENT COMPANY LIMITED | 2017-11-08 | 11054262 |
| BICESTER RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-11-02 | 11043809 |
| CHESTNUT GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-11-02 | 11044382 |
| MOORLAND VIEW (MELTHAM) MANAGEMENT COMPANY LIMITED | 2017-10-16 | 11014530 |
| CHURCH VIEW BREEDON MANAGEMENT COMPANY LIMITED | 2017-10-05 | 10999052 |
| THE ORCHARDS (WITHINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-28 | 10986599 |
| EARLS BARTON RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-08 | 10952999 |
| GREAT EASTON RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-08 | 10954053 |
| HANSLOPE RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-07 | 10950682 |
| HOUGHTON CONQUEST RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-07 | 10951123 |
| KIBWORTH RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-07 | 10950675 |
| TWYNING GREEN MANAGEMENT COMPANY LIMITED | 2017-09-07 | 10950524 |
| WELDON RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-07 | 10950908 |
| OAKFIELD GRANGE (LLANTARNAM) RESIDENTS MANAGEMENT COMPANY LTD | 2017-08-24 | 10932013 |
| MAPLE (425) LIMITED | 2017-08-16 | 10919059 |
| HAYFIELD CHASE (TIDDINGTON) MANAGEMENT COMPANY LIMITED | 2017-07-14 | 10865954 |
| THORNLEY GROVE (RADFORD SEMELE) MANAGEMENT COMPANY LIMITED | 2017-07-06 | 10852762 |
| WESTSIDE PARK MANAGEMENT COMPANY LIMITED | 2017-05-23 | 10785563 |
| GREAT PASTURES MANAGEMENT COMPANY LIMITED | 2017-04-21 | 10734211 |
| THE COPPICE (CHAPEL EN LE FRITH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-03-31 | 10702656 |
| MAPLE (424) LIMITED | 2017-03-25 | 10690681 |
| EAGLE PARK MANAGEMENT COMPANY LIMITED | 2017-03-17 | 10676305 |
| DEDDINGTON GRANGE MANAGEMENT COMPANY LIMITED | 2017-02-20 | 10629324 |
| MAPLE (421) LIMITED | 2017-02-09 | 10611840 |
| BARLEYFIELDS (WINTERSLOW) MANAGEMENT COMPANY LIMITED | 2017-01-27 | 10588227 |
| MAPLE (415) LIMITED | 2017-01-20 | 10575214 |
| MAPLE (416) LIMITED | 2017-01-20 | 10575239 |
| OAKFIELDS RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2016-11-16 | 10481817 |
| BUTTERCROSS PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2016-11-08 | 10469583 |
| MOORCROFT MANAGEMENT COMPANY LIMITED | 2016-10-14 | 10428286 |
| MAPLE (414) LIMITED | 2016-09-06 | 10361655 |
| THE GRANGE INGLEBY AVENUE MANAGEMENT COMPANY LIMITED | 2016-07-25 | 10293504 |
| MERCER GROVE (BROMSGROVE) MANAGEMENT COMPANY LIMITED | 2016-06-22 | 10246430 |
| MILLERS CROFT RESIDENTS MANAGEMENT COMPANY LIMITED | 2016-06-22 | 10246672 |
| SOUTHVIEW (WRENTHORPE) MANAGEMENT COMPANY LIMITED | 2016-06-11 | 10226771 |
| MAPLE (410) LIMITED | 2016-05-07 | 10168780 |
| MAPLE (406) LIMITED | 2016-04-24 | 10143178 |
| MAPLE (407) LIMITED | 2016-04-24 | 10143189 |
| COTGROVE GRANGE (ALDRIDGE) MANAGEMENT COMPANY LIMITED | 2016-03-13 | 10059940 |
| ELM GARDENS (STONE) MANAGEMENT COMPANY LIMITED | 2016-03-13 | 10059908 |
| 184-198 WOODS LANE RTM COMPANY LTD | 2016-02-24 | 10023613 |
| MANOR FARM (TUGBY) MANAGEMENT COMPANY LIMITED | 2016-01-19 | 09958800 |
| MAPLE (405) LIMITED | 2015-12-07 | 09905556 |
| DALES VIEW (BRAILSFORD) MANAGEMENT COMPANY LIMITED | 2015-12-03 | 09901265 |
| MONTGOMERY PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-10-04 | 09808869 |
| THE PAVILIONS AT FALDINGWORTH MANAGEMENT COMPANY LIMITED | 2015-10-03 | 09808282 |
| THE MEADOWS (BROMSGROVE) MANAGEMENT COMPANY LIMITED | 2015-09-08 | 09768278 |
| NANT SEREN MANAGEMENT COMPANY LIMITED | 2015-09-02 | 09758920 |
| THE PINES MANAGEMENT COMPANY (2015) LIMITED | 2015-08-20 | 09741428 |
| OPAL GATE (FLADBURY) MANAGEMENT COMPANY LIMITED | 2015-08-15 | 09734741 |
| HOLLYWELL FIELDS MANAGEMENT COMPANY LTD | 2015-07-21 | 09695944 |
| MAPLE (401) LIMITED | 2015-06-30 | 09664333 |
| MAPLE (403) LIMITED | 2015-06-30 | 09664350 |
| MAPLE (397) LIMITED | 2015-06-23 | 09653319 |
| MAPLE (398) LIMITED | 2015-06-23 | 09653333 |
| LYTTLETON GRANGE MANAGEMENT COMPANY LIMITED | 2015-05-20 | 09601586 |
| THE PADDOCKS MANAGEMENT COMPANY LIMITED | 2015-04-25 | 09561343 |
| LAVENDER GROVE RESIDENT MANAGEMENT COMPANY LIMITED | 2015-04-19 | 09549427 |
| REPTON GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-04-19 | 09549412 |
| LANGLEY COUNTRY PARK MANAGEMENT COMPANY LIMITED | 2015-04-02 | 09524802 |
| HARRINGTON ROAD (DESBOROUGH) MANAGEMENT COMPANY LIMITED | 2015-03-25 | 09508239 |
| HARVILLS GRANGE MANAGEMENT COMPANY LIMITED | 2015-03-17 | 09494243 |
| THE GROVE MANAGEMENT COMPANY (HAGLEY) LIMITED | 2015-01-19 | 09393772 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.