Crown Property Management
258 active residents' and estate management companies are registered to Crown Property Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract.
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 3 | 4 | 1 | 7 | 4 | 1 | 5 | 0 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| THE OLD SCHOOL OWNERS GROUP LIMITED | 2025-11-21 | 16868819 |
| MARTINIQUE GARDENS MANAGEMENT CO LIMITED | 2025-10-09 | 16773666 |
| VICTORIA COURT (EXETER) RTM COMPANY LIMITED | 2025-07-02 | 16557098 |
| 17 GROSVENOR ROAD (PAIGNTON) MANAGEMENT COMPANY LIMITED | 2025-02-17 | 16257941 |
| 335A TORQUAY ROAD MANAGEMENT COMPANY LIMITED | 2025-01-28 | 16213983 |
| DOUGLAS COURT RIGHT TO MANAGE COMPANY LIMITED | 2024-12-09 | 16124222 |
| WATCOMBE COURT ESTATE LTD | 2023-06-12 | 14930319 |
| 5 THE SQUARE CHAGFORD LIMITED | 2023-03-17 | 14736428 |
| 22-23 WELLINGTON STREET RTM COMPANY LIMITED | 2023-03-14 | 14730250 |
| MULBERRY HOUSE (TORQUAY) RTM COMPANY LIMITED | 2023-01-03 | 14567663 |
| GEORGE STREET APARTMENTS LIMITED | 2022-11-02 | 14458054 |
| THE MAGNOLIAS MANAGEMENT COMPANY (PAIGNTON) LIMITED | 2022-08-15 | 14297270 |
| OCEAN GATE MANAGEMENT (BRIXHAM) LIMITED | 2022-06-28 | 14200654 |
| OCEAN VIEW (TORQUAY) RESIDENTS MANAGEMENT COMPANY LTD | 2022-05-27 | 14138184 |
| RONCEVAL FREEHOLDERS LTD | 2022-05-09 | 14094621 |
| THE VINERY RTM COMPANY LIMITED | 2022-03-31 | 14014459 |
| BERKELEY TOWERS MANAGEMENT COMPANY LIMITED | 2022-03-03 | 13952548 |
| THE HALL RTM COMPANY LIMITED | 2021-06-03 | 13437416 |
| 8 & 10 PENNSYLVANIA ROAD MANAGEMENT LIMITED | 2020-09-21 | 12891446 |
| HOME FARM (PINHOE) MANAGEMENT LIMITED | 2020-05-14 | 12601345 |
| STRATHEARN DRIVE RTM COMPANY LIMITED | 2020-05-12 | 12596301 |
| ENDYMION HOUSE (TEIGNMOUTH) MANAGEMENT COMPANY LIMITED | 2020-03-04 | 12498007 |
| 23-25 HEAVITREE ROAD MANAGEMENT COMPANY LTD | 2019-11-18 | 12320588 |
| 66 WARBERRY ROAD WEST MANAGEMENT COMPANY LIMITED | 2019-08-06 | 12141903 |
| CASA MARINA APARTMENTS FREEHOLD LIMITED | 2019-02-19 | 11835740 |
| FRENCH FURZE MANAGEMENT COMPANY LIMITED | 2018-08-07 | 11504634 |
| SURF RTM COMPANY LIMITED | 2018-07-03 | 11446104 |
| CHURCH PARK (NEWTON ABBOT) MANAGEMENT COMPANY LIMITED | 2018-05-16 | 11364810 |
| PROSPECT PLACE (NEWTON ABBOT) MANAGEMENT COMPANY LIMITED | 2018-04-16 | 11310068 |
| ROCK BANK WEST (BRIXHAM) LIMITED | 2018-03-23 | 11272649 |
| WYNFORD GARDENS MANAGEMENT LIMITED | 2018-03-09 | 11246120 |
| RENOWELL COURT RTM COMPANY LTD | 2018-01-03 | 11131380 |
| CARLTON MANOR FREEHOLD MANAGEMENT LTD | 2017-07-04 | 10848220 |
| KINGSDALE COURT (TQ2) RTM COMPANY LIMITED | 2017-06-12 | 10814402 |
| THE LODGE (CREDITON) FREEHOLD MANAGEMENT COMPANY LIMITED | 2017-05-10 | 10763494 |
| THE CHAPEL COURT (LIVERTON) MANAGEMENT COMPANY LIMITED | 2017-04-27 | 10743932 |
| THE CLIFFS RTM COMPANY LIMITED | 2016-09-06 | 10360730 |
| THE COVE FISHCOMBE LTD | 2016-01-07 | 09939812 |
| LAWN & SHAFTESBURY HOUSE MANAGEMENT COMPANY LIMITED | 2015-09-08 | 09767757 |
| EASTFIELD ORCHARD MANAGEMENT COMPANY LIMITED | 2015-07-22 | 09698137 |
| BUSSELLS FARM MANAGEMENT COMPANY LIMITED | 2015-06-02 | 09619894 |
| ONE SEVEN EIGHT ST MARYCHURCH LIMITED | 2015-04-29 | 09566148 |
| PRIORY VIEW LIMITED | 2015-02-11 | 09434901 |
| 5KR MANAGEMENT LIMITED | 2015-01-20 | 09396213 |
| PLANTATION VIEW (NEWTON ABBOT) MANAGEMENT COMPANY LIMITED | 2014-09-26 | 09237689 |
| CAMPION COURT (STMARYCHURCH) MANAGEMENT COMPANY LIMITED | 2014-03-19 | 08948581 |
| LA CHINE MANAGEMENT COMPANY LIMITED | 2014-02-27 | 08915212 |
| ST JAMES' (DAWLISH) MANAGEMENT COMPANY LIMITED | 2014-02-21 | 08906421 |
| ROSCOFF COURT MANAGEMENT COMPANY LIMITED | 2013-05-16 | 08532451 |
| 32 WESTCLIFF MANAGEMENT COMPANY LIMITED | 2012-10-09 | 08245756 |
| ORCHARD HOUSE (TEIGNMOUTH) LTD | 2012-06-26 | 08119520 |
| MOORLANDS REACH MANAGEMENT COMPANY LIMITED | 2012-04-30 | 08051392 |
| CUMBERLAND HOUSE (TORQUAY) LIMITED | 2011-07-27 | 07720279 |
| APPLEDORE MANSIONS MANAGEMENT COMPANY LIMITED | 2011-06-17 | 07673088 |
| THE BAY (TORQUAY) MANAGEMENT COMPANY LIMITED | 2011-06-02 | 07655542 |
| LYNWAY COURT RTM COMPANY LIMITED | 2011-04-20 | 07610886 |
| GROVE HOUSE AND TRAFALGAR COURT RTM COMPANY LIMITED | 2011-03-25 | 07578081 |
| REDWORTH COURT MANAGEMENT COMPANY LIMITED | 2011-02-24 | 07541651 |
| CITY HEIGHTS (EXETER) RTM COMPANY LIMITED | 2010-12-07 | 07462546 |
| RIVERMEAD MEWS TEIGNMOUTH MANAGEMENT COMPANY LIMITED | 2010-08-05 | 07337204 |
| THE CHALFORD LODGE MANAGEMENT COMPANY LIMITED | 2010-07-23 | 07324667 |
| LIFTON HOUSE MANAGEMENT COMPANY LIMITED | 2010-06-04 | 07273561 |
| ANTHONY COURT RTM LIMITED | 2010-03-18 | 07194819 |
| NEW ESPLANADE COURT RTM LIMITED | 2010-03-18 | 07194811 |
| RICHMOND HOUSE (DAWLISH) MANAGEMENT COMPANY LIMITED | 2010-03-11 | 07186781 |
| ATHELNEY MANAGEMENT TORQUAY LIMITED | 2009-08-25 | 07000659 |
| PRIORY VIEW (EXETER) MANAGEMENT COMPANY LIMITED | 2009-06-10 | 06929667 |
| LEE CLIFF PARK RTM COMPANY LIMITED | 2009-03-04 | 06836159 |
| HARBERTON RESIDENTS MANAGEMENT COMPANY LIMITED | 2009-03-02 | 06832853 |
| GREAT CLIFF (DAWLISH) LTD | 2009-01-30 | 06805969 |
| THE ORCHARD MANAGEMENT COMPANY (GRAS LAWN) LIMITED | 2008-11-18 | 06752276 |
| DAINTON COURT MANAGEMENT COMPANY LIMITED | 2008-08-15 | 06674532 |
| ALMA COURT (TAUNTON) MANAGEMENT COMPANY LIMITED | 2008-07-29 | 06659089 |
| HOLCOMBE DOWN HOUSE MANAGEMENT COMPANY LIMITED | 2008-05-02 | 06583017 |
| BELLE COURT MANAGEMENT LTD | 2008-01-21 | 06478698 |
| SEAGULL HOUSE (MANAGEMENT) LIMITED | 2007-12-11 | 06450466 |
| DARNLEY COURT (TORQUAY) MANAGEMENT LIMITED | 2007-11-21 | 06433055 |
| OLD FOUNDRY COURT (BRIXHAM) MANAGEMENT COMPANY LIMITED | 2007-10-19 | 06403986 |
| THE VILLA ROSA MANAGEMENT COMPANY LIMITED | 2007-08-03 | 06332752 |
| THE AUCTION ROOMS (PAIGNTON) MANAGEMENT COMPANY LIMITED | 2007-07-17 | 06314915 |
| OAK MEADOW AMENITY MANAGEMENT COMPANY LIMITED | 2007-07-10 | 06308018 |
| ARDEN CLOSE FLATS MANAGEMENT LIMITED | 2007-06-14 | 06280312 |
| SIDWELL STREET MANAGEMENT COMPANY LIMITED | 2007-05-03 | 06237036 |
| WESTCLIFF (DAWLISH) MANAGEMENT COMPANY LIMITED | 2007-02-28 | 06131589 |
| 68 MAGDALEN STREET MANAGEMENT LIMITED | 2007-02-19 | 06115542 |
| BISHOPS MEADOW (BISHOPSTEIGNTON) MANAGEMENT COMPANY LIMITED | 2006-12-18 | 06031851 |
| 1 BROOKDALE TERRACE MANAGEMENT COMPANY LIMITED | 2006-10-24 | 05976847 |
| RIVERVIEW TIVERTON LIMITED | 2006-10-12 | 05965203 |
| LEE CLIFF PARK MANAGEMENT COMPANY LTD | 2006-04-06 | 05771724 |
| RUSSELL WALK (EXETER) MANAGEMENT COMPANY LIMITED | 2006-04-04 | 05768472 |
| LE MOLAY MANAGEMENT COMPANY LIMITED | 2006-03-03 | 05729918 |
| ST MARKS DRIVE (TORQUAY) MANAGEMENT COMPANY LIMITED | 2006-02-13 | 05706908 |
| PRIORY COURT (ST. MARYCHURCH) MANAGEMENT COMPANY LIMITED | 2006-01-03 | 05664330 |
| SALISBURY MEWS RTE COMPANY LIMITED | 2005-12-14 | 05654328 |
| LORNA DOONE (TORQUAY) LIMITED | 2005-07-26 | 05518276 |
| TREHILL HOUSE RTM COMPANY LIMITED | 2005-07-11 | 05504544 |
| WILNECOTE AND ST IVES MANAGEMENT COMPANY LIMITED | 2005-06-20 | 05484867 |
| YOUNGS PARK MANAGEMENT LIMITED | 2005-05-19 | 05457064 |
| 482 BABBACOMBE ROAD TORQUAY DEVON MANAGEMENT COMPANY LIMITED | 2005-05-12 | 05450825 |
| COURTENAY MEWS MANAGEMENT COMPANY LIMITED | 2005-03-07 | 05384680 |
| NEWCOMEN HOUSE LIMITED | 2005-02-15 | 05364562 |
| MARINA COURT (PAIGNTON) RTM COMPANY LIMITED | 2005-02-09 | 05358187 |
| MAGDALEN HOUSE MANAGEMENT LIMITED | 2004-11-10 | 05282328 |
| BROADSANDS COURT MANAGEMENT COMPANY LIMITED | 2004-11-09 | 05281029 |
| DARTMOUTH LAND COMPANY (MANAGEMENT) LIMITED | 2004-07-23 | 05188148 |
| KILBURN HALL MANAGEMENT LIMITED | 2004-03-22 | 05080025 |
| RADNOR VILLA MANAGEMENT COMPANY LIMITED | 2004-02-13 | 05043039 |
| TALVENYDH COURT MANAGEMENT COMPANY LIMITED | 2003-12-23 | 05002306 |
| WOODLAND COURT (TORQUAY) LIMITED | 2003-10-16 | 04935137 |
| FARNBOROUGH HOUSE (TORQUAY) MANAGEMENT COMPANY LIMITED | 2003-06-06 | 04790131 |
| DOVERHAY MANAGEMENT LTD | 2003-05-23 | 04775310 |
| CLEVELAND COURT MANAGEMENT (PAIGNTON) LIMITED | 2003-04-08 | 04727209 |
| SUNNYHILL APARTMENTS MANAGEMENT COMPANY LIMITED | 2002-12-04 | 04607780 |
| SUNNYHILL MANAGEMENT COMPANY LIMITED | 2002-12-04 | 04607997 |
| FALLAPIT BARNS LIMITED | 2002-11-25 | 04600011 |
| 25 MARINE PARADE MANAGEMENT COMPANY LIMITED | 2002-11-11 | 04586836 |
| MANOR VIEW FLATS MANAGEMENT COMPANY LIMITED | 2002-09-05 | 04527703 |
| MANORMEAD HOUSE MANAGEMENT COMPANY LIMITED | 2002-07-11 | 04483851 |
| SEACLIFF MANAGEMENT COMPANY (TORQUAY) LIMITED | 2002-07-11 | 04483325 |
| ROCKMOUNT MANAGEMENT COMPANY LIMITED | 2002-06-29 | 04473236 |
| KIMBERLEY COURT MANAGEMENT (TORQUAY) LIMITED | 2002-06-12 | 04459226 |
| WEDGWOOD COURT MANAGEMENT COMPANY (TEIGNMOUTH) LIMITED | 2002-05-15 | 04439093 |
| THE LINKS TORQUAY MANAGEMENT COMPANY LIMITED | 2002-04-18 | 04419591 |
| MOUNT BRADDON MEWS (TORQUAY) LTD | 2002-03-20 | 04399763 |
| KINGSBRIDGE MANAGEMENT COMPANY (TORQUAY) LIMITED | 2002-03-19 | 04397837 |
| MARINA QUAY CAR-PARK MANAGEMENT COMPANY LIMITED | 2002-02-18 | 04375767 |
| LISBURNE PLACE APARTMENTS MANAGEMENT COMPANY LIMITED | 2001-11-13 | 04321568 |
| LISBURNE PLACE MANAGEMENT COMPANY LIMITED | 2001-11-13 | 04321575 |
| KILVERSTONE COURT (TORQUAY) LIMITED | 2001-10-15 | 04304806 |
| 19-33 ROUNDHILL ROAD MANAGEMENT LIMITED | 2001-05-11 | 04214929 |
| HAMILTON HOUSE MANAGEMENT LIMITED | 2001-04-19 | 04201902 |
| LOCKSLEY GRANGE MANAGEMENT COMPANY LIMITED | 2001-03-27 | 04188079 |
| SHORE POINT PROPERTY MANAGEMENT LIMITED | 2001-02-13 | 04158806 |
| CARY GRANGE MANAGEMENT COMPANY LTD | 2001-01-17 | 04143096 |
| DEVINGTON PARK MANAGEMENT COMPANY LIMITED | 2001-01-15 | 04141332 |
| WELLSWOOD MANAGEMENT COMPANY LIMITED | 2000-12-22 | 04130539 |
| SANDHURST COURT (TORQUAY) MANAGEMENT COMPANY LIMITED | 2000-12-05 | 04119612 |
| BRONSHILL MEWS MANAGEMENT COMPANY LIMITED | 2000-11-20 | 04110928 |
| IMPERIAL COURT MANAGEMENT (TORQUAY) COMPANY LIMITED | 2000-05-09 | 03988957 |
| WESTERLANDS MANAGEMENT LIMITED | 2000-03-01 | 03937582 |
| WOODFIELD COURT MANAGEMENT COMPANY (TORQUAY) LTD | 1999-11-25 | 03882960 |
| DUNMAR HOUSE MANAGEMENT COMPANY LIMITED | 1999-07-15 | 03807609 |
| DARTMOUTH HOUSE (MAYORS AVENUE) MANAGEMENT COMPANY LIMITED | 1998-10-15 | 03650548 |
| 49 UNION ROAD EXETER LIMITED | 1998-05-07 | 03559533 |
| CULME CLOSE FLATS MANAGEMENT COMPANY LIMITED | 1998-01-02 | 03487806 |
| PARK SIDE VILLAS MANAGEMENT COMPANY LIMITED | 1997-10-28 | 03456684 |
| HIGHBURY VILLA (TORQUAY) MANAGEMENT COMPANY LIMITED | 1997-10-09 | 03447288 |
| GRAFTON COURT RESIDENTS LIMITED | 1997-10-03 | 03444408 |
| EXMOUTH QUAY MANAGEMENT COMPANY LIMITED | 1996-12-16 | 03292469 |
| SANDOWN COURT (TORQUAY) MANAGEMENT COMPANY LIMITED | 1996-11-25 | 03283463 |
| ROUNDHAM VILLAS APARTMENTS MANAGEMENT LIMITED | 1996-04-15 | 03186076 |
| ROUNDHAM VILLAS MANAGEMENT LIMITED | 1996-04-12 | 03185342 |
| 27 UPTON ROAD OWNERS MANAGEMENT COMPANY LIMITED | 1996-03-14 | 03172716 |
| FOUNTAIN HOUSE (TORQUAY) LIMITED | 1995-10-09 | 03111502 |
| RATHLIN MANAGEMENT COMPANY (TORQUAY) LIMITED | 1995-05-04 | 03053156 |
| PALERMO (TORQUAY) MANAGEMENT COMPANY LIMITED | 1995-04-03 | 03040907 |
| NEWTAKE HOUSE MANAGEMENT COMPANY NO. 2 LIMITED | 1995-02-01 | 03017150 |
| TESSIER COURT LTD | 1994-06-15 | 02939013 |
| PIERMONT PLACE MANAGEMENT COMPANY LIMITED | 1993-12-14 | 02880381 |
| RMC (TORQUAY) LIMITED | 1993-07-22 | 02838479 |
| HILLSIDE COURT (BUCKFASTLEIGH) LIMITED | 1993-07-14 | 02836091 |
| GREENWAY CHELSTON MANAGEMENT COMPANY LIMITED | 1993-06-08 | 02825166 |
| ROCKSTONE MANAGEMENT LIMITED | 1993-04-21 | 02811222 |
| CLIFF COURT (DAWLISH) MANAGEMENT COMPANY LIMITED | 1993-03-18 | 02801616 |
| OAKRIDGE (TORQUAY) MANAGEMENT COMPANY LIMITED | 1993-02-25 | 02793897 |
| HAYES MEWS MANAGEMENT COMPANY LIMITED | 1992-08-21 | 02741849 |
| BERKELEY VILLAS (TORQUAY) LIMITED | 1992-05-21 | 02716866 |
| JEWEL COMMUNICATIONS LIMITED | 1992-03-11 | 02695838 |
| CHRISTINE COURT (PAIGNTON) MANAGEMENT COMPANY LIMITED | 1991-11-01 | 02659786 |
| HAYES COURT MANAGEMENT ASSOCIATION LIMITED | 1991-09-04 | 02643128 |
| HIGH TREES (DAWLISH) MANAGEMENT COMPANY LIMITED | 1991-06-19 | 02622037 |
| CLEVE COURT MANAGEMENT COMPANY LIMITED | 1991-05-28 | 02614951 |
| KILWORTHY MANAGEMENT COMPANY (TORQUAY) LIMITED | 1991-05-21 | 02613020 |
| STAPLETON HOUSE TORQUAY MANAGEMENT COMPANY LIMITED | 1991-05-02 | 02607456 |
| LENDRICK MANAGEMENT COMPANY LIMITED | 1991-04-02 | 02597296 |
| BMV APARTMENT MANAGEMENT COMPANY NO. 1 LIMITED | 1990-09-19 | 02541098 |
| BMV APARTMENT MANAGEMENT COMPANY NO. 2 LIMITED | 1990-09-19 | 02541096 |
| BRIXHAM MARINA VILLAGE MANAGEMENT COMPANY LIMITED | 1990-09-19 | 02541092 |
| ELMDENE COURT MANAGEMENT COMPANY (PAIGNTON) LIMITED | 1990-07-06 | 02519620 |
| 70 ELLACOMBE CHURCH ROAD MANAGEMENT COMPANY LIMITED | 1989-12-20 | 02454416 |
| CHILCOTE HOUSE LIMITED | 1989-12-08 | 02450613 |
| RIVERSIDE COURT FLATS MANAGEMENT LIMITED | 1989-12-04 | 02448725 |
| COVE COURT (PAIGNTON) MANAGEMENT COMPANY LIMITED | 1989-11-20 | 02444411 |
| WILLOWSMERE LIMITED | 1989-09-07 | 02420780 |
| PINEWOOD COURT (PAIGNTON) LIMITED | 1989-09-01 | 02419131 |
| MAIDENCOMBE HOUSE MANAGEMENT COMPANY LIMITED | 1989-05-03 | 02379325 |
| GREENBANKS (TORQUAY) LIMITED | 1989-05-02 | 02378212 |
| DEVONSHIRE HOUSE MANAGEMENT LIMITED | 1989-04-13 | 02371930 |
| HUGHENDON LIMITED | 1989-02-27 | 02352688 |
| BURLINGTON HOUSE MANAGEMENT COMPANY (TEIGNMOUTH) LIMITED | 1988-11-16 | 02318283 |
| LANGLADE PROPERTY MANAGEMENT LIMITED | 1988-10-31 | 02310936 |
| SEABORNE COURT (MANAGEMENT) LIMITED | 1988-07-20 | 02279099 |
| DEVONVIEW RESIDENTS COMPANY LIMITED | 1988-06-15 | 02267887 |
| CLAIRE COURT (TORQUAY) MANAGEMENT COMPANY LIMITED | 1988-05-26 | 02262531 |
| MANOR COURT (TORQUAY) LIMITED | 1988-05-06 | 02252191 |
| SHEPLEGH COURT RESIDENTS COMPANY LIMITED | 1988-02-29 | 02225382 |
| HILLSBOROUGH MANAGEMENT COMPANY (TORQUAY) LIMITED | 1987-11-30 | 02200305 |
| HANDYWORTHY LIMITED | 1987-08-04 | 02152601 |
| CASSARD HOUSE MANAGEMENT COMPANY LIMITED | 1987-07-13 | 02146857 |
| WARBERRY HEIGHTS (MANAGEMENT NUMBER 3) LIMITED | 1987-06-13 | 02146851 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.