Urang Property Management
330 active residents' and estate management companies are registered to Urang Property Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Urang Property Management's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 9 | 9 | 9 | 5 | 12 | 29 | 12 | 7 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| 28 ST AUBYNS ROAD RTM COMPANY LIMITED | 2026-08-13 | 17399446 |
| 129 UPPER TULSE HILL RTM COMPANY LIMITED | 2026-07-21 | 17353201 |
| PEARL GATES RTM COMPANY LIMITED | 2026-05-08 | 17206787 |
| 102-104 NEWENT CLOSE RTM COMPANY LIMITED | 2026-05-05 | 17199404 |
| 59-61 LEIGHTON ROAD RTM COMPANY LIMITED | 2026-03-06 | 17075078 |
| 17 HAMLET ROAD RTM COMPANY LIMITED | 2026-02-05 | 17015329 |
| ASSEMBLY PASSAGE RTM COMPANY LIMITED | 2026-01-13 | 16959144 |
| CAPE APARTMENTS FREEHOLD LIMITED | 2025-12-16 | 16915337 |
| MANERIUM HOUSE MANAGEMENT COMPANY LIMITED | 2025-09-17 | 16724148 |
| 8 EFFIE ROAD RTM COMPANY LIMITED | 2025-09-11 | 16711306 |
| 10-18 BISKRA (BLOCK 2) RTM COMPANY LIMITED | 2025-07-14 | 16579772 |
| 1-9 BISKRA (BLOCK 1) RTM COMPANY LIMITED | 2025-07-11 | 16577243 |
| LEFKONICO RTM COMPANY LIMITED | 2025-06-27 | 16547313 |
| 93 ASKEW ROAD RTM COMPANY LIMITED | 2025-06-12 | 16513191 |
| BISHOPRIC COURT RTM COMPANY LIMITED | 2025-05-20 | 16460923 |
| BISKRA RTM COMPANY LIMITED | 2025-05-20 | 16460427 |
| QUEEN ALEXANDRA MANSIONS RTM COMPANY LIMITED | 2025-04-16 | 16391658 |
| 93-95 RUSHEY GREEN FREEHOLD LIMITED | 2025-03-21 | 16333261 |
| ELLERTON COURT RTM COMPANY LIMITED | 2025-03-20 | 16329669 |
| HORIZON HOUSE RTM COMPANY LIMITED | 2024-12-30 | 16154883 |
| 15 ABBEVILLE ROAD RTM COMPANY LIMITED | 2024-12-02 | 16112298 |
| 1 WALDEMAR AVENUE OWNERS LTD | 2024-10-14 | 16015071 |
| OAK COURT 47 - 53 (ODD NUMBERS) RTM COMPANY LIMITED | 2024-10-10 | 16010615 |
| OAK COURT 55 - 61 (ODD NUMBERS) RTM COMPANY LIMITED | 2024-10-10 | 16010623 |
| OAK COURT 63 - 69 (ODD NUMBERS) RTM COMPANY LIMITED | 2024-10-10 | 16010625 |
| OAK COURT 71 - 77 (ODD NUMBERS) RTM COMPANY LIMITED | 2024-10-10 | 16010628 |
| APPLE TREES PLACE RTM COMPANY LIMITED | 2024-09-16 | 15957975 |
| THE LODGE (TW20) RTM COMPANY LIMITED | 2024-09-11 | 15950971 |
| CHURCHFIELD MANSIONS (BLOCK D) RTM COMPANY LIMITED | 2024-08-30 | 15926293 |
| 81 HERVEY ROAD RTM COMPANY LIMITED | 2024-07-18 | 15847050 |
| 5 PRETORIA ROAD RTM COMPANY LIMITED | 2024-05-13 | 15717234 |
| 176 MITCHAM LANE RTM COMPANY LTD | 2024-05-07 | 15706556 |
| 1 - 8 FAIRLAWN RTM COMPANY LIMITED | 2024-04-17 | 15653833 |
| 21 - 26 FAIRLAWN RTM COMPANY LIMITED | 2024-04-17 | 15653904 |
| 27 - 30 FAIRLAWN RTM COMPANY LIMITED | 2024-04-17 | 15654165 |
| 31 - 38 FAIRLAWN RTM COMPANY LIMITED | 2024-04-17 | 15654159 |
| 9 - 20 FAIRLAWN RTM COMPANY LIMITED | 2024-04-17 | 15654679 |
| POIRIER HOUSE RTM COMPANY LIMITED | 2024-04-02 | 15608668 |
| AMBER COURT RTM COMPANY LIMITED | 2024-03-29 | 15602550 |
| BLACKDOORS FREEHOLD INVESTMENT CO. LTD | 2024-03-18 | 15573962 |
| 33 THORNHILL CRESCENT RTM COMPANY LIMITED | 2024-03-11 | 15553959 |
| 68 COMERAGH ROAD RTM COMPANY LIMITED | 2024-03-03 | 15538072 |
| GLEBELANDS COURT RTM COMPANY LIMITED | 2024-02-24 | 15519331 |
| GREENLAND PLACE (GOTHENBURG) RTM CO LTD | 2024-02-24 | 15519142 |
| GREENLAND PLACE (MALMO & NYLAND) RTM CO LTD | 2024-02-24 | 15519135 |
| GREENLAND PLACE (OSLO & COPENHAGEN) RTM CO LTD | 2024-02-24 | 15519129 |
| REED PLACE (HARPENDEN) MANAGEMENT COMPANY LTD | 2024-02-16 | 15494330 |
| FAREHAM COURT RTM COMPANY LIMITED | 2024-01-08 | 15396565 |
| 75 TELFORD AVENUE RTM COMPANY LIMITED | 2023-12-27 | 15370430 |
| 26 REDCLIFFE GARDENS MANAGEMENT COMPANY LIMITED | 2023-12-12 | 15345322 |
| 57 TAVISTOCK ROAD (KENSINGTON) FREEHOLD LIMITED | 2023-11-20 | 15294293 |
| CORNER FIELDE RTM COMPANY LIMITED | 2023-09-01 | 15109474 |
| 92 STRATHLEVEN ROAD RTM COMPANY LIMITED | 2023-08-21 | 15085676 |
| 31 WHITTON DENE MANAGEMENT LTD | 2023-06-19 | 14943997 |
| SIXTEEN CLAPHAM MANAGEMENT LTD | 2023-06-14 | 14936251 |
| 110 AND 112 COMMERCIAL WAY RTM COMPANY LIMITED | 2023-05-29 | 14898958 |
| 1-95 (ODD NUMBERS) BIRKBECK MANSIONS RTM COMPANY LIMITED | 2023-05-01 | 14836957 |
| LEE COURT RTM COMPANY LIMITED | 2023-04-12 | 14797148 |
| 39/40 QG RTM COMPANY LIMITED | 2023-04-03 | 14774914 |
| 7 MORLAND AVENUE RTM COMPANY LIMITED | 2023-01-03 | 14567996 |
| CUMBERLAND COURT (SW1V) RTM COMPANY LIMITED | 2022-12-05 | 14523458 |
| SIDEN MEWS MANAGEMENT COMPANY LIMITED | 2022-08-11 | 14290866 |
| 7 BUCKLAND CRESCENT RTM COMPANY LIMITED | 2022-05-18 | 14115062 |
| DELL CLOSE FIVE RTM COMPANY LIMITED | 2022-03-19 | 13989955 |
| 35 POYNDERS ROAD RTM COMPANY LIMITED | 2022-03-14 | 13974179 |
| 5 WOLSELEY STREET FREEHOLD COMPANY LIMITED | 2021-10-18 | 13684474 |
| 72C WOODSIDE GREEN MANAGEMENT LIMITED | 2021-10-07 | 13666587 |
| VIEWPOINT 185 FREEHOLD LIMITED | 2021-06-18 | 13465569 |
| 14 HALL ROAD FREEHOLD LIMITED | 2021-06-10 | 13449707 |
| 14 MORNINGTON AVENUE MANAGEMENT LIMITED | 2021-06-02 | 13434351 |
| WHITTLESFORD HOUSE MANAGEMENT COMPANY LIMITED | 2021-04-26 | 13356087 |
| TOWER MEWS E5 LTD | 2021-04-15 | 13336705 |
| WINGATE SQUARE BLOCKS F&G RTM COMPANY LIMITED | 2021-03-11 | 13258850 |
| GLOUCESTER DRIVE (FREEHOLD) COMPANY LIMITED | 2021-03-10 | 13257999 |
| 6 WINDMILL DRIVE FREEHOLD LIMITED | 2020-12-16 | 13085427 |
| 55 DREWSTEAD ROAD RTM COMPANY LIMITED | 2020-12-14 | 13079088 |
| NOVA OWNERS MANAGEMENT COMPANY LIMITED | 2020-11-19 | 13030354 |
| 215-217 COLDHARBOUR LANE RTM COMPANY LIMITED | 2020-11-04 | 12995998 |
| OLD POST HOUSE FREEHOLD LIMITED | 2020-08-21 | 12830150 |
| KINGSBURY BUILDING RTM COMPANY LIMITED | 2020-06-13 | 12668806 |
| SYCAMORE MEWS 1-12 FREEHOLD LIMITED | 2020-06-13 | 12669709 |
| CAPE APARTMENTS RTM COMPANY LTD | 2020-03-17 | 12521349 |
| MALFERNA HOUSE RTM COMPANY LTD | 2020-03-11 | 12509982 |
| 26 GAUDEN ROAD LIMITED | 2019-12-16 | 12364176 |
| 2 SUSSEX PLACE RTM COMPANY LTD | 2019-11-18 | 12318845 |
| 38-48 ESSENDINE MANSIONS RTM COMPANY LIMITED | 2019-11-11 | 12308387 |
| 10 DRAYTON PARK (FREEHOLD) LIMITED | 2019-10-11 | 12256109 |
| ST ANN'S HILL FREEHOLD LIMITED | 2019-09-26 | 12229283 |
| MEADOWSIDE (BISHOPSTONE) MANAGEMENT COMPANY LIMITED | 2019-09-05 | 12191187 |
| 51 WHITTINGSTALL ROAD RTM COMPANY LIMITED | 2019-08-15 | 12158878 |
| 1 COURTNELL STREET LIMITED | 2019-04-01 | 11918033 |
| 90 FELLOWS ROAD (MANAGEMENT) LIMITED | 2019-02-26 | 11848255 |
| 22 GLOUCESTER DRIVE RTM COMPANY LIMITED | 2018-10-08 | 11608595 |
| OAKVIEW APARTMENTS FLATS 1-6 RTM COMPANY LIMITED | 2018-08-21 | 11529500 |
| 20 CHESSON ROAD RESIDENTS ASSOCIATION LIMITED | 2018-07-05 | 11449964 |
| OAKVIEW APARTMENTS FLATS 13-17 RTM COMPANY LIMITED | 2018-06-25 | 11431721 |
| OAKVIEW APARTMENTS FLATS 7-12 RTM COMPANY LIMITED | 2018-06-25 | 11431690 |
| 34 FINCHLEY ROAD RTM COMPANY LTD | 2018-06-08 | 11405070 |
| 5 WOLSELEY STREET RTM COMPANY LIMITED | 2018-05-23 | 11377467 |
| OAKVIEW APARTMENTS FLATS 18-23 RTM COMPANY LIMITED | 2018-05-03 | 11343887 |
| 56 WESTBOURNE TERRACE RTM COMPANY LTD | 2018-02-26 | 11226135 |
| 2 WALDEMAR AVENUE RTM COMPANY LIMITED | 2018-02-05 | 11186557 |
| 19-22 STERLING AVENUE RTM COMPANY LIMITED | 2017-12-20 | 11120003 |
| ELUNA APARTMENTS RTM COMPANY LIMITED | 2017-11-24 | 11082351 |
| 61 HARRINGTON GARDENS LIMITED | 2017-11-13 | 11059930 |
| 50-73 MOIRA COURT RTM COMPANY LIMITED | 2017-10-04 | 10994790 |
| 10 ARTILLERY ROW (HEAD LEASEHOLD) COMPANY LIMITED | 2017-09-14 | 10963041 |
| THE SPECTACLE WORKS RTM COMPANY LIMITED | 2017-08-04 | 10900945 |
| 38 SOUTHAMPTON STREET MANAGEMENT COMPANY LTD | 2017-07-19 | 10874594 |
| EMPIRE COURT MANAGEMENT (LUTON) LTD | 2017-07-04 | 10850012 |
| 26 CROOKHAM ROAD FREEHOLD LTD | 2017-06-08 | 10808865 |
| 4 - 6 PUTNEY HIGH STREET LIMITED | 2017-05-23 | 10784805 |
| DRAKE CRESCENT RTM COMPANY LIMITED | 2017-05-09 | 10760328 |
| 20 MIRABEL MANAGEMENT LIMITED | 2017-04-13 | 10726315 |
| SWALLOW COURT (WIMBLEDON) FREEHOLD LIMITED | 2017-01-30 | 10591267 |
| HEER MEWS AND BOSTALL HOUSE RTM COMPANY LIMITED | 2017-01-09 | 10552178 |
| GITTY LTD | 2016-11-24 | 10494496 |
| 18CR MANAGEMENT LTD | 2016-11-15 | 10478778 |
| CAMBERWELL ON THE GREEN MANAGEMENT COMPANY LIMITED | 2016-11-11 | 10474963 |
| 3 LIMEHARBOUR AND ROFFEY ST RTM COMPANY LIMITED | 2016-11-03 | 10461970 |
| 2-3 BEDFORD STREET LONDON LIMITED | 2016-08-22 | 10340101 |
| 52 SARRE ROAD LIMITED | 2016-06-12 | 10227629 |
| TEDDINGTON STUDIOS RESIDENTS MANAGEMENT COMPANY LIMITED | 2016-06-09 | 10222033 |
| 13 HATTON PLACE LIMITED | 2016-03-23 | 10081747 |
| 5 ROSEBERY AVENUE MANAGEMENT COMPANY LIMITED | 2016-03-17 | 10069078 |
| WARREN MOUNT PROPERTIES LIMITED | 2015-07-22 | 09697018 |
| NUMBER TWO CROSSFIELD MANAGEMENT LIMITED | 2015-07-14 | 09685737 |
| 3 YORK ROAD RTM COMPANY LTD | 2015-07-01 | 09665239 |
| WHITECASTLE MANSIONS MANAGEMENT COMPANY LIMITED | 2015-06-12 | 09636762 |
| STRATA COURT RTM COMPANY LTD | 2015-06-05 | 09624912 |
| 76-80 CHATHAM ROAD MANAGEMENT LIMITED | 2015-05-13 | 09589592 |
| LIMEHOUSE BASIN (LONDON) MANAGEMENT COMPANY LIMITED | 2015-03-31 | 09518960 |
| NEW CAVENDISH PROPERTY MANAGEMENT LIMITED | 2015-03-19 | 09499571 |
| EDGE APARTMENTS RTM COMPANY LIMITED | 2015-03-09 | 09476637 |
| 450 UPPER RICHMOND ROAD (FREEHOLD) LIMITED | 2015-03-06 | 09474243 |
| BIRCHWOOD GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-03-03 | 09467449 |
| 28 LINDEN GARDENS (FREEHOLD) LIMITED | 2015-01-30 | 09413734 |
| STONEYARD LANE FREEHOLD COMPANY LIMITED | 2014-12-15 | 09355215 |
| 170 TO 172 ALBION ROAD RTM COMPANY LIMITED | 2014-11-27 | 09331232 |
| GROVE COURT FREEHOLD LIMITED | 2014-10-09 | 09256025 |
| 3-7 WALPOLE STREET LONDON LIMITED | 2014-09-02 | 09200395 |
| 26 CLANRICARDE GARDENS LIMITED | 2014-07-14 | 09128614 |
| 45 MARYLANDS RTM COMPANY LTD | 2014-04-25 | 09012593 |
| 2579 GILMORE ROAD FREEHOLD LIMITED | 2014-02-11 | 08886616 |
| VICTORIA WAY MANAGEMENT COMPANY (CHARLTON) LIMITED | 2014-02-07 | 08882920 |
| THE LIMES (WINCHESTER) MANAGEMENT COMPANY LIMITED | 2014-01-07 | 08835739 |
| 53 BEDFORD ROAD LIMITED | 2013-11-29 | 08796167 |
| DEVONPORT RESIDENTS RTM COMPANY LIMITED | 2013-11-26 | 08790452 |
| 353 THE STRAND (RESIDENTIAL) LIMITED | 2013-11-07 | 08766606 |
| CALEDONIA COURT (BARKING) RTM COMPANY LTD | 2013-09-18 | 08694677 |
| 143 LARKHALL LANE (FREEHOLD) LTD | 2013-08-13 | 08649231 |
| 34 PONT STREET (FREEHOLD) LIMITED | 2013-05-29 | 08547455 |
| TEN EATON PLACE (FREEHOLD) LIMITED | 2013-05-24 | 08544152 |
| 7 OXBERRY AVENUE MANAGEMENT LIMITED | 2013-05-21 | 08537423 |
| 124 BARONS COURT ROAD MANAGEMENT LIMITED | 2013-03-01 | 08425354 |
| 226-231 ELMHURST MANSIONS LIMITED | 2013-02-13 | 08400629 |
| 19-26 KENNETH COURT LTD | 2013-01-02 | 08344046 |
| 3 ALBERT STREET (FREEHOLD) LIMITED | 2012-07-26 | 08158155 |
| BEAVERS LANE RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2012-06-18 | 08108310 |
| 4 EVELYN GARDENS RTM COMPANY LIMITED | 2012-04-02 | 08016601 |
| THE OCTAVE HOUSE FREEHOLD COMPANY LTD | 2012-03-07 | 07979200 |
| 216 KENNINGTON ROAD RTM COMPANY LIMITED | 2011-12-06 | 07872630 |
| 228 KILBURN LANE FREEHOLD COMPANY LIMITED | 2011-11-08 | 07839523 |
| 77 - 109 ONSLOW SQUARE RTM COMPANY LIMITED | 2011-10-31 | 07829774 |
| ENTERPRISE WAY MANAGEMENT COMPANY LIMITED | 2011-09-21 | 07782349 |
| 48 CANADIAN AVENUE COMPANY LIMITED | 2011-09-14 | 07773946 |
| SETTLERS COURT RTM COMPANY LIMITED | 2011-08-04 | 07728609 |
| 22/24 CANNON STREET ROAD RTM COMPANY LIMITED | 2011-07-05 | 07693702 |
| 20 MOUNT VIEW ROAD RTM COMPANY LIMITED | 2011-06-21 | 07677413 |
| 15 BERKELEY PLACE LIMITED | 2011-06-06 | 07659266 |
| THE TREES (FREEHOLD) LIMITED | 2011-04-21 | 07612008 |
| TRADEWINDS RTM COMPANY LIMITED | 2011-03-15 | 07563962 |
| BARRIER POINT RTM COMPANY LIMITED | 2011-03-08 | 07556053 |
| SQ SOUTH RTM COMPANY LIMITED | 2011-03-03 | 07550070 |
| EMERALD SQUARE RESIDENTS MANAGEMENT COMPANY LIMITED | 2011-02-15 | 07530080 |
| CHELSEA BRIDGE WHARF RTM COMPANY LIMITED | 2011-01-18 | 07496712 |
| STONEYARD LANE RTM COMPANY LTD | 2010-12-23 | 07477784 |
| MOUNT LODGE MANAGEMENT COMPANY LIMITED | 2010-10-27 | 07421012 |
| 71 LONGRIDGE ROAD RTM COMPANY LTD | 2010-08-23 | 07352933 |
| 164 & 166 LANCASTER ROAD MANAGEMENT COMPANY LIMITED | 2010-04-08 | 07216500 |
| 47 SLOANE GARDENS RTM COMPANY LIMITED | 2010-03-23 | 07198808 |
| AIR SEA HOUSE COMPANY LIMITED | 2010-03-17 | 07192584 |
| CRANMER MANAGEMENT LIMITED | 2010-02-17 | 07159968 |
| ICE WORKS FREEHOLD COMPANY LIMITED | 2010-01-14 | 07125912 |
| 21-22 GOSFIELD STREET LIMITED | 2010-01-05 | 07116106 |
| BELGRAVE MANSIONS RTM COMPANY LIMITED | 2009-11-17 | 07078100 |
| BROOK COURT RTM COMPANY LIMITED | 2009-09-29 | 07033749 |
| EDH (EXECUTION DOCK HOUSE) PROPERTY MANAGEMENT RTM COMPANY LIMITED | 2009-08-24 | 06998485 |
| 344 BROWNHILL ROAD (FREEHOLD) COMPANY LIMITED | 2009-08-07 | 06984516 |
| LANCHESTER COURT RTM COMPANY LTD | 2009-08-06 | 06983264 |
| 19-22 ONSLOW GARDENS FREEHOLD LIMITED | 2009-07-07 | 06954875 |
| 17 AT RADIPOLE ROAD FREEHOLD COMPANY LTD | 2009-06-17 | 06936187 |
| SIMPLY SURREY BLOCK MANAGEMENT LIMITED | 2009-06-04 | 06924239 |
| WELLINGTON COURT (HEMEL HEMPSTEAD) MANAGEMENT COMPANY LIMITED | 2009-04-08 | 06874254 |
| ABNEY PARK COURT RTM COMPANY LIMITED | 2009-04-01 | 06866758 |
| PLANTAIN PARTNERS LIMITED | 2009-03-26 | 06859616 |
| 10-12 BIRCHANGER ROAD RTM COMPANY LIMITED | 2009-01-16 | 06794112 |
| BASSINGHAM ROAD SW18 MANAGEMENT COMPANY LIMITED | 2009-01-13 | 06789503 |
| 42 STANSFIELD ROAD RTM COMPANY LTD | 2009-01-09 | 06787514 |
| MYDDELTON SQUARE MANAGEMENT COMPANY LIMITED | 2008-10-16 | 06725731 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.