Haus Block Management
304 active residents' and estate management companies are registered to Haus Block Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Haus Block Management's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 16 | 6 | 12 | 11 | 16 | 20 | 17 | 28 | 21 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| 41 QUEENSBOROUGH TERRACE RTM COMPANY LTD | 2026-08-27 | 17424908 |
| CONSORT HOUSE RTM COMPANY LTD | 2026-07-04 | 17319870 |
| EDHJ HOUSES RTM COMPANY LTD | 2026-07-04 | 17319882 |
| FALCON HOUSE RTM COMPANY LTD | 2026-07-04 | 17319865 |
| GOLDSBOROUGH HOUSE RTM COMPANY LTD | 2026-07-04 | 17319823 |
| KIRKLAND HOUSE RTM COMPANY LTD | 2026-07-04 | 17319820 |
| MERIDIAN HOUSE (ST DAVIDS) RTM COMPANY LTD | 2026-07-04 | 17319817 |
| CITY WALK APARTMENTS (PERRY VALE) RTM COMPANY LTD | 2026-07-02 | 17315031 |
| PULLMAN BUILDING RTM COMPANY LTD | 2026-06-23 | 17297065 |
| CRANWORTH GARDENS RTM COMPANY LTD | 2026-06-17 | 17276355 |
| 11 POINT PLEASANT RTM COMPANY LTD | 2026-06-08 | 17267829 |
| STREAMLIGHT TOWER (LONDON) RTM COMPANY LTD | 2026-05-15 | 17224029 |
| 73 DRAYTON PARK RTM COMPANY LTD | 2026-04-29 | 17188452 |
| PPM RTM COMPANY LTD | 2026-04-22 | 17173771 |
| 71 DRAYTON PARK RTM COMPANY LTD | 2026-04-17 | 17165174 |
| HOLYHEAD MEWS RTM COMPANY LTD | 2026-04-11 | 17151785 |
| BILSBY LODGE HOLDING COMPANY LIMITED | 2026-03-26 | 17119257 |
| VERTO RTM COMPANY LTD | 2026-03-13 | 17089658 |
| 13 TREBOVIR ROAD RTM COMPANY LTD | 2026-02-17 | 17036371 |
| 104 TALBOT ROAD RTM COMPANY LTD | 2026-02-03 | 17008799 |
| BYRON-MOORE RTM COMPANY LTD | 2026-01-21 | 16978948 |
| EVA APARTMENTS RTM COMPANY LTD | 2025-11-03 | 16828894 |
| KIDDERPORE AVENUE ONE RTM COMPANY LTD | 2025-10-24 | 16808696 |
| KIDDERPORE AVENUE THREE RTM COMPANY LTD | 2025-10-24 | 16808880 |
| KIDDERPORE AVENUE TWO RTM COMPANY LTD | 2025-10-24 | 16808706 |
| PROSPECT HOUSE (SE16) RTM COMPANY LTD | 2025-10-15 | 16786848 |
| WESLEY HOUSE RTM COMPANY LTD | 2025-10-06 | 16766606 |
| FOREST LODGE RTM COMPANY LTD | 2025-08-13 | 16647954 |
| 1 HYDE PARK SQUARE RTM COMPANY LTD | 2025-08-05 | 16629229 |
| PUTNEY SQUARE RTM COMPANY LTD | 2025-07-25 | 16607433 |
| ARC BUILDING RTM COMPANY LTD | 2025-07-08 | 16568096 |
| CAPITAL EAST PHASE TWO RTM CO. LTD | 2025-07-08 | 16567871 |
| FIFTY SEVEN EAST RTM COMPANY LTD | 2025-07-07 | 16563206 |
| YATES COURT RTM COMPANY LTD | 2025-05-09 | 16440336 |
| 1-42 CROWN POINT RTM COMPANY LTD | 2025-05-08 | 16437153 |
| 1-9 CLASSIC MANSIONS RTM COMPANY LTD | 2025-05-02 | 16426810 |
| BAGEL FACTORY TWO RTM COMPANY LTD | 2025-04-22 | 16398687 |
| 560 AND 548 CHISWICK HIGH ROAD RTM COMPANY LTD | 2025-04-11 | 16382416 |
| CHANDLERY HOUSE RTM COMPANY LTD | 2025-04-11 | 16382419 |
| KXQ LEASEHOLDERS RTM COMPANY LTD | 2025-04-03 | 16363607 |
| BAGEL FACTORY ONE RTM COMPANY LTD | 2025-04-02 | 16360065 |
| PERCEVAL SQUARE RTM COMPANY LTD | 2025-03-31 | 16353696 |
| EMERSON RTM COMPANY LIMITED | 2025-03-24 | 16336847 |
| 152-186 BILSBY LODGE RTM COMPANY LTD | 2025-03-18 | 16323073 |
| 188 - 222 BILSBY LODGE RTM COMPANY LTD | 2025-03-18 | 16323067 |
| 224 - 258 BILSBY LODGE RTM COMPANY LTD | 2025-03-18 | 16323066 |
| 23 NEW ROAD RTM COMPANY LTD | 2025-03-13 | 16315040 |
| 2 BICYCLE MEWS RTM COMPANY LTD | 2025-01-24 | 16207369 |
| EYOT HOUSE RTM COMPANY LTD | 2025-01-20 | 16194534 |
| 133-143 BRIGHTON ROAD RTM COMPANY LTD | 2024-11-14 | 16079841 |
| BERRICHON AND RYELAND HOUSE MANAGEMENT COMPANY LTD | 2024-10-18 | 16026571 |
| LEON HOUSE MANAGEMENT COMPANY LTD | 2024-10-18 | 16026578 |
| CAPITAL EAST PHASE ONE RTM CO. LTD | 2024-08-23 | 15915021 |
| FCPR PROPERTY MANAGEMENT LIMITED | 2024-08-19 | 15903112 |
| SHACKLEWELL LANE RTM COMPANY LIMITED | 2024-08-08 | 15885721 |
| 20 GARDEN WALK RTM COMPANY LTD | 2024-07-18 | 15847118 |
| CURING AND SMOKE HOUSE RTM COMPANY LTD | 2024-07-12 | 15835821 |
| AGATE HOUSE RTM COMPANY LTD | 2024-05-13 | 15716977 |
| AXIS HOUSE RTM COMPANY LTD | 2024-05-13 | 15716614 |
| PICTURE HOUSE (BROADWEST) RTM COMPANY LTD | 2024-04-29 | 15690176 |
| PICTURE HOUSE (CUNARD) RTM COMPANY LTD | 2024-04-29 | 15690194 |
| 1 CORONET STREET RTM COMPANY LIMITED | 2024-03-29 | 15602112 |
| 11 CORBRIDGE CRESCENT RTM COMPANY LTD | 2024-03-17 | 15570696 |
| EMPRESS APARTMENTS RTM COMPANY LTD | 2024-03-17 | 15570683 |
| MILTON HOUSE (LITTLE BRITAIN) RTM COMPANY LTD | 2024-02-06 | 15469481 |
| AVELINE HOUSE LIMITED | 2024-01-09 | 15401215 |
| IRENE HOUSE RTM COMPANY LTD | 2023-12-13 | 15348028 |
| 1-3 MANSON PLACE RTM COMPANY LTD | 2023-10-26 | 15237869 |
| ST. DAVIDS RTM COMPANY LTD | 2023-10-10 | 15201407 |
| 458 FOREST ROAD MANAGEMENT COMPANY LTD LTD | 2023-10-05 | 15191231 |
| 87 GREENWICH HIGH ROAD RTM COMPANY LTD | 2023-09-26 | 15166508 |
| WHITE HORSE HOUSE (FREEHOLD) LIMITED | 2023-08-09 | 15060365 |
| VERGE (LONDON) RTM COMPANY LTD | 2023-06-24 | 14957904 |
| COSTERMONGER BUILDING RTM COMPANY LIMITED | 2023-06-01 | 14909476 |
| OCKHAM AND WHITMORE BUILDING RTM COMPANY LIMITED | 2023-06-01 | 14909453 |
| LANDMARK TOWERS RTM COMPANY LTD | 2023-05-31 | 14907060 |
| BELMONT HALL COURT RTM COMPANY LTD | 2023-04-27 | 14832868 |
| SPHERE APARTMENTS RTM COMPANY LTD | 2023-04-27 | 14831995 |
| 397 CLAPHAM ROAD RTM COMPANY LIMITED | 2023-04-19 | 14815037 |
| CITY VIEW (CENTREWAY) RTM COMPANY LTD | 2023-03-30 | 14768952 |
| LUCENT HOUSE (MAURY ROAD) MANAGEMENT COMPANY LIMITED | 2023-03-24 | 14755186 |
| MIDDLETON COURT RTM COMPANY LIMITED | 2023-02-23 | 14685298 |
| 21BEVENDEN RTM COMPANY LIMITED | 2023-02-22 | 14681608 |
| 19 ROTHBURY ROAD RTM COMPANY LTD | 2023-02-06 | 14641145 |
| MOCHA COURT RTM COMPANY LTD | 2023-01-18 | 14600239 |
| WOODSIDE PARK (N12) MANAGEMENT COMPANY LTD | 2023-01-06 | 14574496 |
| SOUTH CITY B RTM COMPANY LTD | 2022-12-09 | 14532043 |
| DEVON WHARF RTM COMPANY LTD | 2022-12-08 | 14529784 |
| MATCHMAKERS WHARF RTM COMPANY LTD | 2022-11-10 | 14476721 |
| 31 THREE COLT STREET RTM COMPANY LTD | 2022-11-02 | 14457914 |
| ESSEX WHARF RTM COMPANY LTD | 2022-10-04 | 14397801 |
| UNITY WAY MANAGEMENT LTD | 2022-09-15 | 14359640 |
| VISION HOUSE RTM COMPANY LTD | 2022-08-03 | 14273052 |
| CLAPHAM HIGH STREET LTD | 2022-07-06 | 14219286 |
| GUV HARBOROUGH & SALTLEY HOUSE RTM COMPANY LTD | 2022-05-19 | 14117484 |
| DUNEDIN AND RUSSELL RTM COMPANY LTD | 2022-05-11 | 14100239 |
| N1 RTM COMPANY LTD | 2022-04-22 | 14062087 |
| SKYLINE PLAZA BUILDING RTM COMPANY LTD | 2022-04-21 | 14059856 |
| WHITE HORSE HOUSE RTM COMPANY LTD | 2022-04-14 | 14048516 |
| DURNSFORD HOUSE LTD | 2022-04-05 | 14026443 |
| PARAGON COURT (N8) RTM COMPANY LIMITED | 2022-03-31 | 14016764 |
| BEXLEY PARK RESIDENTS LIMITED | 2022-03-17 | 13983640 |
| FOREST COURT 250 (FREEHOLD) LIMITED | 2021-11-03 | 13720424 |
| METROPOLITAN COURT (LONDON) RTM COMPANY LTD | 2021-09-07 | 13606583 |
| CHAPEL COURT (ROSEDENE) RTM COMPANY LTD | 2021-07-07 | 13498419 |
| KINETICA APARTMENTS RTM COMPANY LIMITED | 2021-07-07 | 13498270 |
| THE VICTORY (LONDON) RTM COMPANY LTD | 2021-06-29 | 13482156 |
| HH FREEHOLD LIMITED | 2021-05-18 | 13405816 |
| EXPLORERS WHARF RTM COMPANY LTD | 2021-05-12 | 13390279 |
| 59 HUNTINGDON STREET RTM COMPANY LIMITED | 2021-05-06 | 13378765 |
| 141 FERME PARK ROAD MANAGEMENT LIMITED | 2021-04-27 | 13361473 |
| INDIGO SQUARE RTM COMPANY LTD | 2021-04-06 | 13315047 |
| 29-31 WOODVILLE ROAD RTM COMPANY LTD | 2021-01-07 | 13120258 |
| LAIT HOUSE RTM COMPANY LTD | 2020-12-14 | 13079105 |
| CASCADE FACILITIES LIMITED | 2020-12-07 | 13068897 |
| MANAGE 155 RTM COMPANY LIMITED | 2020-11-11 | 13011343 |
| MILLENNIUM DRIVE (14) RTM COMPANY LIMITED | 2020-10-22 | 12968582 |
| KALEIDOSCOPE APARTMENTS RTM COMPANY LIMITED | 2020-09-18 | 12888680 |
| LEXICON RTM COMPANY LTD | 2020-07-31 | 12782574 |
| MILLENNIUM DRIVE (13) RTM COMPANY LIMITED | 2020-07-13 | 12738875 |
| MILLENNIUM DRIVE (4) RTM COMPANY LIMITED | 2020-06-18 | 12678648 |
| MATCHSTICK APARTMENTS RTM COMPANY LTD | 2020-05-29 | 12632473 |
| GARDNER CLOSE MANAGEMENT COMPANY LTD | 2020-01-29 | 12432658 |
| HARBARD CLOSE MANAGEMENT COMPANY LIMITED | 2020-01-29 | 12432472 |
| FORD SQUARE OWNERS RTM COMPANY LIMITED | 2020-01-13 | 12400960 |
| RAVILIOUS RTM COMPANY LTD | 2019-12-06 | 12352968 |
| HARCOURT HOUSE RTM COMPANY LIMITED | 2019-11-13 | 12313819 |
| RJH FACILITIES MANAGEMENT LTD | 2019-05-29 | 12020986 |
| 171 TOWER BRIDGE ROAD RTM COMPANY LTD | 2019-04-17 | 11951004 |
| IRON WORKS RTM COMPANY LTD | 2019-03-21 | 11895917 |
| FALCON WORKS COURT RTM COMPANY LTD | 2019-03-11 | 11873255 |
| CANARY GATEWAY (BLOCK B) RTM COMPANY LTD | 2018-11-12 | 11673437 |
| CANARY GATEWAY (BLOCK A) RTM COMPANY LTD | 2018-11-07 | 11664201 |
| CROWN WORKS FREEHOLD COMPANY LIMITED | 2018-09-27 | 11592473 |
| ADDISCOMBE GROVE MANAGEMENT LIMITED | 2018-09-11 | 11563615 |
| ISLAND ROW TWO RTM COMPANY LTD | 2018-08-06 | 11502591 |
| 70 MOUNT NOD ROAD FREEHOLD LIMITED | 2018-08-01 | 11494354 |
| SOBOW RTM COMPANY LTD | 2018-08-01 | 11495151 |
| 5 SPANISH ROAD RTM COMPANY LTD | 2018-06-13 | 11412333 |
| PHOENIX WAY RTM COMPANY LTD | 2018-06-06 | 11399858 |
| BOLLO LANE MANAGEMENT COMPANY LIMITED | 2018-04-18 | 11316492 |
| STATION & TINDERBOX RTM COMPANY LIMITED | 2018-03-26 | 11276422 |
| SPECIALIST PROPERTY ASSET MANAGEMENT LTD | 2018-03-09 | 11245055 |
| ISLAND ROW RTM COMPANY LTD | 2018-02-12 | 11198563 |
| VICTORIA COURT (BRENTFORD) RTM COMPANY LIMITED | 2018-02-12 | 11198695 |
| SALISBURY HOUSE (HIGHBURY CORNER) RTM COMPANY LTD | 2018-02-06 | 11189024 |
| 19-23 (ODD) RICHMOND ROAD RTM COMPANY LTD | 2018-01-23 | 11165662 |
| LOURDES MANAGEMENT LIMITED | 2017-11-16 | 11067888 |
| NORTH POINT RTM COMPANY LTD | 2017-10-26 | 11033341 |
| GAINSFORD ROAD MANAGEMENT COMPANY LIMITED | 2017-10-18 | 11018875 |
| CROWN WHARF RTM COMPANY LTD | 2017-10-11 | 11006540 |
| THOMAS ROAD MANAGEMENT COMPANY LIMITED | 2017-08-08 | 10904666 |
| RELIANCE WHARF (SOUTH) RTM COMPANY LTD | 2017-08-04 | 10901356 |
| MAPLETON CRESCENT MANAGEMENT COMPANY LIMITED | 2017-08-03 | 10897044 |
| VALLANCE ROAD RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-07-19 | 10874511 |
| PARROT COURT MANAGEMENT (COMPANY) LIMITED | 2017-07-04 | 10850041 |
| COWLEAZE MANAGEMENT COMPANY LIMITED | 2017-06-30 | 10844264 |
| 24 MESSALINE AVENUE RESIDENTS LIMITED | 2017-06-02 | 10800825 |
| TOPAZ APARTMENTS A RTM COMPANY LTD | 2017-05-23 | 10785410 |
| TOPAZ APARTMENTS B RTM COMPANY LTD | 2017-05-23 | 10785480 |
| 112 GIFFORD STREET RTM COMPANY LTD | 2017-03-31 | 10702754 |
| 86 CAMBERWELL ROAD RTM COMPANY LTD | 2017-02-03 | 10600633 |
| 415 BURNT OAK BROADWAY LIMITED | 2017-01-30 | 10588848 |
| 55 PALACE ROAD RTM COMPANY LIMITED | 2017-01-26 | 10586399 |
| THE YEOMAN STREET MANAGEMENT COMPANY LIMITED | 2016-11-29 | 10501629 |
| ACADEMY CENTRAL (CANTERBURY) RTM COMPANY LTD | 2016-11-15 | 10479061 |
| 1 CONCORDE WAY RTM COMPANY LTD | 2016-10-27 | 10448292 |
| JUXON STREET MANAGEMENT COMPANY LIMITED | 2016-10-14 | 10429421 |
| CITY AND NORTH MILL RTM COMPANY LTD | 2016-07-26 | 10295845 |
| 53 MARISCHAL ROAD LTD | 2016-05-16 | 10181111 |
| MOUNTEARL GARDENS LTD | 2016-05-16 | 10181042 |
| PRIME PLACE JUBILEE MANAGEMENT COMPANY LIMITED | 2016-03-16 | 10067058 |
| ACADEMY CENTRAL (LANCASTER) RTM COMPANY LTD | 2016-03-03 | 10039596 |
| ACADEMY CENTRAL (PEMBROKE) RTM COMPANY LTD | 2016-02-25 | 10026489 |
| FALCON PLACE MANAGEMENT LIMITED | 2016-01-19 | 09957827 |
| EAST POINT (FREEHOLD) LIMITED | 2016-01-15 | 09954769 |
| ACADEMY CENTRAL (ROEHAMPTON) RTM COMPANY LTD | 2016-01-07 | 09941603 |
| 82 ELTHAM ROAD RTM COMPANY LIMITED | 2015-11-27 | 09893235 |
| ACADEMY CENTRAL (BRUNEL) RTM COMPANY LTD | 2015-11-26 | 09891421 |
| ACADEMY CENTRAL (LOUGHBOROUGH) RTM COMPANY LTD | 2015-11-13 | 09871063 |
| PRECISION GREENWICH MANAGEMENT COMPANY LIMITED | 2015-10-08 | 09815141 |
| NEMUS APARTMENTS RTM COMPANY LTD | 2015-07-22 | 09697508 |
| 1-8 ROWAN COURT RTM COMPANY LTD | 2015-04-23 | 09558634 |
| 9-14 ROWAN COURT RTM COMPANY LTD | 2015-04-23 | 09558636 |
| DANBURY PALACE MANAGEMENT LIMITED | 2015-03-19 | 09498692 |
| 58 FLAXMAN ROAD RTM COMPANY LTD | 2015-02-09 | 09430429 |
| BALTIC AVENUE (BRENTFORD) MANAGEMENT COMPANY LIMITED | 2014-11-28 | 09333117 |
| 2A MELROSE FREEHOLD COMPANY LIMITED | 2014-03-12 | 08934824 |
| BRITANNIA BUILDING MANAGEMENT LIMITED | 2013-11-20 | 08782736 |
| COBALT PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2013-10-18 | 08738935 |
| MANBEY PARK RTM COMPANY LIMITED | 2013-09-16 | 08692577 |
| LADBROKE GROVE APARTMENT MANAGEMENT COMPANY LIMITED | 2013-08-30 | 08670428 |
| PQ MANAGEMENT LIMITED | 2013-06-06 | 08558680 |
| STOURCLIFFE CLOSE RTM COMPANY LIMITED | 2013-04-22 | 08498618 |
| LOVE LAMBETH MANAGEMENT COMPANY LIMITED | 2013-04-03 | 08472152 |
| KEW REACH MANAGEMENT COMPANY LIMITED | 2013-03-04 | 08428605 |
| 296 KINGSLAND ROAD LEASE HOLDERS LIMITED | 2013-03-01 | 08425974 |
| 18-20 THORNTON HILL MANAGEMENT LIMITED | 2013-02-11 | 08397323 |
| WALMER CASTLE COURT FREEHOLD COMPANY LIMITED | 2013-02-01 | 08385372 |
| LLOYD GEORGE MANSIONS RTM CO LTD | 2013-01-30 | 08382442 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.