Gateway Property Management
315 active residents' and estate management companies are registered to Gateway Property Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Gateway Property Management's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 35 | 12 | 14 | 13 | 10 | 6 | 5 | 3 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| EME PROPERTY MANAGEMENT LTD | 2026-05-06 | 17201235 |
| HOLLINS PARK VIEW (STOCKSBRIDGE) MANAGEMENT COMPANY LIMITED | 2026-04-24 | 17178472 |
| HANWELL GREEN (BANBURY) MANAGEMENT COMPANY LIMITED | 2026-04-17 | 17164336 |
| OAKVIEW GREEN MANAGEMENT COMPANY LIMITED | 2025-10-23 | 16806053 |
| CENTURY GARDENS (BARNHAM) MANAGEMENT COMPANY LIMITED | 2025-10-09 | 16775475 |
| THE SKYLARKS (HIPPERHOLME) MANAGEMENT COMPANY LIMITED | 2025-08-18 | 16657026 |
| KNIGHTS GATE AND CASTRA PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16583862 |
| WESTFIELD WAY (CLOWNE) MANAGEMENT COMPANY LIMITED | 2025-01-21 | 16198808 |
| GOSFORD FIELDS MANAGEMENT COMPANY LIMITED | 2024-10-11 | 16013372 |
| WAVERLEY CENTRAL MANAGEMENT COMPANY LIMITED | 2024-06-26 | 15803749 |
| WINDRUSH PLACE LOCAL CENTRE MANAGEMENT COMPANY LIMITED | 2024-06-07 | 15766421 |
| MANDEVILLE CRESCENT MANAGEMENT COMPANY LIMITED | 2024-03-23 | 15587657 |
| STEWARTS REACH AND WOLDS VIEW RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2024-02-21 | 15510983 |
| STORTFORD FIELDS 2 (BISHOP STORTFORD) MANAGEMENT COMPANY LIMITED | 2024-01-06 | 15392809 |
| BRENTWOOD CENTRAL MANAGEMENT COMPANY LIMITED | 2023-12-15 | 15353727 |
| OAKAPPLE 2 RESIDENT MANAGEMENT COMPANY LIMITED | 2023-09-11 | 15129571 |
| THE GROVE (FOLLY GATE) MANAGEMENT COMPANY LIMITED | 2023-06-28 | 14966630 |
| HOPFIELDS (LEDBURY) MANAGEMENT COMPANY LIMITED | 2023-06-22 | 14952308 |
| THE MALTINGS (MERTON) MANAGEMENT COMPANY LIMITED | 2023-06-19 | 14944651 |
| BEULEY VIEW (PETERS VILLAGE) MANAGEMENT COMPANY LIMITED | 2023-06-06 | 14917024 |
| THE PASTURES (BIDEFORD) MANAGEMENT COMPANY LIMITED | 2023-06-06 | 14917140 |
| LANGUARD VIEW (DOVERCOURT) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-25 | 14757676 |
| ST JAMES PARK (PARCEL G) MANAGEMENT COMPANY LIMITED | 2023-03-03 | 14703611 |
| MILLWORKS, K LANGLEY MANAGEMENT COMPANY LIMITED | 2023-02-14 | 14662738 |
| LAPWING MEADOWS (COOMBE HILL) MANAGEMENT COMPANY LIMITED | 2022-11-28 | 14508763 |
| ELM TREE PARK (RAINWORTH) MANAGEMENT COMPANY LIMITED | 2022-11-24 | 14504963 |
| GLOSTER CHASE MANAGEMENT COMPANY LIMITED | 2022-11-15 | 14486754 |
| WESTLAND PLACE MANAGEMENT COMPANY LIMITED | 2022-11-15 | 14486735 |
| INKERSALL ROAD (CHESTERFIELD) MANAGEMENT COMPANY LIMITED | 2022-11-09 | 14472417 |
| ST JAMES PARK (PARCELS B AND C) MANAGEMENT COMPANY LIMITED | 2022-10-24 | 14439069 |
| NIGHTINGALE VIEW (HAMSTREET) MANAGEMENT COMPANY LIMITED | 2022-10-07 | 14403734 |
| LIBERTY PLACE (HAILSHAM) MANAGEMENT COMPANY LIMITED | 2022-09-02 | 14332996 |
| PENNING RIDGE (PENISTONE) MANAGEMENT COMPANY LIMITED | 2022-06-23 | 14191212 |
| LEA ROAD (DRONFIELD) MANAGEMENT COMPANY LIMITED | 2022-04-04 | 14024683 |
| SPECTRE HILL (CHELTENHAM) MANAGEMENT COMPANY LIMITED | 2022-02-21 | 13928690 |
| BAY VIEW (NORTHAM) MANAGEMENT COMPANY LIMITED | 2022-02-07 | 13898099 |
| BRIDGESIDE WALK (PETERS VILLAGE) MANAGEMENT COMPANY LIMITED | 2022-01-25 | 13871072 |
| WOODLAND VIEW (BISHOP'S CLEEVE) MANAGEMENT COMPANY LIMITED | 2021-12-08 | 13789223 |
| TUNGSTEN PARK (OAKHAM) MANAGEMENT COMPANY LIMITED | 2021-11-09 | 13732333 |
| COPTHORNE DRIVE (ALFRETON) MANAGEMENT COMPANY LIMITED | 2021-11-05 | 13726133 |
| ATEAM BUILDING AND PROPERTY MANAGEMENT LTD | 2021-09-17 | 13628358 |
| COPPER HILLS MANAGEMENT COMPANY LIMITED | 2021-08-27 | 13590179 |
| THE LAUNDRY WORKS MANAGEMENT COMPANY LIMITED | 2021-07-20 | 13521431 |
| TUNGSTEN PARK WITNEY MANAGEMENT COMPANY LIMITED | 2021-07-09 | 13503751 |
| WESTBROOK MOORINGS MANAGEMENT COMPANY LIMITED | 2021-07-07 | 13499602 |
| HALDON REACH (ALPHINGTON) MANAGEMENT COMPANY LIMITED | 2021-06-24 | 13474438 |
| GRANGE PARK (THURSTON) MANAGEMENT COMPANY LIMITED | 2021-06-14 | 13454723 |
| THE NURSERIES (EAST HANNEY) MANAGEMENT COMPANY LIMITED | 2021-06-02 | 13433881 |
| CHERRY FIELDS (BICKINGTON) MANAGEMENT COMPANY LIMITED | 2021-04-09 | 13326217 |
| OUGHTIBRIDGE VALLEY (OUGHTIBRIDGE) MANAGEMENT COMPANY LIMITED | 2021-01-20 | 13146495 |
| VICTORIA CENTRAL MANAGEMENT COMPANY LIMITED | 2021-01-04 | 13109173 |
| RIVERSIDE GRANGE (FAMBRIDGE) MANAGEMENT COMPANY LIMITED | 2020-12-23 | 13097961 |
| GREEN OAKS (QUEDGELEY) MANAGEMENT COMPANY LIMITED | 2020-12-09 | 13073761 |
| TWIGWORTH GREEN MANAGEMENT COMPANY LIMITED | 2020-11-02 | 12991801 |
| OSPREY RISE (PETERS VILLAGE) MANAGEMENT COMPANY LIMITED | 2020-10-08 | 12938601 |
| OSPRINGE GARDENS (FAVERSHAM) MANAGEMENT COMPANY LIMITED | 2020-10-08 | 12938138 |
| FALFIELD GRANGE (FALFIELD) MANAGEMENT COMPANY LIMITED | 2020-09-14 | 12878679 |
| HARFLEET GARDENS (ASH) MANAGEMENT COMPANY LIMITED | 2020-09-14 | 12878623 |
| LAKESIDE COURT MANAGEMENT COMPANY (WORKSOP) LIMITED | 2020-09-14 | 12878832 |
| BLUENOTE APARTMENTS MANAGEMENT COMPANY LIMITED | 2020-06-24 | 12695514 |
| STONEHAM PARK MANAGEMENT COMPANY LIMITED | 2020-02-24 | 12478383 |
| PROSPECTS SOUTHEND MANAGEMENT COMPANY LIMITED | 2020-02-03 | 12438979 |
| HIGH ELMS PARK (HULLBRIDGE) MANAGEMENT COMPANY LIMITED | 2020-01-21 | 12417588 |
| THE TORS (TAVISTOCK) MANAGEMENT COMPANY LIMITED | 2019-12-20 | 12372840 |
| WESTWOOD POINT (THANET) MANAGEMENT COMPANY LIMITED | 2019-11-26 | 12334051 |
| DROVERS COURT (MICKLEFIELD) MANAGEMENT COMPANY LIMITED | 2019-11-18 | 12319312 |
| CHARLTON HEIGHTS (FILTON) MANAGEMENT COMPANY LIMITED | 2019-10-24 | 12279831 |
| THE MEADOWS (CLOWNE) MANAGEMENT COMPANY LIMITED | 2019-10-02 | 12240341 |
| AVISFORD GRANGE (WALBERTON) MANAGEMENT COMPANY LIMITED | 2019-09-11 | 12202040 |
| HEATHER CROFT (PICKERING) MANAGEMENT COMPANY LIMITED | 2019-09-03 | 12187750 |
| CROWN FIELDS (CHATHAM) MANAGEMENT COMPANY LTD | 2019-08-28 | 12176986 |
| MILLFIELDS (CAM) MANAGEMENT COMPANY LIMITED | 2019-08-07 | 12143684 |
| SILK MILL (EAST HANNEY) MANAGEMENT COMPANY LIMITED | 2019-08-07 | 12143787 |
| CROFTERS GREEN (KILLINGHALL) MANAGEMENT COMPANY LIMITED | 2019-07-25 | 12123131 |
| BLACKMORE MEADOW (STALBRIDGE) MANAGEMENT COMPANY LIMITED | 2019-07-08 | 12091727 |
| THE HAMLETS (MILBORNE PORT) MANAGEMENT COMPANY LIMITED | 2019-07-08 | 12091781 |
| DOVECOTE PARK (MINSTER LOVELL) MANAGEMENT COMPANY LIMITED | 2019-06-19 | 12060554 |
| THURSTON (BURY ST EDMUNDS) MANAGING COMPANY LIMITED | 2019-06-18 | 12057887 |
| WATFORD CROSS MANAGEMENT COMPANY LIMITED | 2019-06-18 | 12056504 |
| WATERMANS PARK (GRAVESEND) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-06-13 | 12049064 |
| HANSTEAD PARK MANAGEMENT COMPANY LIMITED | 2019-06-07 | 12037751 |
| PNCB SOUTHAMPTON LTD | 2019-06-07 | 12038361 |
| PNCB SOUTHAMPTON STUDENT LETTINGS LTD | 2019-06-07 | 12038528 |
| PNCB WINCHESTER LTD | 2019-06-07 | 12038538 |
| PNCB WINCHESTER STUDENT LETTINGS LTD | 2019-06-07 | 12038396 |
| HIGHWOOD (FILTON) MANAGEMENT COMPANY LIMITED | 2019-06-05 | 12034289 |
| MORTIMER PARK (DRIFFIELD) MANAGEMENT COMPANY LIMITED | 2019-06-03 | 12028519 |
| DAVINGTON FIELDS (FAVERSHAM) MANAGEMENT COMPANY LIMITED | 2019-04-20 | 11955501 |
| POTTERS FIELD (RINGMER) MANAGEMENT COMPANY LIMITED | 2019-04-20 | 11955755 |
| THE GATEWAY (BEXHILL-ON-SEA) MANAGEMENT COMPANY LIMITED | 2019-04-20 | 11955743 |
| THE MEADOWS (STAPLEHURST) MANAGEMENT COMPANY LIMITED | 2019-04-20 | 11955761 |
| EAST GATE (WANTAGE) MANAGEMENT COMPANY LIMITED | 2019-03-29 | 11914031 |
| BLUEBELL WALK (HARRIETSHAM) MANAGEMENT COMPANY LTD | 2019-03-28 | 11912327 |
| PNCB INVESTMENTS LIMITED | 2019-02-12 | 11823129 |
| CORINTHIAN PLACE MANAGEMENT COMPANY LIMITED | 2019-02-06 | 11809944 |
| ROSEMEAD FARM (HORAM) MANAGEMENT COMPANY LIMITED | 2019-01-31 | 11800689 |
| JASMINE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-01-18 | 11774933 |
| FARRIERS WOOD RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-01-08 | 11755487 |
| ELDERWOOD (BANNERDALE) MANAGEMENT COMPANY LIMITED | 2018-12-19 | 11735402 |
| 32 MASON STREET MANAGEMENT COMPANY LTD | 2018-12-05 | 11713555 |
| TOWNSEND PLACE (SHRIVENHAM) MANAGEMENT COMPANY LIMITED | 2018-11-14 | 11678316 |
| CALDER GRANGE (DEWSBURY) MANAGEMENT COMPANY LIMITED | 2018-11-05 | 11660393 |
| MULBERRY GRANGE (CASTLEFORD) MANAGEMENT COMPANY LIMITED | 2018-10-18 | 11630536 |
| MARTINS REACH MANAGEMENT COMPANY LIMITED | 2018-08-06 | 11501965 |
| CATHERINGTON PARK (WATERLOOVILLE) MANAGEMENT COMPANY LIMITED | 2018-07-23 | 11479233 |
| MULBERRY (NORTH BERSTED) MANAGEMENT COMPANY LIMITED | 2018-07-11 | 11459043 |
| THE MILE (POCKLINGTON) MANAGEMENT COMPANY LIMITED | 2018-06-14 | 11414521 |
| WILLOWDENE (FILTON) MANAGEMENT COMPANY LIMITED | 2018-06-12 | 11411427 |
| WATERCRESS MEWS MANAGEMENT COMPANY LIMITED | 2018-05-15 | 11363434 |
| BISHOPS GLADE MANAGEMENT COMPANY LIMITED | 2018-05-12 | 11358553 |
| LIMEWOOD GRANGE (FAIR OAK) MANAGEMENT COMPANY LIMITED | 2018-05-11 | 11357636 |
| CASTLE HOUSE (HIGH WYCOMBE) MANAGEMENT COMPANY LIMITED | 2018-04-20 | 11321112 |
| LINDLEY MOOR MEADOWS (HUDDERSFIELD) MANAGEMENT COMPANY LIMITED | 2018-04-17 | 11315321 |
| LOW MOOR MEADOWS (MORLEY) MANAGEMENT COMPANY LIMITED | 2018-04-17 | 11315270 |
| HADDEN GROVE (EAST DIDCOT) MANAGEMENT COMPANY LIMITED | 2018-03-27 | 11278165 |
| STORTFORD FIELDS (BISHOPS STORTFORD) MANAGEMENT COMPANY LIMITED | 2018-03-27 | 11279456 |
| PLAXDALE FARM MANAGEMENT COMPANY LIMITED | 2018-03-06 | 11238363 |
| FLETTON QUAYS MANAGEMENT COMPANY LIMITED | 2018-03-05 | 11235097 |
| WESTWOOD PARK (CHURWELL) MANAGEMENT COMPANY LIMITED | 2018-02-14 | 11206811 |
| REDLODGE (SUFFOLK) MANAGEMENT COMPANY LIMITED | 2018-01-29 | 11173780 |
| CATKIN GARDENS (HEADCORN) MANAGEMENT COMPANY LIMITED | 2018-01-26 | 11172417 |
| LANGTREE PLACE (WOKING) MANAGEMENT COMPANY LIMITED | 2018-01-22 | 11161063 |
| LIVINGSTONE GARDENS (CHIPPING ONGAR) MANAGEMENT COMPANY LIMITED | 2017-12-04 | 11095405 |
| WEAVERS CHASE (GOLCAR) MANAGEMENT COMPANY LIMITED | 2017-11-24 | 11081948 |
| 15 THE HIGH STREET MANAGEMENT LTD | 2017-10-25 | 11031405 |
| WOODSIDE MEWS KENT MANAGEMENT COMPANY LIMITED | 2017-10-25 | 11031837 |
| VALIANT HOUSE (RISSINGTON) MANAGEMENT COMPANY LIMITED | 2017-10-16 | 11015460 |
| CARLTON GREEN (CARLTON) MANAGEMENT COMPANY LIMITED | 2017-09-20 | 10972678 |
| ASLAKR PARK MANAGEMENT COMPANY LIMITED | 2017-08-21 | 10925973 |
| CILDES CROFT MANAGEMENT COMPANY LIMITED | 2017-08-21 | 10924733 |
| ASPIRE 95 (IFIELD) MANAGEMENT COMPANY LIMITED | 2017-07-07 | 10856533 |
| LONGFORD PARK (BANBURY) MANAGEMENT COMPANY LIMITED | 2017-07-03 | 10847989 |
| NORTHFIELDS (SOMERTON) MANAGEMENT COMPANY LIMITED | 2017-06-27 | 10838644 |
| VICTORY FIELDS OFFICERS MESS MANAGEMENT COMPANY LIMITED | 2017-06-23 | 10834195 |
| THE AVENUE (MORETON-IN-MARSH) MANAGEMENT COMPANY LIMITED | 2017-05-10 | 10764409 |
| SHERFORD (SHE1, SHO2 AND SHO3) MANAGEMENT COMPANY LIMITED | 2017-04-20 | 10733045 |
| MEADOWFIELDS (BOROUGHBRIDGE) MANAGEMENT COMPANY LIMITED | 2017-04-19 | 10729550 |
| HARTER STREET MANAGEMENT LIMITED | 2017-03-23 | 10688118 |
| MILDENHALL (SHERBORNE) MANAGEMENT COMPANY LIMITED | 2017-03-14 | 10669652 |
| CAUSEWAY MANAGEMENT LIMITED | 2017-03-13 | 10666912 |
| NIGHTINGALE VIEW (BASINGSTOKE) MANAGEMENT COMPANY LIMITED | 2017-03-07 | 10656108 |
| WOODGATE (STONE CROSS) MANAGEMENT COMPANY LIMITED | 2017-02-06 | 10602875 |
| BRAMBLE PARK (HURSTPIERPOINT) MANAGEMENT COMPANY LIMITED | 2017-02-01 | 10596136 |
| LION WHARF (ISLEWORTH) MANAGEMENT COMPANY LIMITED | 2017-01-31 | 10593625 |
| IMPERIAL PLACE (BROCKWORTH) MANAGEMENT COMPANY LIMITED | 2017-01-26 | 10584491 |
| BOORLEY GREEN (SOUTHAMPTON) MANAGEMENT COMPANY LIMITED | 2016-10-31 | 10454279 |
| WALNUT GRANGE MANAGEMENT COMPANY LIMITED | 2016-10-06 | 10413692 |
| NINE ACRES (BISHOPSTOKE) MANAGEMENT COMPANY LIMITED | 2016-09-22 | 10390729 |
| PORTLAND GARDENS (WOULDHAM) MANAGEMENT COMPANY LTD | 2016-09-15 | 10376043 |
| ST. OSWALD'S VIEW (METHLEY) MANAGEMENT COMPANY LIMITED | 2016-09-05 | 10359859 |
| TEMPLAR'S CHASE (WETHERBY) MANAGEMENT COMPANY LIMITED | 2016-09-05 | 10359814 |
| KEBLE FIELDS (FAIRFORD) MANAGEMENT COMPANY LIMITED | 2016-08-26 | 10347983 |
| AVERY FIELDS (BIRMINGHAM) MANAGEMENT COMPANY LIMITED | 2016-08-15 | 10328496 |
| LYTHALLS PLACE (COVENTRY) MANAGEMENT COMPANY LIMITED | 2016-08-15 | 10328497 |
| ARCHER'S GATE (AMESBURY) MANAGEMENT COMPANY LIMITED | 2016-07-25 | 10294230 |
| BIRCH GATE (WYMONDHAM) MANAGEMENT COMPANY LIMITED | 2016-07-15 | 10281410 |
| OCEAN RISE (HAYLE) MANAGEMENT COMPANY LIMITED | 2016-07-15 | 10281304 |
| AYKLEY WOODS (DURHAM) MANAGEMENT COMPANY LIMITED | 2016-07-01 | 10260128 |
| BLUEBELL GARDENS (MORLEY) MANAGEMENT COMPANY LIMITED | 2016-06-21 | 10242826 |
| ROMAN ROAD MOUNTNESSING MANAGEMENT LIMITED | 2016-06-21 | 10244554 |
| URPETH GREEN (OUSTON) MANAGEMENT COMPANY LIMITED | 2016-06-21 | 10242840 |
| LONGHEDGE VILLAGE (SALISBURY) MANAGEMENT COMPANY LIMITED | 2016-06-15 | 10233354 |
| MERSEY VIEW (BROMBOROUGH POOL) MANAGEMENT COMPANY LIMITED | 2016-06-14 | 10231664 |
| THE WILLOWS EARLESTOWN (NEWTON LE WILLOWS) MANAGEMENT COMPANY LIMITED | 2016-06-14 | 10231817 |
| WEST END QUARTER (FOLKESTONE) MANAGEMENT COMPANY LIMITED | 2016-06-03 | 10212837 |
| MATTHEWS GREEN (WOKINGHAM) MANAGEMENT COMPANY LTD | 2016-05-27 | 10203110 |
| MOORFIELD WAY (WILBERFOSS) MANAGEMENT COMPANY LIMITED | 2016-05-27 | 10203138 |
| POMEGRANATE PARK MANAGEMENT COMPANY LIMITED | 2016-05-27 | 10204432 |
| ST JAMES GREEN (WELLAND) MANAGEMENT COMPANY LIMITED | 2016-04-07 | 10110736 |
| COURTENAY GRANGE (EXMINSTER) MANAGEMENT COMPANY LIMITED | 2016-02-25 | 10026290 |
| DRAYTON GARDEN VILLAGE (KCW) LIMITED | 2016-01-22 | 09965764 |
| CHIVENOR CROSS (THE LANDINGS) MANAGEMENT COMPANY LIMITED | 2016-01-19 | 09959160 |
| HAMBLE VIEW (BURSLEDON) MANAGEMENT COMPANY LIMITED | 2016-01-19 | 09957972 |
| ST JAMES MANAGEMENT COMPANY LIMITED | 2016-01-19 | 09959304 |
| HORNBEAM COURT RTM COMPANY LIMITED | 2015-12-24 | 09929737 |
| 11 CHANCE STREET LTD | 2015-12-04 | 09902947 |
| LEIGH HEATH COURT FREEHOLD COMPANY LIMITED | 2015-11-05 | 09858366 |
| IMPERIAL PARK (MAIDSTONE) MANAGEMENT COMPANY LIMITED | 2015-10-12 | 09820565 |
| SECRET GARDEN (BROADBRIDGE) MANAGEMENT COMPANY LIMITED | 2015-10-12 | 09820559 |
| MAIDEN VALE (RYHOPE) MANAGEMENT COMPANY LIMITED | 2015-09-28 | 09798288 |
| BARRACK ROAD (OTTERY ST MARY) MANAGEMENT COMPANY LIMITED | 2015-09-17 | 09783260 |
| AREA F1 (KINGS HILL) MANAGEMENT COMPANY LIMITED | 2015-08-12 | 09730162 |
| THE PADDOCKS (EAST HANNEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-07-22 | 09698062 |
| BROOK VIEW (BLACKBURN) MANAGEMENT COMPANY LIMITED | 2015-07-06 | 09672121 |
| LIGHT (ASHFORD) MANAGEMENT COMPANY LIMITED | 2015-06-19 | 09648596 |
| HARTCLIFFE MEADOWS (PENISTONE) MANAGEMENT COMPANY LIMITED | 2015-06-18 | 09645690 |
| DAMSTEAD PARK MANAGEMENT COMPANY LIMITED | 2015-06-03 | 09622023 |
| PHILLIPS LEA (KEMBLE) MANAGEMENT COMPANY LIMITED | 2015-06-01 | 09615230 |
| CHANCERY FIELDS (CHORLEY) MANAGEMENT COMPANY LIMITED | 2015-05-28 | 09611052 |
| THE ASHES RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-05-22 | 09605343 |
| BRADLEY BENDS (BOVEY TRACEY) MANAGEMENT COMPANY LIMITED | 2015-05-21 | 09602985 |
| HOMELANDS FARM (BISHOPS CLEEVE) MANAGEMENT COMPANY LIMITED | 2015-05-18 | 09595934 |
| HERMITAGE LANE (MAIDSTONE) MANAGEMENT COMPANY LIMITED | 2015-05-12 | 09586918 |
| BRAMBLE CHASE (HONEYBOURNE) MANAGEMENT COMPANY LIMITED | 2015-04-30 | 09570154 |
| 60-64 WHALLEY ROAD MANAGEMENT LIMITED | 2015-04-27 | 09562051 |
| ABBOTSWOOD PARCEL K (ROMSEY) MANAGEMENT COMPANY LIMITED | 2015-04-15 | 09542883 |
| KALEIDOSCOPE (TYLERS) MANAGEMENT COMPANY LIMITED | 2015-04-15 | 09543719 |
| MANOR HOUSE (LEWES ROAD) MANAGEMENT LIMITED | 2015-04-07 | 09527172 |
| BAILEY GARDENS (EPSOM) MANAGEMENT COMPANY LIMITED | 2015-03-31 | 09520266 |
| WOMBWELL (BARNSLEY) MANAGEMENT COMPANY LIMITED | 2015-03-18 | 09496161 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.