RMG (Residential Management Group)
863 active residents' and estate management companies are registered to RMG (Residential Management Group)'s office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. RMG (Residential Management Group)'s own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 43 | 31 | 27 | 25 | 20 | 10 | 12 | 19 | 20 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| WEAVER FORGE (NANTWICH) RESIDENT MANAGEMENT COMPANY LIMITED | 2026-08-25 | 17420015 |
| FOALS MEADOW (DIDCOT) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-08-20 | 17410422 |
| THE MAXIM (BLOCK 2) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-08-12 | 17397197 |
| THE MAXIM (BLOCK 1) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-08-11 | 17392602 |
| THE MAXIM RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-08-11 | 17392519 |
| BOVINGDON GRANGE BLOCK 2 RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-07-31 | 17372883 |
| PENKRIDGE CHASE MANAGEMENT COMPANY LIMITED | 2026-07-02 | 17314707 |
| NIGHTINGALE PARK (FORMBY) RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2026-06-17 | 17276098 |
| JUNIPER AND MAPLE HOUSE (NIGHTINGALE PARK) MANAGEMENT COMPANY LIMITED | 2026-05-21 | 17234533 |
| ALDERBROOK MANOR RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2026-05-20 | 17233445 |
| ALEXANDRA WHARF DOCKS MANAGEMENT COMPANY LIMITED | 2026-04-30 | 17191848 |
| KENSINGTON GATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-04-20 | 17170669 |
| EAGLE GATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-04-19 | 17166979 |
| HOLLINSGATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-03-25 | 17115209 |
| RBP PHASE 2 RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-03-25 | 17114617 |
| ALVERLEY MEWS (DONCASTER) MANAGEMENT COMPANY LIMITED | 2026-03-23 | 17111139 |
| SIGNALLERS CROFT MANAGEMENT COMPANY LIMITED | 2026-03-23 | 17111132 |
| COBBYDALE RISE (SILSDEN) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-01-27 | 16990771 |
| QUENIBOROUGH LODGE MANAGEMENT COMPANY LIMITED | 2026-01-15 | 16965251 |
| CUERDEN PLACE MANAGEMENT COMPANY LIMITED | 2026-01-14 | 16963624 |
| SOMERBY VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-11-06 | 16836936 |
| BAILEY GREEN (MALPAS) MANAGEMENT COMPANY LIMITED | 2025-11-05 | 16833323 |
| MEADOW BROOK CHALGROVE DEVELOPMENT LIMITED | 2025-10-27 | 16812247 |
| BEEFOLD CHASE MANAGEMENT COMPANY LIMITED | 2025-10-22 | 16802760 |
| MARBLE HOUSE (EBBSFLEET) MANAGEMENT COMPANY LIMITED | 2025-10-22 | 16802532 |
| QUARTZ HOUSE (EBBSFLEET) MANAGEMENT COMPANY LIMITED | 2025-10-22 | 16802682 |
| SANDSTONE HOUSE (EBBSFLEET) MANAGEMENT COMPANY LIMITED | 2025-10-22 | 16803365 |
| WOOLCROFT RISE MANAGEMENT COMPANY LIMITED | 2025-10-16 | 16789208 |
| PORT LOOP PARCEL F MANAGEMENT LIMITED | 2025-09-15 | 16717505 |
| THE KILNS (HORNSEA) MANAGEMENT COMPANY LIMITED | 2025-07-29 | 16611856 |
| TEWKESBURY MEADOW RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-07-21 | 16597057 |
| ALDERSTONE PARK AND OAKVIEW QUARTER (GREAT ECCLESTON) MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16583661 |
| SKYLARK GRANGE MANAGEMENT COMPANY LIMITED | 2025-07-07 | 16563995 |
| WAKELEY MEADOW (RAINHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-05-19 | 16458482 |
| POPPY PLACE (DRIFFIELD) MANAGEMENT COMPANY LIMITED | 2025-04-23 | 16403178 |
| BISPHAM ROAD MANAGEMENT COMPANY LIMITED | 2025-04-15 | 16388920 |
| TRILOGY RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-03-12 | 16312262 |
| MILLSTONE WALK RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-02-11 | 16243639 |
| CAMBRIDGE GREEN MANAGEMENT COMPANY LIMITED | 2025-01-30 | 16218210 |
| EARL’S CROFT MANAGEMENT COMPANY LIMITED | 2024-11-18 | 16087239 |
| YEW TREE LANE MANAGEMENT COMPANY LIMITED | 2024-08-09 | 15887207 |
| UMBRELLA FACTORY (M4) RTM COMPANY LIMITED | 2024-07-19 | 15848051 |
| OLD BROOK VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-07-12 | 15834579 |
| THE GROVES (BISPHAM) MANAGEMENT COMPANY LIMITED | 2024-07-04 | 15819470 |
| ABBEY VALE MANAGEMENT COMPANY LIMITED | 2024-06-21 | 15793039 |
| BROADSTONE MANOR DIGGLE APARTMENTS MANAGEMENT COMPANY LIMITED | 2024-06-16 | 15782233 |
| GILLINGHAM MEADOWS MANAGEMENT COMPANY LIMITED | 2024-04-20 | 15664424 |
| BROADSTONE MANOR DIGGLE MANAGEMENT COMPANY LIMITED | 2024-03-24 | 15590935 |
| HALSTOCK PLACE (POUNDBURY) MANAGEMENT COMPANY LIMITED | 2024-03-18 | 15573076 |
| WOODSTON MEWS (PETERBOROUGH) MANAGEMENT COMPANY LIMITED | 2024-02-15 | 15492951 |
| THE UMBRELLA FACTORY RTM COMPANY LIMITED | 2024-02-01 | 15458900 |
| LILIBET GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-08-24 | 15094436 |
| ORTON COPSE (PETERBOROUGH) MANAGEMENT COMPANY LIMITED | 2023-08-23 | 15092107 |
| THE POPPIES (MAIDSTONE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-06-28 | 14966563 |
| FORGE PLACE (WELLINGBOROUGH) MANAGEMENT COMPANY LIMITED | 2023-06-08 | 14922373 |
| VALE CROFT WOODS MANAGEMENT COMPANY (FARNBOROUGH) LIMITED | 2023-05-25 | 14893913 |
| BECK ROW (SUFFOLK) MANAGEMENT COMPANY LIMITED | 2023-04-25 | 14824852 |
| BRIDGEMERE (BURSCOUGH) MANAGEMENT COMPANY LIMITED | 2023-03-08 | 14714419 |
| MANOR PLACE MANAGEMENT COMPANY (ANGMERING) LIMITED | 2023-02-28 | 14694747 |
| STONELEIGH VIEW (KENILWORTH) MANAGEMENT COMPANY LIMITED | 2023-02-28 | 14695564 |
| LOWOOD (WILMSLOW) MANAGEMENT COMPANY LIMITED | 2023-02-27 | 14691760 |
| BARTON QUARTER (HORWICH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-12-21 | 14553574 |
| THE ATRIUM (OVERSTONE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-09-29 | 14385622 |
| THE ROOKERY (MANAGEMENT COMPANY) LIMITED | 2022-09-26 | 14377671 |
| CHURCH GARDENS MANAGEMENT COMPANY LIMITED | 2022-08-30 | 14323972 |
| PENNYHILL VALE (PENRITH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-26 | 14319899 |
| WHIM BROOK WALK MANAGEMENT COMPANY LIMITED | 2022-08-03 | 14275042 |
| CALDER GRANGE (BILLINGTON) MANAGEMENT COMPANY LIMITED | 2022-06-22 | 14188482 |
| MARTELLO LAKES (HYTHE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-06-08 | 14158889 |
| BISHOP MEADOWS MANAGEMENT COMPANY LIMITED | 2022-05-31 | 14143968 |
| GRACE FIELDS (HILTON GRANGE) MANAGEMENT COMPANY LIMITED | 2022-05-31 | 14143215 |
| APPLEGATE (SITTINGBOURNE) MANAGEMENT COMPANY LIMITED | 2022-05-27 | 14136753 |
| MOORGATE BOULEVARD (APARTMENTS) MANAGEMENT COMPANY LIMITED | 2022-04-26 | 14069572 |
| COED ISSA MANAGEMENT COMPANY LIMITED | 2022-04-04 | 14022131 |
| IRONWORKS (LEEDS) MANAGEMENT COMPANY LIMITED | 2022-03-21 | 13992832 |
| THE FINCHES (HILTON GRANGE) MANAGEMENT COMPANY LIMITED | 2022-03-16 | 13979965 |
| OAKWOOD FIELDS MANAGEMENT COMPANY LIMITED | 2022-03-11 | 13970140 |
| BRINDLE PARK (BAMBER BRIDGE) MANAGEMENT COMPANY LIMITED | 2022-02-28 | 13942974 |
| BELTON WESTGATE MANAGEMENT COMPANY LIMITED | 2022-01-11 | 13839770 |
| LANTHORNE PLACE (BROADSTAIRS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-01-11 | 13839789 |
| LANTHORNE PLACE DARWELL HOUSE (BROADSTAIRS) MANAGEMENT COMPANY LIMITED | 2022-01-11 | 13839778 |
| STAMFORD GARDENS (UFFINGTON) MANAGEMENT COMPANY LIMITED | 2021-12-23 | 13816134 |
| 55 REDCLIFFE GARDENS FREEHOLD LIMITED | 2021-12-20 | 13808367 |
| WORDEN GARDENS (THE ALTONS BLOCK 2) MANAGEMENT COMPANY LIMITED | 2021-12-10 | 13793642 |
| MANCHESTER ROAD PROPERTY MANAGEMENT LTD | 2021-11-22 | 13757447 |
| WORDEN GARDENS (THE ALTONS BLOCK 1) MANAGEMENT COMPANY LIMITED | 2021-11-18 | 13752505 |
| INHOLM RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-09-22 | 13636201 |
| SYCAMORE MANOR (WHITTLE-LE-WOODS) MANAGEMENT COMPANY LIMITED | 2021-09-21 | 13634801 |
| EDINBURGH PARK (LIVERPOOL) MANAGEMENT COMPANY LIMITED | 2021-09-16 | 13627049 |
| WARMLAKE (SUTTON VALENCE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-08-25 | 13584049 |
| INGLEWHITE MEADOW RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-08-23 | 13579198 |
| CRANFORD HOUSE (POUNDBURY) MANAGEMENT COMPANY LIMITED | 2021-07-20 | 13521738 |
| ROYAL BOWLAND PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-07-19 | 13519136 |
| LAVANT VIEWS MANAGEMENT COMPANY (CHICHESTER) LIMITED | 2021-07-05 | 13492574 |
| BROWNACRES MANAGEMENT COMPANY LIMITED | 2021-06-07 | 13440427 |
| WALTON PEAKS (CHESTERFIELD) MANAGEMENT COMPANY LIMITED | 2021-06-07 | 13440625 |
| CROSSBANK (SALFORD) MANAGEMENT COMPANY LIMITED | 2021-06-04 | 13439771 |
| BRINDLEY EDGE (HAWKESBURY) MANAGEMENT COMPANY LIMITED | 2021-05-26 | 13421066 |
| MILL GREEN (WARTON) MANAGEMENT COMPANY LIMITED | 2021-04-06 | 13313645 |
| TRENT WORKS (NOTTINGHAM) MANAGEMENT COMPANY LIMITED | 2021-03-28 | 13297038 |
| MEADOWS GREEN (MUNDELLA CENTRE) MANAGEMENT COMPANY LIMITED | 2021-03-26 | 13294100 |
| CYGNET LAKESIDE DONCASTER MANAGEMENT COMPANY LIMITED | 2021-03-18 | 13274786 |
| BELLA WOOD VIEW (GOLDTHORPE) MANAGEMENT COMPANY LIMITED | 2021-03-11 | 13260838 |
| WINNINGTON PLACE (WINNINGTON) MANAGEMENT COMPANY LIMITED | 2021-02-18 | 13210040 |
| SWINBOURNE GROVE MANAGEMENT COMPANY LIMITED | 2021-02-16 | 13203321 |
| HAWTHORN (BATTLE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-01-29 | 13167776 |
| THE LEYS (RIDGE HILL) MANAGEMENT COMPANY LIMITED | 2020-12-17 | 13088160 |
| CITY HEIGHTS APARTMENTS (LEICESTER) MANAGEMENT COMPANY LIMITED | 2020-12-09 | 13073658 |
| DARESBURY GARDEN VILLAGE MANAGEMENT COMPANY LIMITED | 2020-12-06 | 13064933 |
| TABLEY PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-12-02 | 13058532 |
| THE WILLOWS WHINNEY LANE MANAGEMENT COMPANY LIMITED | 2020-11-27 | 13048559 |
| BEESTON QUARTER APARTMENTS (BEESTON) MANAGEMENT COMPANY LIMITED | 2020-11-24 | 13039052 |
| PARKBURN COURT RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2020-11-02 | 12988815 |
| BRAMLEY CHASE (JESMOND) MANAGEMENT COMPANY LIMITED | 2020-10-15 | 12954047 |
| PORT LOOP PHASE 2 RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-10-14 | 12952008 |
| SPRING MEADOWS (DARWEN) MANAGEMENT COMPANY LIMITED | 2020-10-06 | 12933330 |
| LAWRENCE GARDENS (BARTON) MANAGEMENT COMPANY LIMITED | 2020-10-02 | 12922320 |
| INSIGNIA RESIDENTIAL MANAGEMENT LIMITED | 2020-09-24 | 12901672 |
| SANDERLING PARK (THE ALTONS) MANAGEMENT COMPANY LIMITED | 2020-09-23 | 12898719 |
| CLOCK TOWER (WOLVERHAMPTON) MANAGEMENT COMPANY LIMITED | 2020-09-22 | 12896926 |
| STONEBRIDGE FOLD (LONGRIDGE) MANAGEMENT COMPANY LIMITED | 2020-08-13 | 12811781 |
| RICHMOND PARK (WHITFIELD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-07-30 | 12779501 |
| STEEPLE CLAYDON MANAGEMENT COMPANY LIMITED | 2020-07-24 | 12766494 |
| PIERCY STREET (NEW ISLINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-07-22 | 12760360 |
| STEENBERG’S YARD MANAGEMENT COMPANY LIMITED | 2020-07-19 | 12752167 |
| COLLIERS WALK (NOTTINGHAM) MANAGEMENT COMPANY LIMITED | 2020-07-17 | 12751066 |
| PULLMAN GREEN (HEXTHORPE) MANAGEMENT COMPANY LIMITED | 2020-05-29 | 12631292 |
| CITY FIELDS (EAST WAKEFIELD) MANAGEMENT COMPANY LIMITED | 2020-05-21 | 12615749 |
| MANOR WOODS (KIRKBYMOORSIDE) MANAGEMENT COMPANY LIMITED | 2020-05-21 | 12616415 |
| WHALLEY ROAD (BARROW) MANAGEMENT COMPANY LIMITED | 2020-04-02 | 12544427 |
| WORDEN GARDENS MANAGEMENT COMPANY LIMITED | 2020-03-10 | 12509072 |
| HEARTENOAK MEADOWS HAWKHURST MANAGEMENT COMPANY LIMITED | 2020-01-24 | 12422797 |
| LITTLE GLEN (GLEN PARVA) MANAGEMENT COMPANY LIMITED | 2020-01-07 | 12390852 |
| WREXHAM ROAD GARDEN VILLAGE MANAGEMENT COMPANY LIMITED | 2019-12-11 | 12359868 |
| BRICK HOUSE PORT LOOP RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-12-02 | 12344342 |
| NOVUS (TALBOT ROAD) ESTATE MANAGEMENT COMPANY LIMITED | 2019-11-29 | 12341461 |
| LOCK VIEW MANAGEMENT COMPANY LIMITED | 2019-11-22 | 12328230 |
| WOODFORD (THE COURTYARD) MANAGEMENT COMPANY LIMITED | 2019-11-15 | 12317307 |
| CLARENCE FIELDS MANAGEMENT COMPANY LIMITED | 2019-10-04 | 12243925 |
| THE GREEN (GRENDON) MANAGEMENT COMPANY LIMITED | 2019-10-04 | 12243344 |
| EDENHURST GRANGE (BOWRING PARK) MANAGEMENT COMPANY LIMITED | 2019-09-02 | 12184024 |
| LEA GRANGE (ST HELENS) MANAGEMENT COMPANY LIMITED | 2019-09-02 | 12184012 |
| KINETIC RESIDENTIAL MANAGEMENT LIMITED | 2019-08-23 | 12172074 |
| CONINGSBY GATE MANAGEMENT COMPANY LIMITED | 2019-08-22 | 12169274 |
| THE BLOSSOMS (BLACKBURN) MANAGEMENT COMPANY LIMITED | 2019-07-17 | 12109483 |
| THE HEATH (SANDBACH) MANAGEMENT COMPANY LTD | 2019-06-17 | 12055316 |
| TRANBY PARK RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2019-06-04 | 12030813 |
| WILSTOCK VILLAGE 3B MANAGEMENT COMPANY LTD | 2019-05-23 | 12015022 |
| CHARNWOOD PLACE (ROTHLEY) MANAGEMENT COMPANY LTD | 2019-05-20 | 12007023 |
| SADDLEWORTH VIEW MANAGEMENT COMPANY LIMITED | 2019-05-08 | 11985729 |
| SAXON MEADOWS (MARKET HARBOROUGH) MANAGEMENT COMPANY LIMITED | 2019-05-01 | 11973248 |
| HEATHERLEY WOOD RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-03-29 | 11914534 |
| THE BRACKENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-03-29 | 11914479 |
| THE GROVE (WILLINGHAM) RESIDENT MANAGEMENT COMPANY LTD | 2019-03-26 | 11905084 |
| PHASE 1A PORT LOOP RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-03-23 | 11902201 |
| DOUGLAS GARDENS (HESKETH) MANAGEMENT COMPANY LTD | 2019-03-15 | 11883970 |
| ASH MEADOWS MANAGEMENT COMPANY LIMITED | 2019-03-09 | 11871550 |
| THE SHIRES (OSWALDTWISTLE) MANAGEMENT COMPANY LTD | 2019-03-07 | 11866794 |
| WOOLMER COPSE MANAGEMENT COMPANY LIMITED | 2019-03-05 | 11863081 |
| NORTON HALL MEADOW MANAGEMENT LIMITED | 2019-03-01 | 11854395 |
| POPWORKS MANAGEMENT LIMITED | 2019-02-14 | 11827250 |
| SANDERLING PARK MANAGEMENT COMPANY LIMITED | 2019-02-05 | 11807732 |
| LEWES ROAD (SCAYNES HILL) MANAGEMENT CO LTD | 2019-01-16 | 11771315 |
| FALCON RISE (CONGLETON) MANAGEMENT COMPANY LIMITED | 2019-01-11 | 11762514 |
| WESTON FIELDS MANAGEMENT COMPANY LIMITED | 2018-12-28 | 11742824 |
| DICKENS GATE (STAPLEHURST) MANAGEMENT COMPANY LIMITED | 2018-12-18 | 11732756 |
| PENTLAND PROPERTIES MANAGEMENT COMPANY 1 LIMITED | 2018-12-07 | 11717812 |
| HAWTHORNDEN YALDING MANAGEMENT COMPANY LIMITED | 2018-12-04 | 11711063 |
| MONAVEEN HOUSE MANAGEMENT COMPANY LIMITED | 2018-11-29 | 11702876 |
| HIGH BEECHES MANAGEMENT COMPANY (CLITHEROE) LIMITED | 2018-11-19 | 11683111 |
| YEW TREE PARK MANAGEMENT COMPANY BURSCOUGH LIMITED | 2018-11-08 | 11668122 |
| ST PETERSFIELDS MANAGEMENT COMPANY LIMITED | 2018-10-17 | 11626734 |
| REDROW@CITYFIELDS MANAGEMENT COMPANY LIMITED | 2018-10-05 | 11607760 |
| MOORFIELD PARK MANAGEMENT COMPANY LIMITED | 2018-09-29 | 11595790 |
| BISHOP ALCOCK MANAGEMENT COMPANY LIMITED | 2018-09-28 | 11595110 |
| THE BLOSSOMS (BURY) MANAGEMENT COMPANY LIMITED | 2018-09-25 | 11586890 |
| THE SANDPIPERS (BLACKPOOL) MANAGEMENT COMPANY LTD | 2018-09-25 | 11586791 |
| HEMINGWAY COURT MANAGEMENT COMPANY LIMITED | 2018-09-24 | 11585640 |
| FOREST HEIGHTS HALTON LIMITED | 2018-09-21 | 11581481 |
| PARSONAGE GARDENS MANAGEMENT COMPANY LIMITED | 2018-09-21 | 11581427 |
| COPPICE END CROWBOROUGH RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-08-22 | 11530637 |
| PEAR TREE MEADOWS MANAGEMENT COMPANY LIMITED | 2018-08-21 | 11528724 |
| ROUNDWOOD (GARFORTH) MANAGEMENT COMPANY LIMITED | 2018-08-21 | 11529106 |
| THE VIEW GLOSSOP MANAGEMENT COMPANY LIMITED | 2018-08-17 | 11523400 |
| ROE LEE GARDENS MANAGEMENT COMPANY LIMITED | 2018-08-08 | 11506730 |
| PRIORY PARK (CORBY) NO 2 RESIDENT MANAGEMENT COMPANY LIMITED | 2018-07-13 | 11462617 |
| GROVE FARM (DONCASTER) MANAGEMENT COMPANY LIMITED | 2018-06-14 | 11416249 |
| DUROSE COUNTRY PARK MANAGEMENT COMPANY LIMITED | 2018-06-11 | 11407877 |
| THE MALTINGS AT PENWORTHAM MANAGEMENT COMPANY LIMITED | 2018-06-11 | 11409467 |
| GILDEN PARK (OLD HARLOW) RESIDENT MANAGEMENT COMPANY LIMITED | 2018-06-01 | 11392197 |
| NUTBURN MEADOWS MANAGEMENT LIMITED | 2018-05-24 | 11380007 |
| COTTIER GRANGE ESTATE MANAGEMENT COMPANY LIMITED | 2018-05-22 | 11375748 |
| SQUIRREL WOOD (BASINGSTOKE) MANAGEMENT COMPANY LIMITED | 2018-05-02 | 11341849 |
| MOORLANDS CLECKHEATON MANAGEMENT COMPANY LIMITED | 2018-04-26 | 11330399 |
| HENMORE GARDENS MANAGEMENT COMPANY LIMITED | 2018-04-24 | 11325422 |
| KINGSBOURNE (NANTWICH) COMMUNITY MANAGEMENT COMPANY LIMITED | 2018-04-09 | 11299388 |
| KITCHENER BARRACKS MANAGEMENT LIMITED | 2018-03-22 | 11269650 |
| 9-12 ST JOHN WAY MANAGEMENT COMPANY LIMITED | 2018-03-21 | 11268690 |
| CASTLE COURT (PORTLAND) MANAGEMENT COMPANY LIMITED | 2018-03-05 | 11233498 |
| OAK LEIGH GARDENS (BARROW) MANAGEMENT COMPANY LIMITED | 2018-03-01 | 11231386 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.