FirstPort
1,313 active residents' and estate management companies are registered to FirstPort's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. FirstPort's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 86 | 63 | 56 | 43 | 34 | 19 | 9 | 5 | 5 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| WESTONMEAD GRANGE MANAGEMENT COMPANY LIMITED | 2026-06-17 | 17276766 |
| DOVE HOUSE (MITCHAM) RTM COMPANY LIMITED | 2026-05-06 | 17202672 |
| SPRING MEADOWS (SANDTOFT) MANAGEMENT COMPANY LIMITED | 2026-05-06 | 17202431 |
| ORCHID HOUSE (WHITWORTH ROAD) RTM COMPANY LIMITED | 2026-04-08 | 17143792 |
| WEST END GREEN (HALIFAX) MANAGEMENT COMPANY LIMITED | 2026-01-06 | 16945126 |
| ALKHAM ROAD RTM COMPANY LIMITED | 2025-12-23 | 16929914 |
| CHILMINGTON RISE RESIDENTS’ MANAGEMENT COMPANY LIMITED | 2025-12-19 | 16921383 |
| OAKLEIGH PARK DRIVE RTM COMPANY LIMITED | 2025-09-19 | 16729452 |
| DERRYHILL HOUSE MANAGEMENT COMPANY LIMITED | 2025-04-11 | 16381721 |
| BLOCK C WHITE LAND (FORUM) RESIDENT MANAGEMENT COMPANY LIMITED | 2025-02-26 | 16276937 |
| WINSFORD PARK MANAGEMENT COMPANY LIMITED | 2024-12-20 | 16145855 |
| 139 GROSVENOR AVENUE RTM COMPANY LIMITED | 2024-12-11 | 16129869 |
| WOODSIDE LINK (LINMERE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-10-31 | 16052308 |
| TQ8 8HT MANAGEMENT COMPANY LIMITED | 2024-10-18 | 16027482 |
| SYLVAN MEADOWS (WALBERTON) MANAGEMENT COMPANY LIMITED | 2024-10-08 | 16005431 |
| SAMUEL GARDENS (ARLESEY) MANAGEMENT COMPANY LIMITED | 2024-09-06 | 15941248 |
| WHITE LAND (FORUM) MANAGEMENT COMPANY LIMITED | 2024-08-02 | 15871310 |
| GREENWELL PARK (GARFORTH) MANAGING COMPANY LIMITED | 2024-06-03 | 15758186 |
| EX3 (TOPSHAM) MANAGEMENT LIMITED | 2024-02-22 | 15514438 |
| ROMANS QUARTER (GILLINGHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-12-20 | 15364241 |
| WESTERN GATE MANAGEMENT COMPANY LIMITED | 2023-12-06 | 15331790 |
| EDGE, MANFORD WAY MANAGEMENT COMPANY LIMITED | 2023-11-08 | 15270960 |
| THE MEADOWS (CULLOMPTON) MANAGEMENT COMPANY LIMITED | 2023-09-30 | 15176726 |
| GREEN INFRASTRUCTURE AREAS (CULLOMPTON) MANAGEMENT COMPANY LIMITED | 2023-09-26 | 15166011 |
| THE VALE RMC LIMITED | 2023-08-31 | 15106849 |
| HIDCOTE HOUSE MANAGEMENT COMPANY LIMITED | 2023-06-14 | 14934526 |
| JUBILEE GREEN (CHARLTON MARSHALL) MANAGEMENT COMPANY LIMITED | 2023-06-06 | 14917205 |
| POTTERIC EDGE (DONCASTER) MANAGING COMPANY LIMITED | 2023-05-31 | 14906725 |
| ARDEN FIELDS (BULKINGTON) MANAGEMENT COMPANY LIMITED | 2023-05-26 | 14896482 |
| POETS GRANGE APARTMENTS MANAGEMENT COMPANY LIMITED | 2023-05-11 | 14861657 |
| CENTURION MEADOWS (BURLEY) MANAGEMENT COMPANY LIMITED | 2023-04-10 | 14790327 |
| OAKFIELD SWINDON RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-23 | 14752749 |
| THE POMEROY RTM COMPANY LIMITED | 2023-03-20 | 14741047 |
| SONNET PARK (STRATFORD) MANAGEMENT COMPANY LIMITED | 2023-02-22 | 14682168 |
| THE BROOK (NORTHIAM) MANAGEMENT LIMITED | 2023-02-10 | 14654097 |
| THE SPRINGS (POLEGATE) MANAGEMENT LIMITED | 2023-02-10 | 14654173 |
| 25 ENNISMORE GARDENS FREEHOLD LIMITED | 2023-01-12 | 14587192 |
| KINGSLEY COURT (KERENSA GARDENS) MANAGEMENT COMPANY LIMITED | 2023-01-11 | 14586390 |
| WHITWORTH GARDENS MANAGEMENT COMPANY LIMITED | 2022-11-15 | 14485696 |
| COTTERSTOCK MEADOWS (OUNDLE) MANAGING COMPANY LIMITED | 2022-11-01 | 14456151 |
| SHERFORD 1B PARCEL EFGJ MANAGEMENT COMPANY LIMITED | 2022-10-20 | 14432541 |
| MOORCREST MEWS MANAGEMENT COMPANY LIMITED | 2022-10-19 | 14428767 |
| WINGFIELD PLACE ESTATE MANAGEMENT COMPANY LIMITED | 2022-09-28 | 14384332 |
| KINGS HOUSE (WICHELSTOWE) MANAGEMENT COMPANY LIMITED | 2022-08-12 | 14291543 |
| BLYTHE HOUSE MANAGEMENT COMPANY LIMITED | 2022-08-09 | 14286096 |
| PATES HOUSE MANAGEMENT COMPANY LIMITED | 2022-08-09 | 14286153 |
| STALLARD HOUSE MANAGEMENT COMPANY LIMITED | 2022-08-09 | 14286151 |
| EQUINOX THREE MANAGEMENT COMPANY LIMITED | 2022-07-29 | 14263931 |
| MITTON GRANGE MANAGEMENT COMPANY LIMITED | 2022-07-22 | 14249947 |
| THE VIEW (REDDITCH) MANAGEMENT COMPANY LIMITED | 2022-07-06 | 14217778 |
| THE PIPPINS ESTATE MANAGEMENT COMPANY LIMITED | 2022-07-05 | 14216726 |
| TOWNSEND LANDINGS (HENSTRIDGE) MANAGEMENT COMPANY LIMITED | 2022-07-01 | 14207878 |
| OAK PARK (CHEDDAR) MANAGEMENT COMPANY LIMITED | 2022-06-30 | 14205667 |
| NETHERWOOD (DARFIELD) MANAGEMENT COMPANY LIMITED | 2022-06-23 | 14191437 |
| WADSWORTH GARDENS (CLECKHEATON) MANAGEMENT COMPANY LIMITED | 2022-06-22 | 14188224 |
| FERRIS HOUSE MANAGEMENT COMPANY LIMITED | 2022-06-21 | 14185939 |
| BARUM KNOLL, BARNSTAPLE MANAGEMENT COMPANY LIMITED | 2022-06-16 | 14176608 |
| NIVEUS WALK MANAGEMENT COMPANY LIMITED | 2022-05-27 | 14136801 |
| STONEBOND WATERBEACH (WEST BUILDING) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-19 | 14118065 |
| HURLOCKE FIELDS (NORTH HERTS) MANAGEMENT COMPANY LIMITED | 2022-04-26 | 14071247 |
| CARRIAGE QUARTER MANAGEMENT COMPANY LIMITED | 2022-04-22 | 14063891 |
| BRUE REACH (EAST HUNTSPILL) MANAGEMENT COMPANY LIMITED | 2022-04-13 | 14046327 |
| ISABELLA GARDENS (CHIPPING SODBURY) MANAGEMENT COMPANY LIMITED | 2022-03-29 | 14009277 |
| THE GROVE (YATE) MANAGEMENT COMPANY LIMITED | 2022-03-11 | 13971084 |
| TRELEDAN (SALTASH) MANAGEMENT COMPANY LIMITED | 2022-03-04 | 13955659 |
| BRIMINGTON HEIGHTS (BRIMINGTON) MANAGING COMPANY LIMITED | 2022-03-01 | 13946040 |
| KINGFISHER GREEN (RAINHAM) MANAGEMENT COMPANY LIMITED | 2022-02-22 | 13931052 |
| DIDCOT GROVE MANAGEMENT COMPANY LIMITED | 2022-02-10 | 13907716 |
| KELVEDON (COLCHESTER) MANAGEMENT COMPANY LIMITED | 2022-01-11 | 13841745 |
| OKEMENT PARK (OKEHAMPTON) MANAGEMENT COMPANY LIMITED | 2022-01-10 | 13836648 |
| ORCHARD MEWS PERSHORE MANAGEMENT COMPANY LIMITED | 2022-01-10 | 13839329 |
| THE WALKS (WADHURST) MANAGEMENT LIMITED | 2022-01-07 | 13835035 |
| ORWELL PARK (SUTTON COURTENAY) MANAGEMENT COMPANY LIMITED | 2021-12-09 | 13791926 |
| ASPEN APARTMENTS (COLCHESTER) MANAGEMENT COMPANY LIMITED | 2021-11-30 | 13773908 |
| UFFORD CHASE (GREAT BENTLEY) MANAGEMENT COMPANY LIMITED | 2021-11-19 | 13754774 |
| ALVELEY VIEW MANAGEMENT COMPANY LIMITED | 2021-11-18 | 13752038 |
| FULBECK AVENUE ON THE LAKE MANAGEMENT COMPANY LIMITED | 2021-11-18 | 13751715 |
| SCOTGATE RIDGE (HONLEY) MANAGEMENT COMPANY LIMITED | 2021-11-15 | 13743392 |
| CASTLE PARK (WEST DURRINGTON) MANAGEMENT COMPANY LIMITED | 2021-11-10 | 13734531 |
| THE GRANGE AT NEWTON MANAGEMENT COMPANY LIMITED | 2021-11-03 | 13722326 |
| THE QUARTERS QUEDGELEY MANAGEMENT COMPANY LIMITED | 2021-10-19 | 13689954 |
| BURRINGTON ESTATES (HEMPTON ROAD) MANAGEMENT COMPANY LIMITED | 2021-09-17 | 13627659 |
| MANGROVE ROAD (HERTFORD) MANAGEMENT COMPANY LIMITED | 2021-09-03 | 13601985 |
| WOODCROFT PARK MANAGEMENT COMPANY LIMITED | 2021-09-01 | 13597553 |
| HIGHWOOD GARDENS (TIVERTON) MANAGEMENT COMPANY LIMITED | 2021-08-19 | 13575309 |
| PRIORY GREEN (CHILTON POLDEN) MANAGEMENT COMPANY LIMITED | 2021-07-28 | 13534974 |
| OLIVE FARM (HOGHTON) MANAGING COMPANY LIMITED | 2021-07-13 | 13507484 |
| BROOK VIEW (WIXAMS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-07-05 | 13494138 |
| MEAD FIELDS PHASE 2 (LEASEHOLD APARTMENTS) MANAGEMENT COMPANY LIMITED | 2021-06-28 | 13479628 |
| FERNLEIGH PARK (LONG MARSTON) MANAGEMENT COMPANY LIMITED | 2021-06-21 | 13468132 |
| HIGHER TREWHIDDLE MANAGEMENT COMPANY LIMITED | 2021-06-14 | 13454220 |
| RUTT LANE MANAGEMENT COMPANY LIMITED | 2021-06-14 | 13454138 |
| BIDWELL MEWS MANAGEMENT COMPANY LIMITED | 2021-06-11 | 13452323 |
| NETHERTON GRANGE RESIDENT'S MANAGEMENT COMPANY LIMITED | 2021-06-11 | 13452300 |
| MORGAN COURT MANAGEMENT COMPANY (CHURCHLANDS) LIMITED | 2021-05-26 | 13422543 |
| HEATH FARM LANE RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-05-24 | 13415475 |
| BEAULIEU PARK (CHELMSFORD) MANAGEMENT COMPANY LIMITED | 2021-05-07 | 13381124 |
| MISTLEY (NEWLANDS PARK) MANAGEMENT COMPANY LIMITED | 2021-04-23 | 13353174 |
| SPRINGFIELD PLACE RESIDENT MANAGEMENT COMPANY LIMITED | 2021-04-22 | 13352107 |
| CHESTNUT GROVE (ASH GREEN) MANAGEMENT COMPANY LIMITED | 2021-04-19 | 13342864 |
| BROOK VIEW (LEIGH) MANAGEMENT COMPANY LIMITED | 2021-04-13 | 13332319 |
| LITTLECOMBE (BLOCK 1) MANAGEMENT COMPANY LIMITED | 2021-04-09 | 13324278 |
| NEW STREET (MEASHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-04-09 | 13324400 |
| WAVENDON VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-04-09 | 13324949 |
| BRISLINGTON ON THE BROOK (BRISTOL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-03-28 | 13297152 |
| BRISLINGTON ON THE BROOK (BRISTOL) BUILDING MANAGEMENT COMPANY LIMITED | 2021-03-26 | 13294673 |
| LINMERE (HOUGHTON REGIS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-03-26 | 13294545 |
| HARBOUR REACH (FOWEY) MANAGEMENT COMPANY LIMITED | 2021-03-09 | 13252984 |
| KEW BRIDGE MANAGEMENT COMPANY LIMITED | 2021-03-02 | 13237751 |
| CARNON DOWNS MANAGEMENT COMPANY LIMITED | 2021-02-25 | 13227486 |
| HAINBURY MEADOWS (ILCHESTER) MANAGEMENT COMPANY LIMITED | 2021-02-18 | 13211388 |
| MARLBOROUGH ROAD WROUGHTON (SWINDON) MANAGEMENT COMPANY LIMITED | 2021-02-12 | 13198113 |
| MANOR FARM BARNS (BISHOPS CAUNDLE) PROPERTY MANAGEMENT COMPANY LIMITED | 2021-02-04 | 13178491 |
| DACRES WOOD COURT MANAGEMENT COMPANY LIMITED | 2021-01-29 | 13166893 |
| KINGSLODGE (HATFIELD) MANAGEMENT COMPANY LIMITED | 2021-01-07 | 13120280 |
| LUDLOW GREEN MANAGEMENT COMPANY LIMITED | 2020-12-31 | 13107744 |
| BLUEBELL MANOR RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2020-12-22 | 13095865 |
| EAST HAM MARKET ENERGY CENTRE MANAGEMENT COMPANY LIMITED | 2020-12-21 | 13092328 |
| RIDGEWAY VIEWS ENERGY CENTRE MANAGEMENT COMPANY LIMITED | 2020-12-21 | 13092189 |
| RIDGEWAY VIEWS RESIDENTS’ MANAGEMENT COMPANY LIMITED | 2020-12-21 | 13092079 |
| UPTON GARDENS RESIDENTS' MANAGEMENT COMPANY LIMITED | 2020-12-21 | 13091799 |
| EAST HAM MARKET RESIDENTS’ MANAGEMENT COMPANY LIMITED | 2020-12-19 | 13091618 |
| WATKIN ROAD ENERGY CENTRE MANAGEMENT COMPANY LIMITED | 2020-12-19 | 13091441 |
| WATKIN ROAD RESIDENTS’ MANAGEMENT COMPANY LIMITED | 2020-12-19 | 13091440 |
| PARK GATE (HURCOTT) MANAGEMENT COMPANY LIMITED | 2020-12-17 | 13088173 |
| LYSANDER FIELDS MANAGEMENT COMPANY LIMITED | 2020-12-15 | 13083115 |
| BROCKHAMPTON MANOR MANAGEMENT COMPANY LIMITED | 2020-11-27 | 13047826 |
| FALLOW FIELDS (TWIGWORTH) MANAGEMENT COMPANY LIMITED | 2020-11-27 | 13046860 |
| THE PLACE (KEMPSTON) MANAGEMENT COMPANY LIMITED | 2020-11-26 | 13046321 |
| SADDLERS LEA (NEWMARKET) MANAGEMENT COMPANY LIMITED | 2020-11-24 | 13041441 |
| MEON WAY GARDENS MANAGEMENT COMPANY LIMITED | 2020-11-20 | 13035568 |
| CLOVER PASTURES MANAGEMENT COMPANY LIMITED | 2020-11-19 | 13030909 |
| ELM PARK (MATFORD) MANAGEMENT COMPANY LIMITED | 2020-11-19 | 13032339 |
| ELM PARK APARTMENTS (MATFORD) MANAGEMENT COMPANY LIMITED | 2020-11-19 | 13032442 |
| JUDITH GARDENS (SAWTRY) MANAGING COMPANY LIMITED | 2020-11-06 | 13001711 |
| WELLS PLACE FREEHOLD LIMITED | 2020-10-21 | 12964877 |
| KINGSWOOD (POYNTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-10-08 | 12939181 |
| BRACEBRIDGE MANOR (BRACEBRIDGE HEATH) MANAGING COMPANY LIMITED | 2020-10-07 | 12936513 |
| ORCHARD PLACE (CLACTON ON SEA) MANAGEMENT COMPANY LIMITED | 2020-10-07 | 12936664 |
| SOUTHBROOK HOUSE (NEWBURY) MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12914230 |
| CAFE FIELDS (PUCKERIDGE) MANAGEMENT COMPANY LIMITED | 2020-09-28 | 12908149 |
| WINTRINGHAM (ST NEOTS) MANAGEMENT COMPANY LIMITED | 2020-09-25 | 12904991 |
| THE ACORNS AND HUNTERS WOOD MANAGEMENT COMPANY LIMITED | 2020-09-11 | 12874298 |
| GLEBE MEADOWS (BH) MANAGEMENT LIMITED | 2020-09-07 | 12861290 |
| NEW CHURCH TOWN MANAGEMENT COMPANY LIMITED | 2020-08-31 | 12845898 |
| CHESTNUT PARK (PHASE 3) MANAGEMENT COMPANY LIMITED | 2020-08-01 | 12785037 |
| ELM FARM (WYMONDHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-08-01 | 12785162 |
| WAVENDON CHASE MANAGEMENT COMPANY LIMITED | 2020-07-30 | 12782158 |
| ARLESEY GRANGE MANAGEMENT COMPANY LIMITED | 2020-07-29 | 12777647 |
| BRAMPTON PARK PARCEL C (BRAMPTON) MANAGING COMPANY LIMITED | 2020-07-20 | 12756858 |
| CHIPPING CAMPDEN MANAGEMENT COMPANY LIMITED | 2020-06-15 | 12672959 |
| MEADOWBURNE PLACE (WILLINGDON) MANAGEMENT COMPANY LIMITED | 2020-04-07 | 12550987 |
| WICHELSTOWE ESTATE MANAGEMENT CIC | 2020-03-31 | 12540443 |
| THE KITES NEST STROUD MANAGEMENT COMPANY LIMITED | 2020-03-12 | 12515900 |
| BELLEVUE (BUDE) MANAGEMENT COMPANY LIMITED | 2020-03-10 | 12509464 |
| CHILDREY PARK MANAGEMENT COMPANY LIMITED | 2020-03-06 | 12501985 |
| WORCESTER GATE (WORCESTER) MANAGEMENT COMPANY LIMITED | 2020-02-27 | 12488002 |
| UPBURY GRANGE MANAGEMENT LIMITED | 2020-02-13 | 12460778 |
| BANBURY PLACE (WOLVERHAMPTON) MANAGEMENT COMPANY LIMITED | 2020-02-11 | 12456256 |
| THE PRIORS (EUROPA) MANAGEMENT COMPANY LIMITED | 2020-02-07 | 12448742 |
| WALKMILL PLACE (CANNOCK) MANAGEMENT COMPANY LIMITED | 2020-02-07 | 12449567 |
| THE BRIDLEWAYS (ECCLESHILL) MANAGEMENT COMPANY LIMITED | 2020-01-24 | 12423970 |
| VICTORIA GARDENS (PETERS VILLAGE) MANAGEMENT COMPANY LIMITED | 2020-01-17 | 12410781 |
| BEAVANS HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404293 |
| BOWDS HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404412 |
| HASKINS HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404460 |
| HERON HOUSE (WICHELSTOWE) MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404563 |
| JENKINS HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404520 |
| MONUMENT HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404472 |
| PRIESTLEY HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404594 |
| WAITE HOUSE MANAGEMENT COMPANY LIMITED | 2020-01-15 | 12404596 |
| SHERFORD 1A PARCEL 4 MANAGEMENT COMPANY LTD | 2019-12-24 | 12377447 |
| SHERFORD 1A PARCEL 5 MANAGEMENT COMPANY LTD | 2019-12-24 | 12377417 |
| BUCKTON FIELDS WEST MANAGEMENT COMPANY LIMITED | 2019-12-18 | 12369131 |
| GWP MANAGEMENT LIMITED | 2019-12-12 | 12360578 |
| THE GROVE (ROCKBEARE) MANAGEMENT LIMITED | 2019-12-05 | 12349753 |
| COPPICE PLACE MANAGEMENT COMPANY LIMITED | 2019-12-03 | 12346410 |
| SHERFORD ESTATE PARCEL Q MANAGEMENT COMPANY LIMITED | 2019-11-27 | 12335735 |
| ROYLANDS MANAGEMENT COMPANY LIMITED | 2019-11-13 | 12313917 |
| THE STEEPLES (BARTON) MANAGEMENT COMPANY LIMITED | 2019-11-06 | 12302118 |
| PERRY PARK VIEW (PERRY BARR) MANAGEMENT COMPANY LIMITED | 2019-10-28 | 12286025 |
| BRAMBLESIDE MANAGEMENT COMPANY LIMITED | 2019-10-22 | 12273927 |
| THE SYCAMORES ESTATE MANAGEMENT COMPANY LIMITED | 2019-10-21 | 12272929 |
| HAMPTON LAKES (PETERBOROUGH) MANAGEMENT COMPANY LIMITED | 2019-10-16 | 12265662 |
| HAMPTON ROW APARTMENTS LTD | 2019-10-03 | 12240503 |
| PHOENIX WHARF (WEST BROMWICH) MANAGEMENT COMPANY LIMITED | 2019-10-03 | 12241256 |
| ST JUDE'S MEADOW MANAGEMENT COMPANY LIMITED | 2019-09-26 | 12230114 |
| WIXAMS 4.3 MANAGEMENT COMPANY LIMITED | 2019-09-24 | 12224743 |
| TRESWELL GARDENS (RETFORD) MANAGING COMPANY LIMITED | 2019-09-23 | 12221866 |
| LONGCROSS BUSINESS PARK ESTATE MANAGEMENT COMPANY LIMITED | 2019-09-21 | 12219695 |
| CHAPEL GATE (LAUNCESTON) MANAGEMENT COMPANY LIMITED | 2019-09-20 | 12218875 |
| BUCKTHORN GRANGE MANAGEMENT COMPANY LIMITED | 2019-09-19 | 12216235 |
| THE PADDOCKS (TYTHERINGTON) MANAGEMENT COMPANY LIMITED | 2019-09-16 | 12209040 |
| 1887 ESTATE MANAGEMENT COMPANY LIMITED | 2019-09-13 | 12206169 |
| HAMPTON WATER (PETERBOROUGH) MANAGEMENT LTD | 2019-09-05 | 12191780 |
| WENDELBURIE RISE (STANTON CROSS) MANAGEMENT LTD | 2019-09-05 | 12191694 |
| BUCKLAND RISE (PETERS VILLAGE) MANAGEMENT COMPANY LTD | 2019-08-28 | 12176995 |
| THE MEADOWS (ULLESTHORPE) MANAGEMENT COMPANY LIMITED | 2019-08-16 | 12160422 |
| KINGSLAND GATE MANAGEMENT COMPANY LIMITED | 2019-08-01 | 12134954 |
| THE AVENUE (WINGERWORTH) MANAGEMENT LIMITED | 2019-07-30 | 12130115 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.