Persimmon (developer)
456 active residents' and estate management companies are registered to Persimmon (developer)'s office, which as a developer sets up a company for each estate it builds and hands over later. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Persimmon (developer)'s own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 46 | 34 | 27 | 27 | 37 | 25 | 30 | 34 | 13 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| COBBETTS PLACE (FRIMLEY) MANAGEMENT COMPANY LTD | 2026-07-14 | 17338393 |
| NEWBY PARK & WEST PARK GARDENS (CARLISLE) MANAGEMENT COMPANY LIMITED | 2026-06-24 | 17299400 |
| ECKFORD VALE MANAGEMENT COMPANY LIMITED | 2026-05-29 | 17249748 |
| PENSON GRANGE (GOBOWEN) MANAGEMENT COMPANY LIMITED | 2026-05-13 | 17217057 |
| PADDOCK WOODS (NORTH EAST) MANAGEMENT COMPANY LIMITED | 2026-05-11 | 17210283 |
| ROSEBERRY VIEW (NUNTHORPE) MANAGEMENT COMPANY LIMITED | 2026-04-17 | 17165421 |
| WILLOW'S REACH (HEYBRIDGE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-04-06 | 17137449 |
| AVALON PHASE 2 MANAGEMENT COMPANY LIMITED | 2026-02-17 | 17038321 |
| TEVERSAL GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-02-11 | 17025915 |
| BURLEY PLACE (SITTINGBOURNE) MANAGEMENT COMPANY LIMITED | 2026-02-06 | 17016378 |
| LITTLE MALTBY RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-01-27 | 16991599 |
| HILL TOP VIEW (MELTON) MANAGEMENT COMPANY LIMITED | 2026-01-14 | 16962042 |
| DE LUCY PLACE (ONGAR) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-01-08 | 16950397 |
| DUNCHURCH FIELDS (DUNCHURCH) MANAGEMENT COMPANY LIMITED | 2025-12-17 | 16916143 |
| PEN Y CASTELL (CAERPHILLY) MANAGEMENT COMPANY LIMITED | 2025-12-17 | 16915843 |
| CROWNFIELD COURT (WINDLESHAM) MANAGEMENT COMPANY LIMITED | 2025-11-12 | 16850226 |
| THE OAKS (BEXHILL-ON-SEA) MANAGEMENT COMPANY LIMITED | 2025-11-11 | 16848526 |
| CHAPEL GREEN (HERSTMONCEUX) MANAGEMENT COMPANY LIMITED | 2025-11-07 | 16840754 |
| GREATHAM MEADOW RESIDENT MANAGEMENT COMPANY LIMITED | 2025-10-30 | 16820233 |
| TEMPLEFIELDS (CONSETT) MANAGEMENT COMPANY LIMITED | 2025-10-30 | 16820803 |
| MILL GREEN GARDENS (PENWORTHAM) MANAGEMENT COMPANY LIMITED | 2025-10-23 | 16806103 |
| BRASCOTE PARK MANAGEMENT COMPANY LIMITED | 2025-09-18 | 16725864 |
| RIVER WALK MANAGEMENT COMPANY LIMITED | 2025-09-18 | 16725832 |
| MORWICK GREEN (LEEDS) MANAGEMENT COMPANY LIMITED | 2025-08-26 | 16670356 |
| CLOVERLEA GARDENS (KINGSWOOD) MANAGEMENT COMPANY LIMITED | 2025-08-07 | 16634471 |
| VICTORIA BAY (LITTLESTONE) MANAGEMENT COMPANY LIMITED | 2025-08-01 | 16623051 |
| THE GLASSWORKS (KNOTTINGLEY) MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16583483 |
| WOODS MEADOW (OULTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16584524 |
| SAXON GRANGE PHASE 2 (SHAFTESBURY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-06-23 | 16535545 |
| WEAVERS PLACE (EARL SHILTON) MANAGEMENT COMPANY LIMITED | 2025-06-23 | 16536972 |
| GERYMOR (SAUNDERSFOOT) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-06-06 | 16501161 |
| HOSPITAL LANE (BEDWORTH) MANAGEMENT COMPANY LTD | 2025-06-04 | 16495588 |
| THE PADDOCKS (HORSMONDEN) MANAGEMENT COMPANY LIMITED | 2025-06-03 | 16491220 |
| CROMWELL WHARF & LOCKSIDE MANAGEMENT COMPANY LIMITED | 2025-05-29 | 16481361 |
| MOORES QUARTER (SITTINGBOURNE) RESIDENT MANAGEMENT COMPANY LIMITED | 2025-05-28 | 16480061 |
| ALDHURST VIEW (LEISTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-05-13 | 16448021 |
| WILLOW GROVE & BLUEBELL CHASE (BLACKBURN) MANAGEMENT COMPANY LIMITED | 2025-05-06 | 16429395 |
| OVINIA CHASE (MINSTER) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-04-30 | 16419402 |
| TAME BRIDGE VIEW MANAGEMENT COMPANY LIMITED | 2025-04-15 | 16388698 |
| HAUXLEY VIEW (NORTH EAST) MANAGEMENT COMPANY LIMITED | 2025-04-04 | 16364805 |
| NEWMAN FIELDS (SOHAM) RESIDENTS MANAGEMENT COMPANY LTD | 2025-04-01 | 16356962 |
| BROCKHILL EAST (REDDITCH) MANAGEMENT COMPANY LIMITED | 2025-02-26 | 16277405 |
| 1P VALLEY PARK (DIDCOT) MANAGEMENT COMPANY LIMITED | 2025-01-28 | 16212672 |
| OAK HILL RISE (CHIPPENHAM) MANAGEMENT COMPANY LIMITED | 2025-01-27 | 16209142 |
| HAKEWILL MEWS (THURSTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-01-13 | 16180567 |
| BRADLEY PARK (MARKET WEIGHTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-01-06 | 16165388 |
| THE LODGE (SKETCHLEY) MANAGEMENT COMPANY LIMITED | 2025-01-06 | 16165045 |
| KINGSGATE (NORTHALLERTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-12-20 | 16146611 |
| MULBERRY PARK (CAISTER) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-12-20 | 16147193 |
| P6 WELLINGTON GATE (GROVE) MANAGMENT COMPANY LIMITED | 2024-12-16 | 16138010 |
| CONSTABLE VALE (HADLEIGH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-12-09 | 16125429 |
| REGENCY GRANGE (FOREST TOWN) MANAGEMENT COMPANY LIMITED | 2024-12-05 | 16119416 |
| RIDGE WALK, WHITELEY MEADOWS (NORTH WHITELEY) MANAGEMENT COMPANY LIMITED | 2024-11-27 | 16103671 |
| MOWN MEADOWS (CROOK) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-26 | 16102601 |
| EVERINGHAM PLACE (CANTLEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-15 | 16081908 |
| BLUEBELL GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-12 | 16076387 |
| LANGFORD BRIDGE (NEWTON ABBOT) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-10-18 | 16026358 |
| WELLINGTON MOUNT (NORTH QUADRANT) MANAGEMENT COMPANY LIMITED | 2024-09-30 | 15987958 |
| HAWTHORN PARK (LEOMINSTER) MANAGEMENT COMPANY LIMITED | 2024-09-19 | 15966325 |
| TRINITY FIELDS (CLACTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-09-19 | 15966802 |
| THE PAVILION (MANSFIELD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-08-06 | 15880487 |
| PARC Y FRON (CARMARTHEN) LIMITED | 2024-08-03 | 15875115 |
| KINGSLEY MEWS MANAGEMENT COMPANY LIMITED | 2024-07-23 | 15854733 |
| TOWCESTER GRANGE (APARTMENTS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-07-16 | 15842025 |
| TEMPLE GATE (BURGESS HILL) RESIDENT MANAGEMENT CO LTD | 2024-06-20 | 15789785 |
| GRAYLING GATE (RINGMER) MANAGEMENT COMPANY LIMITED | 2024-06-14 | 15778031 |
| MALTHOUSE MEADOWS (WEST SOMPTING) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-05-29 | 15748565 |
| THONOCK GREEN (GAINSBOROUGH) MANAGEMENT COMPANY LIMITED | 2024-05-22 | 15735907 |
| PINEWOOD GRANGE (CASTLEFORD) MANAGEMENT COMPANY LIMITED | 2024-05-21 | 15733111 |
| BRAMPTON VALE (ROTHERHAM) MANAGEMENT COMPANY LIMITED | 2024-05-14 | 15718571 |
| MONTGOMERY PLACE (FROME) MANAGEMENT COMPANY LTD | 2024-05-13 | 15716294 |
| ABBOTSHAM PARK (BIDEFORD) MANAGEMENT COMPANY LIMITED | 2024-04-19 | 15661890 |
| TREHENLIS GARDENS (HELSTON) MANAGEMENT COMPANY LIMITED | 2024-04-19 | 15661759 |
| TREVITHICK MANOR PARK (NEWQUAY) MANAGEMENT COMPANY LIMITED | 2024-04-19 | 15661957 |
| MILL CROSS (PEVENSEY) MANAGEMENT COMPANY LIMITED | 2024-03-22 | 15583753 |
| LIBERTY GATE (LAKENHEATH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-02-27 | 15524203 |
| ELM RISE (BIRTLEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-01-29 | 15448816 |
| CYGNET GRANGE (SWANMORE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-12-03 | 15324144 |
| CRICKETERS GREEN (FORTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-11-17 | 15290984 |
| JUBILEE RISE (SHEPSHED) MANAGEMENT COMPANY LIMITED | 2023-11-16 | 15289075 |
| INGLEWOOD (PAIGNTON) MANAGEMENT COMPANY LIMITED | 2023-11-03 | 15259460 |
| THE HAWTHORNS (MARKET HARBOROUGH) MANAGEMENT COMPANY LIMITED | 2023-10-25 | 15235318 |
| BROOMHILL VIEW (TOGSTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-10-11 | 15202904 |
| HONOURS MEADOW (RENDLESHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-09-21 | 15153360 |
| DAISY'S VIEW (BURBAGE) MANAGEMENT COMPANY LIMITED | 2023-09-04 | 15112705 |
| WYKHAM PARK (BANBURY) MANAGEMENT COMPANY LTD | 2023-08-23 | 15093005 |
| SCARLETT MEWS (TIPTREE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-08-22 | 15089871 |
| PORTH Y DYFFRYN (MERTHYR TYDFIL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-08-16 | 15075489 |
| THE WILLOWS (DOWNHAM MARKET) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-08-15 | 15072748 |
| THE MAPLES (CRESSING) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-21 | 15019434 |
| AWEL Y MYNYDD (PEMBREY) MANAGEMENT COMPANY LTD | 2023-06-30 | 14971553 |
| MAES Y RHOS (YSTRADGYNLAIS) MANAGEMENT COMPANY LIMITED | 2023-06-29 | 14970191 |
| BIRCHWOOD MANOR (WARDLEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-05-22 | 14885108 |
| FISHPOOL HILL BRISTOL MANAGEMENT COMPANY LIMITED | 2023-04-20 | 14818142 |
| GRANGE PADDOCKS (STANWAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-04-19 | 14815134 |
| FIDDINGTON FIELDS (TEWKESBURY) MANAGEMENT COMPANY LIMITED | 2023-03-30 | 14770883 |
| AYLESHAM VILLAGE PHASE 2B AND 2C (AYLESHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-08 | 14715091 |
| ROSE MANOR (HADLEIGH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-03 | 14704516 |
| LANESIDE (MORLEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-02-21 | 14678919 |
| CASTLETON GRANGE (EYE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-02-17 | 14670282 |
| COSELEY NEW VILLAGE MANAGEMENT COMPANY LIMITED | 2023-02-15 | 14665932 |
| STANTON CHASE (SWINDON) MANAGEMENT COMPANY LIMITED | 2023-02-03 | 14637312 |
| JUBILEE GARDENS (WARMINSTER) MANAGEMENT COMPANY LTD | 2022-12-08 | 14529736 |
| WOODLARK PLACE (NEWBURY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-11-25 | 14506670 |
| LAVENDER FIELDS (SOUTH WOOTTON) RESIDENTS MANAGEMENT COMPANY LTD | 2022-11-23 | 14501043 |
| ORCHARD MEADOWS (IWADE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-10-27 | 14447489 |
| PARKLANDS (HESSLE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-10-27 | 14447542 |
| TRINITY PASTURES (CALVERT LANE HULL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-10-27 | 14447459 |
| FATHERFORD VIEW (OKEHAMPTON) MANAGEMENT COMPANY LIMITED | 2022-09-28 | 14383090 |
| MILL GARDENS (CULLOMPTON) MANAGEMENT COMPANY LIMITED | 2022-09-28 | 14383101 |
| GARENDON PARK RESIDENTS MANAGEMENT COMPANY LTD | 2022-09-20 | 14363806 |
| SAXON GRANGE (SHAFTESBURY) MANAGEMENT COMPANY LIMITED | 2022-09-14 | 14356201 |
| OAKCROFT CHASE (STUBBINGTON) MANAGEMENT COMPANY LIMITED | 2022-09-09 | 14348566 |
| FOXES CHASE (ANLABY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-09 | 14284205 |
| STAYNOR HALL 4 (SELBY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-09 | 14284156 |
| BOOTHAM CRESCENT (YORK) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-08 | 14283408 |
| AWEL AFAN (PORT TALBOT) MANAGEMENT COMPANY LIMITED | 2022-07-26 | 14257961 |
| CHANCERY PARK (EXNING) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-31 | 14143196 |
| WHITMORE PLACE (COVENTRY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-27 | 14137718 |
| HOMINGTON AVENUE (SWINDON) LOCAL CENTRE MANAGEMENT COMPANY LIMITED | 2022-05-24 | 14129095 |
| HEUGH HALL (COXHOE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-18 | 14114349 |
| BACKBRIDGE (MALMESBURY) MANAGEMENT COMPANY LIMITED | 2022-05-06 | 14090290 |
| ABBOT WALK (CHATTERIS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-14 | 14047179 |
| THE MAPLES (WESTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-14 | 14047213 |
| LAKEDALE WHITELEY MEADOWS (NORTH WHITELEY) MANAGEMENT COMPANY LIMITED | 2022-04-13 | 14045198 |
| MANOR GARDENS (SELSEY) MANAGEMENT COMPANY LIMITED | 2022-04-13 | 14044648 |
| RACKHEATH RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-06 | 14030280 |
| ST MICHAELS PLACE (COLCHESTER) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-05 | 14026297 |
| FESTIVAL PARK (EASTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-31 | 14015625 |
| DE VERE GROVE (COLCHESTER) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-15 | 13978525 |
| ARNOLD WAY NO. 3 (GROVE) MANAGEMENT COMPANY LIMITED | 2022-02-25 | 13940618 |
| CASTLE VIEW (NETHERTON) MANAGEMENT COMPANY LIMITED | 2022-02-24 | 13938020 |
| CHAUCERS MEADOW (NORTH PETHERTON) MANAGEMENT COMPANY LIMITED | 2022-02-23 | 13935535 |
| HUNTERS EDGE (EAGLESCLIFFE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-17 | 13922632 |
| HOLLY FIELDS (BIRMINGHAM) MANAGEMENT COMPANY LIMITED | 2022-02-15 | 13916423 |
| SEATON VALE (ASHINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-09 | 13904061 |
| SILVERWOOD (GARFORTH) MANAGEMENT COMPANY LIMITED | 2022-02-02 | 13887509 |
| WEAVERS PLACE (SKELMANTHORPE) MANAGEMENT COMPANY LIMITED | 2022-02-02 | 13886917 |
| ST MICHAELS WAY (SOUTH RYHOPE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-01-14 | 13849861 |
| HARLANDS PARK (UCKFIELD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-12-14 | 13799676 |
| BRADLEY BARTON VIEW MANAGEMENT COMPANY LIMITED | 2021-11-18 | 13753207 |
| WHITWORTH DALE MANAGEMENT COMPANY LIMITED | 2021-11-18 | 13752458 |
| BISHOPS GREEN (COUNDON) MANAGEMENT COMPANY LIMITED | 2021-09-21 | 13635270 |
| FOXLEY PARK (DEREHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-09-21 | 13633808 |
| TRELAWNY PLACE (FELIXSTOWE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-09-17 | 13628464 |
| ARNOLD WAY NO. 2 (GROVE) MANAGEMENT COMPANY LIMITED | 2021-08-31 | 13594552 |
| SAMFORD GARDENS (CAPEL ST MARY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-06-25 | 13476439 |
| SWAN PARK (DAWLISH) MANAGEMENT COMPANY LIMITED | 2021-06-17 | 13461331 |
| STEPHENSON PARK (WALLSEND) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-06-11 | 13452498 |
| FOREST VIEW (CALVERTON) MANAGEMENT COMPANY LIMITED | 2021-06-08 | 13444685 |
| RAINTON GARDENS (CHILTON MOOR) MANAGEMENT COMPANY LIMITED | 2021-06-03 | 13437216 |
| HERRINGTON GRANGE (PHILADELPHIA) MANAGEMENT COMPANY LIMITED | 2021-05-12 | 13390443 |
| ASHWORTH PLACE (PHASE 2) MANAGEMENT LIMITED | 2021-04-30 | 13368436 |
| THE OAKLANDS (NGP) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-04-27 | 13360282 |
| HERONS PARK (ANGMERING) MANAGEMENT CO LTD | 2021-04-26 | 13357372 |
| FOXFIELDS (STOKE-ON-TRENT) MANAGEMENT COMPANY LIMITED | 2021-03-29 | 13299317 |
| BANNERBROOK PARK PHASE II (COVENTRY) MANAGEMENT COMPANY LIMITED | 2021-03-24 | 13290053 |
| FALLOW (BENTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-02-16 | 13205544 |
| TIR Y BONT (BRIDGEND) MANAGEMENT COMPANY LIMITED | 2021-02-12 | 13199375 |
| THE MAPLES (NGP) MANAGEMENT COMPANY LIMITED | 2021-02-11 | 13196106 |
| BADBURY PARK (SWINDON) NO 3 MANAGEMENT COMPANY LIMITED | 2021-02-08 | 13184100 |
| ARNOLD WAY (GROVE) MANAGEMENT COMPANY LIMITED | 2021-02-01 | 13171083 |
| WOODHORN MEADOWS (ASHINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-01-27 | 13163064 |
| HARTLEY GRANGE (WHITTLESEY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-01-22 | 13153308 |
| ST GEORGES KEEP MANAGEMENT COMPANY LIMITED | 2021-01-21 | 13149513 |
| STAYNOR HALL K (SELBY) MANAGEMENT COMPANY LIMITED | 2021-01-13 | 13130320 |
| OTTERHAM PARK (RAINHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-12-18 | 13089903 |
| LAMBOURN MEADOW (THATCHAM) MANAGEMENT COMPANY LIMITED | 2020-12-06 | 13064226 |
| MALVERN RISE (MALVERN) MANAGEMENT COMPANY LIMITED | 2020-11-02 | 12988664 |
| BUCKTON PLACE (LEISTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12916063 |
| HAUXLEY GRANGE (AMBLE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-09-30 | 12915685 |
| LUCKNAM CRESCENT (SWINDON) MANAGEMENT COMPANY LIMITED | 2020-09-28 | 12907915 |
| TREVELYAN GRANGE (MORPETH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-08-25 | 12836097 |
| MERLINS LANE (SCARROWSCANT) MANAGEMENT COMPANY LIMITED | 2020-07-04 | 12718521 |
| CATHEDRAL COURT (SALISBURY) MANAGEMENT COMPANY LIMITED | 2020-06-09 | 12655167 |
| WINDRUSH PLACE WITNEY MANAGEMENT COMPANY LIMITED | 2020-05-14 | 12601469 |
| OAKWOOD MEADOWS PHASE 4 (STANWAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-29 | 12577151 |
| PEDLARS MEADOW (SWAFFHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-28 | 12576382 |
| BROADWAY (RAINHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-20 | 12563398 |
| CASTELLUM GRANGE (COLCHESTER) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-20 | 12563331 |
| FLINT GRANGE (CLACTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-20 | 12563602 |
| WEAVERS MEADOW PHASE 2 (HADLEIGH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-16 | 12559505 |
| HILLFIELD MEADOWS (SUNDERLAND) MANAGEMENT COMPANY LIMITED | 2020-04-01 | 12543017 |
| GRIFFIN WHARF (IPSWICH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-03-20 | 12529151 |
| CAYTON MEADOWS (SCARBOROUGH) MANAGEMENT COMPANY LIMITED | 2020-03-18 | 12523429 |
| THE LANDINGS (WADDINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-03-11 | 12512374 |
| STANFORD MEADOWS (STANFORD-LE-HOPE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-03-06 | 12501561 |
| HURDLE COURT (ANDOVER) MANAGEMENT COMPANY LIMITED | 2020-03-03 | 12495727 |
| COLLEGE PARK (THURSTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-03-02 | 12491268 |
| ST JOHNS (LICHFIELD) MANAGEMENT COMPANY LIMITED | 2020-02-28 | 12490713 |
| AYLESHAM VILLAGE PHASE 2 (AYLESHAM) RESIDENTS MANAGEMENT CO LTD | 2020-02-26 | 12484456 |
| OAKHURST VILLAGE (SHIRLEY) MANAGEMENT COMPANY LIMITED | 2020-02-06 | 12448117 |
| SAXON GROVE (PURTON) MANAGEMENT COMPANY LIMITED | 2020-02-06 | 12445576 |
| HIGHAM LANE MANAGEMENT COMPANY LIMITED | 2019-12-24 | 12377469 |
| MILLBECK GRANGE (BOWBURN) MANAGEMENT COMPANY LIMITED | 2019-12-09 | 12353639 |
| ECLIPSE HOUSE (ANDOVER) MANAGEMENT COMPANY LIMITED | 2019-12-03 | 12346471 |
| YEW TREE GARDENS (TUFFLEY) MANAGEMENT COMPANY LIMITED | 2019-12-03 | 12346495 |
| GREETWELL FIELDS (LINCOLN) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-11-29 | 12340869 |
| FOUNDRY MEADOWS (BEXHILL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-11-25 | 12330156 |
| MOORLANDS WALK (SHERBURN) MANAGEMENT COMPANY LIMITED | 2019-11-13 | 12313785 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.