Trustgreen
316 active residents' and estate management companies are registered to Trustgreen's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Trustgreen's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 31 | 28 | 36 | 43 | 49 | 40 | 40 | 19 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| FIELDS EDGE HALIFAX MANAGEMENT COMPANY LIMITED | 2026-08-28 | 17427140 |
| WILLOW'S EDGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-07-20 | 17349359 |
| ASTORIA PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-06-10 | 17272147 |
| JASMINE FIELDS MANAGEMENT COMPANY LIMITED | 2026-05-29 | 17249575 |
| BEAUCHAMP GATE (UCKFIELD) MANAGEMENT COMPANY LIMITED | 2026-05-20 | 17233590 |
| SANDON GATE (HAYDOCK) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-05-15 | 17222782 |
| WALKERS GLADE (INGOL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-05-07 | 17205349 |
| SKYLINE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-04-23 | 17177037 |
| LANCASTER FOLD BOROUGHBRIDGE MANAGEMENT COMPANY LIMITED | 2026-04-20 | 17169681 |
| TOR VIEW (CASTLE CARY) MANAGEMENT COMPANY LIMITED | 2026-04-19 | 17166819 |
| WHITWORTH DENE (SPENNYMOOR) MANAGEMENT COMPANY LIMITED | 2026-04-19 | 17166507 |
| SANDPIPER GRANGE WHITBY MANAGEMENT COMPANY LIMITED | 2026-03-13 | 17089846 |
| DOL DERWEN (MOLD) RESIDENT MANAGEMENT COMPANY LTD | 2026-02-23 | 17048430 |
| MAES Y CASTELL (RESIDENTS) MANAGEMENT COMPANY LIMITED | 2026-02-23 | 17048961 |
| DOL DERWEN (SAB) MANAGEMENT COMPANY LIMITED | 2026-02-19 | 17044149 |
| ELMY FIELDS MAISONETTES (CONGLETON) MANAGEMENT COMPANY LIMITED | 2026-02-18 | 17039764 |
| TWILL MEADOW RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-02-06 | 17016672 |
| LOTTIE GARDENS (BEBINGTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-02-05 | 17014720 |
| LOTTIE GARDENS MAISONETTES (BEBINGON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-02-04 | 17013081 |
| WATERMILLS RESIDENT MANAGEMENT COMPANY LIMITED | 2025-12-09 | 16900613 |
| LAWRENCE GRANGE, EASTWOOD MANAGEMENT COMPANY LIMITED | 2025-11-17 | 16862866 |
| THE OAKS (MORPETH) PT LIMITED | 2025-11-17 | 16861929 |
| ST IPPOLYTS (HITCHIN) MANAGEMENT COMPANY LIMITED | 2025-11-06 | 16836852 |
| MILL GREEN MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-10-06 | 16767513 |
| EASTFIELD PARK MANAGEMENT COMPANY LIMITED | 2025-10-01 | 16755603 |
| DAHLIA VIEW RESIDENT MANAGEMENT COMPANY LIMITED | 2025-09-17 | 16724039 |
| ARROWGREEN VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-09-11 | 16711378 |
| TUTBURY PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-09-02 | 16689342 |
| ST. OSWALD'S MEADOWS MANAGEMENT COMPANY LIMITED | 2025-08-08 | 16638457 |
| ELEMORE RESIDENT MANAGEMENT COMPANY LIMITED | 2025-08-06 | 16633632 |
| LLWYN NANT MANAGEMENT COMPANY LIMITED | 2025-08-04 | 16624579 |
| HAWTHORN MEADOWS (RESIDENTS) MANAGEMENT COMPANY LIMITED | 2025-07-28 | 16608674 |
| ELMY FIELDS (CONGLETON) RESIDENT MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16582000 |
| RYDAL VIEW (COLWYN BAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16583660 |
| WARMWELL RISE MANAGEMENT COMPANY LIMITED | 2025-07-15 | 16584157 |
| PARKLANDS (WESTON SUPER MARE) MANAGEMENT COMPANY LIMITED | 2025-07-09 | 16570720 |
| Q GATE AND JUBILEE PLACE MANAGEMENT COMPANY LIMITED | 2025-06-27 | 16546502 |
| BADBURY GREEN MANAGEMENT COMPANY LIMITED | 2025-06-18 | 16526496 |
| KINGSFLEET PARK (TRIMLEY ST. MARTIN) MANAGEMENT COMPANY LIMITED | 2025-05-23 | 16471664 |
| EAGLES GREEN (WARRINGTON) RESIDENTS MANAGEMENT COMPANY LTD | 2025-05-01 | 16423254 |
| ALRESFORD DOWN MANAGEMENT COMPANY LIMITED | 2025-04-28 | 16412520 |
| KNIGHTWOOD CHASE (FORDINGBRIDGE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-04-16 | 16392259 |
| RUSSET PARK RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2025-04-16 | 16391955 |
| THE BLOSSOMS RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-04-11 | 16381735 |
| DALTON FIELDS (CHORLTON) RESIDENT MANAGEMENT COMPANY LIMITED | 2025-04-07 | 16368301 |
| HEADLEY CHASE (HEADLEY) MANAGEMENT COMPANY LIMITED | 2025-04-07 | 16368563 |
| HIGHFIELD GARDENS (TROWBRIDGE) MANAGEMENT COMPANY LIMITED | 2025-03-20 | 16330176 |
| BLOCK G CANFORD PHASE 1 MANAGEMENT CO LIMITED | 2025-03-10 | 16305271 |
| FOREST EDGE LINACRE ROAD RESIDENT MANAGEMENT COMPANY LIMITED | 2025-03-10 | 16303356 |
| THE GREENS HAWKESBURY RESIDENT MANAGEMENT COMPANY LIMITED | 2025-03-07 | 16301240 |
| HAWTHORN PARK (HEMPSTED) MANAGEMENT COMPANY LIMITED | 2025-03-05 | 16294247 |
| MBG RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-02-21 | 16268305 |
| BLOCK F1 CANFORD PHASE 1 MANAGEMENT CO LIMITED | 2025-02-20 | 16264905 |
| BLOCK F2 CANFORD PHASE 1 MANAGEMENT CO LIMITED | 2025-02-20 | 16264907 |
| BLOCK G PRIMROSE GARDENS MANAGEMENT CO LIMITED | 2025-02-19 | 16264248 |
| SWN Y MOR RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-02-19 | 16263451 |
| DALE HOUSE RESIDENT MANAGEMENT COMPANY LIMITED | 2025-02-05 | 16230340 |
| GLEN HOUSE RESIDENT MANAGEMENT COMPANY LIMITED | 2025-02-05 | 16230720 |
| NURSERY FIELDS (NORTH BERSTED) MANAGEMENT COMPANY LIMITED | 2025-01-09 | 16173664 |
| MARSKE SANDS AND BEACONFIELD RISE RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-12-20 | 16147348 |
| ETTLEY GROVE MANAGEMENT COMPANY LIMITED | 2024-12-12 | 16133209 |
| ST MARY VIEW MANAGEMENT COMPANY LIMITED | 2024-12-09 | 16122825 |
| MILBY MEADOWS MANAGEMENT COMPANY LIMITED | 2024-12-05 | 16120035 |
| PRIMROSE GARDENS (VALLEY PARK) MANAGEMENT CO LTD | 2024-12-03 | 16114947 |
| THE POPPIES (LLAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-11 | 16072724 |
| IRIS RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-01 | 16054559 |
| BRAMBLE WOOD RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2024-09-26 | 15980522 |
| REGENTS VILLAGE, CHELTENHAM MANAGEMENT COMPANY LIMITED | 2024-09-20 | 15969625 |
| FOUR HORSESHOES (WARFIELD) MANAGEMENT COMPANY LTD | 2024-09-18 | 15963572 |
| HARTSHEAD VIEW A MANAGEMENT COMPANY LIMITED | 2024-09-16 | 15957122 |
| VINE CLOSE (AUGHTON) MANAGEMENT COMPANY LIMITED | 2024-09-11 | 15950981 |
| OUNDLE WALK (OUNDLE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-08-23 | 15914985 |
| WOODLAND MANOR MANAGEMENT COMPANY LIMITED | 2024-08-13 | 15894753 |
| HOLLIN B (LITTLEBOROUGH) MANAGEMENT COMPANY LIMITED | 2024-08-12 | 15890592 |
| WEAVERS GATE (CODICOTE) MANAGEMENT COMPANY LIMITED | 2024-08-03 | 15873850 |
| HAWTREE GROVE APARTMENTS (MANAGEMENT COMPANY) LIMITED | 2024-08-01 | 15869777 |
| TREVALYN PLACE (ROSSETT) MANAGEMENT COMPANY LTD | 2024-07-12 | 15835662 |
| SUNNYBOWER MEADOW MANAGEMENT COMPANY LTD | 2024-07-10 | 15829764 |
| BIRCHWOOD GROVE MANAGEMENT COMPANY LIMITED | 2024-06-26 | 15803502 |
| BROOKWOOD MEADOWS (WESTHAM) MANAGEMENT COMPANY LIMITED | 2024-06-26 | 15805128 |
| HAWTHORN GROVE (WESTHAM) MANAGEMENT COMPANY LIMITED | 2024-06-26 | 15805137 |
| SPENCERS PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-06-20 | 15789830 |
| PRESTON FIELDS MANAGEMENT COMPANY LIMITED | 2024-06-17 | 15784338 |
| THE MAPLES (BEWDLEY) MANAGEMENT COMPANY LIMITED | 2024-06-04 | 15759898 |
| CROWN HILL VIEW MANAGEMENT COMPANY LIMITED | 2024-05-25 | 15741359 |
| SEAHAM GARDEN VILLAGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-05-15 | 15721864 |
| FOREST WALK (LYDNEY) MANAGEMENT COMPANY LIMITED | 2024-05-07 | 15706604 |
| OLD DURHAM GATE AND BISHOPS WALK RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-04-23 | 15672902 |
| CHERRY BLOSSOM VIEW MANAGEMENT COMPANY LIMITED | 2024-04-20 | 15664524 |
| ST LUKES RMC LIMITED | 2024-04-06 | 15622661 |
| THE LANDINGS RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-04-02 | 15610637 |
| PARC BODAFON MAISONETTES (LLANDUDNO) RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-03-30 | 15606020 |
| VALLEY PARK (DIDCOT) MANAGEMENT COMPANY LTD | 2024-03-23 | 15588470 |
| FIVE OAKS (SHREWSBURY) RESIDENT MANAGEMENT COMPANY LIMITED | 2024-03-16 | 15569121 |
| MORTIMER PARK PHASE 2 AND PORTERS WAY RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2024-03-11 | 15554740 |
| OLD CASTLE FIELDS MANAGEMENT COMPANY LIMITED | 2024-03-11 | 15554122 |
| COLLEGE PARK (MANAGEMENT COMPANY) LIMITED | 2024-02-24 | 15518557 |
| PARC BODAFON (LLANDUDNO) RESIDENT MANAGEMENT COMPANY LIMITED | 2024-02-15 | 15491155 |
| SUNDIAL PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-01-22 | 15431464 |
| CANFORD VALE MANAGEMENT COMPANY LIMITED | 2023-11-29 | 15315999 |
| OLD R CHACE MANAGEMENT COMPANY LIMITED | 2023-11-16 | 15288444 |
| K GEORGE'S VALE (CUFFLEY) MANAGEMENT COMPANY LIMITED | 2023-11-15 | 15287167 |
| EUXTON HEIGHTS RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-11-09 | 15271603 |
| WOLVEY RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-11-08 | 15268547 |
| LYNEHAM FIELDS RESIDENT MANAGEMENT COMPANY LIMITED | 2023-11-01 | 15252659 |
| STRAWBERRY GRANGE RESIDENT MANAGEMENT COMPANY LIMITED | 2023-10-31 | 15250466 |
| BROOKMILL MEADOWS MANAGEMENT COMPANY LIMITED | 2023-10-27 | 15240889 |
| CARR ROAD DEEPCAR MANAGEMENT COMPANY LIMITED | 2023-09-28 | 15171158 |
| ISLEPORT GROVE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-09-22 | 15156061 |
| LATHOM PASTURES RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-09-22 | 15155770 |
| THE GREEN SOLIHULL (PHASE 3) MANAGEMENT COMPANY LIMITED | 2023-09-21 | 15152869 |
| LLYS Y COED (RHOSROBIN) MANAGEMENT COMPANY LTD | 2023-08-15 | 15074347 |
| CHURCH MEWS UPTON MANAGEMENT COMPANY LTD | 2023-08-11 | 15065375 |
| PARC ABERKINSEY MAISONETTES (RHYL PHASE 5) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-08-04 | 15050310 |
| BROKEN STONE ROAD (BLACKBURN) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-27 | 15032885 |
| BRACKLEY VILLAGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-26 | 15029052 |
| SUMMERS BRIDGE (SAB) MANAGEMENT LIMITED | 2023-07-13 | 15002006 |
| HARVINO RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-12 | 14997054 |
| PARR MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-12 | 14997360 |
| CARDING PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-05 | 14982454 |
| FIRSWOOD ROAD RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-05 | 14982427 |
| MANOR GARDENS (RHOSTYLLEN) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-05 | 14982586 |
| BESTWOOD (RIDGEWAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-03 | 14974871 |
| GARVEY GLADE (PADSTOW) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-03 | 14974887 |
| LINLEY GRANGE PHASE 2 RESIDENT MANAGEMENT COMPANY LIMITED | 2023-07-03 | 14975844 |
| RECTORY WOODS RESIDENT MANAGEMENT COMPANY LIMITED | 2023-07-03 | 14974893 |
| ASH HEIGHTS RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-06-29 | 14970081 |
| HAYFIELD RISE (WEST LAVINGTON) MANAGEMENT COMPANY LIMITED | 2023-06-16 | 14940972 |
| AYLESHAM (CENTRAL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-06-15 | 14938675 |
| BOLLIN GRANGE (MACCLESFIELD) MANAGEMENT COMPANY LIMITED | 2023-05-26 | 14896678 |
| SUMMERS BRIDGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-05-24 | 14891019 |
| Q MEADOW (SHAVINGTON) RESIDENT MANAGEMENT COMPANY LTD | 2023-05-23 | 14886967 |
| WHARF FARM BLOCK 2 MANAGEMENT COMPANY LIMITED | 2023-05-11 | 14862756 |
| POVERTY LANE MANAGEMENT COMPANY LIMITED | 2023-04-21 | 14819786 |
| LYDIATE GATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-31 | 14772795 |
| SNELSMOOR VILLAGE MANAGEMENT COMPANY LIMITED | 2023-03-30 | 14769080 |
| ORCHARD PLACE (THORNTON) MANAGEMENT COMPANY LIMITED | 2023-03-17 | 14738905 |
| SHERDLEY GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-17 | 14738585 |
| SILVERNE PLACE MANAGEMENT COMPANY LTD | 2023-03-17 | 14738788 |
| HAWTHORNE FARM (CLITHEROE) MANAGEMENT COMPANY LIMITED | 2023-03-08 | 14714823 |
| SLATE MEADOW (BOURNE END) MANAGEMENT COMPANY LTD | 2023-03-02 | 14700371 |
| WAKEFIELD GARDENS (LAZONBY)MANAGEMENT COMPANY LIMITED | 2023-02-24 | 14687529 |
| BLENHEIM GREEN MANAGEMENT COMPANY LIMITED | 2023-02-21 | 14680237 |
| BRANTON LANE GO MANAGEMENT COMPANY LIMITED | 2023-02-14 | 14661979 |
| HALEWOOD OAKS RESIDENT MANAGEMENT COMPANY LIMITED | 2023-02-10 | 14654143 |
| THISTLEDOWNS MANAGEMENT COMPANY LIMITED | 2023-02-10 | 14655018 |
| BROOK VIEW (WINCHAM) MANAGEMENT COMPANY LIMITED | 2023-01-18 | 14599882 |
| OXENDEN PARK (THORNDEN WOOD) MANAGEMENT COMPANY LIMITED | 2023-01-16 | 14595902 |
| SYDNEY PLACE (CREWE) MANAGEMENT COMPANY LIMITED | 2022-12-15 | 14542201 |
| FOXWOOD GARDEN VILLAGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-12-13 | 14539186 |
| K.RICHARD’S WHARF MANAGEMENT COMPANY LTD | 2022-11-23 | 14501786 |
| THE WOODLANDS RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2022-11-16 | 14489200 |
| PASTURES PLACE MANAGEMENT COMPANY LIMITED | 2022-10-25 | 14441563 |
| MAES YR HAUL (ST ASAPH) MANAGEMENT COMPANY LIMITED | 2022-10-13 | 14417933 |
| WOODSIDE VALE (LEEDS) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-10-13 | 14416236 |
| BRIDGEWATER VIEW (DARESBURY) MANAGEMENT COMPANY LIMITED | 2022-10-10 | 14407050 |
| THE ASPS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-10-05 | 14398813 |
| WHITTINGHAM RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-09-28 | 14383436 |
| STAVERTON LODGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-09-09 | 14348279 |
| PARSONS CROFT MANAGEMENT COMPANY LIMITED | 2022-08-24 | 14314854 |
| COED DERW MANAGEMENT COMPANY LIMITED | 2022-08-22 | 14310439 |
| PARSONAGE PLACE (OTHAM) MANAGEMENT COMPANY LIMITED | 2022-08-16 | 14299074 |
| VISION AT MEANWOOD RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-05 | 14278902 |
| MARY'S MEADOW (BLACKFORDBY) MANAGEMENT COMPANY LIMITED | 2022-08-04 | 14276855 |
| DEVA GREEN CHESTER RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-07-21 | 14248065 |
| PARC ABERKINSY (RHYL) RESIDENT MANAGEMENT COMPANY LIMITED | 2022-07-20 | 14246996 |
| PLUMMERS MEADOW (HALEWOOD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-07-15 | 14236357 |
| CHARLTON GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-07-13 | 14231177 |
| HAREBELL MEADOWS AND HARTBURN GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-06-30 | 14205091 |
| PHASE 1 A PARC MAWR (PENLLERGAER) MANAGEMENT COMPANY LIMITED | 2022-06-21 | 14185816 |
| ROUNDHILL GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-06-17 | 14178996 |
| GRAINGER PARK GOLDSBOROUGH MANAGEMENT COMPANY LIMITED | 2022-06-08 | 14159521 |
| ROSE AND LILLIES RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-06-08 | 14159403 |
| WEAVER GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-06-07 | 14156600 |
| CROSS FIELDS (CATTERALL) RESIDENTS MANAGEMENT COMPANY LTD | 2022-05-13 | 14105588 |
| KINGSLEY MANOR MANAGEMENT COMPANY LIMITED | 2022-05-13 | 14105379 |
| HEATHLANDS (WAKEFIELD) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-12 | 14103160 |
| PARK GATE VILLAGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-05-11 | 14099575 |
| DRACAN VILLAGE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-07 | 14032833 |
| MOUNT PARK (SPRINGWELL) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-31 | 14015826 |
| ST WILFRID'S PLACE (LITHERLAND) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-31 | 14016990 |
| HARCLAY PARK MANAGEMENT COMPANY LIMITED | 2022-03-19 | 13989218 |
| ST JOHNS VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-17 | 13985056 |
| ABBEY VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-15 | 13978555 |
| MILLSTONE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-09 | 13966035 |
| EAMONT CHASE (PENRITH) MANAGEMENT COMPANY LIMITED | 2022-02-23 | 13935981 |
| WHITE GABLES (UPTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-18 | 13925908 |
| SULIS DOWN APARTMENTS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-02-09 | 13905110 |
| BROOK MEADOW (PENYFFORDD) MANAGEMENT COMPANY LIMITED | 2022-01-26 | 13872909 |
| GRANBY MEADOWS MANAGEMENT COMPANY LIMITED | 2022-01-19 | 13858290 |
| COTTAM GARDENS RESIDENT MANAGEMENT COMPANY LIMITED | 2022-01-11 | 13841088 |
| GLYN FARM (COLWYN BAY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-12-22 | 13813912 |
| RESIDENTS MANAGEMENT COMPANY (BEACONSIDE) LIMITED | 2021-12-22 | 13813268 |
| SOMERFORD GATE (CONGLETON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-11-12 | 13740271 |
| ORCHARD GARDENS (KNARESBOROUGH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-11-08 | 13728341 |
| EATON GATE (YATTON KEYNELL) MANAGEMENT COMPANY LIMITED | 2021-11-02 | 13719530 |
| HARDINGS WOOD (KIDSGROVE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-11-02 | 13719580 |
| ARROWE BROOK PARK (GREASBY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-10-15 | 13682847 |
| CENTURION VILLAGE MANAGEMENT COMPANY LIMITED | 2021-10-14 | 13678283 |
| THE ACORNS (REGENT STREET) RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-10-14 | 13680936 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.