Rendall & Rittner
267 active residents' and estate management companies are registered to Rendall & Rittner's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Rendall & Rittner's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 11 | 5 | 6 | 6 | 6 | 4 | 2 | 2 | 2 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| ASPREY PARK RTM COMPANY LIMITED | 2026-06-29 | 17306522 |
| SONDES MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-04-10 | 17148764 |
| HERTFORD MILL RESIDENT MANAGEMENT COMPANY LIMITED | 2025-06-23 | 16534953 |
| 1-36 MILLINER HOUSE FREEHOLD LIMITED | 2025-04-24 | 16405292 |
| OAKLEIGH ROAD NORTH RTM COMPANY LIMITED | 2024-07-15 | 15838743 |
| AVENUE COURT BRANKSOME FREEHOLD LIMITED | 2024-03-11 | 15554306 |
| FEATHERBED FARM MANAGEMENT COMPANY LIMITED | 2023-12-07 | 15333886 |
| MERIDIAN ONE BLOCK A MANAGEMENT COMPANY LIMITED | 2023-10-26 | 15238444 |
| CHASCA LONDON LIMITED | 2023-03-23 | 14752579 |
| THE HOLLIES (KENT) MANAGEMENT COMPANY LIMITED | 2023-02-03 | 14636640 |
| LINTON HILL MANAGEMENT COMPANY LIMITED | 2022-11-25 | 14506913 |
| HILL FARM (KENT) MANAGEMENT COMPANY LIMITED | 2022-10-13 | 14416134 |
| CORONATION SQUARE RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-04-29 | 14078473 |
| MERIDIAN WATER ESTATE MANAGEMENT COMPANY LIMITED | 2022-03-31 | 14014705 |
| ELMSTED BARN MANAGEMENT COMPANY LTD | 2022-02-15 | 13916823 |
| MULBERRY PLACE 1 MAN CO LIMITED | 2022-01-05 | 13829331 |
| HONEYCOMBE BEACH RTM COMPANY LIMITED | 2021-12-13 | 13797562 |
| VERDICA MANAGEMENT COMPANY LIMITED | 2021-11-26 | 13767489 |
| COLINDALE GARDENS (BLOCK C) MANAGEMENT COMPANY LIMITED | 2021-11-17 | 13750235 |
| COTON MANOR (SHREWSBURY) RTM COMPANY LIMITED | 2021-05-28 | 13427843 |
| WEST CLIFF MANSIONS MANAGEMENT COMPANY LIMITED | 2021-05-28 | 13426589 |
| MERAKI (BOURNEMOUTH) MANAGEMENT COMPANY LIMITED | 2021-04-09 | 13326017 |
| COLINDALE GARDENS (BUILDING G) MANAGEMENT COMPANY LIMITED | 2020-10-09 | 12939565 |
| SIENNA FREEHOLD LIMITED | 2020-06-13 | 12669242 |
| 57 STANHOPE GARDENS FREEHOLD LIMITED | 2020-05-06 | 12588328 |
| GUEST COURT MANAGEMENT LIMITED | 2020-03-27 | 12537532 |
| 386 LONDON ROAD RTM COMPANY LIMITED | 2020-02-25 | 12481760 |
| GLOBE VIEW HOUSE RTM COMPANY LIMITED | 2020-01-24 | 12423854 |
| KINGSTON CENTRAL ONE FREEHOLD LIMITED | 2019-11-25 | 12331042 |
| COLINDALE GARDENS (BLACKHEATH & BRONZE) MANAGEMENT COMPANY LIMITED | 2019-11-13 | 12312407 |
| COLINDALE GARDENS (JASMIN AND JAVELIN) MANAGEMENT COMPANY LIMITED | 2019-03-30 | 11916850 |
| MIDDLESEX SNOWE STAMFORD AND TWINN RTM COMPANY LIMITED | 2019-03-25 | 11903668 |
| APPLEYARD QUARTER MANAGEMENT COMPANY LIMITED | 2019-03-04 | 11856638 |
| IRONWORKS (BACKBARROW) MANAGEMENT COMPANY LIMITED | 2018-10-31 | 11652251 |
| RADSTONE GATE (STELLING MINNIS) MANAGEMENT COMPANY LTD | 2018-08-20 | 11527739 |
| ANTHOLOGY (HALE WORKS) MANAGEMENT COMPANY LIMITED | 2018-07-26 | 11484439 |
| THE TRAMSHED (NEPTUNE) LIMITED | 2018-07-24 | 11481254 |
| NIGHTINGALE RISE (HOO) MANAGEMENT COMPANY LIMITED | 2018-07-05 | 11450004 |
| THE BERBERIS (SHADOXHURST) MANAGEMENT COMPANY LIMITED | 2018-07-02 | 11442920 |
| MULBERRY PLACE II (NEW ROMNEY) MANAGEMENT COMPANY LTD | 2018-05-30 | 11387842 |
| EBURY PLACE APARTMENTS MANAGEMENT COMPANY LIMITED | 2018-04-13 | 11309679 |
| THE OBSERVATORY (CANTERBURY) MANAGEMENT COMPANY LTD | 2018-03-22 | 11270245 |
| WAPPING WHARF (BLOCKS D & E RESIDENTS) LIMITED | 2018-02-15 | 11209021 |
| COLINDALE GARDENS (MAPLE & MAY) MANAGEMENT COMPANY LIMITED | 2018-02-07 | 11193929 |
| CARFAX ESTATE LIMITED | 2017-11-30 | 11090360 |
| WELLSHAM MANAGEMENT LIMITED | 2017-11-30 | 11090354 |
| TOLLGATE GARDENS (NW6) RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-10-20 | 11024438 |
| PRIME PLACE MILLBROOK PARK MANAGEMENT COMPANY LIMITED | 2017-09-26 | 10981968 |
| ANTHOLOGY (HOXTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-09-18 | 10967064 |
| PARAMOUNT COURT MAINTENANCE TRUSTEE LIMITED | 2017-06-07 | 10808208 |
| 390 LONDON ROAD RTM COMPANY LTD | 2017-02-24 | 10638345 |
| SANDGATE PAVILION MANAGEMENT COMPANY LIMITED | 2017-02-24 | 10637259 |
| COLINDALE GARDENS (THE PARK) MANAGEMENT COMPANY LIMITED | 2016-11-08 | 10467635 |
| PADCROFT (WEST DRAYTON) ENERGY MANAGEMENT COMPANY LIMITED | 2016-11-08 | 10467507 |
| PADCROFT (WEST DRAYTON) MANAGEMENT COMPANY LIMITED | 2016-11-08 | 10467292 |
| LONDON SQUARE (SPITALFIELDS) MANAGEMENT COMPANY LIMITED | 2016-10-10 | 10419727 |
| ESTILO LONDON LIMITED | 2016-10-05 | 10412229 |
| COLINDALE GARDENS (LASSEN & NEWINGTON) MANAGEMENT COMPANY LIMITED | 2016-09-15 | 10377413 |
| TRAFALGAR ROAD RTM COMPANY LIMITED | 2016-09-05 | 10359716 |
| CFN MANAGEMENT LIMITED | 2016-08-23 | 10341670 |
| HIGHGATE COURT (LONDON) MANAGEMENT COMPANY LIMITED | 2016-06-10 | 10226299 |
| THE JEWEL COURT (LEGGE LANE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2016-04-25 | 10145391 |
| COLINDALE GARDENS (REVERENCE & SERENITY) MANAGEMENT COMPANY LIMITED | 2016-03-13 | 10059879 |
| OMEGAWORKS 3 LIMITED | 2016-02-17 | 10009442 |
| SINGLEWELL DEVELOPMENTS MANAGEMENT COMPANY LIMITED | 2016-02-03 | 09986195 |
| SEVENOAKS (THH) MANAGEMENT COMPANY LIMITED | 2015-12-09 | 09909492 |
| ST LUKES (FINSBURY) RESIDENTS MANAGEMENT COMPANY LIMITED | 2015-04-25 | 09561032 |
| CHATTAWAY PLACE MANAGEMENT COMPANY LIMITED | 2015-01-12 | 09384763 |
| COLINDALE GARDENS ESTATE MANAGEMENT COMPANY LIMITED | 2014-12-15 | 09355560 |
| TRAFALGAR POINT RTM COMPANY LTD | 2014-12-04 | 09340392 |
| CHEVRON (BERMONDSEY) MANAGEMENT COMPANY LIMITED | 2014-11-26 | 09329444 |
| TOWER VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2014-10-13 | 09261681 |
| KDL RESIDENTS LIMITED | 2014-09-15 | 09218249 |
| THE SCHOOL YARD RESI LIMITED | 2014-07-21 | 09140819 |
| ST LUKE'S COURT RTM COMPANY LIMITED | 2014-06-16 | 09086642 |
| FITZGEORGE & FITZJAMES FREEHOLD LIMITED | 2014-06-10 | 09079892 |
| COXES LOCK FREEHOLD LIMITED | 2013-11-11 | 08768920 |
| UXBRIDGE (SOUTHERN) RESIDENTS COMPANY LIMITED | 2013-10-07 | 08721332 |
| SLICE PENN HILL RTM COMPANY LIMITED | 2013-09-24 | 08702774 |
| LONDON SQUARE (PUTNEY) MANAGEMENT COMPANY LIMITED | 2013-03-15 | 08447284 |
| RIVERWALK APARTMENTS (KINGSTON) MANAGEMENT COMPANY LIMITED | 2013-03-15 | 08447679 |
| ALBANY HALL RESIDENTS COMPANY LIMITED | 2013-01-31 | 08383036 |
| ONE BRITTON STREET RTM COMPANY LIMITED | 2012-08-10 | 08174872 |
| BENTLEY PRIORY (MANSION) MANAGEMENT COMPANY LIMITED | 2012-06-28 | 08123658 |
| IXIA (EAST ROAD) MANAGEMENT COMPANY LIMITED | 2012-05-22 | 08079186 |
| SOUTH BANK TOWER FLATS MANAGEMENT LIMITED | 2012-04-05 | 08021311 |
| PINEHAM LOCK (BANBURY LANE) MANAGEMENT COMPANY LIMITED | 2012-02-28 | 07968287 |
| THE OLD BISCUIT FACTORY MANAGEMENT COMPANY LIMITED | 2012-02-14 | 07949555 |
| BERESFORD HOUSE RTM COMPANY LIMITED | 2011-06-14 | 07669377 |
| VICKERY HOUSE RTM COMPANY LIMITED | 2011-06-01 | 07654275 |
| 85 KINGS CROSS ROAD MANAGEMENT LIMITED | 2011-04-12 | 07600952 |
| BREWHOUSE YARD RTM COMPANY LIMITED | 2011-03-23 | 07575947 |
| LETHABY HOUSE RTM COMPANY LIMITED | 2011-03-08 | 07555563 |
| STAFFORD MANSIONS RTM COMPANY LIMITED | 2011-03-08 | 07555650 |
| BENTLEY PRIORY (STANMORE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2011-01-04 | 07481286 |
| BLUE HOUSE RTM COMPANY LIMITED | 2010-10-26 | 07419533 |
| 5 KING EDWARDS ROAD RTM COMPANY LIMITED | 2010-06-18 | 07289356 |
| WILTON COURT RESIDENTS COMPANY LIMITED | 2010-03-23 | 07200035 |
| THE QUADRANGLE RTM COMPANY LIMITED | 2010-03-19 | 07196817 |
| SYCAMORE HOUSE RESIDENTS LIMITED | 2010-03-02 | 07173486 |
| SPACE2 MANAGEMENT RTM COMPANY LTD | 2010-01-19 | 07130193 |
| CUBITT WHARF RTM COMPANY LIMITED | 2009-09-22 | 07025937 |
| 9AERA RTM COMPANY LIMITED | 2009-08-27 | 07003039 |
| NORFOLK HOUSE RESIDENTS LIMITED | 2008-07-22 | 06653448 |
| KNIGHTS GROVE (SWINTON) MANAGEMENT COMPANY LIMITED | 2008-06-25 | 06629316 |
| CRANFIELD HOUSE RTM COMPANY LIMITED | 2008-04-10 | 06562191 |
| R & R RESIDENTIAL MANAGEMENT LIMITED | 2008-03-31 | 06549794 |
| ST PAULS COURT RTM COMPANY LIMITED | 2008-03-12 | 06532274 |
| RVP FREEHOLD LIMITED | 2008-01-21 | 06479185 |
| FOREST HILL MANAGEMENT LIMITED | 2007-10-11 | 06396044 |
| BYWATER PLACE LIMITED | 2007-10-03 | 06389320 |
| EPSTEIN COURT FREEHOLD LIMITED | 2007-09-04 | 06359822 |
| PRESIDENT`S QUAY HOUSE FREEHOLD LIMITED | 2007-08-06 | 06334475 |
| LAWN COURT FREEHOLD LIMITED | 2007-07-25 | 06323500 |
| ST JAMES'S CLOSE RTM COMPANY LIMITED | 2007-07-25 | 06323868 |
| CUMBERLAND POINT LIMITED | 2007-04-02 | 06196239 |
| KENILWORTH HOUSE MANAGEMENT LIMITED | 2007-03-29 | 06191469 |
| I-LAND ESSEX STREET MANAGEMENT COMPANY LIMITED | 2007-03-26 | 06182852 |
| SAMUEL GRAY VILLA BLOCKS COMPANY LTD | 2007-02-13 | 06100567 |
| 129-130 PARK LANE MANAGEMENT LIMITED | 2006-12-14 | 06029061 |
| REFLEXION MANAGEMENT COMPANY LIMITED | 2006-11-30 | 06014395 |
| BAYTREES (POOLE) MANAGEMENT LTD | 2006-09-05 | 05925027 |
| 21 - 22 HIGHBURY CRESCENT LIMITED | 2006-07-19 | 05881161 |
| THE WOODLANDS (CLAPHAM) LIMITED | 2006-05-25 | 05828865 |
| MOUNT VERNON FREEHOLD LIMITED | 2006-01-19 | 05680783 |
| THE MOORINGS (BOURNEMOUTH) LIMITED | 2005-11-24 | 05634755 |
| THE BROADS RESIDENTS COMPANY LIMITED | 2005-11-10 | 05618506 |
| PINES VIEW MANAGEMENT COMPANY LIMITED | 2005-09-01 | 05551123 |
| WOODLANDS FREEHOLD LIMITED | 2005-06-20 | 05485165 |
| FARTHINGS COURT (BOURNEMOUTH) MANAGEMENT LIMITED | 2005-04-19 | 05428446 |
| B K D MANAGEMENT LIMITED | 2005-04-08 | 05418748 |
| WILLOW TREE COURT (RIGHT TO MANAGE) CO. LTD | 2005-04-06 | 05416452 |
| GREATOREX STREET FREEHOLD COMPANY LIMITED | 2005-01-26 | 05343760 |
| LION COURT FLATS MANAGEMENT LIMITED | 2004-11-30 | 05300434 |
| RICHBOURNE COURT LIMITED | 2004-09-21 | 05237221 |
| PRIORS BARN RESIDENTS COMPANY LIMITED | 2004-08-12 | 05204499 |
| THE MALTINGS (WORCESTER PARK) RESIDENTS COMPANY LIMITED | 2004-08-12 | 05204518 |
| MILLENNIUM QUAY FREEHOLD LIMITED | 2004-03-11 | 05070860 |
| OLLERTON COURT MANAGEMENT COMPANY LIMITED | 2003-12-01 | 04980231 |
| STEAM MILL DEPOSITORY MANAGEMENT COMPANY LIMITED | 2003-10-14 | 04932175 |
| THE BAYLEY MANAGEMENT COMPANY LIMITED | 2003-10-14 | 04932165 |
| 51 AND 53 LA GARE COMPANY LIMITED | 2003-09-17 | 04902731 |
| CENTRAL PLACE MANAGEMENT (WILMSLOW) LIMITED | 2003-05-29 | 04780944 |
| CANTERBURY HALL RESIDENTS COMPANY LIMITED | 2003-03-23 | 04707842 |
| LINCOLN HALL RESIDENTS COMPANY LIMITED | 2003-03-23 | 04707996 |
| THE HAMPTONS ESTATE COMPANY LIMITED | 2003-03-20 | 04705067 |
| VERMONT HALL RESIDENTS COMPANY LIMITED | 2003-03-19 | 04703975 |
| TWENTY NEW GLOBE WALK MANAGEMENT COMPANY LIMITED | 2003-02-13 | 04665667 |
| MONZA PROPERTY MANAGEMENT COMPANY LIMITED | 2003-01-29 | 04651430 |
| A. C. B. ESTATES LIMITED | 2003-01-10 | 04633233 |
| VANILLA & SESAME COURT LIMITED | 2002-12-23 | 04624462 |
| LEFTBANK MANAGEMENT LIMITED | 2002-11-13 | 04589310 |
| WOOLWICH ARSENAL RESIDENTS MANAGEMENT COMPANY LIMITED | 2002-07-27 | 04497013 |
| THE GALLERY MANAGEMENT LIMITED | 2002-07-24 | 04493633 |
| 17-22 TREVOR SQUARE (MANAGEMENT) COMPANY LIMITED | 2002-07-11 | 04483219 |
| REGENCY MEWS MANAGEMENT LIMITED | 2002-06-19 | 04464189 |
| MILLENNIUM QUAY BLOCK N 2002 LIMITED | 2002-05-30 | 04451318 |
| MILLENNIUM QUAY BLOCK R 2002 LIMITED | 2002-05-30 | 04452123 |
| EMERSON COURT LIMITED | 2002-05-17 | 04441092 |
| HARROWBY STREET MANAGEMENT COMPANY LIMITED | 2002-05-13 | 04436517 |
| WIMBLEDON CENTRAL RESIDENTS ASSOCIATION LIMITED | 2002-04-08 | 04411342 |
| JOHN WILLIAM COURT MANAGEMENT COMPANY LIMITED | 2002-03-07 | 04389198 |
| CANAL WHARF MANAGEMENT CO LIMITED | 2002-02-22 | 04380219 |
| KINGSTON CENTRAL ONE (KINGSTON) MANAGEMENT COMPANY LIMITED | 2002-02-14 | 04374322 |
| GROSVENOR COURT (GROVE ROAD) MANAGEMENT COMPANY LIMITED | 2002-02-12 | 04371625 |
| KNIGHTS COURT (BROADSTONE) MANAGEMENT COMPANY LIMITED | 2001-11-21 | 04326374 |
| DUNSTAN HOUSE LIMITED | 2001-11-12 | 04320989 |
| GAS FLATS PROPERTY MANAGEMENT LIMITED | 2001-08-31 | 04279595 |
| MATISSE COURT LIMITED | 2001-07-25 | 04259255 |
| SEACLIFF COURT SOUTHBOURNE LIMITED | 2001-05-01 | 04209229 |
| NO. 1 HANS CRESCENT (LONDON SW1) MANAGEMENT COMPANY LIMITED | 2001-04-17 | 04200372 |
| BEAUCHAMP PLACE MANAGEMENT LIMITED | 2001-03-20 | 04182887 |
| MILLENNIUM QUAY (BLOCKS A, B, C, D, E, F, AND G) MANAGEMENT COMPANY LIMITED | 2001-02-13 | 04159028 |
| PL MANAGEMENT LIMITED | 2000-12-27 | 04130915 |
| CPM CRANBOURNE MANOR LIMITED | 2000-12-19 | 04127512 |
| CRESSY MANAGEMENT LIMITED | 2000-11-13 | 04106998 |
| ST THOMAS WHARF 78 WAPPING HIGH STREET RESIDENTS CO LIMITED | 2000-09-05 | 04065555 |
| M3 MANAGEMENT COMPANY LIMITED | 2000-08-16 | 04054241 |
| 26/27 GTS LIMITED | 2000-06-22 | 04019426 |
| EDGE HILL COURT LIMITED | 2000-05-18 | 03996644 |
| CASTLE HOUSE FLATS MANAGEMENT COMPANY LIMITED | 2000-05-04 | 03985861 |
| BRITANNIA VILLAGE (EIGHT) RESIDENTS MANAGEMENT COMPANY LIMITED | 2000-03-07 | 03941903 |
| FALCONET COURT FREEHOLD LIMITED | 1999-12-23 | 03901386 |
| BUTLERS COURT MANAGEMENT COMPANY LIMITED | 1999-11-25 | 03883767 |
| CHINA HOUSE MANAGEMENT COMPANY LIMITED | 1999-09-13 | 03840121 |
| 41/53 GOSWELL ROAD RESIDENTIAL MANAGEMENT COMPANY LIMITED | 1999-08-03 | 03821011 |
| EDGEBAND LIMITED | 1999-06-10 | 03787348 |
| MILLENNIUM COURT MANAGEMENT COMPANY LIMITED | 1999-05-25 | 03776976 |
| GROVE PARK APARTMENTS MANAGEMENT COMPANY LIMITED | 1999-05-19 | 03773528 |
| MILLENNIUM QUAY (BLOCKS N & R) MANAGEMENT COMPANY LIMITED | 1999-04-20 | 03754715 |
| MILLENNIUM QUAY (BLOCK H) MANAGEMENT COMPANY LIMITED | 1999-04-13 | 03753015 |
| MILLENNIUM QUAY RESIDENTS ASSOCIATION LIMITED | 1999-04-13 | 03752961 |
| HOLLY LODGE (FREEHOLD) LIMITED | 1998-06-25 | 03587903 |
| PENINSULA HEIGHTS FREEHOLD LIMITED | 1998-05-21 | 03571598 |
| REGENT ON THE RIVER LIMITED | 1997-12-29 | 03486597 |
| QUICK PLACE MANAGEMENT COMPANY LIMITED | 1997-08-06 | 03415802 |
| ENFIELD ISLAND VILLAGE TRUST | 1997-07-31 | 03415138 |
| CAPITAL ASSET MANAGEMENT (WORPLE ROAD) LIMITED | 1997-04-29 | 03362308 |
| BELLE ISLE RESIDENTS COMPANY LIMITED | 1997-03-26 | 03340723 |
| CANBURY PLACE RESIDENTS COMPANY LIMITED | 1997-03-06 | 03329126 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.