CSM Property Management
260 active residents' and estate management companies are registered to CSM Property Management's office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. CSM Property Management's own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 15 | 15 | 4 | 7 | 2 | 3 | 2 | 0 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| CHURCH STREET WARRENPOINT MANAGEMENT LIMITED | 2025-06-27 | NI730913 |
| KILLYBRACK MEADOWS MANAGEMENT COMPANY LIMITED | 2025-03-21 | NI727682 |
| BIRCHWOOD GROVE NI MANAGEMENT COMPANY LIMITED | 2024-10-21 | NI722723 |
| MONTALTO MANOR MANAGEMENT COMPANY LIMITED | 2024-06-12 | NI716908 |
| GRAYROCK PHASE 3 MANAGEMENT COMPANY LIMITED | 2024-02-15 | NI710088 |
| CROMLYN WOOD LTD | 2023-12-07 | NI706084 |
| WILLOWBANK LANE MANAGEMENT COMPANY LIMITED | 2023-09-04 | NI701228 |
| DEMESNE MEWS (NI) MANAGEMENT COMPANY LIMITED | 2022-12-22 | NI693324 |
| FLAXFIELD WOODS MANAGEMENT COMPANY LIMITED | 2022-11-29 | NI692896 |
| TAUGHRANE HALL MANAGEMENT COMPANY LIMITED | 2022-09-13 | NI691108 |
| CORRAQUIL COUNTRY COTTAGES LIMITED | 2022-09-02 | NI690836 |
| BAY CLOSE NI MANAGEMENT COMPANY LIMITED | 2022-09-01 | NI690807 |
| EGLANTINE CHURCH MEWS LTD | 2022-08-24 | NI690584 |
| THE NI CASTLE HEIGHTS MANAGEMENT COMPANY LIMITED | 2022-01-10 | NI684888 |
| LINEN HALL MANAGEMENT COMPANY LIMITED | 2021-08-23 | NI681802 |
| ST. JOHN'S COURT ROSETTA LIMITED | 2021-06-30 | NI680424 |
| 2 DUNCAIRN AVENUE MANAGEMENT COMPANY LIMITED | 2021-05-04 | NI678955 |
| ST. SAVIOUR'S GATE MANAGEMENT COMPANY LIMITED | 2021-03-10 | NI677280 |
| 16 UPPER CRESCENT MANAGEMENT COMPANY LTD | 2020-11-13 | NI674238 |
| WINDMILL LANE MANAGEMENT COMPANY (N.I.) LTD | 2020-11-12 | NI674194 |
| CRAIGANTLET APARTMENTS PHASE 2 LTD | 2020-11-11 | NI674144 |
| UPPER LISBURN ROAD MANAGEMENT COMPANY LTD | 2020-11-11 | NI674150 |
| FOXBURY MANAGEMENT COMPANY LTD | 2020-11-10 | NI674096 |
| MOUNT BERNARD RISE MANAGEMENT COMPANY LIMITED | 2020-11-10 | NI674103 |
| LINEN GREEN MANOR MANAGEMENT COMPANY LTD | 2020-10-14 | NI673411 |
| GARDINER SQUARE MANAGEMENT COMPANY LIMITED | 2020-09-15 | NI672607 |
| OLD SHORE ROAD MANAGEMENT COMPANY LTD | 2020-06-09 | NI670079 |
| NAPOLEON'S GATE MANAGEMENT COMPANY LIMITED | 2020-05-14 | NI669447 |
| LAUREL WOOD GALWALLY LIMITED | 2020-04-02 | NI668780 |
| 115A DUNDRUM LTD | 2020-02-21 | NI667920 |
| FURNISHER HOUSE MANAGEMENT COMPANY LIMITED | 2020-02-20 | NI667877 |
| FINAGHY PARK GARDENS LTD | 2020-02-17 | NI667763 |
| CREVENAGH HALL PROPERTIES LTD | 2020-02-05 | NI667507 |
| BEECHWOOD LISNASKEA PROPERTIES LTD | 2019-12-10 | NI666434 |
| HAWTHORNE COURT LTD | 2019-11-29 | NI666186 |
| SILVERWOOD LEAVES LTD | 2019-11-26 | NI666043 |
| DRUM MEADOWS LTD | 2019-11-19 | NI665894 |
| ULSTERVILLE MANOR MANAGEMENT LIMITED | 2019-09-30 | NI664733 |
| LEEWARD COURT LTD | 2019-09-25 | NI664620 |
| GRAYROCK PHASE 2 MANAGEMENT COMPANY LIMITED | 2019-09-19 | NI664516 |
| KINTYRE HEIGHTS MANAGEMENT COMPANY LIMITED | 2019-06-26 | NI662564 |
| CSM PROPERTY MANAGEMENT LTD. | 2019-06-03 | NI661942 |
| THORNDALE VIEW LTD | 2019-05-31 | NI661893 |
| WOODBROOK (PHASE 2) MANAGEMENT COMPANY LIMITED | 2019-05-23 | NI661683 |
| NEILL'S COURT MANAGEMENT COMPANY LTD | 2019-05-16 | NI661487 |
| HILLTOPS (LISBURN) LIMITED | 2019-05-08 | NI661220 |
| FERNY PARK GARDENS LTD | 2019-04-12 | NI660597 |
| QUARTER WOOD MANAGEMENT COMPANY LIMITED | 2019-01-24 | NI658515 |
| KILTAGH MANOR LTD | 2018-11-21 | NI657262 |
| 84 SHORE ROAD MANAGEMENT LTD. | 2018-11-19 | NI657235 |
| 30 WELLINGTON PARK LIMITED | 2018-10-30 | NI656735 |
| CASTLEHILL WOOD MANAGEMENT COMPANY LIMITED | 2018-10-17 | NI656415 |
| ABBEYLEIGH MANAGEMENT COMPANY LTD | 2018-07-24 | NI654573 |
| THE PRIORY HOLYWOOD MANAGEMENT COMPANY LIMITED | 2018-06-18 | NI653788 |
| 13 WELLINGTON PARK (MANAGEMENT) LTD | 2018-06-08 | NI653579 |
| 6 CRESCENT GARDENS LTD | 2018-04-06 | NI652198 |
| EDEN WOOD (N.I.) LTD | 2018-03-26 | NI651938 |
| 76 DUNLUCE AVENUE MANAGEMENT COMPANY LIMITED | 2018-03-23 | NI651909 |
| WOODBROOK (PHASE 1A) MANAGEMENT COMPANY LIMITED | 2017-11-23 | NI649444 |
| NUMBER TWO THE GREEN COMPANY LTD | 2017-11-13 | NI649235 |
| THE FRONT RESIDENCES MANAGEMENT COMPANY LIMITED | 2017-10-30 | NI648956 |
| SLOANEHILL MANAGEMENT COMPANY LIMITED | 2017-10-20 | NI648809 |
| CULTRA STATION LTD | 2017-09-08 | NI647891 |
| WEAVERS COURT (LURGAN) LTD | 2017-08-21 | NI647553 |
| BALLYTROMERY MEWS MANAGEMENT COMPANY LTD | 2017-08-03 | NI647249 |
| HILLSBOROUGH ROAD MEWS APARTMENTS MANAGEMENT COMPANY LIMITED | 2017-06-27 | NI646629 |
| HUNTINGDON HILL PROPERTY MANAGEMENT LIMITED | 2017-05-16 | NI645796 |
| LAUREL BANK MONEYREAGH MANAGEMENT COMPANY LTD | 2017-05-16 | NI645802 |
| CUAN MEWS MANAGEMENT LTD | 2017-03-16 | NI644614 |
| POUNDBRIDGE GREEN MANAGEMENT LTD | 2017-02-16 | NI643977 |
| SHANEMULLAGH COURT MANAGEMENT COMPANY LIMITED | 2016-12-06 | NI642568 |
| MARLIN HOUSE APARTMENTS MANAGEMENT COMPANY LIMITED | 2016-08-16 | NI640250 |
| ORCHARD MEWS MANAGEMENT COMPANY (N.I.) LIMITED | 2016-08-12 | NI640191 |
| WINDRUSH PARK MANAGEMENT COMPANY LIMITED | 2016-08-02 | NI639937 |
| CAROLAN PROPERTY MANAGEMENT LIMITED | 2016-07-05 | NI639513 |
| THE GALLERY (DUBLIN ROAD) LIMITED | 2016-06-06 | NI638892 |
| CASHELTON MANOR LIMITED | 2016-05-23 | NI638624 |
| MEADOW VIEW JORDANSTOWN LTD | 2016-05-18 | NI638527 |
| ELY MANOR LTD | 2016-04-27 | NI638124 |
| WYNDELL PARK LTD | 2016-04-26 | NI638099 |
| GLENFORD GROVE LTD | 2016-04-06 | NI637600 |
| SANS SOUCI PARK LTD | 2016-04-06 | NI637597 |
| WELLS GATE LTD | 2016-03-04 | NI636873 |
| SOUTH PROMENADE MANAGEMENT COMPANY LIMITED | 2015-11-30 | NI635129 |
| BEECHILL PARK MANAGEMENT COMPANY LIMITED | 2015-09-21 | NI633749 |
| LAGMORE (3) APARTMENTS MANAGEMENT COMPANY LIMITED | 2015-09-21 | NI633741 |
| SAUL MEADOWS MANAGEMENT CO LTD | 2015-09-03 | NI633396 |
| SOUTH BELFAST MANAGEMENT COMPANY LIMITED | 2015-08-25 | NI633232 |
| MILLBANK GROVE MANAGEMENT COMPANY LIMITED | 2015-07-28 | NI632662 |
| STATION HOUSE MANAGEMENT CO LTD | 2014-09-18 | NI626744 |
| SEAPORT HOUSE MANAGEMENT COMPANY LIMITED | 2014-02-24 | NI623032 |
| CHRISTINE MEWS LTD | 2013-11-07 | NI621299 |
| STATION PARK MANAGEMENT COMPANY LTD | 2013-10-01 | NI620679 |
| THE CORNMILL APARTMENTS MANAGEMENT LTD | 2013-07-17 | NI619362 |
| SANDYMOUNT GREEN MANAGEMENT COMPANY LIMITED | 2013-05-28 | NI618585 |
| GRAYROCK MANAGEMENT COMPANY LIMITED | 2013-05-15 | NI618419 |
| KNOCKSALLAGH MANAGEMENT LTD | 2013-04-18 | NI617946 |
| WEST CIRCULAR CLOSE LTD | 2013-02-07 | NI616680 |
| DONEGALL PARK MEWS MANAGEMENT CO LIMITED | 2013-01-10 | NI616253 |
| OLD CHURCH SQUARE CO LTD | 2012-04-30 | NI612481 |
| BEECHILL GROVE LTD | 2012-02-21 | NI611309 |
| MOUNT ABOO MANOR MANAGEMENT LIMITED | 2012-02-08 | NI611062 |
| MEADOWVIEW CARRYDUFF MANAGEMENT CO LTD | 2012-01-13 | NI610702 |
| 43 RANFURLY AVENUE BANGOR LIMITED | 2011-11-30 | NI610176 |
| GARVEY STUDIOS MANAGEMENT LIMITED | 2011-10-18 | NI609548 |
| FINAGHY ROAD SOUTH MANAGEMENT LIMITED | 2011-10-11 | NI609432 |
| LIMETREE MANOR MANAGEMENT COMPANY LIMITED | 2011-08-26 | NI608778 |
| ROSSCOOLE GARDENS LTD | 2011-07-11 | NI608184 |
| MAYFIELD APARTMENT MANAGEMENT COMPANY LIMITED | 2011-03-18 | NI606671 |
| RED ROW PROPERTY MANAGEMENT LTD | 2010-12-16 | NI605540 |
| RANDAL PARK MANAGEMENT COMPANY LIMITED | 2010-12-02 | NI605350 |
| WILLOWBANK MANOR LIMITED | 2010-08-24 | NI604206 |
| MAGHERALAVE MEADOWS CO LTD | 2010-08-06 | NI603993 |
| TITANIC WALK MANAGEMENT CO. LTD | 2010-07-05 | NI603689 |
| ONE ONE SEVEN LISBURN ROAD MANAGEMENT COMPANY LTD | 2010-05-06 | NI603057 |
| THE DEMESNE DOWNPATRICK MANAGEMENT COMPANY LIMITED | 2010-04-12 | NI602804 |
| MUSKETT GARDENS MANAGEMENT (2) LIMITED | 2009-12-16 | NI601626 |
| MAPLE HILL NO. 1 MANAGEMENT COMPANY LIMITED | 2009-12-01 | NI601495 |
| ALEXANDRA PARK MANAGEMENT COMPANY LIMITED | 2009-08-17 | NI073515 |
| SHELLING MEWS MANAGEMENT COMPANY LTD | 2009-07-23 | NI073277 |
| ARDNAVALLEY MANAGEMENT COMPANY LIMITED | 2009-04-24 | NI072427 |
| GLENAVNA MANAGEMENT COMPANY LIMITED | 2009-03-18 | NI072055 |
| THORNLEIGH MEWS LIMITED | 2009-03-04 | NI071925 |
| KNOCKVALE GROVE MANAGEMENT LIMITED | 2009-01-12 | NI071459 |
| COBBLERS ROW MANAGEMENT COMPANY LIMITED | 2008-12-19 | NI071372 |
| 47 CRAWFORDSBURN ROAD MANAGEMENT COMPANY LIMITED | 2008-11-04 | NI070928 |
| THE MANOR (BLACKS ROAD) MANAGEMENT COMPANY LIMITED | 2008-10-03 | NI070700 |
| LAUREL WOOD (PHASE 2) MANAGEMENT COMPANY LIMITED | 2008-09-22 | NI070560 |
| CHAINE TOWER MANAGEMENT LIMITED | 2008-08-07 | NI070117 |
| LESLEY PLATEAU MANAGEMENT COMPANY LIMITED | 2008-07-29 | NI070024 |
| BEECHWOOD MANAGEMENT FERMANAGH LIMITED | 2008-07-17 | NI069940 |
| LENAGHAN HEIGHTS MANAGEMENT COMPANY LIMITED | 2008-06-16 | NI069605 |
| CHAPEL VIEW MANAGEMENT COMPANY LIMITED | 2008-05-29 | NI069396 |
| LAKEVIEW PROPERTY MANAGEMENT LIMITED | 2008-05-27 | NI069367 |
| KINGSFORT SQUARE MANAGEMENT LIMITED | 2008-04-07 | NI068791 |
| FOREST PARK MANAGEMENT COMPANY LIMITED | 2008-03-19 | NI068561 |
| KILN COURT APARTMENTS MANAGEMENT LIMITED | 2008-02-21 | NI068200 |
| STONEYFORD ROAD MANAGEMENT COMPANY LIMITED | 2008-02-09 | NI068019 |
| PARKVIEW DUNMURRY RESIDENTS LIMITED | 2008-01-17 | NI067768 |
| GORTACLEE COURT MANAGEMENT COMPANY LIMITED | 2007-12-27 | NI067610 |
| EGANAM MANAGEMENT COMPANY LIMITED | 2007-11-12 | NI067076 |
| HOLLYCROFT MANAGEMENT LIMITED | 2007-10-24 | NI066803 |
| CABIN HILL 556 MANAGEMENT COMPANY LIMITED | 2007-10-23 | NI066749 |
| WEAVER'S MEWS MANAGEMENT COMPANY LIMITED | 2007-09-28 | NI066491 |
| CUSTOM HOUSE SQUARE APARTMENTS MANAGEMENT COMPANY LIMITED | 2007-09-04 | NI066175 |
| LOUGHVIEW CLOSE MANAGEMENT LTD | 2007-08-29 | NI066109 |
| SAINTFIELD MILL MANAGEMENT COMPANY LIMITED | 2007-08-23 | NI066055 |
| GLEBE HOUSE DEVELOPMENT MANAGEMENT COMPANY LIMITED | 2007-08-16 | NI065979 |
| ASPEN VIEW MANAGEMENT COMPANY LTD | 2007-08-10 | NI065868 |
| CEDAR VIEW MANAGEMENT COMPANY LIMITED | 2007-08-06 | NI065798 |
| TULLY BUSINESS PARK MANAGEMENT COMPANY LIMITED | 2007-08-06 | NI065801 |
| 32 CLIFTONVILLE AVENUE THE MANAGEMENT COMPANY (2007) LIMITED | 2007-07-04 | NI065509 |
| ACADEMY APARTMENTS (2007) LIMITED | 2007-07-04 | NI065510 |
| 172 TATES AVENUE MANAGEMENT LTD | 2007-05-02 | NI064423 |
| MISKELLY COURT MANAGEMENT LTD | 2007-03-27 | NI063845 |
| MANSE GATE MANAGEMENT COMPANY LIMITED | 2007-02-28 | NI063351 |
| CROMWELL BELFAST APARTMENTS LTD | 2007-02-01 | NI062960 |
| BALMORAL VIEW MANAGEMENT COMPANY LIMITED | 2007-01-08 | NI062580 |
| OLD BREWERY MANAGEMENT COMPANY (NI) LIMITED - THE | 2007-01-08 | NI062549 |
| BURGHLEY MEWS MANAGEMENT LIMITED | 2006-12-29 | NI062485 |
| EARLSTON MEWS MANAGEMENT COMPANY LIMITED | 2006-12-21 | NI062429 |
| GLENBURN MANOR LIMITED | 2006-12-18 | NI062354 |
| PHEASANT HILL (BALLYNAHINCH) MANAGEMENT COMPANY LIMITED | 2006-10-31 | NI061593 |
| INGLESIDE MANAGEMENT COMPANY (NI) LIMITED | 2006-10-17 | NI061327 |
| CRAIGANTLET APARTMENTS LIMITED | 2006-10-05 | NI061137 |
| KILLANE MANAGEMENT COMPANY LIMITED | 2006-09-29 | NI061074 |
| RECTORY MEADOW LTD. | 2006-08-21 | NI060601 |
| GLENDALE COURT APARTMENTS LIMITED | 2006-08-11 | NI060485 |
| ARDMORE MANOR (PHASE 2) LIMITED | 2006-07-27 | NI060297 |
| NINETY EIGHT UNI LTD | 2006-07-10 | NI060104 |
| LAUREL WOOD (PHASE 1) MANAGEMENT COMPANY LIMITED | 2006-06-28 | NI059923 |
| MILLERS LANE MANAGEMENT COMPANY LIMITED | 2006-06-13 | NI059731 |
| RHANBUOY GARDENS MANAGEMENT COMPANY LIMITED | 2006-06-07 | NI059635 |
| GLENMURRAY COURT MANAGEMENT COMPANY LIMITED | 2006-05-08 | NI059248 |
| J & A HOUSE MANAGEMENT COMPANY LIMITED | 2006-04-10 | NI058918 |
| PARKMANOR BALLYCASTLE MANAGEMENT COMPANY LIMITED | 2006-04-05 | NI058843 |
| PRINCETOWN ROAD MANAGEMENT COMPANY LIMITED | 2006-03-27 | NI058673 |
| LONGFIELD PROPERTY MANAGEMENT LIMITED | 2006-03-23 | NI058629 |
| LIGONIEL VILLAGE MANAGEMENT LTD | 2006-03-22 | NI058323 |
| GARVEY ESTATE MANAGEMENT LIMITED | 2006-03-15 | NI058481 |
| OLD COACH APARTMENTS MANAGEMENT COMPANY LIMITED | 2006-02-03 | NI058063 |
| LEYLAND MEWS MANAGEMENT COMPANY LIMITED | 2005-11-07 | NI057101 |
| PINE TREE COURT PROPERTY MANAGEMENT (NI) LTD | 2005-06-16 | NI055612 |
| ORBY CHASE MANAGEMENT LIMITED | 2005-06-15 | NI055604 |
| CHANCERY CHASE MANAGEMENT LTD | 2005-06-07 | NI055404 |
| NEWFORGE MANOR MANAGEMENT LIMITED | 2005-06-02 | NI055375 |
| HORIZON MEWS LIMITED | 2004-12-06 | NI053198 |
| FRUITHILL PARK MANAGEMENT COMPANY LIMITED | 2004-12-03 | NI053156 |
| ONE FIFTY-TWO MALONE AVENUE MANAGEMENT COMPANY LIMITED | 2004-11-24 | NI053037 |
| BELL TOWERS MANAGEMENT COMPANY (PHASE 2) LIMITED | 2004-10-11 | NI052000 |
| DEMESNE GATE MANAGEMENT LIMITED | 2004-10-06 | NI051979 |
| ASHLEY PROPERTY MANAGEMENT COMPANY LIMITED | 2004-09-23 | NI051811 |
| EMBANKMENT MANAGEMENT SERVICES LIMITED | 2004-09-21 | NI051748 |
| GLENDUNNE LIMITED | 2004-09-21 | NI051767 |
| MYRTLEDENE LANE MANAGEMENT COMPANY LIMITED | 2004-08-19 | NI051505 |
| DONEGALL PASS PROPERTY MANAGEMENT LIMITED | 2004-06-16 | NI050959 |
| HOLLYTREE PROPERTY MANAGEMENT COMPANY LIMITED | 2004-05-01 | NI050516 |
| QUARTERLANDS MANAGEMENT COMPANY LIMITED | 2004-05-01 | NI050500 |
| STILES WAY MANAGEMENT COMPANY LIMITED | 2004-03-02 | NI049859 |
| CAMPSIE MANAGEMENT COMPANY LIMITED | 2004-02-18 | NI049709 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.