Kingston Property Services (Kingston Open Spaces)
364 active residents' and estate management companies are registered to Kingston Property Services (Kingston Open Spaces)'s office. A company registered to an agent's office is almost always one it administers; the register records the address, not the contract. Kingston Property Services (Kingston Open Spaces)'s own site →
New companies by year
Incorporations of companies now registered to this office, the last ten years. A residents' company is usually formed when its estate is built, so this is roughly the office's share of new estates.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 21 | 15 | 13 | 18 | 9 | 13 | 11 | 2 |
The most recent 200 companies
Newest first. Each name opens the company's own entry on the Companies House register, where its officers, accounts and filing history are public.
| Company | Incorporated | Register |
|---|---|---|
| HEATHWOOD APARTMENT BLOCKS A & B RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-03-31 | 17127509 |
| FITZWILLIAM PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | 2026-02-05 | 17014894 |
| MONTAGUE COURT (HEXHAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-10-31 | 16823359 |
| CONISCLIFFE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-10-06 | 16765595 |
| KBM AND FOXFIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-09-12 | 16714271 |
| COLLIER GARDENS (PHILADELPHIA) MANAGEMENT COMPANY LIMITED | 2025-06-13 | 16517204 |
| WATERLOO SIDINGS MANAGEMENT COMPANY LIMITED | 2025-05-20 | 16462997 |
| THE AVENUE (ACKLAM) RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-05-01 | 16424704 |
| THE OLD FOUNDRY RESIDENTS MANAGEMENT COMPANY LIMITED | 2025-04-11 | 16382532 |
| NIGHTINGALE CHASE (GUISBOROUGH) MANAGEMENT COMPANY LIMITED | 2025-01-27 | 16211630 |
| WOODLAND PLACE (MIDDLESBROUGH) MANAGEMENT COMPANY LIMITED | 2025-01-16 | 16187524 |
| THE STEADINGS (GREENSFIELD) MANAGEMENT COMPANY LIMITED | 2025-01-10 | 16175919 |
| TOWERBURN VIEW (SHILBOTTLE) MANAGEMENT COMPANY LIMITED | 2025-01-10 | 16176660 |
| FOUNTAINS WALK RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-11-25 | 16099653 |
| 4,5,6 AND 7 DENE HOUSE FREEHOLD LIMITED | 2024-11-20 | 16090517 |
| ALDER PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-10-17 | 16023565 |
| SHOTLEY BRIDGE OLD TOWN HALL LIMITED | 2024-09-27 | 15982231 |
| BLUEBELL GARDENS MANAGEMENT COMPANY LIMITED | 2024-08-21 | 15909048 |
| HAVELOCK PARK MANAGEMENT COMPANY LIMITED | 2024-08-21 | 15909171 |
| STONERIDGE HALL RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-08-20 | 15905984 |
| FALCON GROVE MANAGEMENT COMPANY LIMITED | 2024-06-25 | 15801063 |
| HILLHEAD (STREETGATE) MANAGEMENT COMPANY LIMITED | 2024-06-07 | 15767134 |
| REGENCY PLACE (CHAPELGARTH) MANAGEMENT COMPANY LIMITED | 2024-04-24 | 15676955 |
| PIMLICO COURT DURHAM MANAGEMENT LTD | 2024-01-17 | 15419674 |
| MODELLO RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-01-15 | 15413609 |
| WHITWORTH VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2024-01-12 | 15408005 |
| BEECH CLOSE (SEATON DELAVAL) LIMITED | 2023-12-11 | 15342967 |
| THE FAIRWAYS (ALNWICK) MANAGEMENT COMPANY LIMITED | 2023-11-10 | 15274383 |
| BOWES MANOR RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-07-21 | 15018544 |
| THE PASTURES (MANAGEMENT COMPANY) LIMITED | 2023-04-25 | 14827038 |
| LONGRIDGE FARM AND GREENDALE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-31 | 14772947 |
| BURDON LANE (RYHOPE) RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-03-17 | 14738429 |
| THE CEDARS (BIRTLEY) LIMITED | 2023-03-06 | 14707739 |
| HERRINGTON VIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-02-18 | 14673741 |
| CLARENCE GATE RESIDENTS MANAGEMENT COMPANY LIMITED | 2023-02-07 | 14644979 |
| RIVER MEADOW (WARK) MANAGEMENT COMPANY LIMITED | 2022-12-08 | 14530000 |
| COATHAM VALE AND BERRYMEAD GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-11-25 | 14507601 |
| BARTON MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-11-16 | 14487486 |
| OAKLAND PARK (MASHAM) MANAGEMENT COMPANY LIMITED | 2022-10-28 | 14449819 |
| BUCKTON FIELDS (NORTHAMPTON) APARTMENT MANAGEMENT COMPANY LIMITED | 2022-10-24 | 14437698 |
| BUCKTON FIELDS (NORTHAMPTON) ESTATE MANAGEMENT COMPANY LIMITED | 2022-10-24 | 14437853 |
| SYCAMORE GROVE (WALKERGATE) MANAGEMENT COMPANY LIMITED | 2022-09-13 | 14354548 |
| HIGH STEADS RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-08-25 | 14317888 |
| HOLBORN RIVERSIDE MANAGEMENT COMPANY LIMITED | 2022-08-24 | 14315196 |
| ARCOT ESTATE (CRAMLINGTON) MANAGEMENT COMPANY LIMITED | 2022-06-22 | 14188148 |
| ST ANDREWS COURT RTM COMPANY LIMITED | 2022-05-20 | 14120605 |
| COOKSWELL MEWS MANAGEMENT COMPANY LIMITED | 2022-04-04 | 14021613 |
| WOODLEIGH CLOSE MANAGEMENT COMPANY LIMITED | 2022-03-30 | 14011906 |
| BRINKBURN PLACE (LONGFRAMLINGTON) MANAGEMENT COMPANY LIMITED | 2022-03-21 | 13992803 |
| LONGSHORE AND SHOREVIEW RESIDENTS MANAGEMENT COMPANY LIMITED | 2022-03-03 | 13953030 |
| HEPSCOTT FIELDS MANAGEMENT COMPANY LIMITED | 2022-02-23 | 13936013 |
| CASTLEGATE (SKELTON) MANAGEMENT COMPANY LIMITED | 2022-02-21 | 13928627 |
| HATFIELD LANE ARMTHORPE MANAGEMENT COMPANY LIMITED | 2022-01-20 | 13860260 |
| THE KILNS (BEADNELL) MANAGEMENT COMPANY LIMITED | 2021-12-21 | 13810813 |
| COPPERFIELD PARK (MIDDLETON TYAS) MANAGEMENT COMPANY LIMITED | 2021-12-20 | 13808681 |
| THE PADDOCKS (ACKLINGTON) MANAGEMENT COMPANY LIMITED | 2021-12-20 | 13808839 |
| SYCAMORE SQUARE MANAGEMENT CO LIMITED | 2021-12-10 | 13793873 |
| GREYSTOKE (PONTELAND) MANAGEMENT COMPANY LIMITED | 2021-07-21 | 13523535 |
| LAUREL QUAYS MANAGEMENT COMPANY LIMITED | 2021-07-20 | 13521617 |
| OLD SCHOOL GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-05-11 | 13389608 |
| WELLFIELD RISE RESIDENTS MANAGEMENT COMPANY LIMITED | 2021-05-11 | 13389594 |
| NORTH FARM MEWS MANAGEMENT COMPANY LIMITED | 2021-04-21 | 13348723 |
| GARDEN MEWS (BLAYDON) MANAGEMENT COMPANY LIMITED | 2021-03-31 | 13305891 |
| CHURCH VIEW (LOW FELL) MANAGEMENT COMPANY LIMITED | 2021-03-21 | 13280043 |
| BREAMISH QUAYS RTM COMPANY LIMITED | 2021-03-19 | 13279084 |
| ELWICK GARDENS (HARTLEPOOL) MANAGEMENT COMPANY LIMITED | 2021-01-27 | 13162675 |
| AYTON PARK MANAGING COMPANY LIMITED | 2020-12-16 | 13084616 |
| BURDON GREEN (COXHOE) MANAGEMENT COMPANY LIMITED | 2020-12-07 | 13068948 |
| THE BEECHES BENTON RTM COMPANY LIMITED | 2020-11-09 | 13006478 |
| ALEXANDER GROVE (SWARLAND) MANAGEMENT COMPANY LIMITED | 2020-10-22 | 12968320 |
| THE SYCAMORES (STOCKTON) MANAGEMENT COMPANY LIMITED | 2020-10-07 | 12936549 |
| ABBEY HEIGHTS RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-09-10 | 12870214 |
| SANDBROOK MEADOWS MANAGEMENT COMPANY LIMITED | 2020-06-09 | 12656201 |
| HALLSIDE (MOWDEN PARK) MANAGING COMPANY LIMITED | 2020-05-18 | 12606838 |
| ELDON WHINS (MIDDRIDGE) MANAGEMENT COMPANY LIMITED | 2020-05-04 | 12584400 |
| WOODGREEN (BLYTH) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-04-01 | 12541968 |
| FENCER HILL SQUARE RTM COMPANY LIMITED | 2020-03-23 | 12530709 |
| BELSAY BRIDGE MANAGEMENT COMPANY LIMITED | 2020-03-10 | 12507856 |
| THE MEADOWS (DISHFORTH) MANAGEMENT COMPANY LIMITED | 2020-02-26 | 12483397 |
| HIGHFIELD FARM (WEST MELTON) RESIDENTS MANAGEMENT COMPANY LIMITED | 2020-01-30 | 12432951 |
| COACH HOUSE DRIVE MANAGEMENT COMPANY LIMITED | 2020-01-08 | 12391236 |
| PETERS MILL (ALNWICK) MANAGEMENT COMPANY LIMITED | 2019-12-06 | 12353040 |
| BLEACH GREEN RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-11-19 | 12323218 |
| BRUNTON PLACE MANAGEMENT COMPANY LIMITED | 2019-11-13 | 12312049 |
| BYRON HEIGHTS RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-10-29 | 12287395 |
| SOUTH MEADOW RENNINGTON MANAGEMENT COMPANY LIMITED | 2019-09-27 | 12230422 |
| BURDON RISE RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-08-16 | 12160683 |
| ST WILFRID VIEW (RIPON) MANAGEMENT COMPANY LIMITED | 2019-07-25 | 12122431 |
| HILLIES VIEW (WOMBWELL) MANAGEMENT COMPANY LIMITED | 2019-07-19 | 12111696 |
| NORTON GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-07-01 | 12078845 |
| ETTRICK LODGE RTM COMPANY LIMITED | 2019-06-06 | 12037733 |
| MEDBURN PARK MANAGEMENT COMPANY LIMITED | 2019-05-30 | 12025021 |
| NGP MANAGEMENT COMPANY (CELL A) LIMITED | 2019-05-22 | 12010942 |
| MANDELL PLACE (EMBLETON) MANAGEMENT COMPANY LIMITED | 2019-05-14 | 11995983 |
| JAMESON MANOR RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-05-10 | 11988053 |
| EAST MIDDLE CALLERTON RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-05-09 | 11988039 |
| THE AVENUE (MEDBURN) RESIDENTS MANAGEMENT COMPANY LIMITED | 2019-05-09 | 11987987 |
| NORTH HILL (DINNINGTON) LIMITED | 2019-03-13 | 11879835 |
| BEDALE MEADOWS MANAGEMENT COMPANY LIMITED | 2019-03-07 | 11867066 |
| MEADOW RISE (HEIGHINGTON) MANAGEMENT COMPANY LIMITED | 2019-03-01 | 11855621 |
| WOODHOUSE MEWS MANAGEMENT LIMITED | 2019-02-27 | 11849607 |
| AYCLIFFE OLD STATION MANAGEMENT COMPANY LIMITED | 2019-01-08 | 11755341 |
| PENNY POT LANE (HARROGATE) MANAGEMENT COMPANY LIMITED | 2018-11-15 | 11679356 |
| BISHOPS PARK (BISHOP AUCKLAND) MANAGING COMPANY LIMITED | 2018-10-24 | 11640852 |
| ESSENDENE RESIDENTIAL MANAGEMENT COMPANY LIMITED | 2018-10-15 | 11622656 |
| BRAMWELL COURT RESIDENTS ASSOCIATION (2013) LIMITED | 2018-08-31 | 11545809 |
| THROCKLEY NORTH MANAGEMENT COMPANY LIMITED | 2018-02-28 | 11230974 |
| ST JOHN'S PLACE (ALNWICK) MANAGEMENT COMPANY LIMITED | 2018-02-14 | 11206673 |
| AUGUSTA PARK (DINNINGTON) MANAGEMENT COMPANY LIMITED | 2018-01-10 | 11141664 |
| ST EDMUNDS MANOR (SEDGEFIELD) MANAGEMENT COMPANY LIMITED | 2017-12-12 | 11107509 |
| LANGHAM GATE MANAGEMENT COMPANY LTD | 2017-12-05 | 11097564 |
| RED HALL ESTATE MANAGEMENT COMPANY LIMITED | 2017-11-24 | 11082027 |
| NGP MANAGEMENT COMPANY (CELL D) LIMITED | 2017-11-08 | 11053388 |
| CHAPEL APARTMENTS MANAGEMENT COMPANY LIMITED | 2017-10-11 | 11006698 |
| THE GROVE (LONGFRAMLINGTON) MANAGEMENT COMPANY LIMITED | 2017-10-10 | 11004679 |
| BACKWORTH PARK MANAGEMENT COMPANY LIMITED | 2017-10-06 | 11000009 |
| CRAGSIDE GARDENS (ROTHBURY) MANAGEMENT COMPANY LIMITED | 2017-08-22 | 10927066 |
| OCHRE YARDS BLOCK 10 MANAGEMENT COMPANY LIMITED | 2017-08-18 | 10923651 |
| THE GARTH RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-07-13 | 10865329 |
| HAUGHTON SQUARE (HUMSHAUGH) MANAGEMENT COMPANY LIMITED | 2017-07-06 | 10852537 |
| GUILDEN PLACE (WARKWORTH) MANAGEMENT COMPANY LIMITED | 2017-06-12 | 10813617 |
| THE ASPENS (BIRTLEY) LIMITED | 2017-05-11 | 10765539 |
| GREYSTOKE MORPETH MANAGEMENT COMPANY LIMITED | 2017-02-03 | 10599050 |
| HARTINGTON WAY MANAGEMENT COMPANY LIMITED | 2017-02-01 | 10595091 |
| BROADOAKS (BEDLINGTON) MANAGEMENT COMPANY LIMITED | 2017-01-30 | 10591442 |
| THE ACORNS RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-01-06 | 10551384 |
| CREIGHTON PLACE (EMBLETON) MANAGEMENT COMPANY LIMITED | 2016-10-14 | 10427838 |
| LONGHIRST MANAGEMENT COMPANY LIMITED | 2016-09-14 | 10374883 |
| QUEENSGATE STOCKTON MANAGEMENT COMPANY LIMITED | 2016-06-06 | 10214748 |
| STONEGARTH MONK BRETTON MANAGEMENT COMPANY LIMITED | 2016-05-25 | 10198981 |
| METROPOLITAN RESIDENTS MANAGEMENT COMPANY LIMITED | 2016-05-19 | 10189370 |
| DOVE PARK (NORTH TYNESIDE) MANAGEMENT COMPANY LIMITED | 2016-05-13 | 10179202 |
| NGP MANAGEMENT COMPANY (CELL E) LIMITED | 2016-03-09 | 10052659 |
| EARSDON VIEW BLOCK A MANAGEMENT COMPANY LIMITED | 2016-01-21 | 09962312 |
| THE ACRES (BEDLINGTON) MANAGEMENT COMPANY LIMITED | 2015-07-24 | 09701730 |
| HILL TOP FARM MANAGEMENT COMPANY LIMITED | 2015-07-20 | 09692794 |
| LEEMING GATE MANAGEMENT COMPANY LIMITED | 2015-05-15 | 09593303 |
| NORTON PARK MANAGEMENT COMPANY LIMITED | 2015-04-22 | 09554521 |
| TRILOGY 1 (SALTWELL) MANAGEMENT COMPANY LIMITED | 2015-04-15 | 09542513 |
| WHEATFIELD GRANGE (WESTERHOPE) MANAGEMENT COMPANY LTD | 2015-04-15 | 09544437 |
| COQUET GRANGE (AMBLE) MANAGEMENT COMPANY LIMITED | 2015-02-03 | 09420055 |
| EARSDON VIEW BLOCK B MANAGEMENT COMPANY LIMITED | 2015-01-26 | 09404722 |
| GLENSIDE VIEW (PELTON FELL) BLOCK B MANAGEMENT LIMITED | 2015-01-26 | 09405579 |
| ST LUKES MEWS (DURHAM) MANAGEMENT COMPANY LIMITED | 2014-12-04 | 09342026 |
| CENTRAL PARK DARLINGTON MANAGEMENT COMPANY LIMITED | 2014-08-19 | 09182221 |
| MALING STREET MANAGEMENT COMPANY LIMITED | 2014-07-24 | 09147119 |
| EDEN GRANGE (PETERLEE) MANAGEMENT COMPANY LIMITED | 2014-07-09 | 09123544 |
| BROOKFIELD (ACKLAM) MANAGEMENT COMPANY LIMITED | 2014-06-23 | 09096627 |
| STAYNOR HALL PHASE 3J (SELBY) MANAGEMENT COMPANY LIMITED | 2014-04-22 | 09004952 |
| AXWELL COURTYARD MANAGEMENT LIMITED | 2014-03-20 | 08950111 |
| BROADWATER PROPERTY MANAGEMENT LIMITED | 2014-02-10 | 08884853 |
| CASTLE VIEW (SKELTON) MANAGEMENT COMPANY LIMITED | 2014-02-05 | 08877799 |
| HAZELMERE COURT (BEDLINGTON) MANAGEMENT COMPANY LIMITED | 2014-01-15 | 08846673 |
| ELMWOOD PARK COURT (NGP) MANAGEMENT COMPANY LIMITED | 2013-08-13 | 08648620 |
| SOUTH SHORE PHASE 2 (BLYTH) MANAGEMENT COMPANY LIMITED | 2013-08-02 | 08635570 |
| SOUTH SHIELDS (BIDDICK GREEN) MANAGEMENT COMPANY LIMITED | 2013-08-01 | 08634465 |
| WENSLEYDALE PARK (BLYTH) MANAGEMENT COMPANY LIMITED | 2013-07-18 | 08614489 |
| THORBURN'S YARD MANAGEMENT COMPANY LIMITED | 2013-07-15 | 08608681 |
| THE MIDDLES (STANLEY) MANAGEMENT COMPANY LIMITED | 2013-06-03 | 08554187 |
| LYNDHOLME MANAGEMENT COMPANY LIMITED | 2013-04-09 | 08480470 |
| FIVE MILE PARK MANAGEMENT COMPANY LIMITED | 2013-01-25 | 08375276 |
| ROSEBERRY PARK (PELTON) MANAGEMENT COMPANY LIMITED | 2012-06-01 | 08092721 |
| MICKLEWOOD PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 2012-05-17 | 08072708 |
| ACKLAM GREEN MANAGEMENT LIMITED | 2012-04-13 | 08029399 |
| QUEENSGATE YARM MANAGEMENT COMPANY LIMITED | 2012-03-27 | 08008707 |
| SOUTHBEACH MANAGEMENT LIMITED | 2012-03-16 | 07993501 |
| PEEL HOUSE (PONTELAND) MANAGEMENT LIMITED | 2012-03-07 | 07979333 |
| MARINERS WAY (SEAHAM) MANAGEMENT COMPANY LIMITED | 2012-02-24 | 07964019 |
| COMMISSIONERS WHARF RTM COMPANY LIMITED | 2011-08-16 | 07742459 |
| EARSDON VIEW MANAGEMENT COMPANY LIMITED | 2011-05-23 | 07643741 |
| HADRIAN VILLAGE MANAGEMENT (NO. 2) LIMITED | 2011-05-23 | 07643685 |
| GREENVALE PARK (NEWCASTLE) MANAGEMENT COMPANY LIMITED | 2011-04-19 | 07609189 |
| PENSHAW MANOR BLOCK 3 PROPERTY MANAGEMENT LIMITED | 2011-03-21 | 07571610 |
| CARRICKS CORNER MANAGEMENT COMPANY LIMITED | 2011-03-09 | 07557910 |
| LAMBTON ESTATE MANAGEMENT COMPANY LIMITED | 2010-08-10 | 07341671 |
| PARK HALL (RESIDENTS) RTM COMPANY LIMITED | 2010-04-06 | 07212570 |
| 11-12 PRIORS TERRACE RTM COMPANY LIMITED | 2010-02-17 | 07160397 |
| LANGLEY VIEW (DURHAM) MANAGEMENT COMPANY LIMITED | 2009-12-03 | 07094968 |
| CASTLEGATE MANAGEMENT COMPANY (BAMBURGH) LIMITED | 2009-09-21 | 07025255 |
| 10-24 LYNMOUTH ROAD NORTON MANAGEMENT COMPANY LIMITED | 2009-08-25 | 07000303 |
| KINGSMOOR (BOWESFIELD LANE) MANAGEMENT LIMITED | 2009-04-14 | 06876230 |
| 14 WEST AVENUE MANAGEMENT COMPANY LIMITED | 2009-02-13 | 06818382 |
| LYNAS PLACE PUBLIC OPEN SPACE MANAGEMENT LIMITED | 2008-10-27 | 06733957 |
| THE PARK (DURHAM) MANAGEMENT COMPANY LIMITED | 2008-10-09 | 06720011 |
| EXCHANGE APARTMENTS MANAGEMENT COMPANY LIMITED | 2008-09-18 | 06701938 |
| THE COPSE (BLYTH) MANAGEMENT COMPANY LIMITED | 2008-09-16 | 06698886 |
| 'THE WAVE' MANAGEMENT COMPANY LIMITED | 2008-08-04 | 06663148 |
| SIDNEY GARDENS MANAGEMENT COMPANY LIMITED | 2008-05-08 | 06588262 |
| FAIRVIEW GARDENS (STOCKTON) MANAGEMENT LIMITED | 2008-04-30 | 06581667 |
| HACKWOOD GLADE (HEXHAM) MANAGEMENT COMPANY LIMITED | 2008-02-20 | 06509512 |
| THE MEADOWS (WASHINGTON) MANAGEMENT COMPANY LIMITED | 2008-02-20 | 06509546 |
| THE STAITHS (PHASE 4) MANAGEMENT COMPANY LIMITED | 2008-02-20 | 06509541 |
| THE GREEN (CONSETT) MANAGEMENT COMPANY LIMITED | 2008-02-19 | 06508649 |
| THE GRANGE (WALLSEND) MANAGEMENT COMPANY LIMITED | 2008-01-21 | 06478969 |
| AXWELL GARDENS MANAGEMENT COMPANY LIMITED | 2007-12-07 | 06447716 |
| NGP MANAGEMENT COMPANY (CELL F) LIMITED | 2007-11-16 | 06429104 |
| NGP MANAGEMENT COMPANY (COMMERCIAL) LIMITED | 2007-10-26 | 06410351 |
| NGP MANAGEMENT COMPANY (TOWN CENTRE) LIMITED | 2007-10-26 | 06410408 |
| NGP MANAGEMENT COMPANY RESIDENTIAL (CELL G) LIMITED | 2007-10-26 | 06409865 |
| COQUETDALE APARTMENTS MANAGEMENT COMPANY LIMITED | 2007-10-15 | 06398815 |
Source: Companies House basic company data, Open Government Licence v3. Names are the register's, and often carry the estate's own name in brackets. Nothing here is a figure for what residents pay; see estate charges, explained for what to ask.