← All councils Independent schools

Private schools in Staffordshire

37 fee-paying schools are registered in Staffordshire: 11 mainstream and 26 special. 1 is single-sex. 21 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.

37independent schools
11mainstream
26special schools
4,561pupils on roll, where reported

Weighing a state place instead? How far Staffordshire state schools admitted from, school by school →

Mainstream independent schools

School Ages Pupils Faith On roll How full
Demetae Academy 3 to 13 Mixed Non-faith 50 83%
Denstone College Uttoxeter, ST14 5HN 4 to 19 Mixed Church of England 740 82%
Edenhurst Preparatory School Newcastle-under-Lyme, ST5 2PU 0 to 11 Mixed Non-faith 111 37%
Evergreen Staffordshire, ST10 2LP 7 to 16 Mixed Non-faith 4 50%
JP Alternative Education Rugeley, WS15 2UB 10 to 17 Mixed Non-faith 40 100%
Lichfield Cathedral School Lichfield, WS13 7LH 2 to 19 Mixed Church of England 546 89%
Newcastle-under-Lyme School Newcastle-under-Lyme, ST5 1DB 2 to 19 Mixed Non-faith 868 77%
St Dominic's Priory School Stone, ST15 8ER 3 to 16 Mixed Roman Catholic 185 77%
St. Dominic's Grammar School Stafford, ST19 9BA 4 to 18 Mixed Non-faith 329 80%
Stafford Grammar School 3 to 19 Mixed Non-faith 375 67%
The Yarlet School Stafford, ST18 9SU 4 to 14 Mixed Church of England 119 69%

Independent special schools

School Ages Pupils Faith On roll How full
Aurora Hanley School Stoke on Trent, ST2 8PQ 6 to 19 Mixed Non-faith 84 93%
Beacon Independent School Cannock, WS12 4TS 9 to 16 Mixed Non-faith 4 22%
Bluebell School Ltd 3 to 19 Mixed Non-faith 138 83%
Castle Hill School Newcastle Under Lyme, ST7 8DH 7 to 14 Mixed Non-faith 17 85%
Compass Community School Staffordshire Staffordshire, ST10 3ER 11 to 17 Boys Non-faith 7 58%
Draycott Moor College Stoke-on-Trent, ST11 9AH 10 to 18 Mixed Non-faith 43 100%
Elm House School 5 to 14 Mixed Non-faith 5 50%
Great Oaks College Cannock, WS11 0LG 11 to 19 Mixed Non-faith 51 51%
Heather Field School 3 to 19 Mixed Non-faith 129 92%
Hopedale School Cheddleton, ST13 7ED 4 to 18 Mixed Non-faith 68 68%
Ivetsey Bank Hospital School Stafford, ST19 9QT 11 to 18 Mixed Non-faith 21 54%
Kaleidoscope School Newcastle-Under-Lyme, ST5 0EZ 4 to 16 Mixed Non-faith 41 68%
Little Kinvaston School Gailey, ST19 5PR 8 to 16 Mixed Non-faith 12 34%
Longdon Hall School Staffordshire, WS15 4PT 7 to 18 Mixed Non-faith 81 96%
Longridge School 7 to 18 Mixed Non-faith 13 65%
Lyme Brook Independent School Newcastle Under-Lyme, ST5 1JB 8 to 16 Mixed Non-faith 6 38%
Maple Hayes Hall School Lichfield, WS13 8BL 7 to 17 Mixed Non-faith 131 109%
Mortimer House School Staffordshire, B79 7HS 11 to 18 Mixed Non-faith 19 90%
Options Trent Acres School Burton on Trent, DE13 7HR 5 to 19 Mixed Non-faith 139 99%
Parkgate Farm 7 to 16 Mixed Non-faith 3 60%
Roaches School Stoke-on-Trent, ST8 7AB 5 to 16 Mixed Non-faith 40 69%
Robin's Nest School Cannock, ST19 5PR 8 to 18 Mixed Non-faith 13 50%
Rugeley School Rugeley, WS15 3JQ 5 to 19 Mixed Non-faith 72 82%
Sycamore Meadow Outdoor Learning Centre Stoke-on-Trent, ST10 2NT 8 to 19 Mixed Non-faith 4 40%
The Haven School Staffordshire, ST18 9AB 11 to 19 Mixed Non-faith 53 88%
The Manor School Uttoxeter, ST14 7JQ 7 to 18 Mixed Non-faith Not reported Not reported

What this list is, and is not

Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Staffordshire, which for a school on a boundary can mean it is listed under the neighbouring council.

Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.