Private schools in Oxfordshire
50 fee-paying schools are registered in Oxfordshire: 42 mainstream and 8 special. 8 are single-sex. 27 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Oxfordshire state schools admitted from, school by school →
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Abingdon School Abingdon, OX14 1DE | 4 to 19 | Mixed | Non-faith | 1,270 | 89% |
| Bloxham School Banbury, OX15 4PE | 11 to 19 | Mixed | Church of England | 583 | 97% |
| Bruern Abbey School Bicester, OX26 1UY | 7 to 17 | Boys | Non-faith | 214 | 75% |
| Chandlings Prep Oxford, OX1 5ND | 2 to 11 | Mixed | Non-faith | 263 | 57% |
| Cherwell College Oxford Oxford, OX1 1BZ | 12 to 25 | Mixed | Non-faith | 20 | 20% |
| Christ Church Cathedral School Oxford, OX1 1QW | 2 to 13 | Mixed | Church of England | 128 | 71% |
| Cokethorpe School Witney, OX29 7PU | 4 to 18 | Mixed | Church of England/Roman Catholic | 574 | 84% |
| Cothill House Abingdon, OX13 6JL | 7 to 14 | Mixed | Non-faith | 155 | 72% |
| Cranford School Wallingford, OX10 9HT | 2 to 18 | Mixed | Church of England | 631 | 97% |
| Dragon School Oxford, OX2 6SS | 4 to 14 | Mixed | Non-faith | 759 | 91% |
| Emmanuel Christian School Oxford, OX4 4PU | 3 to 11 | Mixed | Christian/Evangelical | 80 | 85% |
| Headington Rye Oxford Oxford, OX3 7TD | 3 to 19 | Girls | Non-faith | 1,082 | 71% |
| Kingham Hill School Chipping Norton, OX7 6TH | 11 to 18 | Mixed | Protestant/Evangelical | 286 | 71% |
| Kings Education (Oxford) Oxford, OX4 2UJ | 15 to 25 | Mixed | Non-faith | 77 | 21% |
| Kitebrook Preparatory School Moreton-in-Marsh, GL56 0RP | 3 to 13 | Mixed | Non-faith | 343 | 91% |
| Magdalen College School Oxford, OX4 1DZ | 7 to 19 | Mixed | Christian | 938 | 86% |
| Moulsford Preparatory School Wallingford, OX10 9HR | 3 to 13 | Mixed | Non-faith | 326 | 70% |
| New College School Oxford, OX1 3UA | 4 to 13 | Boys | Non-faith | 146 | 91% |
| Oratory Preparatory School | 2 to 13 | Mixed | Roman Catholic | 263 | 53% |
| Oxford High School GDST Oxford, OX2 6XA | 4 to 19 | Girls | Non-faith | 756 | 83% |
| Oxford International College | 14 to 19 | Mixed | Non-faith | 216 | 54% |
| Oxford Montessori Schools Oxford, OX3 9UW | 2 to 17 | Mixed | Non-faith | 124 | 84% |
| Pinewood School Swindon, SN6 8HZ | 2 to 13 | Mixed | Non-faith | 392 | 91% |
| Radley College | 13 to 18 | Boys | Anglican | 769 | 99% |
| Rupert House School Henley-on-Thames, RG9 2BN | 3 to 11 | Mixed | Non-faith | 214 | 82% |
| Shiplake College Henley-on-Thames, RG9 4BW | 11 to 19 | Mixed | Church of England | 575 | 96% |
| Sibford School Banbury, OX15 5QL | 3 to 18 | Mixed | Quaker | 382 | 85% |
| St Clare's, Oxford Oxford, OX2 7AL | 15 to 19 | Mixed | Non-faith | 262 | 82% |
| St Edward's School Oxford, OX2 7NN | 13 to 18 | Mixed | Church of England | 809 | 95% |
| St Helen and St Katharine Abingdon, OX14 1BE | 9 to 18 | Girls | Non-faith | 700 | 93% |
| St Hugh's School Oxfordshire, SN7 8PT | 3 to 16 | Mixed | Non-faith | 310 | 67% |
| St John's Priory School Banbury, OX16 5HX | 3 to 11 | Mixed | Non-faith | 55 | 34% |
| St Mary's Preparatory | 3 to 11 | Mixed | Non-faith | 102 | 51% |
| Summer Fields School Oxford, OX2 7EN | 4 to 13 | Boys | Church of England | 305 | 80% |
| The King's School Witney, OX29 6TA | 2 to 16 | Mixed | Christian | 209 | 84% |
| The Manor Preparatory School Abingdon, OX13 6LN | 2 to 11 | Mixed | Anglican/Church of England | 376 | 84% |
| The Oratory School | 11 to 18 | Mixed | Roman Catholic | 287 | 64% |
| The Treehouse School Cholsey, OX10 9LG | 5 to 11 | Mixed | Non-faith | 12 | 80% |
| Tudor Hall School Banbury, OX16 9UR | 9 to 18 | Girls | Anglican | 246 | 73% |
| Windrush Valley School Chipping Norton, OX7 6AN | 3 to 11 | Mixed | Non-faith | 83 | 82% |
| Wychwood School Oxford, OX2 6JR | 10 to 18 | Mixed | Non-faith | 150 | 83% |
| d'Overbroeck's Oxford, OX2 7PL | 11 to 19 | Mixed | Non-faith | 615 | 78% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Aurora Rowan School Reading, RG4 9EY | 5 to 19 | Mixed | Non-faith | 22 | 73% |
| Chilworth House School Oxford, OX33 1JP | 5 to 12 | Mixed | Non-faith | 36 | 100% |
| Chilworth House Upper School Oxfordshire, OX33 1JP | 11 to 18 | Mixed | Non-faith | 76 | 95% |
| Huckleberry Therapeutic School | 5 to 11 | Mixed | Non-faith | 20 | 57% |
| LVS Oxford Oxford, OX5 1RX | 11 to 20 | Mixed | Non-faith | 77 | 79% |
| Park School Oxford, OX7 5QH | 7 to 18 | Mixed | Non-faith | 60 | 56% |
| Sandwell Learning Centre Nr Bampton, OX18 2PY | 8 to 19 | Mixed | Non-faith | 13 | 81% |
| The Unicorn School Abingdon, OX14 1AA | 6 to 19 | Mixed | Non-faith | 148 | 62% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Oxfordshire, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.