How far Oxfordshire schools admitted from
For every oversubscribed school, Oxfordshire publishes how far away the last child offered a place lived. This is that figure for 70 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is St Edburg's Church of England (VA) School at 0.2 miles in 2026/27; the most far-reaching, Kingham Primary School, admitted from 6.57 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| St Edburg's Church of England (VA) School Bicester | No current grade | 0.2 mi | 2026/27 | 102% |
| Aureus Primary School Didcot | Outstanding | 0.25 mi | 2026/27 | 101% |
| St Leonard's Church of England Primary School Banbury | Good | 0.35 mi | 2026/27 | 80% |
| Didcot Primary Academy Didcot | No current grade | 0.37 mi | 2026/27 | 101% |
| Marcham Church of England (Voluntary Controlled) Primary School Abingdon | Good | 0.39 mi | 2026/27 | 80% |
| St Andrew's Church of England Primary School, Chinnor | No current grade | 0.4 mi | 2026/27 | 98% |
| William Morris Primary School Banbury | No current grade | 0.41 mi | 2026/27 | 137% |
| Rose Hill Primary School Oxford | No current grade | 0.42 mi | 2026/27 | 64% |
| Harwell Primary School Didcot | No current grade | 0.43 mi | 2026/27 | 100% |
| Stanford In the Vale CofE Primary School Faringdon | No current grade | 0.47 mi | 2026/27 | 98% |
| Valley Road School Henley-on-Thames | No current grade | 0.48 mi | 2026/27 | 79% |
| Bishop Loveday Church of England Primary School Banbury | Good | 0.49 mi | 2026/27 | 100% |
| Sires Hill Primary Academy Didcot | No current grade | 0.49 mi | 2026/27 | 23% |
| Mill Lane Community Primary School Chinnor | No current grade | 0.5 mi | 2026/27 | 110% |
| St Michael's CofE Primary School, Oxford City Oxford | No current grade | 0.51 mi | 2026/27 | 90% |
| Larkrise Primary School Oxford | Good | 0.57 mi | 2026/27 | 96% |
| John Hampden Primary School Thame | Good | 0.58 mi | 2026/27 | 108% |
| St Mary and St John Church of England Primary School Oxford | Good | 0.62 mi | 2026/27 | 95% |
| The Elms Primary School Faringdon | No current grade | 0.63 mi | 2026/27 | 60% |
| Brize Norton Primary School Carterton | Good | 0.66 mi | 2026/27 | 94% |
| Church Cowley St James Church of England Primary School Oxford | No current grade | 0.66 mi | 2026/27 | 96% |
| Edith Moorhouse Primary School Carterton | Good | 0.67 mi | 2026/27 | 107% |
| Windrush Church of England Primary School Witney | Good | 0.69 mi | 2026/27 | 53% |
| Chalgrove Community Primary School Oxford | No current grade | 0.72 mi | 2026/27 | 105% |
| Wolvercote Primary School Oxford | No current grade | 0.72 mi | 2026/27 | 107% |
| Witney Community Primary School Witney | Good | 0.81 mi | 2026/27 | 110% |
| St Andrew's Church of England Primary School, Oxford | No current grade | 0.89 mi | 2026/27 | 99% |
| Millbrook Primary School Wantage | Good | 0.93 mi | 2026/27 | 115% |
| Drayton Community Primary School Abingdon | No current grade | 0.96 mi | 2026/27 | 92% |
| St Ebbe's Church of England Aided Primary School Oxford | No current grade | 0.98 mi | 2026/27 | 84% |
| Hagbourne Church of England Primary School Didcot | No current grade | 0.99 mi | 2026/27 | 98% |
| Hanwell Fields Community School Banbury | No current grade | 0.99 mi | 2026/27 | 108% |
| Sunningwell Church of England Primary School Oxon | No current grade | 1.08 mi | 2026/27 | 74% |
| New Hinksey Church of England Primary School Oxford | No current grade | 1.14 mi | 2026/27 | 81% |
| Wantage Primary Academy Wantage | Outstanding | 1.2 mi | 2026/27 | 77% |
| St John Fisher Catholic Primary School, Littlemore Oxford | Good | 1.23 mi | 2026/27 | 92% |
| Aston and Cote Church of England Primary School Bampton | No current grade | 1.29 mi | 2026/27 | 105% |
| St Laurence Church of England School Wallingford | Inadequate | 1.37 mi | 2026/27 | 85% |
| Christopher Rawlins Church of England Primary School Banbury | No current grade | 1.4 mi | 2026/27 | 87% |
| Willowcroft Community School Didcot | No current grade | 1.42 mi | 2026/27 | 100% |
| Aston Rowant Church of England Primary School Watlington | No current grade | 1.48 mi | 2026/27 | 94% |
| Cherry Fields Primary School Banbury | Outstanding | 1.48 mi | 2026/27 | 85% |
| Ewelme CofE Primary School Wallingford | No current grade | 1.5 mi | 2026/27 | 101% |
| Longcot and Fernham Church of England Primary School Faringdon | No current grade | 1.56 mi | 2026/27 | 95% |
| St Peter's Church of England School, Alvescot Bampton | No current grade | 1.83 mi | 2026/27 | 100% |
| Dr Radcliffe's Church of England Primary School Bicester | Good | 1.95 mi | 2026/27 | 92% |
| The Hendreds Church of England School Wantage | Good | 2.14 mi | 2026/27 | 88% |
| Chesterton Church of England Voluntary Aided Primary School Bicester | No current grade | 2.26 mi | 2026/27 | 96% |
| Sonning Common Primary School Reading | No current grade | 2.26 mi | 2026/27 | 71% |
| Crowmarsh Gifford Church of England School Wallingford | Good | 2.35 mi | 2026/27 | 106% |
| Clanfield CofE Primary School Bampton | No current grade | 2.39 mi | 2026/27 | 92% |
| Combe CofE Primary School Witney | Good | 2.55 mi | 2026/27 | 97% |
| Shiplake Church of England School Henley-on-Thames | No current grade | 2.62 mi | 2026/27 | 70% |
| St Nicholas CofE Primary School Wantage | No current grade | 2.8 mi | 2026/27 | 115% |
| Enstone Primary School Chipping Norton | No current grade | 2.85 mi | 2026/27 | 77% |
| Buckland Church of England Primary School Faringdon | No current grade | 2.88 mi | 2026/27 | 106% |
| Chadlington Church of England Primary School Chipping Norton | No current grade | 2.89 mi | 2026/27 | 87% |
| Nettlebed Community School Henley-on-Thames | Good | 2.99 mi | 2026/27 | 101% |
| Gateway Primary School Carterton | Good | 3.26 mi | 2026/27 | 95% |
| Madley Brook Community Primary School Witney | No current grade | 3.38 mi | 2026/27 | 70% |
| Deddington Church of England Primary School Banbury | No current grade | 3.47 mi | 2026/27 | 101% |
| Watlington Primary School Watlington | No current grade | 3.64 mi | 2026/27 | 72% |
| Dr South's Church of England Primary School Kidlington | No current grade | 3.77 mi | 2026/27 | 81% |
| Queensway School Banbury | Good | 3.98 mi | 2026/27 | 95% |
| Great Tew County Primary School Chipping Norton | Good | 4.25 mi | 2026/27 | 95% |
| St Christopher's Church of England School Lechlade | Good | 4.67 mi | 2026/27 | 83% |
| Horspath Church of England Primary School Oxford | No current grade | 4.84 mi | 2026/27 | 101% |
| Checkendon Church of England (A) Primary School Checkendon | No current grade | 6.17 mi | 2026/27 | 82% |
| Kingham Primary School Kingham | Good | 6.57 mi | 2026/27 | 101% |
Secondary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Europa School UK Abingdon | Good | 1.9 mi | 2026/27 | 97% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Oxfordshire measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Oxfordshire. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.