Private schools in Gloucestershire
31 fee-paying schools are registered in Gloucestershire: 23 mainstream and 8 special. 2 are single-sex. 17 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Gloucestershire state schools admitted from, school by school →
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Al Ashraf Primary School Gloucestershire, GL1 4HB | 2 to 11 | Mixed | Islam | 136 | 58% |
| Al-Ashraf Secondary School for Girls Gloucester, GL1 4AW | 11 to 16 | Girls | Non-faith | 76 | 87% |
| Ashley Manor Preparatory School Cheltenham, GL52 6NR | 1 to 11 | Mixed | Roman Catholic | 275 | 70% |
| Beaudesert Park School Stroud, GL6 9AF | 3 to 13 | Mixed | Non-faith | 344 | 86% |
| Berkhampstead School Cheltenham, GL52 2QA | 3 to 11 | Mixed | Non-faith | 253 | 88% |
| Cheltenham College Cheltenham, GL53 7LD | 2 to 19 | Mixed | Church of England | 1,134 | 94% |
| Cheltenham Ladies' College Cheltenham, GL50 3EP | 11 to 18 | Girls | Non-faith | 814 | 92% |
| Dean Close Airthrie CHELTENHAM, GL50 2NY | 3 to 11 | Mixed | Non-faith | 52 | 34% |
| Dean Close Preparatory School Cheltenham, GL51 6QS | 2 to 14 | Mixed | Church of England/Evangelical | 436 | 85% |
| Dean Close School Cheltenham, GL51 6HE | 12 to 19 | Mixed | Church of England/Evangelical | 488 | 91% |
| Dean Close St John's Chepstow, NP16 7LE | 0 to 14 | Mixed | Non-faith | 114 | 35% |
| Edward Jenner School Gloucester, GL1 3NZ | 5 to 16 | Mixed | Non-faith | 43 | 61% |
| Hatherop Castle School Gloucestershire, GL7 3NB | 2 to 13 | Mixed | Non-faith | 243 | 75% |
| Hopelands Preparatory School | 3 to 11 | Mixed | Non-faith | 82 | 86% |
| OneSchoolGlobal Bristol Campus Gloucestershire, GL13 9RS | 7 to 18 | Mixed | Plymouth Brethren Christian Church | 101 | 42% |
| Oneschool Global Uk - Tewkesbury Campus Tewkesbury, GL20 7DG | 7 to 18 | Mixed | Plymouth Brethren Christian Church | 147 | 74% |
| St Edward's School Cheltenham, GL53 8EY | 11 to 18 | Mixed | Roman Catholic | 224 | 47% |
| The Acorn School Stroud, GL6 0BP | 6 to 18 | Mixed | Non-faith | 87 | 71% |
| The King's School, Gloucester Gloucester, GL1 2BG | 3 to 18 | Mixed | Church of England | 709 | 86% |
| The Richard Pate School Cheltenham, GL53 9RP | 3 to 11 | Mixed | Non-faith | 288 | 93% |
| Westonbirt School Tetbury, GL8 8QG | 2 to 19 | Mixed | Church of England | 781 | 98% |
| Wotton House International School Gloucestershire Gloucester, GL1 3PR | 5 to 19 | Mixed | Non-faith | 101 | 50% |
| Wycliffe College Stonehouse, GL10 2JQ | 3 to 19 | Mixed | Non-faith | 447 | 49% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Aurora Severnside School Gloucestershire, GL13 9FB | 11 to 19 | Mixed | Non-faith | 44 | 73% |
| Belong School Gloucestershire Slimbridge, GL2 7BP | 9 to 17 | Mixed | Non-faith | 45 | 45% |
| Brookthorpe Hall School Gloucester, GL4 0UN | 7 to 16 | Mixed | Non-faith | 58 | 97% |
| Cotswold Chine School Stroud, GL6 9AG | 7 to 19 | Mixed | Non-faith | 52 | 87% |
| Hartmore School Gloucester, GL19 3BG | 7 to 18 | Mixed | Non-faith | 73 | 74% |
| Norton College Tewkesbury | 11 to 19 | Mixed | Non-faith | 51 | 102% |
| Valley Bridge School Gloucester, GL4 0UF | 6 to 19 | Mixed | Non-faith | 54 | 45% |
| William Morris School | 7 to 19 | Mixed | Non-faith | 30 | 60% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Gloucestershire, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.