Private schools in Cheshire East
19 fee-paying schools are registered in Cheshire East: 9 mainstream and 10 special. 2 are single-sex. 7 take pupils to 18. Of the mainstream schools, 5 take pupils up to 11 or 13, 3 run from primary age into the senior years and 1 starts at 11 or 13. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Cheshire East state schools admitted from, school by school →
Private primary and prep schools in Cheshire East
5 schools. Ages up to 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Cornerstone Academy Cheshire, CW1 4PP | Ages 5 to 11 | Mixed | Non-faith | 16 | 53% full |
| Pownall Hall School Wilmslow, SK9 5DW | Ages 0 to 11 | Mixed | Non-faith | 314 | 93% full |
| Terra Nova School Crewe, CW4 8BT | Ages 2 to 13 | Mixed | Non-faith | 219 | 61% full |
| The Ryleys School Alderley Edge, SK9 7UY | Ages 1 to 11 | Mixed | Non-faith | 243 | 81% full |
| Wilmslow Preparatory School SK9 5EG | Ages 3 to 11 | Mixed | Non-faith | 118 | 78% full |
All-through private schools in Cheshire East
3 schools. From primary age into the senior years, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Alderley Edge School for Girls SK9 7QE | Ages 2 to 18 | Girls | Roman Catholic/Church of England | 332 | 42% full |
| Beech Hall School Macclesfield, SK10 2EG | Ages 4 to 19 | Mixed | Non-faith | 209 | 87% full |
| The King's School In Macclesfield SK10 4SP | Ages 3 to 19 | Mixed | Church of England | 1,315 | 85% full |
Private senior schools in Cheshire East
1 school. Starting at 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| The Lodge AP Sandbach, CW11 4NE | Ages 13 to 18 | Mixed | Non-faith | 16 | 50% full |
Independent special schools in Cheshire East
10 schools. Registered as independent special schools.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Aidenswood School Congleton, CW12 4ED | Ages 11 to 17 | Boys | Non-faith | 3 | 50% full |
| Aurora Summerfields School Wilmslow, SK9 2GH | Ages 5 to 19 | Mixed | Non-faith | 47 | 94% full |
| Cheshire Hall School Sandbach, CW11 4TF | Ages 8 to 16 | Mixed | Non-faith | 11 | 18% full |
| Compass Community Cledford Park Middlewich, CW10 0JN | Ages 7 to 17 | Mixed | Non-faith | 25 | 104% full |
| Eden School Macclesfield, SK10 3LQ | Ages 6 to 16 | Mixed | Non-faith | 15 | 94% full |
| Esland Daven School Congleton, CW12 2AH | Ages 8 to 18 | Mixed | Non-faith | 23 | 66% full |
| High Peak School Cheshire, SK12 2AP | Ages 7 to 16 | Mixed | Non-faith | 85 | 77% full |
| Lavender Field School Crewe, CW1 3AE | Ages 5 to 19 | Mixed | Non-faith | 99 | 99% full |
| Opal Education Congleton, CW12 1PN | Ages 11 to 17 | Mixed | Non-faith | 8 | 80% full |
| TILT Education Alsager, ST7 2UX | Ages 11 to 16 | Mixed | Non-faith | 12 | 100% full |
Which of these are near an address
The schools guide measures each school from the postcode typed, so the answer is a list nearest first rather than a council. A district is wide, so check the address itself before counting on a distance.
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Cheshire East, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.