← All councils Independent schools

Private schools in Cambridgeshire

36 fee-paying schools are registered in Cambridgeshire: 22 mainstream and 14 special. 5 are single-sex. 19 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.

36independent schools
22mainstream
14special schools
10,975pupils on roll, where reported

Weighing a state place instead? How far Cambridgeshire state schools admitted from, school by school →

Mainstream independent schools

School Ages Pupils Faith On roll How full
Abbey College Cambridge Cambridgeshire, CB2 8EB 12 to 21 Mixed Non-faith 337 58%
Cambridge Arts and Sciences (CATS and CSVPA) Cambridge, CB4 1NQ 13 to 24 Mixed Non-faith 453 64%
Cambridge Muslim Secondary School Cambridge, CB1 3RH 11 to 16 Girls Non-faith 8 16%
Cardiff Sixth Form College, Cambridge 14 to 19 Mixed Non-faith 100 91%
Heritage School Cambridge, CB2 1JE 4 to 16 Mixed Christian 203 92%
Kimbolton School Huntingdon, PE28 0EA 3 to 18 Mixed Non-faith 1,036 94%
King's College School Cambridge, CB3 9DN 4 to 14 Mixed Non-faith 381 87%
King's Ely Ely, CB7 4DB 2 to 19 Mixed Church of England 1,126 90%
Landmark International School Cambridge, CB21 5EP 4 to 16 Mixed Non-faith 106 85%
Mander Portman Woodward Cambridge, CB2 1JE 14 to 20 Mixed Non-faith 133 55%
Red Balloon Learner Centre - Cambridge Cambridge, CB24 6DF 11 to 19 Mixed Non-faith 40 80%
Sancton Wood School 1 to 16 Mixed Non-faith 363 93%
St Faith's School Cambridge, CB2 8AG 3 to 13 Mixed Christian/Methodist 532 91%
St John's College School Cambridge, CB3 9AB 4 to 13 Mixed Non-faith 376 78%
St Mary's School cambridge, CB2 1LY 3 to 19 Girls Roman Catholic 510 68%
St. Andrew's College Cambridge Cambridge, CB1 2JB 15 to 22 Mixed Non-faith 123 78%
The Leys School Cambridge, CB2 7AD 11 to 19 Mixed Non-faith 564 94%
The Perse School 3 to 18 Mixed Non-faith 1,774 93%
The Stephen Perse Foundation 2 to 21 Mixed Non-faith 1,482 74%
Waldorf Cambridge School Fulbourn, CB21 5DZ 2 to 17 Mixed Non-faith 92 66%
Whitehall School Huntingdon, PE28 3EH 1 to 11 Mixed Non-faith 95 76%
Wisbech Grammar School Cambridgeshire, PE13 1RH 2 to 19 Mixed Non-faith 562 63%

Independent special schools

School Ages Pupils Faith On roll How full
Aurora Fairway School St Ives, PE27 6AL 11 to 16 Mixed Non-faith 48 98%
Aurora Meldreth Manor School Royston, SG8 6LG 6 to 19 Mixed Non-faith 47 78%
Begdale House School Wisbech, PE14 0AZ 10 to 17 Mixed Non-faith 31 86%
Cambian Home Tree School Wisbech, PE14 0LP 12 to 18 Mixed Non-faith 7 28%
Cambian Wisbech School Wisbech, PE13 1JF 7 to 17 Mixed Non-faith 51 100%
Gretton School Cambridge, CB3 0RX 5 to 20 Mixed Non-faith 172 86%
Holme Court School Cambridge, CB1 8DW 7 to 16 Mixed Non-faith 40 73%
Hope Tree School Cambridgeshire, CB24 9NG 7 to 19 Girls Non-faith 33 69%
On Track Education Wisbech Wisbech, PE13 2RJ 11 to 16 Mixed Non-faith 21 88%
Papworth Hall School Cambridge, CB23 3RD 5 to 16 Mixed Non-faith 34 94%
Selwyn Hall School Cambridge, CB22 6SE 7 to 18 Mixed Non-faith 50 62%
Shelldene House School Wisbech, PE14 0HJ 12 to 19 Boys Non-faith 6 50%
The Old School House Wisbech, PE14 0HA 6 to 16 Boys Non-faith 11 73%
Walnut Tree School Ltd Wisbech, PE13 5BL 8 to 16 Mixed Non-faith 28 93%

What this list is, and is not

Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Cambridgeshire, which for a school on a boundary can mean it is listed under the neighbouring council.

Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.