Private schools in Buckinghamshire
33 fee-paying schools are registered in Buckinghamshire: 26 mainstream and 7 special. 11 are single-sex. 14 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Buckinghamshire state schools admitted from, school by school →
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Akeley Wood Senior School | 11 to 18 | Mixed | Non-faith | 380 | 55% |
| Ashfold School Aylesbury, HP18 9NG | 2 to 13 | Mixed | Christian | 226 | 65% |
| Beachborough School Brackley, NN13 5LB | 2 to 13 | Mixed | Non-faith | 407 | 96% |
| Caldicott School Slough, SL2 3SL | 7 to 13 | Boys | Church of England | 254 | 81% |
| Chesham Preparatory School Chesham, HP5 3QF | 3 to 11 | Mixed | Non-faith | 375 | 91% |
| Crown House School High Wycombe, HP11 1QX | 3 to 11 | Mixed | Non-faith | 141 | 88% |
| Dair House School Farnham Royal, SL2 3BY | 2 to 11 | Mixed | Church of England | 100 | 67% |
| Davenies School Beaconsfield, HP9 1AA | 4 to 13 | Boys | Non-faith | 322 | 89% |
| Gateway School Great Missenden, HP16 9AA | 2 to 11 | Mixed | Non-faith | 263 | 73% |
| Gayhurst School Gerrards Cross, SL9 8RJ | 3 to 11 | Mixed | Non-faith | 334 | 79% |
| Godstowe Preparatory School High Wycombe, HP13 6PR | 2 to 14 | Mixed | Non-faith | 220 | 44% |
| Griffin House School | 2 to 11 | Mixed | Non-faith | 159 | 80% |
| Heatherton School Amersham, HP6 5QB | 2 to 11 | Girls | Non-faith | 149 | 83% |
| High March School Beaconsfield, HP9 2PZ | 3 to 11 | Girls | Non-faith | 299 | 93% |
| Maltman's Green School Gerrards Cross, SL9 8RR | 2 to 11 | Girls | Non-faith | 286 | 61% |
| Pipers Corner School High Wycombe, HP15 6LP | 4 to 19 | Girls | Church of England | 598 | 95% |
| Sikh Heritage Girls School Slough, SL3 6BS | 4 to 11 | Girls | Non-faith | 13 | 18% |
| St Mary's School Gerrards Cross, SL9 8JQ | 3 to 18 | Girls | Anglican | 391 | 82% |
| Stowe School Buckingham, MK18 5EH | 12 to 19 | Mixed | Non-faith | 876 | 88% |
| Swanbourne House School Milton Keynes, MK17 0HZ | 2 to 13 | Mixed | Church of England | 295 | 69% |
| Teikyo School UK | 15 to 19 | Mixed | Non-faith | 43 | 31% |
| The Beacon School Amersham, HP6 5PF | 3 to 13 | Mixed | Non-faith | 453 | 79% |
| The Chalfonts Independent Grammar School | 3 to 18 | Mixed | Non-faith | 154 | 41% |
| Thornton College Milton Keynes, MK17 0HJ | 3 to 19 | Girls | Roman Catholic | 315 | 54% |
| Thorpe House School Gerrards Cross, SL9 8QA | 3 to 18 | Boys | Non-faith | 267 | 72% |
| Wycombe Abbey High Wycombe, HP11 1PE | 10 to 19 | Girls | Anglican | 647 | 95% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Benjamin College Leighton Buzzard, LU7 1FD | 12 to 18 | Mixed | Non-faith | 11 | 31% |
| Eton Dorney Independent Therapeutic School | 8 to 18 | Mixed | Non-faith | 39 | 78% |
| Macintyre School Aylesbury, HP22 4PA | 10 to 19 | Mixed | Non-faith | 37 | 74% |
| Progress Schools - Buckinghamshire High Wycombe, HP12 4JG | 13 to 16 | Mixed | Non-faith | 15 | 68% |
| Red Kite School Princes Risborough, HP27 0JW | 11 to 18 | Mixed | Non-faith | 29 | 48% |
| The Pace Centre Aylesbury, HP19 9JL | 3 to 16 | Mixed | Non-faith | 39 | 80% |
| Unity College High Wycombe, HP12 3AE | 11 to 18 | Mixed | Non-faith | 15 | 42% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Buckinghamshire, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.