← All councils Independent schools

Private schools in Birmingham

55 fee-paying schools are registered in Birmingham: 42 mainstream and 13 special. 14 are single-sex. 27 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.

55independent schools
42mainstream
13special schools
8,105pupils on roll, where reported

Weighing a state place instead? How far Birmingham state schools admitted from, school by school →

Mainstream independent schools

School Ages Pupils Faith On roll How full
Al-Ameen Primary School Birmingham, B11 2JR 3 to 11 Mixed Islam 153 85%
Al-Burhan Grammar School Birmingham, B11 3DW 11 to 16 Girls Non-faith 114 71%
Aspire Ap School Birmingham, B28 9EJ 11 to 16 Mixed Non-faith 11 73%
Birchfield Independent Girls' School Birmingham, B6 6JU 11 to 17 Girls Non-faith 101 66%
Birmingham Independent College Birmingham, B6 5NU 14 to 25 Mixed Non-faith 12 24%
Blackwater Academy Birmingham, B33 9BF 12 to 20 Mixed Non-faith 17 28%
Camp Hill Education Birmingham, B11 1AR 11 to 19 Mixed Non-faith 10 56%
City United Academy (CUA) Birmingham, B1 2RX 11 to 18 Mixed Non-faith 27 54%
Darul Uloom Islamic High School Birmingham, B10 0LL 11 to 16 Boys Non-faith 153 85%
Edgbaston High School for Girls Birmingham, B15 3TS 2 to 19 Girls Non-faith 797 86%
Elmhurst Ballet School Birmingham, B5 7UH 11 to 19 Mixed Non-faith 185 90%
Flexible Learning School Birmingham, B18 5QB 13 to 16 Mixed Non-faith 99 71%
Future First Independent School Birmingham, B18 7RL 13 to 18 Mixed Non-faith 9 22%
Green Heath School Birmingham, B10 0NR 14 to 19 Mixed Non-faith Not reported Not reported
Green Oak Academy Birmingham, B13 9BB 11 to 16 Girls Non-faith 74 63%
Greenfields Primary School Birmingham, B10 0UG 5 to 11 Mixed Islam 154 97%
Hallfield School 0 to 13 Mixed Church of England 452 66%
Hamd House School Birmingham, B9 4US 5 to 16 Mixed Islam 433 66%
Hazrat Khadijatul Kubra Girls School Birmingham, B10 0BP 11 to 16 Girls Islam 94 38%
Heritage Academy 11 to 16 Boys Non-faith 58 58%
Highclare School West Midlands, B23 6QL 2 to 19 Mixed Non-faith 469 56%
Imedia School 14 to 16 Mixed Non-faith 10 25%
Jamia Islamia Birmingham Birmingham, B11 1PL 11 to 19 Boys Non-faith 103 56%
Kimichi School Birmingham, B27 6LL 9 to 18 Mixed Non-faith 54 77%
King Edward VI High School for Girls Birmingham, B15 2UB 11 to 19 Girls Christian 664 95%
King Edward's School Birmingham, B15 2UA 11 to 19 Boys Christian 815 87%
Mander Portman Woodward Independent College Birmingham, B15 3AU 14 to 19 Mixed Non-faith 144 55%
New Ways School 11 to 19 Mixed Non-faith 44 68%
Newbury Independent School Birmingham, B6 7SS 11 to 19 Mixed Non-faith 18 30%
Norfolk House School Birmingham, B15 3PS 3 to 11 Mixed Non-faith 118 74%
Orion School Birmingham, B18 7QD 13 to 16 Mixed Non-faith 20 57%
Oscott Academy Birmingham, B23 5AP 14 to 16 Mixed Non-faith 20 100%
Priory School 0 to 18 Mixed Non-faith 330 55%
Redstone Academy for Boys Birmingham, B12 9AN 11 to 16 Boys Non-faith 114 75%
Redstone Academy for Girls Birmingham, B12 9AN 11 to 16 Girls Non-faith 100 83%
Riverside Education Birmingham, B33 9BF 14 to 19 Mixed Non-faith 100 100%
St George's School Edgbaston West Midlands, B15 1RX 2 to 19 Mixed Christian 360 80%
The Blue Coat School Birmingham Birmingham, B17 0HR 3 to 11 Mixed Church of England 709 98%
The Pioneers Academy Birmingham, B6 5UH 11 to 16 Girls Non-faith 82 46%
The Shrubbery School Ltd Sutton Coldfield, B76 1HY 3 to 11 Mixed Non-faith 116 41%
The Wisdom Academy Birmingham, B6 5UH 4 to 11 Mixed Non-faith 87 48%
West House School Birmingham, B15 2NX 1 to 11 Boys Non-faith 297 85%

Independent special schools

School Ages Pupils Faith On roll How full
Hopwood Hall School 11 to 18 Mixed Non-faith 22 88%
Maple House School Birmingham, B30 2AE 5 to 19 Mixed Non-faith 89 74%
Myles Academy Birmingham, B21 0PD 13 to 19 Mixed Non-faith 21 35%
New Horizon Academy Birmingham, B23 6DY 11 to 16 Mixed Non-faith 9 90%
New Perspectives School Birmingham, B12 9LB 7 to 18 Mixed Non-faith 32 64%
Oakbridge School Birmingham, B20 2HL 7 to 17 Mixed Non-faith 70 78%
Penny Tree School Birmingham, B30 3ES 4 to 19 Mixed Non-faith Not reported Not reported
R.Y.A.N Education Academy Birmingham, B11 1LF 13 to 17 Mixed Non-faith 11 46%
R.Y.A.N Education Academy Vocational Centre Birmingham, B23 6DF 14 to 19 Mixed Non-faith 8 40%
Red Boots School (National Institute of Conductive Education) Birmingham, B13 8RD 3 to 11 Mixed Non-faith 19 66%
SILVER BIRCH SCHOOL 11 to 17 Mixed Non-faith 18 75%
Spring Hill High School Birmingham, B23 7PG 11 to 19 Mixed Non-faith 41 82%
St Paul's School Birmingham, B12 8NJ 7 to 19 Mixed Non-faith 38 69%

What this list is, and is not

Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Birmingham, which for a school on a boundary can mean it is listed under the neighbouring council.

Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.