Private schools in Birmingham
55 fee-paying schools are registered in Birmingham: 42 mainstream and 13 special. 14 are single-sex. 27 take pupils to 18. Of the mainstream schools, 8 take pupils up to 11 or 13, 6 run from primary age into the senior years and 28 start at 11 or 13. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Birmingham state schools admitted from, school by school →
Private primary and prep schools in Birmingham
8 schools. Ages up to 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Al-Ameen Primary School Birmingham, B11 2JR | Ages 3 to 11 | Mixed | Islam | 153 | 85% full |
| Greenfields Primary School Birmingham, B10 0UG | Ages 5 to 11 | Mixed | Islam | 154 | 97% full |
| Hallfield School B15 3SJ | Ages 0 to 13 | Mixed | Church of England | 452 | 66% full |
| Norfolk House School Birmingham, B15 3PS | Ages 3 to 11 | Mixed | Non-faith | 118 | 74% full |
| The Blue Coat School Birmingham B17 0HR | Ages 3 to 11 | Mixed | Church of England | 709 | 98% full |
| The Shrubbery School Ltd Sutton Coldfield, B76 1HY | Ages 3 to 11 | Mixed | Non-faith | 116 | 41% full |
| The Wisdom Academy Birmingham, B6 5UH | Ages 4 to 11 | Mixed | Non-faith | 87 | 48% full |
| West House School Birmingham, B15 2NX | Ages 1 to 11 | Boys | Non-faith | 297 | 85% full |
All-through private schools in Birmingham
6 schools. From primary age into the senior years, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Edgbaston High School for Girls Birmingham, B15 3TS | Ages 2 to 19 | Girls | Non-faith | 797 | 86% full |
| Hamd House School Birmingham, B9 4US | Ages 5 to 16 | Mixed | Islam | 433 | 66% full |
| Highclare School West Midlands, B23 6QL | Ages 2 to 19 | Mixed | Non-faith | 469 | 56% full |
| Kimichi School Birmingham, B27 6LL | Ages 9 to 18 | Mixed | Non-faith | 54 | 77% full |
| Priory School B15 2UR | Ages 0 to 18 | Mixed | Non-faith | 330 | 55% full |
| St George's School Edgbaston West Midlands, B15 1RX | Ages 2 to 19 | Mixed | Christian | 360 | 80% full |
Private senior schools in Birmingham
28 schools. Starting at 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Al-Burhan Grammar School Birmingham, B11 3DW | Ages 11 to 16 | Girls | Non-faith | 114 | 71% full |
| Aspire Ap School Birmingham, B28 9EJ | Ages 11 to 16 | Mixed | Non-faith | 11 | 73% full |
| Birchfield Independent Girls' School Birmingham, B6 6JU | Ages 11 to 17 | Girls | Non-faith | 101 | 66% full |
| Birmingham Independent College B6 5NU | Ages 14 to 25 | Mixed | Non-faith | 12 | 24% full |
| Blackwater Academy Birmingham, B33 9BF | Ages 12 to 20 | Mixed | Non-faith | 17 | 28% full |
| Camp Hill Education Birmingham, B11 1AR | Ages 11 to 19 | Mixed | Non-faith | 10 | 56% full |
| City United Academy (CUA) Birmingham, B1 2RX | Ages 11 to 18 | Mixed | Non-faith | 27 | 54% full |
| Darul Uloom Islamic High School Birmingham, B10 0LL | Ages 11 to 16 | Boys | Non-faith | 153 | 85% full |
| Elmhurst Ballet School Birmingham, B5 7UH | Ages 11 to 19 | Mixed | Non-faith | 185 | 90% full |
| Flexible Learning School Birmingham, B18 5QB | Ages 13 to 16 | Mixed | Non-faith | 99 | 71% full |
| Future First Independent School Birmingham, B18 7RL | Ages 13 to 18 | Mixed | Non-faith | 9 | 22% full |
| Green Heath School Birmingham, B10 0NR | Ages 14 to 19 | Mixed | Non-faith | Not reported | How full: Not reported |
| Green Oak Academy Birmingham, B13 9BB | Ages 11 to 16 | Girls | Non-faith | 74 | 63% full |
| Hazrat Khadijatul Kubra Girls School Birmingham, B10 0BP | Ages 11 to 16 | Girls | Islam | 94 | 38% full |
| Heritage Academy B12 0DX | Ages 11 to 16 | Boys | Non-faith | 58 | 58% full |
| Imedia School B23 6UT | Ages 14 to 16 | Mixed | Non-faith | 10 | 25% full |
| Jamia Islamia Birmingham B11 1PL | Ages 11 to 19 | Boys | Non-faith | 103 | 56% full |
| King Edward VI High School for Girls Birmingham, B15 2UB | Ages 11 to 19 | Girls | Christian | 664 | 95% full |
| King Edward's School Birmingham, B15 2UA | Ages 11 to 19 | Boys | Christian | 815 | 87% full |
| Mander Portman Woodward Independent College Birmingham, B15 3AU | Ages 14 to 19 | Mixed | Non-faith | 144 | 55% full |
| New Ways School B38 9EL | Ages 11 to 19 | Mixed | Non-faith | 44 | 68% full |
| Newbury Independent School Birmingham, B6 7SS | Ages 11 to 19 | Mixed | Non-faith | 18 | 30% full |
| Orion School Birmingham, B18 7QD | Ages 13 to 16 | Mixed | Non-faith | 20 | 57% full |
| Oscott Academy Birmingham, B23 5AP | Ages 14 to 16 | Mixed | Non-faith | 20 | 100% full |
| Redstone Academy for Boys Birmingham, B12 9AN | Ages 11 to 16 | Boys | Non-faith | 114 | 75% full |
| Redstone Academy for Girls Birmingham, B12 9AN | Ages 11 to 16 | Girls | Non-faith | 100 | 83% full |
| Riverside Education Birmingham, B33 9BF | Ages 14 to 19 | Mixed | Non-faith | 100 | 100% full |
| The Pioneers Academy Birmingham, B6 5UH | Ages 11 to 16 | Girls | Non-faith | 82 | 46% full |
Independent special schools in Birmingham
13 schools. Registered as independent special schools.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Hopwood Hall School B15 3DU | Ages 11 to 18 | Mixed | Non-faith | 22 | 88% full |
| Maple House School Birmingham, B30 2AE | Ages 5 to 19 | Mixed | Non-faith | 89 | 74% full |
| Myles Academy Birmingham, B21 0PD | Ages 13 to 19 | Mixed | Non-faith | 21 | 35% full |
| New Horizon Academy Birmingham, B23 6DY | Ages 11 to 16 | Mixed | Non-faith | 9 | 90% full |
| New Perspectives School Birmingham, B12 9LB | Ages 7 to 18 | Mixed | Non-faith | 32 | 64% full |
| Oakbridge School Birmingham, B20 2HL | Ages 7 to 17 | Mixed | Non-faith | 70 | 78% full |
| Penny Tree School Birmingham, B30 3ES | Ages 4 to 19 | Mixed | Non-faith | Not reported | How full: Not reported |
| R.Y.A.N Education Academy Birmingham, B11 1LF | Ages 13 to 17 | Mixed | Non-faith | 11 | 46% full |
| R.Y.A.N Education Academy Vocational Centre Birmingham, B23 6DF | Ages 14 to 19 | Mixed | Non-faith | 8 | 40% full |
| Red Boots School (National Institute of Conductive Education) Birmingham, B13 8RD | Ages 3 to 11 | Mixed | Non-faith | 19 | 66% full |
| SILVER BIRCH SCHOOL B34 7RD | Ages 11 to 17 | Mixed | Non-faith | 18 | 75% full |
| Spring Hill High School Birmingham, B23 7PG | Ages 11 to 19 | Mixed | Non-faith | 41 | 82% full |
| St Paul's School Birmingham, B12 8NJ | Ages 7 to 19 | Mixed | Non-faith | 38 | 69% full |
Which of these are near an address
The schools guide measures each school from the postcode typed, so the answer is a list nearest first rather than a council. A district is wide, so check the address itself before counting on a distance.
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Birmingham, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.