How far Birmingham schools admitted from
For every oversubscribed school, Birmingham publishes how far away the last child offered a place lived. This is that figure for 52 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is Cromwell Junior and Infant School at 0.14 miles in 2023/24; the most far-reaching, Mere Green Primary School, admitted from 8.56 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Cromwell Junior and Infant School Birmingham | No current grade | 0.14 mi | 2023/24 | 101% |
| The Olive School, Birmingham | No current grade | 0.16 mi | 2023/24 | 100% |
| Grendon Primary School Birmingham | No current grade | 0.22 mi | 2023/24 | 79% |
| The Shirestone Academy Birmingham | Outstanding | 0.29 mi | 2023/24 | 100% |
| The Orchards Primary Academy Birmingham | No current grade | 0.33 mi | 2023/24 | 81% |
| Chilcote Primary School Birmingham | No current grade | 0.35 mi | 2023/24 | 103% |
| Nelson Mandela School Birmingham | Good | 0.36 mi | 2023/24 | 87% |
| Colebourne Primary School Birmingham | No current grade | 0.37 mi | 2023/24 | 102% |
| West Heath Primary School Birmingham | No current grade | 0.39 mi | 2023/24 | 97% |
| Acocks Green Primary School Birmingham | Good | 0.42 mi | 2023/24 | 115% |
| Lozells Junior and Infant School and Nursery Birmingham | No current grade | 0.42 mi | 2023/24 | 100% |
| Arden Primary School Birmingham | No current grade | 0.43 mi | 2023/24 | 98% |
| Merritts Brook Primary E-ACT Academy Birmingham | No current grade | 0.43 mi | 2023/24 | 95% |
| Penns Primary School Sutton Coldfield | No current grade | 0.45 mi | 2023/24 | 97% |
| Four Oaks Primary School Sutton Coldfield | No current grade | 0.48 mi | 2023/24 | 100% |
| Court Farm Primary School Birmingham | Good | 0.51 mi | 2023/24 | 98% |
| Topcliffe Primary School Birmingham | No current grade | 0.51 mi | 2023/24 | 117% |
| Barr View Primary & Nursery Academy Birmingham | No current grade | 0.54 mi | 2023/24 | 105% |
| Bournville Village Primary Birmingham | Good | 0.57 mi | 2023/24 | 100% |
| Shaw Hill Primary School Birmingham | No current grade | 0.58 mi | 2023/24 | 113% |
| Woodhouse Primary Academy Birmingham | No current grade | 0.6 mi | 2023/24 | 102% |
| Cofton Primary School Birmingham | Good | 0.61 mi | 2023/24 | 97% |
| Tame Valley Academy Birmingham | No current grade | 0.61 mi | 2023/24 | 97% |
| Featherstone Primary School Birmingham | Good | 0.65 mi | 2023/24 | 99% |
| Brookvale Primary School Birmingham | No current grade | 0.66 mi | 2023/24 | 98% |
| Little Sutton Primary School Sutton Coldfield | Outstanding | 0.67 mi | 2023/24 | 103% |
| Firs Primary School Birmingham | Requires improvement | 0.68 mi | 2023/24 | 66% |
| Cherry Orchard Primary School Birmingham | Good | 0.89 mi | 2023/24 | 90% |
| Osborne Primary School Birmingham | Good | 0.89 mi | 2023/24 | 98% |
| Canterbury Cross Primary School Birmingham | No current grade | 0.9 mi | 2023/24 | 115% |
| Whitehouse Common Primary School Sutton Coldfield | No current grade | 0.9 mi | 2023/24 | 93% |
| Maney Hill Primary School Sutton Coldfield | Good | 0.95 mi | 2023/24 | 100% |
| Jervoise School Birmingham | No current grade | 1.01 mi | 2023/24 | 94% |
| Moor Hall Primary School Sutton Coldfield | No current grade | 1.04 mi | 2023/24 | 102% |
| Moor Green Primary Academy Birmingham | No current grade | 1.05 mi | 2023/24 | 107% |
| Chad Vale Primary School Birmingham | No current grade | 1.16 mi | 2023/24 | 99% |
| Dorrington Academy Birmingham | Outstanding | 1.16 mi | 2023/24 | 92% |
| Marsh Hill Primary School Birmingham | No current grade | 1.16 mi | 2023/24 | 99% |
| Sutton Park Primary Sutton Coldfield | Good | 1.16 mi | 2023/24 | 71% |
| Walmley Infant School Sutton Coldfield | No current grade | 1.17 mi | 2023/24 | 117% |
| Billesley Primary School Birmingham | No current grade | 1.2 mi | 2023/24 | 111% |
| Glenmead Primary School Birmingham | Good | 1.29 mi | 2023/24 | 63% |
| Colmore Infant and Nursery School Birmingham | Outstanding | 1.47 mi | 2023/24 | 109% |
| Boldmere Infant School and Nursery Sutton Coldfield | Good | 1.57 mi | 2023/24 | 114% |
| Wylde Green Primary School Sutton Coldfield | No current grade | 1.58 mi | 2023/24 | 101% |
| Yardley Primary School Birmingham | No current grade | 1.61 mi | 2023/24 | 99% |
| Hawthorn Primary School Birmingham | Good | 1.74 mi | 2023/24 | 82% |
| The Olive School, Small Heath Birmingham | Outstanding | 1.85 mi | 2023/24 | 100% |
| Al-Furqan Primary School Birmingham | No current grade | 2.59 mi | 2023/24 | 100% |
| Nishkam Primary School Birmingham | No current grade | 2.62 mi | 2023/24 | 101% |
| Minworth Junior and Infant School SUTTON COLDFIELD | Good | 4.71 mi | 2023/24 | 97% |
| Mere Green Primary School Sutton Coldfield | No current grade | 8.56 mi | 2023/24 | 100% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Birmingham measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Birmingham. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.