Private schools in Windsor and Maidenhead
17 fee-paying schools are registered in Windsor and Maidenhead: 13 mainstream and 4 special. 5 are single-sex. 8 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Windsor and Maidenhead state schools admitted from, school by school →
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Claires Court Schools Maidenhead, SL6 6AW | 2 to 18 | Mixed | Non-faith | 862 | 72% |
| Eton College Windsor, SL4 6DW | 12 to 19 | Boys | Church of England | 1,348 | 97% |
| Eton End School Slough, SL3 9AX | 2 to 11 | Mixed | Non-faith | 132 | 49% |
| Herries Preparatory School Maidenhead, SL6 9BD | 3 to 11 | Mixed | Non-faith | 126 | 101% |
| Papplewick School Ascot, SL5 7LH | 6 to 13 | Boys | Non-faith | 211 | 92% |
| St George's School | 11 to 19 | Girls | Christian | 208 | 65% |
| St George's School | 3 to 14 | Mixed | Church of England | 292 | 73% |
| St Mary's School Ascot Ascot, SL5 9JF | 11 to 18 | Girls | Roman Catholic | 401 | 99% |
| St Piran's School Maidenhead, SL6 7LZ | 2 to 11 | Mixed | Non-faith | 451 | 86% |
| Sunningdale School Ascot, SL5 9PZ | 7 to 14 | Boys | Non-faith | 98 | 93% |
| The King's House School, Windsor Windsor, SL4 3AQ | 3 to 13 | Mixed | Christian | 48 | 64% |
| The Marist School Ascot, SL5 7PS | 2 to 18 | Mixed | Roman Catholic | 401 | 60% |
| Upton House School Berkshire, SL4 3DF | 2 to 11 | Mixed | Non-faith | 252 | 81% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Beech Lodge School Hurley, SL6 6QL | 7 to 18 | Mixed | Non-faith | 75 | 77% |
| Heathermount School Ascot, SL5 9PG | 5 to 18 | Mixed | Non-faith | 94 | 78% |
| Queensmead House School | 5 to 17 | Mixed | Non-faith | 94 | 72% |
| The Green Room School Windsor, SL4 5BU | 11 to 25 | Mixed | Non-faith | 58 | 89% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Windsor and Maidenhead, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.