Private schools in Suffolk
32 fee-paying schools are registered in Suffolk: 19 mainstream and 13 special. 3 are single-sex. 19 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Suffolk state schools admitted from, school by school →
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Barnardiston Hall Preparatory School Haverhill, CB9 7TG | 1 to 13 | Mixed | Non-faith | 223 | 90% |
| Culford School Bury St. Edmunds, IP28 6TX | 1 to 19 | Mixed | Methodist | 863 | 98% |
| Fairstead House | 3 to 11 | Mixed | Non-faith | 224 | 129% |
| Felixstowe International College Felixstowe, IP11 7NA | 9 to 19 | Mixed | Non-faith | 28 | 58% |
| Finborough School Stowmarket, IP14 3EF | 2 to 19 | Mixed | Non-faith | 716 | 102% |
| Framlingham College Woodbridge, IP13 9EY | 2 to 18 | Mixed | Church of England | 519 | 69% |
| Include Suffolk Lowestoft, NR32 4EX | 5 to 12 | Mixed | Non-faith | 52 | 69% |
| Ipswich High School | 3 to 19 | Mixed | Non-faith | 514 | 66% |
| Ipswich School Ipswich, IP1 3SG | 0 to 18 | Mixed | Church of England | 966 | 77% |
| Old Buckenham Hall School Ipswich, IP7 7PH | 2 to 13 | Mixed | Non-faith | 199 | 83% |
| OneSchool Global UK Colchester Campus Colchester, CO6 4RW | 7 to 18 | Mixed | Christian | 120 | 48% |
| Orwell Park School Ipswich, IP10 0ER | 2 to 14 | Mixed | Non-faith | 167 | 54% |
| Royal Hospital School Ipswich, IP9 2RX | 11 to 18 | Mixed | Non-faith | 495 | 60% |
| Saint Felix School Southwold, IP18 6SD | 2 to 19 | Mixed | Non-faith | 235 | 59% |
| South Lee School Bury St Edmunds, IP33 2BT | 0 to 13 | Mixed | Non-faith | 205 | 63% |
| St Joseph's College Ipswich, IP2 9DR | 2 to 19 | Mixed | Non-faith | 564 | 81% |
| Summerhill School Leiston, IP16 4HY | 5 to 18 | Mixed | Non-faith | 51 | 57% |
| The Old School Beccles, NR34 7LG | 2 to 11 | Mixed | Non-faith | 47 | 39% |
| Woodbridge School Woodbridge, IP12 4JH | 4 to 19 | Mixed | Church of England | 710 | 73% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Abbey Gardens School Bury St Edmunds, IP32 6SA | 11 to 16 | Mixed | Non-faith | Not reported | Not reported |
| Acorn Cottage The Lodge Ipswich, IP7 6NY | 11 to 16 | Girls | Non-faith | 1 | 12% |
| Bramfield House School Halesworth, IP19 9AB | 7 to 16 | Boys | Non-faith | 138 | 101% |
| Broadlands Hall Haverhill, CB9 7UA | 9 to 20 | Boys | Non-faith | 58 | 89% |
| Cambian Dunbroch School Newmarket, CB8 7LF | 11 to 18 | Mixed | Non-faith | 7 | 32% |
| Centre Academy East Anglia Ipswich, IP7 7QR | 7 to 19 | Mixed | Non-faith | 103 | 94% |
| Compass Community School Aylward Park | 7 to 17 | Mixed | Non-faith | 9 | 19% |
| Gable End Hitcham, IP7 7NL | 11 to 16 | Mixed | Non-faith | 1 | 8% |
| Ness Point School | 11 to 16 | Mixed | Non-faith | 30 | 60% |
| New Skill Centre Ipswich, IP3 9QR | 11 to 19 | Mixed | Non-faith | 70 | 78% |
| On Track Education Mildenhall Mildenhall, IP28 7RD | 11 to 18 | Mixed | Non-faith | 56 | 93% |
| The Ryes College Sudbury, CO10 5NA | 11 to 18 | Mixed | Non-faith | 33 | 92% |
| Wetheringsett Manor School Stowmarket, IP14 5QX | 7 to 18 | Mixed | Non-faith | 102 | 102% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Suffolk, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.