Private schools in Manchester
19 fee-paying schools are registered in Manchester: 15 mainstream and 4 special. 5 are single-sex. 8 take pupils to 18. Of the mainstream schools, 2 take pupils up to 11 or 13, 6 run from primary age into the senior years and 7 start at 11 or 13. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Manchester state schools admitted from, school by school →
Private primary and prep schools in Manchester
2 schools. Ages up to 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Manchester Muslim Preparatory School M20 2PQ | Ages 3 to 11 | Mixed | Islam | 175 | 88% full |
| Moor Allerton Preparatory School Manchester, M20 2PW | Ages 2 to 11 | Mixed | Non-faith | 206 | 61% full |
All-through private schools in Manchester
6 schools. From primary age into the senior years, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Chetham's School of Music M3 1SB | Ages 8 to 19 | Mixed | Non-faith | 331 | 93% full |
| Manchester High School for Girls M14 6HS | Ages 3 to 18 | Girls | Non-faith | 913 | 82% full |
| Sol Christian Academy M12 6EL | Ages 2 to 18 | Mixed | Non-faith | 34 | 68% full |
| St Bede's College M16 8HX | Ages 3 to 19 | Mixed | Roman Catholic | 681 | 59% full |
| The Manchester Grammar School M13 0XT | Ages 7 to 18 | Boys | Non-faith | 1,642 | 94% full |
| Withington Girls' School Manchester, M14 6BL | Ages 7 to 19 | Girls | Non-faith | 733 | 93% full |
Private senior schools in Manchester
7 schools. Starting at 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Abbey College Manchester M2 4WG | Ages 14 to 23 | Mixed | Non-faith | 155 | 59% full |
| Harpurhey Alternative Provision School Manchester, M9 5US | Ages 11 to 16 | Mixed | Non-faith | 22 | 88% full |
| Kassim Darwish Grammar School for Boys Manchester, M16 8NH | Ages 11 to 16 | Boys | Islam | 145 | 58% full |
| Manchester Islamic Grammar School for Girls M20 2PQ | Ages 11 to 16 | Girls | Islam | 264 | 113% full |
| Manchester Vocational and Learning Academy M19 2EQ | Ages 11 to 16 | Mixed | Non-faith | 35 | 78% full |
| Music Stuff Manchester, M11 2NA | Ages 11 to 16 | Mixed | Non-faith | 71 | 67% full |
| Progress Schools - Gorton M12 5PX | Ages 11 to 16 | Mixed | Non-faith | 15 | 43% full |
Independent special schools in Manchester
4 schools. Registered as independent special schools.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| IncludEd Learning Manchester, M16 8ER | Ages 11 to 16 | Mixed | Non-faith | 16 | 100% full |
| Manchester Jewish School for Special Education M7 4QY | Ages 4 to 25 | Mixed | Non-faith | 16 | 40% full |
| The Greens ENS Greater Manchester, M40 1NZ | Ages 5 to 14 | Mixed | Non-faith | 26 | 65% full |
| The Watkin Centre Manchester, M23 9TT | Ages 11 to 16 | Mixed | Non-faith | 47 | 43% full |
Which of these are near an address
The schools guide measures each school from the postcode typed, so the answer is a list nearest first rather than a council. A district is wide, so check the address itself before counting on a distance.
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Manchester, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.