Private schools in Lancashire
62 fee-paying schools are registered in Lancashire: 27 mainstream and 35 special. 9 are single-sex. 31 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| AKS Lytham Lytham St Annes, FY8 1DT | 0 to 19 | Mixed | Non-faith | 785 | 75% |
| Abrar Academy Preston, PR1 1NA | 11 to 21 | Boys | Non-faith | 81 | 37% |
| Al-Ikhlaas Primary School Nelson, BB9 7SY | 3 to 11 | Mixed | Islam | 142 | 89% |
| Ashbridge Independent School Preston, PR4 4AQ | 4 to 11 | Mixed | Non-faith | 127 | 79% |
| Edenfield Girls' High School | 11 to 16 | Girls | Non-faith | 102 | 78% |
| Highfield Priory School Preston, PR2 5RW | 2 to 11 | Mixed | Non-faith | 182 | 67% |
| Hope School Preston, PR4 0HP | 11 to 18 | Mixed | Non-faith | 3 | 75% |
| Imam Muhammad Zakariya School Preston, PR1 3TN | 4 to 11 | Mixed | Islam | 136 | 91% |
| Jamea Al Kauthar Lancaster, LA1 5AJ | 11 to 25 | Girls | Non-faith | 261 | 52% |
| Kirkham Grammar School Preston, PR4 2BH | 2 to 19 | Mixed | Non-faith | 670 | 60% |
| Lancaster Independent School for Alternative Learning (Lisal) Lancaster, LA1 5QU | 3 to 11 | Mixed | Non-faith | 13 | 32% |
| Lincoln House School Burnley, BB12 0QZ | 11 to 18 | Boys | Non-faith | 5 | 83% |
| Moorland School Limited Clitheroe, BB7 2JA | 4 to 11 | Mixed | Non-faith | 220 | 79% |
| Oakhill School Clitheroe, BB7 9AF | 0 to 16 | Mixed | Roman Catholic | 279 | 87% |
| Olive High | 11 to 16 | Girls | Non-faith | 214 | 48% |
| Olive High Boys Burnley, BB11 2RU | 11 to 16 | Boys | Non-faith | 114 | 33% |
| Oneschool Global Uk Lancaster Campus Lancaster, LA2 8LH | 7 to 18 | Mixed | Plymouth Brethren Christian Church | 32 | 18% |
| Rawdhatul Uloom Burnley, BB10 1LU | 4 to 11 | Mixed | Non-faith | 109 | 91% |
| Rosa House School Burnley, BB10 3RB | 11 to 18 | Girls | Non-faith | 4 | 80% |
| Rossall School Fleetwood, FY7 8JW | 0 to 19 | Mixed | Anglican | 810 | 85% |
| Scarisbrick Hall School | 0 to 18 | Mixed | Non-faith | 1,039 | 109% |
| Springfield House School Preston, PR3 6HL | 11 to 18 | Mixed | Non-faith | 6 | 75% |
| St Anne's College Grammar School Lytham St Annes, FY8 1HN | 2 to 19 | Mixed | Non-faith | 61 | 40% |
| St Pius X Preparatory School Preston, PR2 8RD | 2 to 11 | Mixed | Roman Catholic | 131 | 46% |
| Stonyhurst College | 3 to 19 | Mixed | Roman Catholic | 680 | 79% |
| The Alternative School Accrington, BB5 1NT | 6 to 18 | Mixed | Non-faith | 172 | 66% |
| Turning Point Academy | 7 to 16 | Mixed | Non-faith | 72 | 90% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Aurora Brooklands School Leyland, PR26 7TB | 9 to 16 | Mixed | Non-faith | 67 | 84% |
| Aurora Keyes Barn School | 5 to 12 | Boys | Non-faith | 24 | 100% |
| Belmont School Rossendale, BB4 6RX | 5 to 18 | Mixed | Non-faith | 139 | 94% |
| Bridgeway School Lancashire, PR5 6EP | 9 to 18 | Mixed | Non-faith | 56 | 100% |
| Brook View School Preston, PR3 3YB | 8 to 19 | Mixed | Non-faith | 10 | 40% |
| Calder Lodge School | 5 to 11 | Mixed | Non-faith | 48 | 100% |
| Cambian Red Rose School | 5 to 18 | Mixed | Non-faith | 29 | 83% |
| Compass Community School Lancashire Burnley, BB10 2RA | 11 to 17 | Mixed | Non-faith | 4 | 67% |
| Crookhey Hall School | 10 to 17 | Mixed | Non-faith | 98 | 98% |
| Cumberland School Bolton, BL6 7RX | 7 to 18 | Mixed | Non-faith | 85 | 89% |
| Grow Independent School Barrowford, BB9 8PH | 11 to 16 | Mixed | Non-faith | 16 | 89% |
| Linton School | 8 to 18 | Mixed | Non-faith | 12 | 100% |
| Maple House School Manchester, BB4 6LN | 6 to 14 | Mixed | Non-faith | 3 | 30% |
| Mayfield House School | 6 to 16 | Mixed | Non-faith | 23 | 46% |
| Meadow View Learning Centre Chorley, PR6 8BN | 8 to 18 | Mixed | Non-faith | 9 | 100% |
| Moorlands View School Burnley, BB11 5PQ | 7 to 16 | Mixed | Non-faith | 19 | 79% |
| New Focus Education Preston, PR2 1AF | 6 to 16 | Mixed | Non-faith | 17 | 57% |
| Oakfield House School Preston, PR4 0YH | 4 to 12 | Mixed | Non-faith | 46 | 98% |
| Oliver House School Chorley, PR7 1XA | 6 to 19 | Mixed | Non-faith | 55 | 100% |
| Park View Accrington, BB5 5PJ | 8 to 18 | Mixed | Non-faith | 2 | 40% |
| Pioneer TEC Preston, PR2 2HW | 11 to 18 | Mixed | Non-faith | 4 | 33% |
| Pontville School Ormskirk, L39 4TW | 5 to 19 | Mixed | Non-faith | 121 | 78% |
| Poplar House School | 7 to 19 | Mixed | Non-faith | 23 | 55% |
| Progress School Preston, PR5 6AQ | 7 to 19 | Mixed | Non-faith | 14 | 100% |
| Rainbow Hub School Ormskirk, L40 2QX | 4 to 16 | Mixed | Non-faith | 12 | 38% |
| Red Rose School Lytham St Annes, FY8 2NQ | 5 to 17 | Mixed | Christian | 43 | 91% |
| Roselyn House School Leyland, PR25 4SE | 10 to 19 | Mixed | Non-faith | 100 | 100% |
| Rossendale School Bury, BL0 0RT | 7 to 19 | Mixed | Non-faith | 91 | 88% |
| Silver Birch School Burnley, BB10 2HA | 11 to 16 | Mixed | Non-faith | Not reported | Not reported |
| The Nook School | 11 to 18 | Girls | Non-faith | 14 | 88% |
| The Ribble Autism School Preston, PR5 5SZ | 4 to 11 | Mixed | Non-faith | 10 | 100% |
| The Willows Rishton, BB1 4JJ | 5 to 16 | Mixed | Non-faith | 23 | 57% |
| Waterloo Lodge | 9 to 18 | Mixed | Non-faith | 41 | 75% |
| Westmorland School Chorley, PR7 3NQ | 5 to 16 | Mixed | Non-faith | 86 | 90% |
| Woodlands Rossendale, BL0 0QL | 6 to 14 | Mixed | Non-faith | 5 | 56% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Lancashire, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.