Private schools in Hampshire
65 fee-paying schools are registered in Hampshire: 37 mainstream and 28 special. 5 are single-sex. 29 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Ballard School New Milton, BH25 5SU | 2 to 16 | Mixed | Protestant/Evangelical | 456 | 89% |
| Bedales School Petersfield, GU32 2DG | 3 to 19 | Mixed | Non-faith | 722 | 90% |
| Bere Clinic School | 11 to 18 | Mixed | Non-faith | 10 | 83% |
| Boundary Oak School Fareham, PO17 5BL | 2 to 17 | Mixed | Non-faith | 465 | 85% |
| Brockwood Park School Alresford, SO24 0LQ | 13 to 20 | Mixed | Non-faith | 77 | 103% |
| Cheam School Thatcham, RG19 8LD | 2 to 13 | Mixed | Non-faith | 321 | 78% |
| Churcher's College Petersfield, GU31 4AS | 2 to 19 | Mixed | Non-faith | 1,359 | 94% |
| Ditcham Park School Petersfield, GU31 5RN | 2 to 16 | Mixed | Non-faith | 428 | 101% |
| Durlston School New Milton, BH25 7AQ | 2 to 16 | Mixed | Non-faith | 262 | 57% |
| Embley Romsey, SO51 6ZE | 2 to 19 | Mixed | Christian | 677 | 83% |
| Farleigh School Andover, SP11 7PW | 2 to 14 | Mixed | Roman Catholic | 435 | 89% |
| Farnborough Hill Farnborough, GU14 8AT | 11 to 18 | Girls | Roman Catholic | 475 | 73% |
| Forres Sandle Manor School Fordingbridge, SP6 1NS | 2 to 16 | Mixed | Non-faith | 197 | 71% |
| Grantham Farm Montessori School Tadley, RG26 5JS | 2 to 7 | Mixed | Non-faith | 41 | 102% |
| King Edward VI Preparatory School Romsey, SO51 9ZH | 2 to 11 | Mixed | Non-faith | 263 | 73% |
| Lord Wandsworth College Hook, RG29 1TB | 11 to 19 | Mixed | Non-faith | 707 | 94% |
| Meoncross School | 2 to 16 | Mixed | Non-faith | 313 | 80% |
| New Forest Small School Ltd Lyndhurst, SO43 7BU | 3 to 17 | Mixed | Non-faith | 64 | 83% |
| Prince's Mead School Hampshire, SO21 1AN | 3 to 11 | Mixed | Non-faith | 232 | 70% |
| Releasing Potential School | 11 to 18 | Mixed | Non-faith | 41 | 82% |
| Rookwood School Andover, SP10 3AL | 2 to 19 | Mixed | Non-faith | 263 | 56% |
| Salesian College Farnborough, GU14 6PA | 11 to 18 | Mixed | Roman Catholic | 527 | 81% |
| Sherborne House School Eastleigh, SO53 1EU | 0 to 11 | Mixed | Non-faith | 282 | 101% |
| Sherfield School Hampshire, RG27 0HU | 0 to 19 | Mixed | Non-faith | 505 | 80% |
| St Michael's School Newbury, RG20 9JW | 5 to 18 | Mixed | Roman Catholic | 72 | 55% |
| St Neot's School Hook, RG27 0PN | 2 to 13 | Mixed | Non-faith | 348 | 97% |
| St Nicholas' School Fleet, GU52 0RF | 3 to 16 | Girls | Church of England | 287 | 77% |
| St Swithuns | 2 to 18 | Girls | Church of England | 667 | 86% |
| The King's School Hampshire, SO50 7DB | 4 to 16 | Mixed | Christian | 243 | 90% |
| The Pilgrims School Winchester, SO23 9LT | 4 to 13 | Boys | Church of England | 211 | 75% |
| Thorngrove School Newbury, RG20 9PS | 2 to 13 | Mixed | Non-faith | 202 | 73% |
| Twyford School Winchester, SO21 1NW | 2 to 13 | Mixed | Church of England | 391 | 83% |
| Walhampton School Lymington, SO41 5ZG | 2 to 13 | Mixed | Church of England | 338 | 83% |
| Wellesley Prep School Hook, RG27 0AR | 2 to 13 | Mixed | Non-faith | 263 | 83% |
| West Hill Park School Fareham, PO14 4BS | 2 to 13 | Mixed | Non-faith | 188 | 54% |
| Winchester College Winchester, SO23 9NA | 13 to 19 | Mixed | Non-faith | 738 | 80% |
| Yateley Manor School | 2 to 16 | Mixed | Non-faith | 238 | 43% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| All's Well Fareham, PO16 7AF | 11 to 16 | Mixed | Non-faith | 13 | 65% |
| Anstey Manor School Alton, GU34 2NG | 7 to 16 | Mixed | Non-faith | Not reported | Not reported |
| Bower Lodge School Southampton, SO45 5TD | 4 to 11 | Mixed | Non-faith | 38 | 95% |
| Clay Hill School Lyndhurst, SO43 7DE | 5 to 19 | Mixed | Non-faith | 52 | 93% |
| Compass Community School Hampshire Woking, GU22 7BT | 7 to 17 | Mixed | Non-faith | 40 | 95% |
| Coxlease School Lyndhurst, SO43 7DE | 5 to 19 | Mixed | Non-faith | 104 | 95% |
| Dibden Park School Southampton, SO45 5TD | 8 to 16 | Mixed | Non-faith | 54 | 90% |
| Elysian, Liss Liss, GU33 7LU | 11 to 17 | Mixed | Non-faith | 41 | 91% |
| Fair Ways School Southampton, SO31 7HE | 11 to 19 | Mixed | Non-faith | 55 | 92% |
| GLADE School | 11 to 19 | Mixed | Non-faith | 28 | 93% |
| Grateley House School Andover, SP11 8TA | 11 to 19 | Mixed | Non-faith | 37 | 58% |
| Hawley Woods School Camberley, GU17 9HU | 7 to 17 | Mixed | Non-faith | 67 | 74% |
| Hill House School Lymington, SO41 8NE | 11 to 19 | Mixed | Non-faith | 27 | 90% |
| Hurst Lodge School Camberley, GU46 6HJ | 2 to 19 | Mixed | Non-faith | 194 | 43% |
| Inclusion School | 11 to 16 | Mixed | Non-faith | 46 | 96% |
| Jubilee School Waterlooville, PO7 7RE | 5 to 16 | Mixed | Non-faith | 49 | 98% |
| Kingsgate School | 7 to 18 | Mixed | Non-faith | 26 | 100% |
| Light Years School Fareham, PO15 6LL | 7 to 11 | Mixed | Non-faith | 34 | 85% |
| Lyttelton House School Andover, SP11 8PR | 5 to 18 | Mixed | Non-faith | Not reported | Not reported |
| Miniland Farm Passfield, Nr Liphook, GU30 7RS | 5 to 11 | Mixed | Non-faith | 5 | 50% |
| Napier School Farnborough, GU14 6EF | 5 to 11 | Mixed | Non-faith | 54 | 100% |
| New Forest Alternative Provision Southampton, SO40 2LF | 7 to 12 | Mixed | Non-faith | Not reported | Not reported |
| New Forest School Hampshire, SO45 1FJ | 7 to 18 | Mixed | Non-faith | 110 | 73% |
| Southlands School Lymington, SO41 5QB | 7 to 19 | Mixed | Non-faith | 51 | 80% |
| St Edward's School Romsey, SO51 6ZR | 9 to 18 | Boys | Non-faith | 98 | 65% |
| Tadley Court School Tadley, RG26 3TB | 4 to 19 | Mixed | Non-faith | 77 | 87% |
| The Green Room School Kingsley Bordon, GU35 9LU | 9 to 18 | Mixed | Non-faith | 39 | 98% |
| The Loddon School Hook, RG27 0JD | 8 to 19 | Mixed | Non-faith | 28 | 93% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Hampshire, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.