Private schools in Devon
41 fee-paying schools are registered in Devon: 20 mainstream and 21 special. 2 are single-sex. 25 take pupils to 18. Of the mainstream schools, 6 take pupils up to 11 or 13, 11 run from primary age into the senior years and 3 start at 11 or 13. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Weighing a state place instead? How far Devon state schools admitted from, school by school →
Private primary and prep schools in Devon
6 schools. Ages up to 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Blundell's Preparatory School Tiverton, EX16 4NA | Ages 2 to 11 | Mixed | Non-faith | 228 | 63% full |
| Exeter Cathedral School EX1 1HX | Ages 3 to 13 | Mixed | Anglican/Christian | 152 | 51% full |
| Exeter Pre-Prep School EX6 8AT | Ages 3 to 7 | Mixed | Non-faith | 71 | 71% full |
| Park School TOTNES, TQ9 6EQ | Ages 3 to 12 | Mixed | Non-faith | 45 | 56% full |
| St Christophers School Totnes, TQ9 6PF | Ages 3 to 11 | Mixed | Christian | 39 | 39% full |
| St Peter's Preparatory School EX8 5AU | Ages 3 to 13 | Mixed | Non-faith | 283 | 86% full |
All-through private schools in Devon
11 schools. From primary age into the senior years, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Exeter School EX2 4NS | Ages 6 to 19 | Mixed | Non-faith | 973 | 97% full |
| Kingsley School Devon Bideford, EX39 3LY | Ages 2 to 19 | Mixed | Inter- / non- denominational | 447 | 77% full |
| Mount Kelly Tavistock, PL19 0HZ | Ages 4 to 18 | Mixed | Church of England | 561 | 84% full |
| Shebbear College Beaworthy, EX21 5HJ | Ages 2 to 19 | Mixed | Methodist | 243 | 65% full |
| South Devon Steiner School TQ9 6AB | Ages 2 to 19 | Mixed | Non-faith | 215 | 55% full |
| St John's School Sidmouth, EX10 8RG | Ages 2 to 19 | Mixed | Christian | 182 | 66% full |
| Stover School Newton Abbot, TQ12 6QG | Ages 3 to 18 | Mixed | Church of England | 509 | 82% full |
| The Maynard School Exeter, EX1 1SJ | Ages 4 to 19 | Girls | Non-faith | 410 | 85% full |
| Totnes Independent School TQ9 5JT | Ages 9 to 16 | Mixed | Non-faith | 127 | 91% full |
| Trinity School TQ14 8LY | Ages 2 to 19 | Mixed | Roman Catholic/Anglican | 257 | 43% full |
| West Buckland School Barnstaple, EX32 0SX | Ages 3 to 18 | Mixed | Christian | 499 | 53% full |
Private senior schools in Devon
3 schools. Starting at 11 or 13, from each school's registered age range.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Blundell's School Tiverton, EX16 4DN | Ages 11 to 18 | Mixed | Church of England | 584 | 91% full |
| Chances Educational Support Services Dawlish, EX7 0AF | Ages 11 to 16 | Mixed | Non-faith | 20 | 33% full |
| Sands School Newton Abbot, TQ13 7AX | Ages 11 to 18 | Mixed | Non-faith | 67 | 80% full |
Independent special schools in Devon
21 schools. Registered as independent special schools.
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Acorn School Winkleigh, EX19 8EY | Ages 8 to 16 | Mixed | Non-faith | 42 | 100% full |
| Belong School Devon Exeter, EX2 8PU | Ages 11 to 17 | Mixed | Non-faith | 66 | 88% full |
| Blackford Education (Schools) Ltd t/a the Libra School South Molton, EX36 3LN | Ages 5 to 18 | Mixed | Non-faith | 48 | 96% full |
| Cambian Devon School Paignton, TQ4 7DQ | Ages 7 to 18 | Mixed | Non-faith | 25 | 83% full |
| Fieldstone School Devon, TQ12 1NH | Ages 5 to 16 | Mixed | Non-faith | 74 | 74% full |
| Heather Bridge School Yelverton, PL20 6NN | Ages 6 to 18 | Mixed | Non-faith | 60 | 100% full |
| Highgate Hill House School Holsworthy, EX22 6TJ | Ages 5 to 16 | Mixed | Non-faith | 40 | 95% full |
| K-HQ Devon, EX15 2BY | Ages 11 to 18 | Girls | Non-faith | 10 | 100% full |
| Magdalen Court School Exeter, EX2 4NU | Ages 5 to 18 | Mixed | Non-faith | 143 | 57% full |
| On Track Education Barnstaple EX31 3UD | Ages 7 to 18 | Mixed | Non-faith | 52 | 87% full |
| On Track Education Totnes TQ9 5LQ | Ages 11 to 19 | Mixed | Non-faith | 55 | 92% full |
| On Track Education West Yarner Totnes, TQ9 6DX | Ages 7 to 16 | Mixed | Non-faith | 40 | 77% full |
| Phoenix Bay School Torquay, TQ12 6NQ | Ages 5 to 16 | Mixed | Non-faith | 29 | 58% full |
| Quay View School Yelverton, PL20 7EX | Ages 7 to 19 | Mixed | Non-faith | 40 | 91% full |
| Redwood River School Totnes, TQ9 6EA | Ages 5 to 18 | Mixed | Non-faith | 14 | 14% full |
| Running Deer School Moretonhampstead, TQ13 8PY | Ages 8 to 16 | Mixed | Non-faith | 14 | 93% full |
| The Greater Horseshoe School TQ12 6RH | Ages 8 to 18 | Mixed | Non-faith | 57 | 93% full |
| The Outdoors School Exeter, EX2 9QQ | Ages 7 to 16 | Mixed | Non-faith | 112 | 93% full |
| The Wildings EX5 2RR | Ages 7 to 18 | Mixed | Non-faith | 10 | 91% full |
| Tor View School Tavistock, PL19 0JN | Ages 7 to 18 | Mixed | Non-faith | 30 | 83% full |
| Vranch House School Exeter, EX4 8AD | Ages 2 to 19 | Mixed | Non-faith | 60 | 92% full |
Which of these are near an address
The schools guide measures each school from the postcode typed, so the answer is a list nearest first rather than a council. A district is wide, so check the address itself before counting on a distance.
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Devon, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.