← All councils Independent schools

Private schools in Devon

41 fee-paying schools are registered in Devon: 20 mainstream and 21 special. 2 are single-sex. 25 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.

41independent schools
20mainstream
21special schools
6,933pupils on roll, where reported

Mainstream independent schools

School Ages Pupils Faith On roll How full
Blundell's Preparatory School Tiverton, EX16 4NA 2 to 11 Mixed Non-faith 228 63%
Blundell's School Tiverton, EX16 4DN 11 to 18 Mixed Church of England 584 91%
Chances Educational Support Services Dawlish, EX7 0AF 11 to 16 Mixed Non-faith 20 33%
Exeter Cathedral School Exeter, EX1 1HX 3 to 13 Mixed Anglican/Christian 152 51%
Exeter Pre-Prep School Exeter, EX6 8AT 3 to 7 Mixed Non-faith 71 71%
Exeter School Exeter, EX2 4NS 6 to 19 Mixed Non-faith 973 97%
Kingsley School Devon Bideford, EX39 3LY 2 to 19 Mixed Inter- / non- denominational 447 77%
Mount Kelly Tavistock, PL19 0HZ 4 to 18 Mixed Church of England 561 84%
Park School TOTNES, TQ9 6EQ 3 to 12 Mixed Non-faith 45 56%
Sands School Newton Abbot, TQ13 7AX 11 to 18 Mixed Non-faith 67 80%
Shebbear College Beaworthy, EX21 5HJ 2 to 19 Mixed Methodist 243 65%
South Devon Steiner School 2 to 19 Mixed Non-faith 215 55%
St Christophers School Totnes, TQ9 6PF 3 to 11 Mixed Christian 39 39%
St John's School Sidmouth, EX10 8RG 2 to 19 Mixed Christian 182 66%
St Peter's Preparatory School 3 to 13 Mixed Non-faith 283 86%
Stover School Newton Abbot, TQ12 6QG 3 to 18 Mixed Church of England 509 82%
The Maynard School Exeter, EX1 1SJ 4 to 19 Girls Non-faith 410 85%
Totnes Independent School Totnes, TQ9 5JT 9 to 16 Mixed Non-faith 127 91%
Trinity School 2 to 19 Mixed Roman Catholic/Anglican 257 43%
West Buckland School Barnstaple, EX32 0SX 3 to 18 Mixed Christian 499 53%

Independent special schools

School Ages Pupils Faith On roll How full
Acorn School Winkleigh, EX19 8EY 8 to 16 Mixed Non-faith 42 100%
Belong School Devon Exeter, EX2 8PU 11 to 17 Mixed Non-faith 66 88%
Blackford Education (Schools) Ltd t/a the Libra School South Molton, EX36 3LN 5 to 18 Mixed Non-faith 48 96%
Cambian Devon School Paignton, TQ4 7DQ 7 to 18 Mixed Non-faith 25 83%
Fieldstone School Devon, TQ12 1NH 5 to 16 Mixed Non-faith 74 74%
Heather Bridge School Yelverton, PL20 6NN 6 to 18 Mixed Non-faith 60 100%
Highgate Hill House School Holsworthy, EX22 6TJ 5 to 16 Mixed Non-faith 40 95%
K-HQ Devon, EX15 2BY 11 to 18 Girls Non-faith 10 100%
Magdalen Court School Exeter, EX2 4NU 5 to 18 Mixed Non-faith 143 57%
On Track Education Barnstaple Barnstaple, EX31 3UD 7 to 18 Mixed Non-faith 52 87%
On Track Education Totnes Totnes, TQ9 5LQ 11 to 19 Mixed Non-faith 55 92%
On Track Education West Yarner Totnes, TQ9 6DX 7 to 16 Mixed Non-faith 40 77%
Phoenix Bay School Torquay, TQ12 6NQ 5 to 16 Mixed Non-faith 29 58%
Quay View School Yelverton, PL20 7EX 7 to 19 Mixed Non-faith 40 91%
Redwood River School Totnes, TQ9 6EA 5 to 18 Mixed Non-faith 14 14%
Running Deer School Moretonhampstead, TQ13 8PY 8 to 16 Mixed Non-faith 14 93%
The Greater Horseshoe School 8 to 18 Mixed Non-faith 57 93%
The Outdoors School Exeter, EX2 9QQ 7 to 16 Mixed Non-faith 112 93%
The Wildings 7 to 18 Mixed Non-faith 10 91%
Tor View School Tavistock, PL19 0JN 7 to 18 Mixed Non-faith 30 83%
Vranch House School Exeter, EX4 8AD 2 to 19 Mixed Non-faith 60 92%

What this list is, and is not

Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Devon, which for a school on a boundary can mean it is listed under the neighbouring council.

Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.