Private schools in Barnet
35 fee-paying schools are registered in Barnet: 33 mainstream and 2 special. 16 are single-sex. 11 take pupils to 18. Everything below is the Department for Education's register as it stands; fees, entrance tests and inspection reports live on each school's own site.
Mainstream independent schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Annemount School London, N2 0QN | 2 to 7 | Mixed | Non-faith | 63 | 48% |
| Ateres Beis Yaakov | 5 to 11 | Girls | Non-faith | 98 | 140% |
| Barnet Hill Academy London, NW4 3ES | 3 to 11 | Mixed | Islam | 158 | 40% |
| Beis Medrash Elyon London, NW9 7DH | 11 to 16 | Boys | Non-faith | 109 | 109% |
| Beis Soroh Schneirer West Hendon, NW9 6AX | 2 to 11 | Girls | Non-faith | 333 | 92% |
| Beth Jacob Grammar School for Girls London, NW4 2AT | 11 to 17 | Girls | Non-faith | 370 | 107% |
| Brampton College London, NW4 4DQ | 15 to 19 | Mixed | Non-faith | 192 | 73% |
| Dwight School London London, N11 3LX | 2 to 18 | Mixed | Non-faith | 265 | 63% |
| Edgware Jewish Girls - Beis Chinuch Edgware, HA8 8NP | 3 to 11 | Girls | Non-faith | 271 | 99% |
| Finchley and Acton Yochien School London, N3 1UE | 2 to 6 | Mixed | Non-faith | 43 | 22% |
| Goodwyn School London, NW7 4DB | 3 to 11 | Mixed | Non-faith | 140 | 63% |
| Hendon Preparatory School | 2 to 11 | Mixed | Non-faith | 104 | 52% |
| Holland House School Edgware, HA8 8TP | 4 to 11 | Mixed | Non-faith | 138 | 93% |
| Ivy House School London, NW11 7SX | 2 to 11 | Mixed | Non-faith | 125 | 45% |
| Kerem School London, N2 0RE | 2 to 11 | Mixed | Orthodox Jewish | 124 | 42% |
| Lubavitch Yeshiva Ketanah of London | 11 to 16 | Boys | Orthodox Jewish | 55 | 55% |
| Lyonsdown School | 3 to 11 | Girls | Non-faith | 139 | 56% |
| Menorah Grammar School Edgware, HA8 0QS | 11 to 21 | Boys | Jewish | 231 | 80% |
| Mill Hill Schools London, NW7 1QS | 3 to 19 | Mixed | Non-faith | 909 | 47% |
| Mount House School Barnet, EN4 0NJ | 11 to 18 | Mixed | Non-faith | 225 | 64% |
| North London Grammar School London, NW9 6HB | 4 to 18 | Mixed | Non-faith | 226 | 56% |
| Pardes House Grammar School London, N3 1SA | 11 to 16 | Boys | Non-faith | 275 | 92% |
| Peninim London, NW11 9TB | 2 to 11 | Girls | Non-faith | 144 | 76% |
| Shiras Devorah High School | 11 to 18 | Girls | Non-faith | 81 | 83% |
| St Martin's School | 3 to 11 | Mixed | Non-faith | 84 | 70% |
| Susi Earnshaw Theatre School Barnet, EN5 5SJ | 9 to 16 | Mixed | Non-faith | 31 | 52% |
| Talmud Torah Tiferes Shlomo London, NW4 2NB | 3 to 15 | Boys | Orthodox Jewish | 321 | 89% |
| Tashbar of Edgware Edgware, HA8 8JL | 3 to 11 | Boys | Non-faith | 210 | 88% |
| The King Alfred School London, NW11 7HY | 4 to 19 | Mixed | Non-faith | 718 | 90% |
| The London Mechina London, N12 8RZ | 11 to 13 | Boys | Non-faith | 10 | 22% |
| Tiferes High School London, NW4 2TA | 11 to 16 | Girls | Non-faith | 137 | 91% |
| Torah Vodaas London, NW9 7AJ | 2 to 11 | Boys | Non-faith | 275 | 79% |
| WENTWORTH COLLEGE London, NW11 9LH | 14 to 19 | Mixed | Non-faith | 40 | 40% |
Independent special schools
| School | Ages | Pupils | Faith | On roll | How full |
|---|---|---|---|---|---|
| Orange Tree School London, N20 9AR | 8 to 19 | Mixed | Non-faith | 76 | 69% |
| The Holmewood School London, N12 8SH | 7 to 19 | Mixed | Non-faith | 92 | 92% |
What this list is, and is not
Source: the Department for Education's Get Information About Schools register, which every school in England must keep current, refreshed here with each import. "How full" is pupils on roll against the school's stated capacity, where both are reported. The register carries no fees, no entrance requirements and no inspection grades for independent schools: those are on each school's own site and the Independent Schools Inspectorate's. A school missing here is not registered in Barnet, which for a school on a boundary can mean it is listed under the neighbouring council.
Choosing between a private place and a state one? The full property report puts every school near an address, state and independent, on one page with the house itself.