How far Worcestershire schools admitted from
For every oversubscribed school, Worcestershire publishes how far away the last child offered a place lived. This is that figure for 55 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is Beaconside Primary and Nursery School at 0.29 miles in 2026/27; the most far-reaching, Tenbury High Ormiston Academy, admitted from 8.99 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Beaconside Primary and Nursery School Birmingham | No current grade | 0.29 mi | 2026/27 | 102% |
| Meadows First School Bromsgrove | No current grade | 0.56 mi | 2026/27 | not published |
| Sutton Park Primary School Kidderminster | Outstanding | 0.78 mi | 2026/27 | 95% |
| Our Lady of Mount Carmel Catholic First School Redditch | No current grade | 0.87 mi | 2026/27 | 99% |
| Pitmaston Primary School Worcester | No current grade | 0.96 mi | 2026/27 | 100% |
| Bengeworth CE Academy Evesham | Good | 0.99 mi | 2026/27 | 96% |
| Lickey End First School Bromsgrove | Good | 1.1 mi | 2026/27 | 98% |
| Wolverley Sebright Primary Academy Kidderminster | No current grade | 1.26 mi | 2026/27 | 105% |
| Astwood Bank Primary School Redditch | Good | 1.4 mi | 2026/27 | 100% |
| Coppice Primary School Birmingham | No current grade | 1.43 mi | 2026/27 | 98% |
| Blackwell First School Bromsgrove | Good | 1.58 mi | 2026/27 | 102% |
| Tardebigge CofE First School Bromsgrove | Good | 1.65 mi | 2026/27 | 92% |
| Tenacres First School Redditch | No current grade | 1.7 mi | 2026/27 | 92% |
| St Andrew's CofE First School Birmingham | No current grade | 1.78 mi | 2026/27 | 97% |
| Offmore Primary School KIDDERMINSTER | Good | 1.79 mi | 2026/27 | 118% |
| Kempsey Primary School Worcester | Good | 1.88 mi | 2026/27 | 138% |
| Fairfield First School Bromsgrove | Good | 2.07 mi | 2026/27 | 97% |
| The Vaynor First School Redditch | No current grade | 2.17 mi | 2026/27 | 94% |
| Hanley Swan St Gabriel's with St Mary's CofE Primary School Hanley Swan | No current grade | 2.33 mi | 2026/27 | 110% |
| Cropthorne-with-Charlton CofE First School Pershore | No current grade | 2.8 mi | 2026/27 | 104% |
| St Matthias Church of England Primary School Malvern Link | Good | 2.94 mi | 2026/27 | 69% |
| Sedgeberrow CofE First School Evesham | No current grade | 2.96 mi | 2026/27 | 98% |
| St Mary's Catholic Primary School Broadway | Good | 3.08 mi | 2026/27 | 82% |
| Witton Middle School Droitwich Spa | Good | 3.3 mi | 2026/27 | 87% |
| Malvern Wells CofE Primary School Malvern Wells | Good | 3.32 mi | 2026/27 | 90% |
| Flyford Flavell Primary School Worcester | No current grade | 3.37 mi | 2026/27 | 101% |
| Welland Primary School Malvern | Good | 3.86 mi | 2026/27 | 96% |
| Offenham Church of England First School Evesham | No current grade | 3.87 mi | 2026/27 | 81% |
| Ombersley Endowed First School Ombersley | No current grade | 4.34 mi | 2026/27 | 94% |
| Clent Parochial Primary School Clent | No current grade | 4.74 mi | 2026/27 | 104% |
| Chaddesley Corbett Endowed Primary School Kidderminster | No current grade | 4.91 mi | 2026/27 | 100% |
| Castlemorton Church of England Primary School Malvern | Good | 4.93 mi | 2026/27 | 88% |
| Eldersfield Lawn CofE Primary School GLOUCESTER | Good | 5.72 mi | 2026/27 | 89% |
| Suckley Primary School Worcester | No current grade | 6.03 mi | 2026/27 | 119% |
Secondary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| St Bede's Catholic Middle School Redditch | No current grade | 0.63 mi | 2026/27 | 101% |
| Blessed Edward Oldcorne Catholic College Worcester | No current grade | 1.17 mi | 2026/27 | 99% |
| St Augustine's Catholic High School Redditch | Outstanding | 1.2 mi | 2026/27 | 99% |
| Nunnery Wood High School Worcester | Good | 1.36 mi | 2026/27 | 99% |
| Arrow Vale High School Redditch | No current grade | 1.43 mi | 2026/27 | 87% |
| The De Montfort School Evesham | Good | 1.45 mi | 2026/27 | 72% |
| Bishop Perowne CofE College Worcester | Good | 1.47 mi | 2026/27 | 96% |
| Woodrush High School Wythall | No current grade | 1.51 mi | 2026/27 | 93% |
| Holy Trinity School Kidderminster | Good | 1.65 mi | 2026/27 | 92% |
| Pershore High School Pershore | Requires improvement | 1.86 mi | 2026/27 | 72% |
| Wolverley CofE Secondary School Kidderminster | Good | 1.91 mi | 2026/27 | 96% |
| Walkwood Church of England Middle School Redditch | No current grade | 2.04 mi | 2026/27 | 89% |
| Parkside Middle School Bromsgrove | Good | 2.62 mi | 2026/27 | 99% |
| Prince Henry's High School Evesham | Outstanding | 2.69 mi | 2026/27 | 98% |
| Bredon Hill Academy Evesham | No current grade | 3.29 mi | 2026/27 | 105% |
| St John's Church of England Middle School Academy Bromsgrove | Good | 4.49 mi | 2026/27 | 110% |
| South Bromsgrove High Bromsgrove | Good | 4.71 mi | 2026/27 | 102% |
| The Chantry School Worcester | Good | 7.0 mi | 2026/27 | 101% |
| Hagley Catholic High School Hagley | Good | 7.96 mi | 2026/27 | 91% |
| Hanley Castle High School Worcester | Good | 8.74 mi | 2026/27 | 113% |
| Tenbury High Ormiston Academy Tenbury Wells | Good | 8.99 mi | 2026/27 | 95% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Worcestershire measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Worcestershire. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.