How far Solihull schools admitted from
For every oversubscribed school, Solihull publishes how far away the last child offered a place lived. This is that figure for 30 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is Tudor Grange Primary Academy, St James at 0.28 miles in varies; the most far-reaching, Blossomfield Infant and Nursery School, admitted from 4.9 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Tudor Grange Primary Academy, St James Solihull | No current grade | 0.28 mi | varies | 100% |
| Oak Cottage Primary School Solihull | Outstanding | 0.4 mi | varies | 100% |
| St Anthony's Catholic Primary School Birmingham | Good | 0.4 mi | varies | 120% |
| Ulverley School Solihull | No current grade | 0.46 mi | varies | 99% |
| Kineton Green Primary School Solihull | No current grade | 0.47 mi | varies | 88% |
| St Mary and St Margaret's Church of England Aided Primary School Birmingham | Good | 0.52 mi | varies | 100% |
| St Andrew's Catholic Primary School Solihull | No current grade | 0.57 mi | varies | 105% |
| St Anne's Catholic Primary School Birmingham | No current grade | 0.57 mi | varies | 106% |
| Mill Lodge Primary School Solihull | No current grade | 0.59 mi | varies | 112% |
| St Margaret's Church of England Primary School Solihull | Good | 0.6 mi | varies | 97% |
| Castle Bromwich Infant and Nursery School Birmingham | Good | 0.65 mi | varies | 108% |
| Smith's Wood Primary Academy Birmingham | No current grade | 0.77 mi | varies | 101% |
| Marston Green Infant Academy Birmingham | Good | 0.8 mi | varies | 121% |
| St Patricks Church of England Primary Academy Solihull | No current grade | 0.93 mi | varies | 94% |
| Burman Infant School Solihull | No current grade | 1.0 mi | varies | 94% |
| St Augustine's Catholic Primary School Solihull | No current grade | 1.01 mi | varies | 100% |
| Streetsbrook Infant and Early Years Academy Solihull | Good | 1.02 mi | varies | 118% |
| Fordbridge Community Primary School Birmingham | No current grade | 1.03 mi | varies | 87% |
| Damson Wood Nursery and Infant School Solihull | No current grade | 1.1 mi | varies | 51% |
| Greswold Primary School Solihull | No current grade | 1.1 mi | varies | 99% |
| Olton Primary School Solihull | Good | 1.3 mi | varies | 102% |
| Dickens Heath Community Primary School Solihull | No current grade | 1.82 mi | varies | 96% |
| Our Lady of the Wayside Catholic Primary School Solihull | No current grade | 1.86 mi | varies | 106% |
| Meriden Church of England Primary School Coventry | Good | 2.03 mi | varies | 89% |
| Tudor Grange Primary Academy Yew Tree Solihull | Good | 2.1 mi | varies | 100% |
| George Fentham Endowed School Solihull | No current grade | 2.61 mi | varies | 92% |
| Knowle Church of England Primary Academy Solihull | Good | 3.17 mi | varies | 98% |
| Balsall Common Primary School Coventry | No current grade | 3.6 mi | varies | 106% |
| Tidbury Green School Solihull | Good | 3.6 mi | varies | 99% |
| Blossomfield Infant and Nursery School Solihull | Good | 4.9 mi | varies | 99% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Solihull measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Solihull. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.