How far Nottinghamshire schools admitted from
For every oversubscribed school, Nottinghamshire publishes how far away the last child offered a place lived. This is that figure for 75 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
Sign up to save the schools you care about and be told when Nottinghamshire republishes a distance.
The tightest is Hucknall Flying High Academy at 0.18 miles in 2025/26; the most far-reaching, Orston Primary School, admitted from 7.97 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Hucknall Flying High Academy Nottingham | Outstanding | 0.18 mi | 2025/26 | 114% |
| St Andrew's CofE Primary and Nursery School Sutton-in-Ashfield | No current grade | 0.33 mi | 2025/26 | 120% |
| Hollywell Primary School Nottingham | No current grade | 0.34 mi | 2025/26 | 99% |
| Birklands Primary School Mansfield | No current grade | 0.38 mi | 2025/26 | 105% |
| Thrumpton Primary Academy Retford | No current grade | 0.39 mi | 2025/26 | 110% |
| Wynndale Primary School Mansfield | No current grade | 0.4 mi | 2025/26 | 110% |
| Forest Glade Primary School Sutton-in-Ashfield | No current grade | 0.41 mi | 2025/26 | 111% |
| St Luke's CofE (Aided) Primary School Worksop | Good | 0.42 mi | 2025/26 | 92% |
| Worksop Priory Church of England Primary Academy Worksop | No current grade | 0.42 mi | 2025/26 | 112% |
| Willow Farm Primary School Nottingham | Good | 0.46 mi | 2025/26 | 116% |
| Greythorn Primary School Nottingham | No current grade | 0.47 mi | 2025/26 | 99% |
| St Edmund's CofE (C) Primary & Nursery School Mansfield Woodhouse | No current grade | 0.48 mi | 2025/26 | 109% |
| Holy Cross Primary Catholic Voluntary Academy Hucknall | Good | 0.52 mi | 2025/26 | 100% |
| Arno Vale Junior School Nottingham | Good | 0.55 mi | 2025/26 | 99% |
| Bishop Alexander L.E.A.D. Academy Newark | No current grade | 0.55 mi | 2025/26 | 62% |
| Harworth Church of England Academy Doncaster | No current grade | 0.55 mi | 2025/26 | 100% |
| Millside Spencer Academy Loughborough | No current grade | 0.61 mi | 2025/26 | 78% |
| Rivendell Flying High Academy Nottingham | No current grade | 0.61 mi | 2025/26 | 83% |
| St Wilfrid's CofE Primary School Nottingham | No current grade | 0.61 mi | 2025/26 | 99% |
| Ramsden Primary School Worksop | Good | 0.62 mi | 2025/26 | 95% |
| Chuter Ede Primary School Newark | No current grade | 0.64 mi | 2025/26 | 98% |
| Rosecliffe Spencer Academy Nottingham | Good | 0.65 mi | 2025/26 | 107% |
| Crossdale Primary School Nottingham | Good | 0.66 mi | 2025/26 | 93% |
| Haddon Primary and Nursery School Nottingham | Good | 0.66 mi | 2025/26 | 103% |
| Barnby Road Academy Primary and Nursery school Newark | Good | 0.67 mi | 2025/26 | 113% |
| Gilthill Primary School Nottingham | Good | 0.69 mi | 2025/26 | 99% |
| St Patrick's Catholic Primary School, A Voluntary Academy Mansfield | Good | 0.7 mi | 2025/26 | 118% |
| Woodthorpe Infant School Nottingham | No current grade | 0.72 mi | 2025/26 | 97% |
| Berry Hill Primary School Mansfield | Good | 0.82 mi | 2025/26 | 109% |
| Chetwynd Spencer Academy Nottingham | Outstanding | 0.88 mi | 2025/26 | 100% |
| Mapperley Plains Primary and Nursery School Nottingham | No current grade | 0.88 mi | 2025/26 | 110% |
| Lake View Primary and Nursery School Mansfield | No current grade | 0.99 mi | 2025/26 | 102% |
| Greasley Beauvale Primary and Nursery School Nottingham | Good | 1.13 mi | 2025/26 | 102% |
| Abbey Gates Primary School Nottingham | Good | 1.17 mi | 2025/26 | 113% |
| Hillside Primary and Nursery School Nottingham | Good | 1.21 mi | 2025/26 | 109% |
| Fairfield Spencer Academy Nottingham | No current grade | 1.23 mi | 2025/26 | 95% |
| Parkdale Primary School Nottingham | Good | 1.27 mi | 2025/26 | 108% |
| Holly Primary School Mansfield | No current grade | 1.28 mi | 2025/26 | 106% |
| Bagthorpe Primary School Nottingham | No current grade | 1.31 mi | 2025/26 | 98% |
| The Primary School of St Mary and St Martin Worksop | No current grade | 1.31 mi | 2025/26 | 128% |
| Abbey Road Primary School Nottingham | Good | 1.32 mi | 2025/26 | 103% |
| Bracken Lane Primary Academy Retford | No current grade | 1.36 mi | 2025/26 | 111% |
| High Oakham Primary School Mansfield | No current grade | 1.41 mi | 2025/26 | 111% |
| Blidworth Oaks Primary School Mansfield | No current grade | 1.5 mi | 2025/26 | 116% |
| Carnarvon Primary School Nottingham | Good | 1.52 mi | 2025/26 | 88% |
| Whipman Woods Flying High Academy Worksop | No current grade | 1.55 mi | 2025/26 | 63% |
| Horsendale Primary School Nottingham | Good | 1.56 mi | 2025/26 | 98% |
| Larkfields Infant School Nottingham | No current grade | 1.77 mi | 2025/26 | 93% |
| Bramcote Hills Primary School Nottingham | Good | 1.94 mi | 2025/26 | 99% |
| Beardall Fields Primary and Nursery School Nottingham | Good | 2.03 mi | 2025/26 | 103% |
| Burton Joyce Primary School Nottingham | No current grade | 2.2 mi | 2025/26 | 100% |
| Annesley Primary and Nursery School Nottingham | No current grade | 2.33 mi | 2025/26 | 92% |
| Dalestorth Primary and Nursery School Sutton-in-Ashfield | Good | 2.38 mi | 2025/26 | 97% |
| Winthorpe Primary School Newark | No current grade | 2.4 mi | 2025/26 | 94% |
| Arnold Mill Primary and Nursery School Nottingham | Good | 2.42 mi | 2025/26 | 108% |
| Linby Cum Papplewick CofE Primary School Nottingham | Requires improvement | 2.43 mi | 2025/26 | 86% |
| King Edwin Primary and Nursery School Mansfield | No current grade | 2.57 mi | 2025/26 | 93% |
| Gamston St Peter's CofE Primary School Retford | Good | 2.58 mi | 2025/26 | 105% |
| The Good Shepherd Catholic Primary, Arnold Nottingham | No current grade | 2.7 mi | 2025/26 | 129% |
| Redlands Primary and Nursery School Worksop | No current grade | 2.71 mi | 2025/26 | 91% |
| Ernehale Junior School Nottingham | No current grade | 2.74 mi | 2025/26 | 97% |
| Butler's Hill Infant and Nursery School Nottingham | No current grade | 2.8 mi | 2025/26 | 106% |
| Jesse Gray Primary School Nottingham | No current grade | 2.88 mi | 2025/26 | 99% |
| Queen Eleanor Primary School Newark | No current grade | 3.4 mi | 2025/26 | 82% |
| Tuxford Primary Academy Newark | No current grade | 3.59 mi | 2025/26 | 66% |
| Lowdham CofE Primary School Nottingham | Outstanding | 3.65 mi | 2025/26 | 98% |
| Ranskill Primary School Retford | No current grade | 3.9 mi | 2025/26 | 99% |
| Trowell CofE Primary School Notts | Good | 4.08 mi | 2025/26 | 83% |
| Ranby CofE Primary School Retford | No current grade | 4.18 mi | 2025/26 | 103% |
| Underwood Church of England Primary School Nottingham | No current grade | 4.38 mi | 2025/26 | 99% |
| Bramcote CofE Primary School Nottingham | No current grade | 5.42 mi | 2025/26 | 95% |
| John Blow Primary School Newark | Good | 6.78 mi | 2025/26 | 91% |
| St Patrick's Catholic Primary School Doncaster | Good | 7.18 mi | 2025/26 | 128% |
| Langar CofE Primary School Nottingham | Good | 7.93 mi | 2025/26 | 94% |
| Orston Primary School Nottingham | Good | 7.97 mi | 2025/26 | not published |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Nottinghamshire measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Nottinghamshire. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.