How far Leeds schools admitted from
For every oversubscribed school, Leeds publishes how far away the last child offered a place lived. This is that figure for 66 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is St Anthony's Catholic Primary School, Beeston at 0.17 miles in 2024/25; the most far-reaching, St Edward's Catholic Primary School, Boston Spa, admitted from 4.14 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| St Anthony's Catholic Primary School, Beeston Leeds | Outstanding | 0.17 mi | 2024/25 | 100% |
| Horsforth Featherbank Primary School Leeds | Outstanding | 0.23 mi | 2024/25 | 100% |
| Manor Wood Primary School Leeds | No current grade | 0.25 mi | 2024/25 | 99% |
| Lawns Park Primary School Leeds | Good | 0.28 mi | 2024/25 | 111% |
| Weetwood Primary School Leeds | No current grade | 0.31 mi | 2024/25 | 115% |
| Five Lanes Primary School Leeds | No current grade | 0.32 mi | 2024/25 | 107% |
| Kippax Greenfield Primary School Leeds | Good | 0.33 mi | 2024/25 | 118% |
| Holy Family Catholic Primary School Leeds | No current grade | 0.37 mi | 2024/25 | 115% |
| Roundhay St John's Church of England Primary School Leeds | No current grade | 0.38 mi | 2024/25 | 115% |
| St Patrick Catholic Primary School Leeds | No current grade | 0.38 mi | 2024/25 | 98% |
| Talbot Primary School Leeds | Outstanding | 0.39 mi | 2024/25 | 102% |
| Lower Wortley Primary School Leeds | No current grade | 0.41 mi | 2024/25 | 105% |
| Westbrook Lane Primary School Leeds | Good | 0.43 mi | 2024/25 | 101% |
| Farsley Springbank Primary School Pudsey | No current grade | 0.47 mi | 2024/25 | 99% |
| Moortown Primary School Leeds | Outstanding | 0.47 mi | 2024/25 | 99% |
| West End Primary School Leeds | No current grade | 0.5 mi | 2024/25 | 114% |
| Cookridge Primary School Leeds | No current grade | 0.51 mi | 2024/25 | 100% |
| Bardsey Primary Academy Leeds | No current grade | 0.52 mi | 2024/25 | 99% |
| Beecroft Primary School Leeds | Outstanding | 0.52 mi | 2024/25 | 112% |
| Deighton Gates Primary School Wetherby | No current grade | 0.52 mi | 2024/25 | 97% |
| Horsforth Newlaithes Primary School Leeds | No current grade | 0.53 mi | 2024/25 | 99% |
| St Peter's Church of England Primary School Leeds | Outstanding | 0.54 mi | 2024/25 | 120% |
| Colton Primary School Leeds | Outstanding | 0.55 mi | 2024/25 | 109% |
| Crossley Street Primary School Wetherby | Outstanding | 0.56 mi | 2024/25 | 103% |
| Blenheim Primary School Leeds | Outstanding | 0.58 mi | 2024/25 | 101% |
| Cross Gates Primary School Leeds | Good | 0.58 mi | 2024/25 | 123% |
| Morley Victoria Primary School Leeds | Outstanding | 0.62 mi | 2024/25 | 112% |
| Kippax North Primary School Leeds | Good | 0.63 mi | 2024/25 | 112% |
| St Philip's Catholic Primary School Leeds | Good | 0.66 mi | 2024/25 | 87% |
| Greenmount Primary School Leeds | No current grade | 0.68 mi | 2024/25 | 115% |
| Windmill Primary School Leeds | Good | 0.69 mi | 2024/25 | 94% |
| St Theresa's Catholic Primary School Leeds | No current grade | 0.71 mi | 2024/25 | 100% |
| Victoria Primary Academy Leeds | Good | 0.71 mi | 2024/25 | 95% |
| Rothwell Primary School Leeds | Good | 0.75 mi | 2024/25 | 115% |
| Adel Primary School Leeds | No current grade | 0.76 mi | 2024/25 | 101% |
| Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary School Wetherby | No current grade | 0.8 mi | 2024/25 | 100% |
| Armley Park Primary School Leeds | Good | 0.85 mi | 2024/25 | 107% |
| Beeston Hill St Luke's Church of England Primary School Leeds | Good | 0.86 mi | 2024/25 | 110% |
| Pudsey Primrose Hill Primary School Pudsey | Outstanding | 0.86 mi | 2024/25 | 112% |
| Lowtown Primary School Pudsey | No current grade | 0.91 mi | 2024/25 | 99% |
| Clapgate Primary School Leeds | Good | 0.95 mi | 2024/25 | 89% |
| Greenside Primary School Pudsey | No current grade | 1.05 mi | 2024/25 | 84% |
| Meadowfield Primary School Leeds | Good | 1.06 mi | 2024/25 | 95% |
| Guiseley Primary School Leeds | No current grade | 1.1 mi | 2024/25 | 76% |
| Templenewsam Halton Primary School Leeds | No current grade | 1.12 mi | 2024/25 | 108% |
| Chapel Allerton Primary School Leeds | No current grade | 1.21 mi | 2024/25 | 108% |
| Hill Top Primary Academy Wakefield | Good | 1.22 mi | 2024/25 | 106% |
| Thorpe Primary School Wakefield | Good | 1.22 mi | 2024/25 | 91% |
| Whingate Primary School Leeds | No current grade | 1.24 mi | 2024/25 | 93% |
| Allerton CofE Primary School Leeds | No current grade | 1.32 mi | 2024/25 | 99% |
| Whitkirk Primary School Leeds | Good | 1.37 mi | 2024/25 | 101% |
| Bramhope Primary School Leeds | No current grade | 1.41 mi | 2024/25 | 139% |
| Wigton Moor Primary School Leeds | Outstanding | 1.41 mi | 2024/25 | 99% |
| Farsley Farfield Primary School Pudsey | No current grade | 1.46 mi | 2024/25 | 106% |
| Kerr Mackie Primary School Leeds | Good | 1.46 mi | 2024/25 | 94% |
| Austhorpe Primary School Leeds | No current grade | 1.55 mi | 2024/25 | 101% |
| Calverley Parkside Primary School Pudsey | Good | 1.83 mi | 2024/25 | 109% |
| Alwoodley Primary School Leeds | Good | 2.09 mi | 2024/25 | 110% |
| Methley Primary School Leeds | Good | 2.1 mi | 2024/25 | 92% |
| Adel St John the Baptist Church of England Primary School Leeds | No current grade | 2.27 mi | 2024/25 | 96% |
| Highfield Primary School Leeds | Outstanding | 3.24 mi | 2024/25 | 100% |
| Rawdon St Peter's Church of England Voluntary Controlled Primary School Leeds | No current grade | 3.52 mi | 2024/25 | 95% |
| Meanwood Church of England Primary School Leeds | Good | 3.69 mi | 2024/25 | 97% |
| St Edward's Catholic Primary School, Boston Spa Wetherby | Good | 4.14 mi | 2024/25 | 99% |
Secondary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Roundhay School Leeds | Outstanding | 0.47 mi | 2024/25 | 102% |
| Carr Manor Community School Leeds | No current grade | 0.62 mi | 2024/25 | 102% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Leeds measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Leeds. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.