How far Brent schools admitted from
For every oversubscribed school, Brent publishes how far away the last child offered a place lived. This is that figure for 49 schools, tightest first. A short distance means a school that fills up close to its gates; a long one means places went further afield.
The tightest is Harlesden Primary School at 0.75 miles in 2023/24; the most far-reaching, Preston Manor School, admitted from 621.37 miles.
Primary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Harlesden Primary School London | Good | 0.75 mi | 2023/24 | 73% |
| Oliver Goldsmith Primary School London | Good | 0.81 mi | 2023/24 | 105% |
| Anson Primary School London | No current grade | 0.85 mi | 2023/24 | 99% |
| Christ Church CofE Primary School Brondesbury | Good | 0.85 mi | 2023/24 | 58% |
| Northview Junior and Infant School London | Good | 0.9 mi | 2023/24 | 95% |
| Park Lane Primary School Wembley | No current grade | 1.04 mi | 2023/24 | 95% |
| Gladstone Park Primary School London | No current grade | 1.05 mi | 2023/24 | 91% |
| Brentfield Primary School London | No current grade | 1.22 mi | 2023/24 | 67% |
| Oakington Manor Primary School Wembley | Good | 1.39 mi | 2023/24 | 87% |
| Wembley Primary School Wembley | No current grade | 1.62 mi | 2023/24 | 92% |
| Donnington Primary School London | Good | 1.63 mi | 2023/24 | 104% |
| Princess Frederica CofE Primary School London | Good | 1.67 mi | 2023/24 | 96% |
| Mora Primary School London | Good | 1.79 mi | 2023/24 | 99% |
| Uxendon Manor Primary School Harrow | No current grade | 1.81 mi | 2023/24 | 90% |
| Newfield Primary School London | No current grade | 1.82 mi | 2023/24 | 51% |
| East Lane Primary School Wembley | Outstanding | 1.83 mi | 2023/24 | 75% |
| Ark Franklin Primary Academy London | No current grade | 2.01 mi | 2023/24 | 105% |
| Our Lady of Grace RC Infant and Nursery School London | Outstanding | 2.03 mi | 2023/24 | 126% |
| Roe Green Infant School London | No current grade | 2.08 mi | 2023/24 | 94% |
| St Joseph's Catholic Infant School Wembley | Good | 2.1 mi | 2023/24 | 94% |
| St Margaret Clitherow RC Primary School London | No current grade | 2.13 mi | 2023/24 | 92% |
| Wykeham Primary School London | No current grade | 2.2 mi | 2023/24 | 100% |
| Salusbury Primary School London | No current grade | 2.21 mi | 2023/24 | 92% |
| Our Lady of Lourdes Catholic Primary School London | No current grade | 2.26 mi | 2023/24 | 92% |
| Chalkhill Primary School Wembley | Good | 2.28 mi | 2023/24 | 97% |
| St Robert Southwell Catholic Primary School London | No current grade | 2.32 mi | 2023/24 | 107% |
| Furness Primary School London | Good | 2.33 mi | 2023/24 | 59% |
| St Joseph's Roman Catholic Primary School London | Outstanding | 2.36 mi | 2023/24 | 95% |
| St Mary's RC Primary School London | No current grade | 2.36 mi | 2023/24 | 83% |
| The Stonebridge School London | Requires improvement | 2.5 mi | 2023/24 | 51% |
| Preston Park Primary School Wembley | No current grade | 2.53 mi | 2023/24 | 77% |
| John Keble CofE Primary School London | Good | 2.81 mi | 2023/24 | 91% |
| Sudbury Primary School Wembley | No current grade | 3.0 mi | 2023/24 | 99% |
| Barham Primary School Wembley | No current grade | 3.25 mi | 2023/24 | 98% |
| North West London Jewish Day School London | No current grade | 3.3 mi | 2023/24 | 71% |
| Fryent Primary School London | No current grade | 3.38 mi | 2023/24 | 79% |
| Braintcroft E-ACT Primary Academy London | Good | 3.39 mi | 2023/24 | 96% |
| Lyon Park Primary School Wembley | Good | 3.51 mi | 2023/24 | 94% |
| St Mary's CofE Primary School London | Good | 3.51 mi | 2023/24 | 50% |
| Carlton Vale Infant School London | Good | 4.01 mi | 2023/24 | 19% |
| Islamia Primary School London | No current grade | 7.21 mi | 2023/24 | 100% |
| Avigdor Hirsch Torah Temimah Primary School London | Good | 8.5 mi | 2023/24 | 98% |
| Sinai Jewish Primary School Harrow | No current grade | 16.97 mi | 2023/24 | 95% |
| Kilburn Grange School London | No current grade | 24.78 mi | 2023/24 | 90% |
| Elsley Primary School Wembley | No current grade | 621.37 mi | 2023/24 | 90% |
| Kingsbury Green Primary School London | No current grade | 621.37 mi | 2023/24 | 92% |
| Mitchell Brook Primary School London | Good | 621.37 mi | 2023/24 | 89% |
Secondary schools
| School | Ofsted | Admitted from | Round | How full |
|---|---|---|---|---|
| Ark Academy Wembley | Outstanding | 1.69 mi | 2023/24 | 99% |
| Preston Manor School Wembley | No current grade | 621.37 mi | 2023/24 | 96% |
Reading the numbers
These are not catchment areas: most English schools have none. Each figure is the distance from the school to the home of the furthest child who was offered a place under the distance criterion in that round, as Brent measures it, which is usually a straight line from a fixed point at the home to one at the school. Looked-after children, siblings and, at faith schools, faith criteria come before distance, so a school can fill before distance is reached at all. The figure moves every year with the number of applications. How the whole process works →
Checking an address against these
Each school's page has a checker that measures a postcode against that school's distance. The full property report measures every nearby school at once, alongside sold prices, flood risk and the rest of the house.
Admission distances published by Brent. School details and grades from the Department for Education's register and Ofsted. If a figure looks wrong, tell us and it goes on the accuracy log.