Council tax 2026-27, council by council
The same home pays a different bill depending on which council it sits in. Every billing authority in Great Britain is here with its 2026-27 Band D charge, the band most homes are compared on, and the lowest and highest bands beside it. Click a heading to sort. The report shows the full set of bands for the council of any address you check.
England: 296 billing authorities
Band D is the authority's published average area charge for 2026-27, including precepts, from the Ministry of Housing, Communities and Local Government (Table 10). Band A is six ninths of it and Band H eighteen ninths, the statutory ratios.
| Council | Band A | Band D | Band H |
|---|---|---|---|
| Adur | £1,699 | £2,548 | £5,097 |
| Amber Valley | £1,605 | £2,408 | £4,815 |
| Arun | £1,658 | £2,487 | £4,974 |
| Ashfield | £1,739 | £2,609 | £5,218 |
| Ashford | £1,607 | £2,410 | £4,820 |
| Babergh | £1,561 | £2,342 | £4,683 |
| Barking and Dagenham | £1,466 | £2,199 | £4,397 |
| Barnet | £1,422 | £2,133 | £4,265 |
| Barnsley | £1,551 | £2,326 | £4,652 |
| Basildon | £1,551 | £2,327 | £4,654 |
| Basingstoke and Deane | £1,503 | £2,255 | £4,510 |
| Bassetlaw | £1,763 | £2,645 | £5,290 |
| Bath and North East Somerset | £1,589 | £2,383 | £4,767 |
| Bedford | £1,648 | £2,472 | £4,943 |
| Bexley | £1,578 | £2,366 | £4,733 |
| Birmingham | £1,575 | £2,363 | £4,726 |
| Blaby | £1,660 | £2,490 | £4,980 |
| Blackburn with Darwen | £1,637 | £2,455 | £4,911 |
| Blackpool | £1,675 | £2,513 | £5,026 |
| Bolsover | £1,706 | £2,559 | £5,119 |
| Bolton | £1,600 | £2,400 | £4,799 |
| Boston | £1,539 | £2,309 | £4,617 |
| Bournemouth, Christchurch and Poole | £1,624 | £2,436 | £4,871 |
| Bracknell Forest | £1,510 | £2,265 | £4,530 |
| Bradford | £1,574 | £2,361 | £4,721 |
| Braintree | £1,520 | £2,280 | £4,561 |
| Breckland | £1,629 | £2,444 | £4,887 |
| Brent | £1,490 | £2,235 | £4,471 |
| Brentwood | £1,505 | £2,258 | £4,516 |
| Brighton and Hove | £1,720 | £2,581 | £5,161 |
| Bristol | £1,809 | £2,714 | £5,427 |
| Broadland | £1,625 | £2,438 | £4,876 |
| Bromley | £1,427 | £2,140 | £4,280 |
| Bromsgrove | £1,652 | £2,479 | £4,957 |
| Broxbourne | £1,538 | £2,306 | £4,613 |
| Broxtowe | £1,745 | £2,618 | £5,236 |
| Buckinghamshire | £1,684 | £2,527 | £5,053 |
| Burnley | £1,700 | £2,549 | £5,099 |
| Bury | £1,703 | £2,555 | £5,110 |
| Calderdale | £1,613 | £2,420 | £4,840 |
| Cambridge | £1,645 | £2,467 | £4,934 |
| Camden | £1,472 | £2,208 | £4,415 |
| Cannock Chase | £1,584 | £2,376 | £4,752 |
| Canterbury | £1,613 | £2,419 | £4,839 |
| Castle Point | £1,546 | £2,319 | £4,637 |
| Central Bedfordshire | £1,677 | £2,516 | £5,032 |
| Charnwood | £1,604 | £2,406 | £4,811 |
| Chelmsford | £1,533 | £2,300 | £4,600 |
| Cheltenham | £1,580 | £2,370 | £4,739 |
| Cherwell | £1,722 | £2,583 | £5,166 |
| Cheshire East | £1,637 | £2,455 | £4,910 |
| Cheshire West and Chester | £1,678 | £2,517 | £5,035 |
| Chesterfield | £1,560 | £2,339 | £4,679 |
| Chichester | £1,646 | £2,470 | £4,939 |
| Chorley | £1,620 | £2,430 | £4,860 |
| City of London | £886 | £1,330 | £2,659 |
| Colchester | £1,522 | £2,283 | £4,566 |
| Cornwall | £1,727 | £2,591 | £5,182 |
| Cotswold | £1,594 | £2,392 | £4,783 |
| Coventry | £1,678 | £2,517 | £5,033 |
| Crawley | £1,612 | £2,418 | £4,837 |
| Croydon | £1,733 | £2,600 | £5,200 |
| Cumberland | £1,674 | £2,511 | £5,023 |
| Dacorum | £1,606 | £2,409 | £4,817 |
| Darlington | £1,663 | £2,494 | £4,988 |
| Dartford | £1,583 | £2,375 | £4,750 |
| Derby | £1,537 | £2,306 | £4,612 |
| Derbyshire Dales | £1,630 | £2,445 | £4,889 |
| Doncaster | £1,445 | £2,168 | £4,336 |
| Dorset | £1,843 | £2,765 | £5,530 |
| Dover | £1,641 | £2,462 | £4,923 |
| Dudley | £1,430 | £2,145 | £4,290 |
| Durham | £1,748 | £2,622 | £5,244 |
| Ealing | £1,426 | £2,139 | £4,277 |
| East Cambridgeshire | £1,657 | £2,485 | £4,970 |
| East Devon | £1,730 | £2,595 | £5,191 |
| East Hampshire | £1,563 | £2,344 | £4,688 |
| East Hertfordshire | £1,637 | £2,455 | £4,910 |
| East Lindsey | £1,517 | £2,276 | £4,552 |
| East Riding of Yorkshire | £1,644 | £2,466 | £4,932 |
| East Staffordshire | £1,568 | £2,351 | £4,703 |
| East Suffolk | £1,557 | £2,335 | £4,670 |
| Eastbourne | £1,770 | £2,654 | £5,309 |
| Eastleigh | £1,561 | £2,342 | £4,684 |
| Elmbridge | £1,705 | £2,558 | £5,116 |
| Enfield | £1,512 | £2,268 | £4,535 |
| Epping Forest | £1,518 | £2,277 | £4,554 |
| Epsom and Ewell | £1,687 | £2,531 | £5,062 |
| Erewash | £1,574 | £2,361 | £4,721 |
| Exeter | £1,664 | £2,495 | £4,991 |
| Fareham | £1,514 | £2,271 | £4,541 |
| Fenland | £1,692 | £2,538 | £5,075 |
| Folkestone and Hythe | £1,692 | £2,539 | £5,078 |
| Forest of Dean | £1,629 | £2,443 | £4,887 |
| Fylde | £1,656 | £2,484 | £4,968 |
| Gateshead | £1,811 | £2,716 | £5,432 |
| Gedling | £1,740 | £2,610 | £5,219 |
| Gloucester | £1,571 | £2,356 | £4,712 |
| Gosport | £1,563 | £2,344 | £4,689 |
| Gravesham | £1,605 | £2,408 | £4,816 |
| Great Yarmouth | £1,610 | £2,414 | £4,829 |
| Greenwich | £1,405 | £2,108 | £4,216 |
| Guildford | £1,698 | £2,547 | £5,095 |
| Hackney | £1,374 | £2,060 | £4,121 |
| Halton | £1,578 | £2,367 | £4,733 |
| Hammersmith and Fulham | £1,013 | £1,520 | £3,039 |
| Harborough | £1,593 | £2,390 | £4,780 |
| Haringey | £1,543 | £2,314 | £4,628 |
| Harlow | £1,532 | £2,299 | £4,597 |
| Harrow | £1,674 | £2,511 | £5,022 |
| Hart | £1,600 | £2,400 | £4,800 |
| Hartlepool | £1,707 | £2,560 | £5,120 |
| Hastings | £1,784 | £2,677 | £5,353 |
| Havant | £1,547 | £2,320 | £4,641 |
| Havering | £1,616 | £2,425 | £4,849 |
| Herefordshire | £1,716 | £2,574 | £5,149 |
| Hertsmere | £1,604 | £2,406 | £4,812 |
| High Peak | £1,590 | £2,385 | £4,769 |
| Hillingdon | £1,364 | £2,045 | £4,091 |
| Hinckley and Bosworth | £1,588 | £2,383 | £4,765 |
| Horsham | £1,627 | £2,441 | £4,882 |
| Hounslow | £1,457 | £2,186 | £4,371 |
| Huntingdonshire | £1,704 | £2,556 | £5,113 |
| Hyndburn | £1,644 | £2,466 | £4,932 |
| Ipswich | £1,646 | £2,468 | £4,936 |
| Isle of Wight | £1,751 | £2,626 | £5,252 |
| Isles of Scilly | £1,365 | £2,048 | £4,096 |
| Islington | £1,405 | £2,108 | £4,216 |
| Kensington and Chelsea | £1,111 | £1,667 | £3,333 |
| Kings Lynn and West Norfolk | £1,620 | £2,430 | £4,860 |
| Kingston upon Hull | £1,530 | £2,295 | £4,590 |
| Kingston upon Thames | £1,739 | £2,609 | £5,218 |
| Kirklees | £1,627 | £2,441 | £4,882 |
| Knowsley | £1,659 | £2,488 | £4,976 |
| Lambeth | £1,365 | £2,047 | £4,094 |
| Lancaster | £1,669 | £2,503 | £5,006 |
| Leeds | £1,522 | £2,284 | £4,567 |
| Leicester | £1,686 | £2,529 | £5,058 |
| Lewes | £1,837 | £2,756 | £5,512 |
| Lewisham | £1,492 | £2,237 | £4,475 |
| Lichfield | £1,568 | £2,352 | £4,704 |
| Lincoln | £1,549 | £2,323 | £4,646 |
| Liverpool | £1,782 | £2,674 | £5,347 |
| Luton | £1,627 | £2,440 | £4,880 |
| Maidstone | £1,668 | £2,503 | £5,005 |
| Maldon | £1,552 | £2,328 | £4,657 |
| Malvern Hills | £1,634 | £2,451 | £4,902 |
| Manchester | £1,541 | £2,312 | £4,624 |
| Mansfield | £1,734 | £2,600 | £5,201 |
| Medway | £1,552 | £2,329 | £4,657 |
| Melton | £1,620 | £2,430 | £4,859 |
| Merton | £1,431 | £2,147 | £4,294 |
| Mid Devon | £1,771 | £2,656 | £5,313 |
| Mid Suffolk | £1,545 | £2,317 | £4,634 |
| Mid Sussex | £1,650 | £2,474 | £4,949 |
| Middlesbrough | £1,699 | £2,549 | £5,098 |
| Milton Keynes | £1,581 | £2,372 | £4,744 |
| Mole Valley | £1,680 | £2,520 | £5,040 |
| New Forest | £1,613 | £2,420 | £4,840 |
| Newark and Sherwood | £1,788 | £2,682 | £5,364 |
| Newcastle upon Tyne | £1,695 | £2,542 | £5,084 |
| Newcastle-under-Lyme | £1,556 | £2,334 | £4,668 |
| Newham | £1,296 | £1,944 | £3,888 |
| North Devon | £1,761 | £2,642 | £5,284 |
| North East Derbyshire | £1,644 | £2,467 | £4,933 |
| North East Lincolnshire | £1,656 | £2,484 | £4,968 |
| North Hertfordshire | £1,632 | £2,449 | £4,897 |
| North Kesteven | £1,559 | £2,338 | £4,676 |
| North Lincolnshire | £1,566 | £2,348 | £4,697 |
| North Norfolk | £1,640 | £2,460 | £4,920 |
| North Northamptonshire | £1,616 | £2,424 | £4,848 |
| North Somerset | £1,661 | £2,491 | £4,982 |
| North Tyneside | £1,641 | £2,462 | £4,924 |
| North Warwickshire | £1,688 | £2,532 | £5,064 |
| North West Leicestershire | £1,612 | £2,418 | £4,836 |
| North Yorkshire | £1,696 | £2,544 | £5,089 |
| Northumberland | £1,731 | £2,597 | £5,194 |
| Norwich | £1,669 | £2,503 | £5,007 |
| Nottingham | £1,837 | £2,755 | £5,511 |
| Nuneaton and Bedworth | £1,668 | £2,502 | £5,004 |
| Oadby and Wigston | £1,605 | £2,407 | £4,814 |
| Oldham | £1,735 | £2,602 | £5,204 |
| Oxford | £1,786 | £2,678 | £5,357 |
| Pendle | £1,760 | £2,640 | £5,280 |
| Peterborough | £1,529 | £2,293 | £4,587 |
| Plymouth | £1,628 | £2,442 | £4,884 |
| Portsmouth | £1,528 | £2,292 | £4,583 |
| Preston | £1,717 | £2,576 | £5,151 |
| Reading | £1,742 | £2,613 | £5,226 |
| Redbridge | £1,530 | £2,295 | £4,589 |
| Redcar and Cleveland | £1,696 | £2,544 | £5,089 |
| Redditch | £1,642 | £2,463 | £4,926 |
| Reigate and Banstead | £1,711 | £2,567 | £5,133 |
| Ribble Valley | £1,591 | £2,386 | £4,773 |
| Richmond upon Thames | £1,657 | £2,486 | £4,972 |
| Rochdale | £1,734 | £2,601 | £5,202 |
| Rochford | £1,576 | £2,363 | £4,727 |
| Rossendale | £1,680 | £2,520 | £5,040 |
| Rother | £1,801 | £2,701 | £5,402 |
| Rotherham | £1,588 | £2,382 | £4,763 |
| Rugby | £1,655 | £2,483 | £4,966 |
| Runnymede | £1,662 | £2,493 | £4,986 |
| Rushcliffe | £1,762 | £2,643 | £5,287 |
| Rushmoor | £1,547 | £2,320 | £4,641 |
| Rutland | £1,825 | £2,738 | £5,475 |
| Salford | £1,730 | £2,594 | £5,189 |
| Sandwell | £1,496 | £2,244 | £4,489 |
| Sefton | £1,722 | £2,583 | £5,166 |
| Sevenoaks | £1,682 | £2,522 | £5,045 |
| Sheffield | £1,673 | £2,510 | £5,020 |
| Shropshire | £1,685 | £2,528 | £5,056 |
| Slough | £1,610 | £2,414 | £4,829 |
| Solihull | £1,465 | £2,197 | £4,395 |
| Somerset | £1,707 | £2,561 | £5,121 |
| South Cambridgeshire | £1,691 | £2,536 | £5,072 |
| South Derbyshire | £1,560 | £2,340 | £4,679 |
| South Gloucestershire | £1,700 | £2,551 | £5,101 |
| South Hams | £1,743 | £2,615 | £5,230 |
| South Holland | £1,519 | £2,278 | £4,556 |
| South Kesteven | £1,507 | £2,260 | £4,520 |
| South Norfolk | £1,655 | £2,483 | £4,966 |
| South Oxfordshire | £1,732 | £2,598 | £5,195 |
| South Ribble | £1,628 | £2,443 | £4,885 |
| South Staffordshire | £1,542 | £2,314 | £4,627 |
| South Tyneside | £1,623 | £2,434 | £4,869 |
| Southampton | £1,588 | £2,381 | £4,763 |
| Southend-on-Sea | £1,510 | £2,265 | £4,530 |
| Southwark | £1,312 | £1,967 | £3,935 |
| Spelthorne | £1,684 | £2,526 | £5,053 |
| St Albans | £1,613 | £2,419 | £4,838 |
| St Helens | £1,602 | £2,403 | £4,807 |
| Stafford | £1,535 | £2,303 | £4,605 |
| Staffordshire Moorlands | £1,559 | £2,338 | £4,676 |
| Stevenage | £1,595 | £2,392 | £4,784 |
| Stockport | £1,746 | £2,619 | £5,238 |
| Stockton-on-Tees | £1,727 | £2,590 | £5,180 |
| Stoke-on-Trent | £1,455 | £2,183 | £4,366 |
| Stratford-on-Avon | £1,656 | £2,484 | £4,968 |
| Stroud | £1,661 | £2,491 | £4,983 |
| Sunderland | £1,465 | £2,197 | £4,394 |
| Surrey Heath | £1,723 | £2,585 | £5,170 |
| Sutton | £1,586 | £2,379 | £4,757 |
| Swale | £1,604 | £2,406 | £4,811 |
| Swindon | £1,625 | £2,438 | £4,876 |
| Tameside | £1,631 | £2,447 | £4,894 |
| Tamworth | £1,534 | £2,301 | £4,602 |
| Tandridge | £1,730 | £2,595 | £5,190 |
| Teignbridge | £1,762 | £2,643 | £5,286 |
| Telford and Wrekin | £1,504 | £2,256 | £4,513 |
| Tendring | £1,513 | £2,270 | £4,539 |
| Test Valley | £1,537 | £2,306 | £4,611 |
| Tewkesbury | £1,560 | £2,341 | £4,681 |
| Thanet | £1,661 | £2,491 | £4,982 |
| Three Rivers | £1,615 | £2,422 | £4,845 |
| Thurrock | £1,503 | £2,255 | £4,509 |
| Tonbridge and Malling | £1,648 | £2,472 | £4,944 |
| Torbay | £1,647 | £2,470 | £4,940 |
| Torridge | £1,734 | £2,601 | £5,203 |
| Tower Hamlets | £1,225 | £1,838 | £3,676 |
| Trafford | £1,528 | £2,292 | £4,583 |
| Tunbridge Wells | £1,631 | £2,446 | £4,892 |
| Uttlesford | £1,556 | £2,334 | £4,668 |
| Vale of White Horse | £1,718 | £2,577 | £5,155 |
| Wakefield | £1,531 | £2,297 | £4,594 |
| Walsall | £1,752 | £2,627 | £5,255 |
| Waltham Forest | £1,591 | £2,387 | £4,774 |
| Wandsworth | £685 | £1,028 | £2,056 |
| Warrington | £1,632 | £2,448 | £4,895 |
| Warwick | £1,641 | £2,462 | £4,923 |
| Watford | £1,631 | £2,447 | £4,893 |
| Waverley | £1,737 | £2,605 | £5,210 |
| Wealden | £1,819 | £2,728 | £5,457 |
| Welwyn Hatfield | £1,635 | £2,452 | £4,905 |
| West Berkshire | £1,670 | £2,505 | £5,011 |
| West Devon | £1,804 | £2,705 | £5,411 |
| West Lancashire | £1,637 | £2,456 | £4,912 |
| West Lindsey | £1,570 | £2,354 | £4,708 |
| West Northamptonshire | £1,658 | £2,487 | £4,973 |
| West Oxfordshire | £1,711 | £2,567 | £5,134 |
| West Suffolk | £1,568 | £2,351 | £4,703 |
| Westminster | £700 | £1,050 | £2,099 |
| Westmorland and Furness | £1,672 | £2,508 | £5,016 |
| Wigan | £1,435 | £2,153 | £4,305 |
| Wiltshire | £1,715 | £2,572 | £5,144 |
| Winchester | £1,573 | £2,360 | £4,720 |
| Windsor and Maidenhead | £1,302 | £1,953 | £3,905 |
| Wirral | £1,667 | £2,501 | £5,001 |
| Woking | £1,732 | £2,598 | £5,196 |
| Wokingham | £1,665 | £2,498 | £4,995 |
| Wolverhampton | £1,693 | £2,539 | £5,078 |
| Worcester | £1,604 | £2,406 | £4,812 |
| Worthing | £1,637 | £2,456 | £4,912 |
| Wychavon | £1,582 | £2,373 | £4,746 |
| Wyre | £1,640 | £2,461 | £4,921 |
| Wyre Forest | £1,675 | £2,512 | £5,025 |
| York | £1,525 | £2,287 | £4,574 |
Wales: 22 councils
Band D is the Welsh Government's published average for 2026-27 (source); Wales has nine bands, A to I, and Band I is twenty-one ninths of Band D.
| Council | Band A | Band D | Band I |
|---|---|---|---|
| Blaenau Gwent | £1,688 | £2,531 | £5,906 |
| Bridgend | £1,652 | £2,478 | £5,782 |
| Caerphilly | £1,389 | £2,083 | £4,860 |
| Cardiff | £1,342 | £2,013 | £4,697 |
| Carmarthenshire | £1,567 | £2,351 | £5,486 |
| Ceredigion | £1,613 | £2,419 | £5,645 |
| Conwy | £1,649 | £2,473 | £5,770 |
| Denbighshire | £1,559 | £2,339 | £5,458 |
| Flintshire | £1,584 | £2,376 | £5,544 |
| Gwynedd | £1,646 | £2,469 | £5,760 |
| Isle of Anglesey | £1,507 | £2,261 | £5,275 |
| Merthyr Tydfil | £1,729 | £2,594 | £6,052 |
| Monmouthshire | £1,611 | £2,416 | £5,638 |
| Neath Port Talbot | £1,694 | £2,541 | £5,930 |
| Newport | £1,392 | £2,088 | £4,873 |
| Pembrokeshire | £1,444 | £2,166 | £5,054 |
| Powys | £1,568 | £2,352 | £5,487 |
| Rhondda Cynon Taf | £1,526 | £2,289 | £5,342 |
| Swansea | £1,492 | £2,238 | £5,223 |
| Torfaen | £1,437 | £2,156 | £5,030 |
| Vale of Glamorgan | £1,488 | £2,232 | £5,207 |
| Wrexham | £1,539 | £2,309 | £5,387 |
Scotland: 32 councils
Every band as published by the Scottish Government for 2026-27 (source); Scotland sets its own multipliers for the upper bands, so these are the councils' own figures rather than ratios.
| Council | Band A | Band D | Band H |
|---|---|---|---|
| Aberdeen City | £1,165 | £1,748 | £4,281 |
| Aberdeenshire | £1,124 | £1,686 | £4,131 |
| Angus | £1,066 | £1,599 | £3,917 |
| Argyll & Bute | £1,189 | £1,783 | £4,369 |
| City of Edinburgh | £1,084 | £1,626 | £3,984 |
| Clackmannanshire | £1,122 | £1,684 | £4,125 |
| Dumfries & Galloway | £1,052 | £1,579 | £3,868 |
| Dundee City | £1,153 | £1,730 | £4,238 |
| East Ayrshire | £1,145 | £1,717 | £4,207 |
| East Dunbartonshire | £1,168 | £1,752 | £4,292 |
| East Lothian | £1,132 | £1,698 | £4,159 |
| East Renfrewshire | £1,080 | £1,620 | £3,969 |
| Falkirk | £1,143 | £1,715 | £4,202 |
| Fife | £1,049 | £1,574 | £3,856 |
| Glasgow City | £1,137 | £1,706 | £4,180 |
| Highland | £1,089 | £1,634 | £4,003 |
| Inverclyde | £1,116 | £1,674 | £4,101 |
| Midlothian | £1,211 | £1,816 | £4,450 |
| Moray | £1,154 | £1,731 | £4,241 |
| Na h-Eileanan Siar | £1,004 | £1,506 | £3,688 |
| North Ayrshire | £1,124 | £1,686 | £4,130 |
| North Lanarkshire | £1,036 | £1,555 | £3,809 |
| Orkney Islands | £1,113 | £1,669 | £4,089 |
| Perth & Kinross | £1,116 | £1,674 | £4,101 |
| Renfrewshire | £1,127 | £1,691 | £4,142 |
| Scottish Borders | £1,079 | £1,619 | £3,965 |
| Shetland Islands | £992 | £1,488 | £3,645 |
| South Ayrshire | £1,130 | £1,695 | £4,153 |
| South Lanarkshire | £979 | £1,468 | £3,598 |
| Stirling | £1,169 | £1,753 | £4,295 |
| West Dunbartonshire | £1,121 | £1,682 | £4,120 |
| West Lothian | £1,085 | £1,628 | £3,988 |
What the bill depends on
The band is fixed to the home by the Valuation Office Agency from its value in 1991 (2003 in Wales) and does not change when the house changes hands. The charge for the band is set each spring by the billing authority, and includes the precepts of the county, the police and fire authorities, and any parish. Discounts (single occupancy, students, some disabilities) come off the figure shown. That is not the whole cost of living somewhere: running costs by postcode covers the energy estimate on the EPC, tenure, and the estate charge no council collects.